Supplementary Regulations


When Adjacent: | AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 | O | C3 | C4 | M1 | M |
When Adjacent: | AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 | O | C3 | C4 | M1 | M |
USE REQUIRED TO BUFFER (Districts) | ||||||||||||||
AGR Rural | A | A | A | A | A | A | ||||||||
R1 Restricted Residential | ||||||||||||||
R2 Restricted Residential | ||||||||||||||
R3 Restricted Residential | ||||||||||||||
R4 Restricted Residential | ||||||||||||||
R6 Restricted Residential | ||||||||||||||
R10 Restricted Residential | B | B | B | B | B | |||||||||
Cl Neighborhood Commercial | B | B | B | B | B | B | ||||||||
C2 Central Business/Mixed | C | C | C | C | C | |||||||||
O Suburban Office | A | A | A | A | A | B | C | |||||||
C3 Community Commercial | A | A | A | A | A | B | C | |||||||
C4 Highway Commercial | A | A | A | A | A | A | C | C | C | |||||
M1 Restricted Industrial | A | A | A | A | A | A | B | B | BB | |||||
M General Industrial | C | A | A | A | A | A | A | A | A | BBC | ||||



Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre |
Mar. 1 - Ju. 15 | Oats | 3 | 4 bu. |
Mar. 1 - Ju. 15 | Perennial ryegrass | 1 | 40 lbs. |
Ju. 16 - Aug. 15 | Oats and sudangrass | 2 each | 2 bu. Each |
Ju. 16 - Aug. 15 | Perennial ryegrass | 1 | 40 lbs. |
Aug. 16 - Nov. 1 | Rye | 3 | 2 bu. |
Aug. 16 - Nov. 1 | Wheat | 3 | 2 bu. |
Aug. 16 - Nov. 1 | Perennial ryegrass | 1 | 40 lbs. |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Mar. 1 - Feb. 28 | creeping red fescue, | y2 | 20 |
perennial ryegrass | y4 | 10 | |
and bluegrass | y4 | 10 | |
Mar. 1 - Feb. 28 | tall fescue | 1 | 40 |
Mar. 1 - Feb. 28 | creeping red fescue | 1/2 | 20 |
and tall fescue | y2 | 20 | |
Mar. 1 - Feb. 28 | tall fescue | y2 | 15 |
and reed canarygrass | IA | 8 | |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Mar. 1 - Ju. 15 | crownvetch | y4 | 10 |
and tall fescue | i/2 | 20 | |
Mar. 1 - Ju. 15 | deertongue | y2 | 15 |
and tall fescue | y2 | 15 | |
Mar. 1 - Ju. 15 | deertongue | 1/2 | 20 |
Mar. 1 - Ju. 15 | birdsfoot trefoil | y2 | 10 |
and creeping red fescue | 1/2 | 20 | |
Mar. 1 - Ju. 15 | flatpea | y2 | 20 |
and tall fescue | 1/2 | 20 | |
Mar. 1 - Ju. 15 | Korean Lespedeza | 1/4 | 8 |
Mar. 1 - Ju. 15 | tall fescue | 1 | 40 |
Supplementary Regulations


When Adjacent: | AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 | O | C3 | C4 | M1 | M |
When Adjacent: | AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 | O | C3 | C4 | M1 | M |
USE REQUIRED TO BUFFER (Districts) | ||||||||||||||
AGR Rural | A | A | A | A | A | A | ||||||||
R1 Restricted Residential | ||||||||||||||
R2 Restricted Residential | ||||||||||||||
R3 Restricted Residential | ||||||||||||||
R4 Restricted Residential | ||||||||||||||
R6 Restricted Residential | ||||||||||||||
R10 Restricted Residential | B | B | B | B | B | |||||||||
Cl Neighborhood Commercial | B | B | B | B | B | B | ||||||||
C2 Central Business/Mixed | C | C | C | C | C | |||||||||
O Suburban Office | A | A | A | A | A | B | C | |||||||
C3 Community Commercial | A | A | A | A | A | B | C | |||||||
C4 Highway Commercial | A | A | A | A | A | A | C | C | C | |||||
M1 Restricted Industrial | A | A | A | A | A | A | B | B | BB | |||||
M General Industrial | C | A | A | A | A | A | A | A | A | BBC | ||||



Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre |
Mar. 1 - Ju. 15 | Oats | 3 | 4 bu. |
Mar. 1 - Ju. 15 | Perennial ryegrass | 1 | 40 lbs. |
Ju. 16 - Aug. 15 | Oats and sudangrass | 2 each | 2 bu. Each |
Ju. 16 - Aug. 15 | Perennial ryegrass | 1 | 40 lbs. |
Aug. 16 - Nov. 1 | Rye | 3 | 2 bu. |
Aug. 16 - Nov. 1 | Wheat | 3 | 2 bu. |
Aug. 16 - Nov. 1 | Perennial ryegrass | 1 | 40 lbs. |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Mar. 1 - Feb. 28 | creeping red fescue, | y2 | 20 |
perennial ryegrass | y4 | 10 | |
and bluegrass | y4 | 10 | |
Mar. 1 - Feb. 28 | tall fescue | 1 | 40 |
Mar. 1 - Feb. 28 | creeping red fescue | 1/2 | 20 |
and tall fescue | y2 | 20 | |
Mar. 1 - Feb. 28 | tall fescue | y2 | 15 |
and reed canarygrass | IA | 8 | |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Time Frame | Type of Seed | Per 1,000 sq. ft. (lbs.) | Per Acre (lbs.) |
Mar. 1 - Ju. 15 | crownvetch | y4 | 10 |
and tall fescue | i/2 | 20 | |
Mar. 1 - Ju. 15 | deertongue | y2 | 15 |
and tall fescue | y2 | 15 | |
Mar. 1 - Ju. 15 | deertongue | 1/2 | 20 |
Mar. 1 - Ju. 15 | birdsfoot trefoil | y2 | 10 |
and creeping red fescue | 1/2 | 20 | |
Mar. 1 - Ju. 15 | flatpea | y2 | 20 |
and tall fescue | 1/2 | 20 | |
Mar. 1 - Ju. 15 | Korean Lespedeza | 1/4 | 8 |
Mar. 1 - Ju. 15 | tall fescue | 1 | 40 |