AND LOADING
Land Use | Minimum Number Parking Spaces |
Residential | |
Land Use | Minimum Number Parking Spaces |
Residential | |
Single-family dwelling | 2 per dwelling unit |
Two or multiple-family dwelling | 1.5 per dwelling unit |
Manufactured home park | 2 per dwelling unit |
Rooming house | 1 per bedroom |
Institutional
| |
Home for the elderly | 1 per dwelling unit |
Nursing home and hospital | 1 per employee + 1 per 4 beds |
Child care center | 1 per employee + 1 per 10 licensed child care slots |
Elementary or middle school | 1 per employee + 1 per 25 students |
High school, trade school or higher education institution | 1 per employee + 1 per 10 students |
Public building (including museum, library and post office) | 1 per 500 square foot floor area |
Place of assembly (including religious institution, funeral home, theater, auditorium, indoor or outdoor arena and private club) | 1 per 4 auditorium seats or 1 per 8 feet of bench or 1 per 50 square feet of assembly area without fixed seats |
Commercial
| |
Office, all types | 1 per 300 square feet floor area |
Personal service | 1 per 300 square feet floor area |
Restaurant, all types | 1 per 75 square feet floor area |
Retail store (including retail food store | 1 per 300 square feet floor area supermarket and department store |
Convenience store | 1 per 200 square feet floor area |
Automobile service station | 1 per 200 square feet floor area |
Automobile repair service | 1 per 500 square feet floor area |
Automobile dealership | 1 per 350 square feet floor area |
Bulk retail (including building, garden supplies) | 1 per 600 square feet floor area |
Wholesale trade and warehousing | 1 per 600 square feet floor area |
Hotel, motel and bed and breakfast inn | 1 per bedroom |
Building Floor Area | Minimum Number Loading Spaces |
Up to 2,000 square feet | None |
2,000 to 20,000 square feet | 1 space |
20,000 to 100,000 square feet | 1 space + 1 space for each 20,000 square feet in excess of 20,000 square feet |
100,000 to 500,000 square feet | 5 spaces + 1 space for each 40,000 square feet in excess of 100,000 square feet |
100,000 to 500,000 square feet | 15 spaces + 1 space for each 80,000 square feet in excess of 500,000 square feet |
Land Use | Stacking Spaces Per Service Lane |
Bank, pharmacy, dry cleaner or similar use | 4 |
Fast food restaurant | 6 |
Self service car wash | 3 at entry + 1 at exit |
Automatic car wash | 6 at entry + 2 at exit |
AND LOADING
Land Use | Minimum Number Parking Spaces |
Residential | |
Land Use | Minimum Number Parking Spaces |
Residential | |
Single-family dwelling | 2 per dwelling unit |
Two or multiple-family dwelling | 1.5 per dwelling unit |
Manufactured home park | 2 per dwelling unit |
Rooming house | 1 per bedroom |
Institutional
| |
Home for the elderly | 1 per dwelling unit |
Nursing home and hospital | 1 per employee + 1 per 4 beds |
Child care center | 1 per employee + 1 per 10 licensed child care slots |
Elementary or middle school | 1 per employee + 1 per 25 students |
High school, trade school or higher education institution | 1 per employee + 1 per 10 students |
Public building (including museum, library and post office) | 1 per 500 square foot floor area |
Place of assembly (including religious institution, funeral home, theater, auditorium, indoor or outdoor arena and private club) | 1 per 4 auditorium seats or 1 per 8 feet of bench or 1 per 50 square feet of assembly area without fixed seats |
Commercial
| |
Office, all types | 1 per 300 square feet floor area |
Personal service | 1 per 300 square feet floor area |
Restaurant, all types | 1 per 75 square feet floor area |
Retail store (including retail food store | 1 per 300 square feet floor area supermarket and department store |
Convenience store | 1 per 200 square feet floor area |
Automobile service station | 1 per 200 square feet floor area |
Automobile repair service | 1 per 500 square feet floor area |
Automobile dealership | 1 per 350 square feet floor area |
Bulk retail (including building, garden supplies) | 1 per 600 square feet floor area |
Wholesale trade and warehousing | 1 per 600 square feet floor area |
Hotel, motel and bed and breakfast inn | 1 per bedroom |
Building Floor Area | Minimum Number Loading Spaces |
Up to 2,000 square feet | None |
2,000 to 20,000 square feet | 1 space |
20,000 to 100,000 square feet | 1 space + 1 space for each 20,000 square feet in excess of 20,000 square feet |
100,000 to 500,000 square feet | 5 spaces + 1 space for each 40,000 square feet in excess of 100,000 square feet |
100,000 to 500,000 square feet | 15 spaces + 1 space for each 80,000 square feet in excess of 500,000 square feet |
Land Use | Stacking Spaces Per Service Lane |
Bank, pharmacy, dry cleaner or similar use | 4 |
Fast food restaurant | 6 |
Self service car wash | 3 at entry + 1 at exit |
Automatic car wash | 6 at entry + 2 at exit |