ZONING DISTRICT REGULATIONS AND PERFORMANCE STANDARDS
Minimum lot or parcel size in the A-1 zoning district shall be 20 acres.
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
| 167.05 Residential Zoning Districts Building Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation by Building Type | Building Type | |||||
| A-1 Zoned Single Family Dwelling | Single Family Dwelling | Two Family Dwelling | Townhouse or Row Dwelling | Multiple-Family Dwelling (Apartment) | Non- Residential Structures | |
| Min. Lot Size | 20 acres | 7,500 sq. ft. | 10,000 sq. ft. | n/a | n/a | 35,000 sq. ft. |
| Min. Lot Width1 | 200 ft. | 60 ft. | 75 ft. | 24 ft. | 90 ft. | 100 ft. |
| Min. Lot Street Frontage2 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback3 | 50 ft. | 30 ft. | 30 ft. | 30 ft. | 35 ft. | 35 ft. |
| Side Yard Setback4 | 50 ft. | 8 ft. | 7 ft.6 | 7 ft.6 | 35 ft. | 35 ft. |
| Rear Yard Setback5 | 50 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Min. Separation Between Principal Buildings | n/a | n/a | n/a | 14 ft. side to side, 30 ft. back to back or back to side | 30 ft. | 20 ft. |
| Min. Setback from Private Street or Common Private Roadway | n/a | n/a | 20 ft. from back of curb or street sidewalk whichever is closest | 20 ft. from back of curb or street sidewalk whichever is closest | n/a | n/a |
| Min. Setback from the Perimeter of the Development | n/a | n/a | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Max. Building Height | 36 ft. | 36 ft. | 36 ft. | 36 ft. | 4-stories | 36 ft. |
| Min. Open Space | n/a | 20% | 20% | 20% | 20% | 20% |
| Max. Dwelling Units Per Acre | 0.05 | n/a | n/a | 12 | 20 | n/a |
| 1 Measured at the front yard building setback line 2 Postage Stamp Lots: Direct street frontage not required; All yard setbacks for postage stamp lots shall be 5 ft., excluding shared walls located along a common lot line 3 Front stoops, stairs, and decks not enclosed or covered by a roof, may encroach up to 10 ft. into the required front yard setback 4 Horizontally projecting roof overhangs and other similar building projections may extend up to 3 feet into a required side yard setback provided no part of a building is closer than five (5) ft. to a lot line 5 Stoops, stairs, decks, and patios, not enclosed or covered by a roof, may encroach up to 20 ft. into the required rear setback 6 Zero feet from common lot lines of attached structures | ||||||
| 167.05 Residential Zoning Districts Building Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation by Building Type | Building Type | |||||
| A-1 Zoned Single Family Dwelling | Single Family Dwelling | Two Family Dwelling | Townhouse or Row Dwelling | Multiple-Family Dwelling (Apartment) | Non- Residential Structures | |
| Min. Lot Size | 20 acres | 7,500 sq. ft. | 10,000 sq. ft. | n/a | n/a | 35,000 sq. ft. |
| Min. Lot Width1 | 200 ft. | 60 ft. | 75 ft. | 24 ft. | 90 ft. | 100 ft. |
| Min. Lot Street Frontage2 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback3 | 50 ft. | 30 ft. | 30 ft. | 30 ft. | 35 ft. | 35 ft. |
| Side Yard Setback4 | 50 ft. | 8 ft. | 7 ft.6 | 7 ft.6 | 35 ft. | 35 ft. |
| Rear Yard Setback5 | 50 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Min. Separation Between Principal Buildings | n/a | n/a | n/a | 14 ft. side to side, 30 ft. back to back or back to side | 30 ft. | 20 ft. |
| Min. Setback from Private Street or Common Private Roadway | n/a | n/a | 20 ft. from back of curb or street sidewalk whichever is closest | 20 ft. from back of curb or street sidewalk whichever is closest | n/a | n/a |
| Min. Setback from the Perimeter of the Development | n/a | n/a | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Max. Building Height | 36 ft. | 36 ft. | 36 ft. | 36 ft. | 4-stories | 36 ft. |
| Min. Open Space | n/a | 20% | 20% | 20% | 20% | 20% |
| Max. Dwelling Units Per Acre | 0.05 | n/a | n/a | 12 | 20 | n/a |
| 1 Measured at the front yard building setback line 2 Postage Stamp Lots: Direct street frontage not required; All yard setbacks for postage stamp lots shall be 5 ft., excluding shared walls located along a common lot line 3 Front stoops, stairs, and decks not enclosed or covered by a roof, may encroach up to 10 ft. into the required front yard setback 4 Horizontally projecting roof overhangs and other similar building projections may extend up to 3 feet into a required side yard setback provided no part of a building is closer than five (5) ft. to a lot line 5 Stoops, stairs, decks, and patios, not enclosed or covered by a roof, may encroach up to 20 ft. into the required rear setback 6 Zero feet from common lot lines of attached structures | ||||||
| 167.05 Residential Zoning Districts Building Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation by Building Type | Building Type | |||||
| A-1 Zoned Single Family Dwelling | Single Family Dwelling | Two Family Dwelling | Townhouse or Row Dwelling | Multiple-Family Dwelling (Apartment) | Non- Residential Structures | |
| Min. Lot Size | 20 acres | 7,500 sq. ft. | 10,000 sq. ft. | n/a | n/a | 35,000 sq. ft. |
| Min. Lot Width1 | 200 ft. | 60 ft. | 75 ft. | 24 ft. | 90 ft. | 100 ft. |
| Min. Lot Street Frontage2 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback3 | 50 ft. | 30 ft. | 30 ft. | 30 ft. | 35 ft. | 35 ft. |
| Side Yard Setback4 | 50 ft. | 8 ft. | 7 ft.6 | 7 ft.6 | 35 ft. | 35 ft. |
| Rear Yard Setback5 | 50 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Min. Separation Between Principal Buildings | n/a | n/a | n/a | 14 ft. side to side, 30 ft. back to back or back to side | 30 ft. | 20 ft. |
| Min. Setback from Private Street or Common Private Roadway | n/a | n/a | 20 ft. from back of curb or street sidewalk whichever is closest | 20 ft. from back of curb or street sidewalk whichever is closest | n/a | n/a |
| Min. Setback from the Perimeter of the Development | n/a | n/a | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Max. Building Height | 36 ft. | 36 ft. | 36 ft. | 36 ft. | 4-stories | 36 ft. |
| Min. Open Space | n/a | 20% | 20% | 20% | 20% | 20% |
| Max. Dwelling Units Per Acre | 0.05 | n/a | n/a | 12 | 20 | n/a |
| 1 Measured at the front yard building setback line 2 Postage Stamp Lots: Direct street frontage not required; All yard setbacks for postage stamp lots shall be 5 ft., excluding shared walls located along a common lot line 3 Front stoops, stairs, and decks not enclosed or covered by a roof, may encroach up to 10 ft. into the required front yard setback 4 Horizontally projecting roof overhangs and other similar building projections may extend up to 3 feet into a required side yard setback provided no part of a building is closer than five (5) ft. to a lot line 5 Stoops, stairs, decks, and patios, not enclosed or covered by a roof, may encroach up to 20 ft. into the required rear setback 6 Zero feet from common lot lines of attached structures | ||||||
| 167.05 Residential Zoning Districts Building Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation by Building Type | Building Type | |||||
| A-1 Zoned Single Family Dwelling | Single Family Dwelling | Two Family Dwelling | Townhouse or Row Dwelling | Multiple-Family Dwelling (Apartment) | Non- Residential Structures | |
| Min. Lot Size | 20 acres | 7,500 sq. ft. | 10,000 sq. ft. | n/a | n/a | 35,000 sq. ft. |
| Min. Lot Width1 | 200 ft. | 60 ft. | 75 ft. | 24 ft. | 90 ft. | 100 ft. |
| Min. Lot Street Frontage2 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback3 | 50 ft. | 30 ft. | 30 ft. | 30 ft. | 35 ft. | 35 ft. |
| Side Yard Setback4 | 50 ft. | 8 ft. | 7 ft.6 | 7 ft.6 | 35 ft. | 35 ft. |
| Rear Yard Setback5 | 50 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Min. Separation Between Principal Buildings | n/a | n/a | n/a | 14 ft. side to side, 30 ft. back to back or back to side | 30 ft. | 20 ft. |
| Min. Setback from Private Street or Common Private Roadway | n/a | n/a | 20 ft. from back of curb or street sidewalk whichever is closest | 20 ft. from back of curb or street sidewalk whichever is closest | n/a | n/a |
| Min. Setback from the Perimeter of the Development | n/a | n/a | 35 ft. | 35 ft. | 35 ft. | 35 ft. |
| Max. Building Height | 36 ft. | 36 ft. | 36 ft. | 36 ft. | 4-stories | 36 ft. |
| Min. Open Space | n/a | 20% | 20% | 20% | 20% | 20% |
| Max. Dwelling Units Per Acre | 0.05 | n/a | n/a | 12 | 20 | n/a |
| 1 Measured at the front yard building setback line 2 Postage Stamp Lots: Direct street frontage not required; All yard setbacks for postage stamp lots shall be 5 ft., excluding shared walls located along a common lot line 3 Front stoops, stairs, and decks not enclosed or covered by a roof, may encroach up to 10 ft. into the required front yard setback 4 Horizontally projecting roof overhangs and other similar building projections may extend up to 3 feet into a required side yard setback provided no part of a building is closer than five (5) ft. to a lot line 5 Stoops, stairs, decks, and patios, not enclosed or covered by a roof, may encroach up to 20 ft. into the required rear setback 6 Zero feet from common lot lines of attached structures | ||||||
(Ord. No. 885, 08/25/2020; Ord. No. 901, 10/12/2021)
Effective on: 10/12/2021
Effective on: 12/31/2019
Effective on: 1/1/1901
Effective on: 1/1/1901
Sites shall be well landscaped and are encouraged to employ storm water management techniques that address storm water quality and create storm water facilities that are site amenities through the use of rain gardens, bio-swales and water retention ponds.
Building architecture shall include a wide variety of styles and convey value and permanence through good building design and the use of durable, low-maintenance exterior building materials.
Exterior lighting and signage shall be uniform and of a high quality. In addition to accommodating vehicle and truck traffic, sites shall be designed for pedestrian circulation.
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
| 167.13 Non-Residential Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation | Zoning District | |||||
| C-1 | C-2 | TC | CP | I-1 | I-2 | |
| Min. Lot Size | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Width | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Street Frontage6 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback | 30 ft. | 30 ft. | 0 ft.2 | 50 ft. | 25 ft. | 90 ft. |
| Side Yard Setback | 0 ft.1 | 0 ft.1 | 0 ft.2 | 15 ft.3 | 0 ft.1 | 50 ft. |
| Rear Yard Setback | 10 ft.1 | 10 ft.1 | 0 ft.2 | 15 ft.3 | 10 ft.1 | 80 ft. |
| Min. Separation Between Buildings Not Attached | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Max. Building Height | 36 ft. | 46 ft.7 | 36 ft.4 | 80 ft.5 | 80 ft.5 | 80 ft.5 |
| Min. Building Height | n/a | n/a | 24 ft. | n/a | n/a | n/a |
| Min. Open Space | 15% | 15% | 15% | 20% | 15% | 15% |
| Max. Dwelling Units Per Acre | 20 | 20 | 20 | n/a | n/a | n/a |
1 30 feet when said yard adjoins a residential zoning district or existing residential property 7Multi-family dwelling are allowed 4-stories per the Residential Zoning District Building Bulk and Density Regulations Table and may exceed 46 feet in height.” | ||||||
| 167.13 Non-Residential Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation | Zoning District | |||||
| C-1 | C-2 | TC | CP | I-1 | I-2 | |
| Min. Lot Size | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Width | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Street Frontage6 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback | 30 ft. | 30 ft. | 0 ft.2 | 50 ft. | 25 ft. | 90 ft. |
| Side Yard Setback | 0 ft.1 | 0 ft.1 | 0 ft.2 | 15 ft.3 | 0 ft.1 | 50 ft. |
| Rear Yard Setback | 10 ft.1 | 10 ft.1 | 0 ft.2 | 15 ft.3 | 10 ft.1 | 80 ft. |
| Min. Separation Between Buildings Not Attached | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Max. Building Height | 36 ft. | 46 ft.7 | 36 ft.4 | 80 ft.5 | 80 ft.5 | 80 ft.5 |
| Min. Building Height | n/a | n/a | 24 ft. | n/a | n/a | n/a |
| Min. Open Space | 15% | 15% | 15% | 20% | 15% | 15% |
| Max. Dwelling Units Per Acre | 20 | 20 | 20 | n/a | n/a | n/a |
1 30 feet when said yard adjoins a residential zoning district or existing residential property 7Multi-family dwelling are allowed 4-stories per the Residential Zoning District Building Bulk and Density Regulations Table and may exceed 46 feet in height.” | ||||||
| 167.13 Non-Residential Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation | Zoning District | |||||
| C-1 | C-2 | TC | CP | I-1 | I-2 | |
| Min. Lot Size | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Width | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Street Frontage6 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback | 30 ft. | 30 ft. | 0 ft.2 | 50 ft. | 25 ft. | 90 ft. |
| Side Yard Setback | 0 ft.1 | 0 ft.1 | 0 ft.2 | 15 ft.3 | 0 ft.1 | 50 ft. |
| Rear Yard Setback | 10 ft.1 | 10 ft.1 | 0 ft.2 | 15 ft.3 | 10 ft.1 | 80 ft. |
| Min. Separation Between Buildings Not Attached | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Max. Building Height | 36 ft. | 46 ft.7 | 36 ft.4 | 80 ft.5 | 80 ft.5 | 80 ft.5 |
| Min. Building Height | n/a | n/a | 24 ft. | n/a | n/a | n/a |
| Min. Open Space | 15% | 15% | 15% | 20% | 15% | 15% |
| Max. Dwelling Units Per Acre | 20 | 20 | 20 | n/a | n/a | n/a |
1 30 feet when said yard adjoins a residential zoning district or existing residential property 7Multi-family dwelling are allowed 4-stories per the Residential Zoning District Building Bulk and Density Regulations Table and may exceed 46 feet in height.” | ||||||
| 167.13 Non-Residential Bulk and Density Regulations Table | ||||||
|---|---|---|---|---|---|---|
| Bulk & Density Regulation | Zoning District | |||||
| C-1 | C-2 | TC | CP | I-1 | I-2 | |
| Min. Lot Size | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Width | n/a | n/a | n/a | n/a | n/a | n/a |
| Min. Lot Street Frontage6 | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Front Yard Setback | 30 ft. | 30 ft. | 0 ft.2 | 50 ft. | 25 ft. | 90 ft. |
| Side Yard Setback | 0 ft.1 | 0 ft.1 | 0 ft.2 | 15 ft.3 | 0 ft.1 | 50 ft. |
| Rear Yard Setback | 10 ft.1 | 10 ft.1 | 0 ft.2 | 15 ft.3 | 10 ft.1 | 80 ft. |
| Min. Separation Between Buildings Not Attached | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Max. Building Height | 36 ft. | 46 ft.7 | 36 ft.4 | 80 ft.5 | 80 ft.5 | 80 ft.5 |
| Min. Building Height | n/a | n/a | 24 ft. | n/a | n/a | n/a |
| Min. Open Space | 15% | 15% | 15% | 20% | 15% | 15% |
| Max. Dwelling Units Per Acre | 20 | 20 | 20 | n/a | n/a | n/a |
1 30 feet when said yard adjoins a residential zoning district or existing residential property 7Multi-family dwelling are allowed 4-stories per the Residential Zoning District Building Bulk and Density Regulations Table and may exceed 46 feet in height.” | ||||||
(Ord. No. 957, 06/10/2025)
Effective on: 6/13/2025
The definitions for each listed use shall coincide first with the definition contained within CHAPTER 165 of the Zoning Code, second as may be defined elsewhere in the City Code, and finally the commonly understood definition as determined by the Zoning Administrator.
A proposed use may follow under more than one category; however, for the purposes of this section, the proposed use shall follow the closest, most similar or specific use as listed in the Use Matrix.
It shall be the sole discretion of the Zoning Administrator to make the determine as to where a proposed use falls within the Use Matrix, whether it fits within or is similar to a use listed within the Use Matrix or is otherwise not listed and therefore not permitted. The determination by the Zoning Administrator is appealable to the Board of Adjustment per the procedures as provided in city code.
| 167.14 Use Matrix (Table of Allowable Uses) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permitted Use (P) | ZONING DISTRICT | |||||||||||
| Conditional Use (C) | ||||||||||||
| Not Permitted (blank) | ||||||||||||
| USE | A-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | TC | CP | I-1 | I-2 | |
| RESIDENTIAL USES | ||||||||||||
| Household Living | ||||||||||||
| Single family dwelling, detached | P | P | P | |||||||||
| Single family dwelling, semi-detached | P | |||||||||||
| Townhouse dwelling (3+ units) | P | P | P | |||||||||
| Multiple family dwelling | P | P | P | P | ||||||||
| Manufactured home park | P | |||||||||||
| Accessory dwelling (or permitted on any lot with a single-family dwelling constructed prior to July 1, 2025, in any zoning district) | P | P | P | P | ||||||||
| Dwelling units located above the ground floor (mixed use building) | P | P | P | |||||||||
| Group Living | ||||||||||||
| Family home / Group care facility | P | P | P | P | ||||||||
| Elder group home | P | P | P | P | ||||||||
| Assisted living residential facility | C | C | C | P | P | P | P | P | P | |||
| Nursing or convalescent home | C | C | C | P | P | P | P | P | P | |||
| Supervised group residence | C | C | C | |||||||||
| Home Occupation (see CHAPTER 171) | P | P | P | P | P | P | ||||||
| PUBLIC AND CIVIC USES | ||||||||||||
| College, university, or vocational school | P | P | P | P | P | P | P | C | ||||
| Cultural exhibit, museum, or library | P | P | P | P | P | |||||||
| Membership or religions organization, social club or lodge, and other place of public assembly | C | C | C | C | P | P | P | P | P | |||
| Public or private elementary, middle, or high school | P | P | P | P | P | P | ||||||
| Public or private golf course, golf driving range, country club, swimming pool, and indoor or outdoor recreational facilities and fields | C | P | P | P | P | |||||||
| Public Utilities (not including gas and electrical power distribution stations) | P | P | P | P | P | P | P | P | P | P | P | |
| Government buildings and properties | P | P | P | P | P | P | P | P | P | P | P | |
| Hospital | P | P | P | P | P | |||||||
| COMMERCIAL USES | ||||||||||||
| After hours business | ||||||||||||
| Animal services | ||||||||||||
| Kennel (including day kenneling) | C | C | P | |||||||||
| Veterinary services (without overnight kenneling) | P | P | P | P | P | P | ||||||
| Art gallery | P | P | P | P | ||||||||
| Banks and financial services | ||||||||||||
| Banks, not including delayed deposit service business | P | P | P | P | P | |||||||
| Delayed deposit service business (including check cashing, payday lending, car title loan business) | C | C | C | |||||||||
| Pawnshop | C | C | ||||||||||
| Freestanding automated teller machine (ATM) | P | P | P | P | ||||||||
| Body piercing studio or tattoo studio | P | P | P | P | ||||||||
| Child Care Center | C | C | C | P | P | P | P | P | P | |||
| Construction sales and service, contractor office, office for plumber, electrician, HVAC service or similar use | ||||||||||||
| No outdoor storage | P | P | P | P | P | |||||||
| With outdoor storage | P | |||||||||||
| Drive-in or drive-thru facilities | P | P | P | |||||||||
| Eating and drinking establishment | ||||||||||||
| Restaurant | P | P | P | P | P | |||||||
| Micro-brewery, micro-distillery, or winery with on-site tasting/sampling and sales | P | P | P | P | P | |||||||
| Tavern / Bar | P | P | P | P | ||||||||
| Entertainment | ||||||||||||
| Movie theater, performance hall, performing arts studio | P | P | P | P | P | |||||||
| Indoor: waterpark, miniature golf, bowling, video game arcades, go-carts, trampoline park, playground play space or similar use | P | P | P | P | P | |||||||
| Outdoor: waterpark, miniature golf, go-carts, trampoline park, playground play space or similar use | P | P | P | P | ||||||||
| Funeral and interment services | ||||||||||||
| Cemetery, mausoleum, columbarium | C | C | C | C | C | C | C | C | C | |||
| Cremation services | C | |||||||||||
| Funeral Home including funeral services and retail sales with no outdoor display or storage | P | P | P | P | P | |||||||
| Retail sales with outdoor displays and storage | P | P | P | |||||||||
| Lodging | ||||||||||||
| Bed and breakfast inn | C | C | C | C | P | P | P | |||||
| Boarding or rooming house | C | |||||||||||
| Extended stay or apartment hotel | C | |||||||||||
| Hotel or motel | P | P | P | |||||||||
| Short-term rental | P | P | P | P | P | P | P | |||||
| Medical or dental clinic, pediatrician's office, outpatient surgery center, medical testing center, or similar use | P | P | P | P | P | P | ||||||
| Mini warehouse or self-storage facility | ||||||||||||
| In-door only | P | P | P | P | ||||||||
| Out-door storage including vehicle, boat, camper, recreational vehicle | P | P | ||||||||||
| Motor vehicle and motor equipment-oriented businesses | ||||||||||||
| Automobile service center (auto parts sales) | P | P | P | |||||||||
| Car wash (auto, manual, or attended) | P | P | P | P | ||||||||
| Golf carts and similar low-speed vehicle sales, lease, and/or rental and ancillary repair and maintenance | P | P | P | P | P | |||||||
| Gas station or service station with minor repair and services (brakes, batteries, tires, oil changes) | P | P | P | P | ||||||||
| Major motor vehicle repair (painting, body, fender, frame, transmission, engine overhaul) | P | |||||||||||
| Automobile sales, storage lot, and off-site parking | P | P | P | |||||||||
| Recreational vehicle, camper, boat, motorcycle, snowmobile, and similar sales, lease, and rental and ancillary repair and maintenance | P | P | P | P | ||||||||
| Light equipment sales, rental, or repair service | P | P | P | P | ||||||||
| Heavy equipment sales, rental or repair service | P | P | P | P | ||||||||
| Truck Stop | P | |||||||||||
| Personal and consumer service | ||||||||||||
| Beauty salon, barbershop | P | P | P | P | ||||||||
| Dry cleaner and laundry service | P | P | P | P | ||||||||
| Dry cleaner and laundry service (pick-up/drop-off service only) | P | P | P | P | P | P | ||||||
| Laundry (self-serve laundromat) | P | P | P | |||||||||
| Fitness center, gym, health spa | P | P | P | P | P | |||||||
| Tailor | P | P | P | P | P | |||||||
| Print shop, copy center, retail shipping store | P | P | P | P | P | P | ||||||
| Professional Office (corporate, law, engineering, architecture, real estate, insurance, accounting, bookkeeping or similar use) | P | P | P | P | P | P | ||||||
| Retail sales (grocery store, pharmacy/drug store, office supplies store, bakery, clothing or department store, and similar retail use) | P | P | P | P | P | P | ||||||
| Retail sale - intensive | ||||||||||||
| Convenience store | P | P | P | |||||||||
| Fireworks sales | P | P | ||||||||||
| Hardware store, lawn and garden store, or similar use with outdoor storage | P | P | P | P | ||||||||
| Large retail (over 75,000 sq. ft. gross floor area, single user or tenant space) | P | P | P | P | ||||||||
| Liquor store | P | C | C | |||||||||
| Lumber yard | P | P | P | |||||||||
| Medical cannabidiol dispensary | C | C | ||||||||||
| Smoking lounge or hookah lounge | P | C | ||||||||||
| Tobacco store (including vape shop) | P | C | C | |||||||||
| Sexually oriented business | C | |||||||||||
| Spectator sports | ||||||||||||
| Indoor | P | P | P | P | P | |||||||
| Outdoor | P | P | P | P | P | |||||||
| Sports and recreation, participant | ||||||||||||
| Outdoor | P | P | P | P | P | |||||||
| Indoor | P | P | P | P | P | |||||||
| INDUSTRIAL USES | ||||||||||||
| Animal feedlots, processing of animals or animal by-products | C | |||||||||||
| Electrical power generation (utility scale for off-site use, distribution, or sale) | C | C | P | |||||||||
| Manufacturing, production and industrial services | ||||||||||||
| Limited (no food related processing and manufacturing, all activities wholly contained within a building) | P | P | P | |||||||||
| General (limited food processing, outdoor storage limited) | P | P | ||||||||||
| Intensive (may include outdoor storage of materials and activities not contained within a building) and includes: | ||||||||||||
| auto and other equipment and machinery wrecking and used parts yards and storage (no outdoor wrecking or disassembly) | C | |||||||||||
| cement, lime, gypsum, or plaster manufacture | C | |||||||||||
| explosive and ammunition manufacture or storage | C | |||||||||||
| junk or garbage processing, recycling, storage, or transfer station (indoor only) | C | |||||||||||
| petroleum, chemical, fuel, and gasses refining, manufacture, distribution, or bulk storage | C | |||||||||||
| rubber goods manufacture | C | |||||||||||
| sand or gravel pits, mining, and crushing | C | |||||||||||
| smelting and processing or ore, metal and scrap metal | C | |||||||||||
| Medical cannabidiol manufacturer | C | |||||||||||
| Repair service | ||||||||||||
| Electronics, appliance, household goods, furniture or similar | P | P | P | P | ||||||||
| Small engine | P | P | P | |||||||||
| Research laboratory and testing | P | C | ||||||||||
| Storage of equipment, data and records, electronic data center, furniture and similar | P | P | P | |||||||||
| Trucking/freight terminal | P | P | ||||||||||
| Wholesale fuel storage, sales, or distribution | C | |||||||||||
| Warehousing and wholesaling (outdoor storage limited to licensed and operable trailers, trucks, power equipment, and shipping containers) | P | P | P | |||||||||
| Waste related use | ||||||||||||
| Junkyard including auto, truck and machinery wrecking and recycling | C | |||||||||||
| Recycling facility | C | |||||||||||
| Sanitary landfill | C | |||||||||||
| OTHER USES | ||||||||||||
| Accessory uses | P | P | P | P | P | P | P | P | P | P | P | |
| Agricultural uses | ||||||||||||
| Farming (row crop, vegetables, greenhouse, vineyards, orchards) | P | P | ||||||||||
| Animal Husbandry (raising of livestock) | P | |||||||||||
| Truck gardening and nurseries | P | P | ||||||||||
| Boarding stables and riding schools | C | |||||||||||
| Gas and electrical power distribution station | C | C | C | |||||||||
| Mining operation, sand and gravel extraction or processing, gas or oil well, or similar mineral or earth resource extraction | C | |||||||||||
| Wireless facility | ||||||||||||
| Tower | P | P | P | P | P | P | P | P | P | P | P | |
| Collocated | P | P | P | P | P | P | P | P | P | P | P | |
| 167.14 Use Matrix (Table of Allowable Uses) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permitted Use (P) | ZONING DISTRICT | |||||||||||
| Conditional Use (C) | ||||||||||||
| Not Permitted (blank) | ||||||||||||
| USE | A-1 | R-1 | R-2 | R-3 | R-4 | C-1 | C-2 | TC | CP | I-1 | I-2 | |
| RESIDENTIAL USES | ||||||||||||
| Household Living | ||||||||||||
| Single family dwelling, detached | P | P | P | |||||||||
| Single family dwelling, semi-detached | P | |||||||||||
| Townhouse dwelling (3+ units) | P | P | P | |||||||||
| Multiple family dwelling | P | P | P | P | ||||||||
| Manufactured home park | P | |||||||||||
| Accessory dwelling (or permitted on any lot with a single-family dwelling constructed prior to July 1, 2025, in any zoning district) | P | P | P | P | ||||||||
| Dwelling units located above the ground floor (mixed use building) | P | P | P | |||||||||
| Group Living | ||||||||||||
| Family home / Group care facility | P | P | P | P | ||||||||
| Elder group home | P | P | P | P | ||||||||
| Assisted living residential facility | C | C | C | P | P | P | P | P | P | |||
| Nursing or convalescent home | C | C | C | P | P | P | P | P | P | |||
| Supervised group residence | C | C | C | |||||||||
| Home Occupation (see CHAPTER 171) | P | P | P | P | P | P | ||||||
| PUBLIC AND CIVIC USES | ||||||||||||
| College, university, or vocational school | P | P | P | P | P | P | P | C | ||||
| Cultural exhibit, museum, or library | P | P | P | P | P | |||||||
| Membership or religions organization, social club or lodge, and other place of public assembly | C | C | C | C | P | P | P | P | P | |||
| Public or private elementary, middle, or high school | P | P | P | P | P | P | ||||||
| Public or private golf course, golf driving range, country club, swimming pool, and indoor or outdoor recreational facilities and fields | C | P | P | P | P | |||||||
| Public Utilities (not including gas and electrical power distribution stations) | P | P | P | P | P | P | P | P | P | P | P | |
| Government buildings and properties | P | P | P | P | P | P | P | P | P | P | P | |
| Hospital | P | P | P | P | P | |||||||
| COMMERCIAL USES | ||||||||||||
| After hours business | ||||||||||||
| Animal services | ||||||||||||
| Kennel (including day kenneling) | C | C | P | |||||||||
| Veterinary services (without overnight kenneling) | P | P | P | P | P | P | ||||||
| Art gallery | P | P | P | P | ||||||||
| Banks and financial services | ||||||||||||
| Banks, not including delayed deposit service business | P | P | P | P | P | |||||||
| Delayed deposit service business (including check cashing, payday lending, car title loan business) | C | C | C | |||||||||
