SPECIFIC DISTRICT REGULATIONS
Section Reference
| District Name
| |
Section Reference
| District Name
| |
A. | Residential Districts: | |
FR-1/43,560 Foothills Estate Residential District | ||
FR-2/21,780 Foothills Residential District | ||
FR-3/12,000 Foothills Residential District | ||
R-1/12,000 Single-Family Residential District | ||
R-1/7,000 Single-Family Residential District | ||
R-1/5,000 Single-Family Residential District | ||
SR-1 and SR-1A Special Development Pattern Residential District | ||
(Reserved) | ||
SR-3 Special Development Pattern Residential District | ||
R-2 Single- and Two-Family Residential District | ||
RMF-30 Low Density Multi-Family Residential District | ||
RMF-35 Moderate Density Multi-Family Residential District | ||
RMF-45 Moderate/High Density Multi-Family Residential District | ||
RMF-75 High Density Multi-Family Residential District | ||
FB-UN1 Form Based Urban Neighborhood 1 District | ||
B. | Mixed Use Districts: | |
MU-2 Mixed Use 2 District | ||
MU-3 Mixed Use 3 District | ||
MU-5 Mixed Use 5 District | ||
MU-6 Mixed Use 6 District | ||
MU-8 Mixed Use 8 District | ||
MU-11 Mixed Use 11 District | ||
C. | Manufacturing Districts: | |
M-1 Light Manufacturing District | ||
M-2 Heavy Manufacturing District | ||
M-1A Northpoint Light Industrial District | ||
D. | Downtown Districts And Gateway Districts: | |
Downtown Districts: | ||
D-1 Central Business District | ||
D-2 Downtown Support District | ||
D-3 Downtown Warehouse/Residential District | ||
D-4 Downtown Secondary Central Business District | ||
Gateway Districts: | ||
G-MU Gateway-Mixed Use District | ||
E. | Special Purpose Districts: | |
RP Research Park District | ||
BP Business Park District | ||
FP Foothills Protection District | ||
AG Agricultural District | ||
AG-2 Agricultural District | ||
AG-5 Agricultural District | ||
AG-20 Agricultural District | ||
A Airport District | ||
PL Public Lands District | ||
PL-2 Public Lands District | ||
I Institutional District | ||
UI Urban Institutional District | ||
OS Open Space District | ||
NOS Natural Open Space District | ||
MH Mobile Home Park District | ||
EI Extractive Industries District | ||
F. | Overlay Districts: | |
H Historic Preservation Overlay District | ||
T Transitional Overlay District | ||
AFPP Airport Flight Path Protection Overlay District | ||
Groundwater Source Protection Overlay District | ||
LO Landfill Overlay District | ||
CHPA Capitol Hill Protective Area Overlay District | ||
Reserved | ||
Reserved | ||
Reserved | ||
YCI Yalecrest Compatible Infill Overlay District | ||
RCO Riparian Corridor Overlay District | ||
Northwest Quadrant Overlay District | ||
IP Inland Port Overlay District | ||
G. | Character Conservation Districts: | |
Purpose | ||
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 43,560 square feet | 140 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 43,560 square feet | 140 feet |
Utility substations and buildings | 43,560 square feet | 140 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 43,560 square feet | 140 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 43,560 square feet | 140 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 21,780 square feet | 100 feet |
Utility substations and buildings | 21,780 square feet | 100 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 21,780 square feet | 100 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Utility substations and buildings | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Utility substations and buildings | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 12,000 square feet | Interior: 80 feet Corner: 100 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 7,000 square feet | 50 feet |
Utility substations and buildings | 7,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 7,000 square feet | 50 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 5,000 square feet | 50 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including city utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Twin home dwellings | 4,000 square feet per dwelling unit | 25 feet |
Two-family dwellings | 8,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 5,000 square feet | 50 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including city utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family attached dwellings1 and twin home dwellings | 1,500 square feet per dwelling unit | Interior: 22 feet Corner: 32 feet |
Single-family detached dwellings | 2,000 square feet | Interior: 30 feet Corner: 40 feet |
Two-family dwellings | 3,000 square feet | Interior: 44 feet Corner: 54 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 2,000 square feet | Interior: 30 feet Corner: 40 feet
|
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 80 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Twin home dwellings | 4,000 square feet per dwelling | 25 feet |
Two-family dwellings1 | 8,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 5,000 square feet | 50 feet |


Building Regulation
|
Building Type
| ||||||||
Single-Family Dwelling | Two-Family Dwelling | Multi-Family Residential | Row House1 | Sideways Row House1 | Cottage Development1 | Tiny House1 |
Non Residential Building | ||
Building Regulation
|
Building Type
| ||||||||
Single-Family Dwelling | Two-Family Dwelling | Multi-Family Residential | Row House1 | Sideways Row House1 | Cottage Development1 | Tiny House1 |
Non Residential Building | ||
H | Height | 30' | Pitched Roof-23' Flat Roof-16' | 16' | 30' | ||||
F | Front yard setback | 20' or the average of the block face | |||||||
C | Corner side yard setback | 10' | |||||||
S | Interior side yard setback | 4' on one side 10' on the other | 10' | 4' | 6' on one side 10' on the other | 4' | 10' | ||
R | Rear yard | Minimum of 20% lot depth, need not exceed 25' | 10' | Minimu m of 20% lot depth, need not exceed 25' | |||||
L | Minimum lot size2 | 2,000 sq. ft. per dwelling unit | 1,500 sq. ft. per dwelling unit | 5,000 sq. ft. per building | |||||
DU | Maximum Dwelling Units per Form | 1 | 2 | 8 | 6 | 8 per develop- ment | 1 | n/a | |
BC | Maximum Building Coverage | 50% | |||||||
LY | Required Landscape d Yards | The front and corner side yards shall be maintained as landscape yards. | |||||||
LB | X | X | X | ||||||
G | Attached Garages | Garage doors accessed from the front or corner side yard shall be no wider than 50% of the front facade of the structure and set back at least 5' from the street facing building facade and at least 20' from the property line. Interior side loaded garages are permitted. | |||||||
DS | Design Standards | ||||||||
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Multi-family dwellings (3 through 11 units) | 9,000 square feet1 | 80 feet |
Multi-family dwellings (12 or more units) | 26,000 square feet1 | 80 feet |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 140 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family attached dwellings (3 or more) | 3,000 square feet per unit | Interior: 22 feet Corner: 32 feet |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Twin home dwellings | 4,000 square feet per unit | 25 feet |
Two-family dwellings | 8,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 5,000 square feet | 50 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Multi-family dwellings (3 to 14 units) | 9,000 square feet1 | 80 feet |
Multi-family dwellings (15 or more) | 21,000 square feet1 | 80 feet |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Places of worship less than 4 acres in size | 12,000 square feet | 140 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family attached dwellings | 3,000 square feet per unit | Interior: 22 feet Corner: 32 feet |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 10,000 square feet | 80 feet |
Land Use | Minimum Lot Area | Minimum Lot Width |
Land Use | Minimum Lot Area | Minimum Lot Width |
Multi-family dwellings (3 to 14 units) | 9,000 square feet2 | 80 feet |
Multi-family dwellings (15 or more) | 19,000 square feet2 | 100 feet |
Municipal service uses, including City utility uses and police and fire stations | No minimum | No minimum |
Natural open space and conservation areas, public and private | No minimum | No minimum |
Off site parking facilities | 10,000 square feet | 50 feet |
Places of worship less than 4 acres in size | 12,000 square feet | 140 feet |
Public pedestrian pathways, trails and greenways | No minimum | No minimum |
Public/private utility transmission wires, lines, pipes and poles | No minimum | No minimum |
Single-family attached (3 or more) | 2,000 square feet per unit1 | Interior: 16 feet End unit: 20 feet Corner: 22 feet |
Single-family detached dwellings | 5,000 square feet | 50 feet |
Utility substations and buildings | 5,000 square feet | 50 feet |
Other permitted or conditional uses as listed in section 21A.33.020 of this title | 20,000 square feet | 100 feet |
Building Regulation | Building Form | |||
Urban House | Two-Family Dwelling | Cottage Development | Row House | |
Building height and placement: | ||||
Height | 2.5 stories, maximum of 30', measured from established grade | |||
Front and corner side yard setback | Equal to average setback of block face, where applicable, otherwise minimum of 10' and maximum of 20' | |||
Interior side yard | Minimum 4' | |||
Rear yard | Minimum of 20% lot depth up to 25' | 4' minimum | Minimum of 20% lot depth up to 25' | |
Minimum lot size | 3,000 sq. ft.; not to be used to calculate density | 1,500 sq. ft.; not to be used to calculate density | 1,500 sq. ft.; not to be used to calculate density | |
Minimum lot width | 30' | 15' per unit | 15' per unit facing a street | 15' per unit. Side orientation allowed provided building configuration standards are complied with. |
Maximum dwelling units per building form | 2 units in main building plus 1 unit detached | 2 units in main building plus 1 unit detached | 1 unit per cottage, multiple cottages per lot | Minimum of 3; maximum of 4 |
Number of building forms per lot | 1 building form permitted for every 3,000 sq. ft. of lot area | 1 cottage for every 1,500 sq. ft. of lot area | 1 building form permitted for every 1,500 sq. ft. of lot area | |
Design Standards | ||||
Parking: | ||||
Surface parking in front and corner side yards | Not permitted | |||
Vehicle access | If off street parking is provided, vehicle access from an alley is required when property is served by a public or private alley with access rights. Vehicle access from the street is only permitted when no alley access exists. If pull through parking is required by fire or other code, ingress shall be from street and egress onto alley. | |||
Parking on separate lots | Not permitted | Parking may be provided on an adjacent lot or in a common area associated with the development | ||
Attached garages and carports | Attached garages and carports are required to be accessed from the rear yard where the rear yard is accessible by an alley with access rights to the subject property. If there is no access to the rear yard, an attached garage may be accessed from the front or corner side yard provided the garage door (or doors) is no wider than 50% of the front facade of the structure and set back at least 5' from the street facing building facade and at least 20' from the property line. Side loaded garages are permitted. | |||
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, Row House, and Cottage Development |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, Row House, and Cottage Development |
Height | Maximum: 30 feet. |
Front and Corner Side Yard | 1. Minimum: 5 feet. 2. Landscape Yard: Provided yards exceeding the minimum shall be maintained as landscape yards, subject to Subsection 21A.48.060
.C. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 20 feet. |
Building Form Separation | When multiple building forms are located on a single lot, each building form must be separated by at least 6 feet, measured from exterior walls. |
Open Space Area | |
Maximum Lot Width | The width of a new lot shall not exceed 110 feet. This standard may be modified through the design review process (Chapter 21A.59
) or planned development process (Chapter 21A.55
). |
Building Size Limits | Buildings in excess of 5,000 gross square feet of floor area on the first floor or in excess of 10,000 gross square feet of floor area overall shall be allowed only through the design review process (Chapter 21A.59
). This includes any additions that bring the floor area above these thresholds. An unfinished basement used only for storage or for parking shall be allowed in addition to the total square footage. |
Compatibility | If subject to design review: The proposed height and width of new buildings and additions shall be visually compatible with buildings found on the block face. |
Building Regulation | Regulation for Building Form: Multi- family Residential, Storefront, and Vertical Mixed Use |
Building Regulation | Regulation for Building Form: Multi- family Residential, Storefront, and Vertical Mixed Use |
Height | Maximum: 30 feet. |
Front and Corner Side Yard | 1. Minimum: 5 feet. 2. Landscape Yard: Provided yards exceeding the minimum shall be landscape yards, subject to Subsection 21A.48.060
.C. 3. Exception: Roof coverings for outdoor dining are allowed to encroach into the required setback. |
Interior Side Yard | Minimum: None. |
Rear Yard | Minimum: None. When a rear yard abuts an R-1, R-2, FR, SR, or FBUN1 zone along a rear lot line, the minimum is 20 feet. |
Open Space Area | |
Maximum Lot Width | The width of a new lot shall not exceed 110 feet. This standard may be modified through the design review process (Chapter 21A.59
) or the planned development process (Chapter 21A.55
). |
Building Size Limits | Buildings in excess of 5,000 gross square feet of floor area on the first floor or in excess of 10,000 gross square feet of floor area overall shall be allowed only through the design review process (Chapter 21A.59
). This includes any additions that bring the floor area above these thresholds. An unfinished basement used only for storage or for parking shall be allowed in addition to the total square footage. |
Compatibility | If subject to design review: The proposed height and width of new buildings and additions shall be visually compatible with buildings found on the block face. |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Developments |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Developments |
Height | Maximum: 35 feet. |
Front and Corner Side Yard | 1. Minimum: 5 feet. 2. Landscape Yard: Provided yards exceeding the minimum shall be landscape yards, subject to Subsection 21A.48.060
.C. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. |
Building Form Separation | When multiple building forms are located on a single lot, each building form must be separated by at least 6 feet, measured from the exterior walls. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Maximum Lot Width | The width of a new lot shall not exceed 110 feet. This standard may be modified through the design review process (Chapter 21A.59
) or the planned development process (Chapter 21A.55
). |
Building Size Limits | Buildings in excess of 7,500 gross square feet of floor area on the first floor or in excess of 15,000 gross square feet of floor area overall shall be allowed only through the design review process (Chapter 21A.59
). This includes any additions that bring the floor area above these thresholds. An unfinished basement used only for storage or parking shall be allowed in addition to the total square footage. |
Compatibility | If subject to design review: The proposed height and width of new buildings and additions shall be visually compatible with buildings found on the block face. |
Building Regulation | Regulation for Building Form: Row House |
Building Regulation | Regulation for Building Form: Row House |
Height | Maximum: 35 feet. |
Front and Corner Side Yard | 1. Minimum: 5 feet. 2. Landscape Yard: Provided yards exceeding the minimum shall be landscape yards, subject to Subsection 21A.48.060
.C. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. |
Building Form Separation | When multiple building forms are located on a single lot, each building form must be separated b at least 6 feet, measured from the exterior walls. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Maximum Lot Width | The width of a new lot shall not exceed 110 feet. This may be modified through the design review process (Chapter 21A.59
) or the planned development process (Chapter 21A.55
). |
Building Size Limits | Buildings in excess of 7,500 gross square feet of floor area on the first floor or in excess of 15,000 gross square feet of floor area overall shall be allowed only through the design review process (Chapter 21A.59
). This includes any additions that bring the floor area above these thresholds. An unfinished basement used only for storage or parking shall be allowed in addition to the total square footage. |
Compatibility | If subject to design review: The proposed height and width of new buildings and additions shall be visually compatible with buildings found on the block face. |
Building Regulation | Regulation for Building Form: Multi-family Residential, Vertical Mixed Use, and Storefront |
Building Regulation | Regulation for Building Form: Multi-family Residential, Vertical Mixed Use, and Storefront |
Height | Maximum: 35 feet. Additional Height: An additional 5 feet may be permitted through the design review process of Chapter 21A.59
. |
Front and Corner Side Yard | 1. Minimum: 5 feet. 2. Landscape Yard: Provided yards exceeding the minimum shall be landscape yards, subject to Subsection 21A.48.060
.C. 3. Exception: Roof coverings for outdoor dining are allowed to encroach into the required setback. |
Interior Side Yard | Minimum: None. |
Rear Yard | Minimum: None When the rear yard abuts an R-1, R-2, FR, SR, or FB-UN1 zone along a rear lot line, the minimum is 20 feet. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Maximum Lot Width | The width of a new lot shall not exceed 110 feet. This standard may be modified through the design review process (Chapter 21A.59
) or the planned development process (Chapter 21A.55
). |
Building Size Limits | Buildings in excess of 7,500 gross square feet of floor area on the first floor or in excess of 15,000 gross square feet of floor area overall shall be allowed only through the design review process (Chapter 21A.59
). This includes any additions that bring the floor area above these thresholds. An unfinished basement used only for storage or parking shall be allowed in addition to the total square footage. |
Compatibility | If subject to design review: The proposed height and width of new buildings and additions shall be visually compatible with buildings found on the block face. |
Vehicular Access | If subject to design review: New buildings and additions shall provide a continuous street wall of buildings with minimal breaks for vehicular access. |
Façade Design | If subject to design review: Facade treatments shall be used to break up the mass of larger buildings, so they appear to be multiple, smaller-scale buildings. Varied rooflines, varied facade planes, upper story step backs, or lower building heights for portions of buildings next to zoning districts with a maximum height of 30 feet or less may be used to reduce the apparent size of the building. |
Stepbacks | If subject to design review: When abutting single-story development or a public street, the planning commission may require that any story above the ground story be stepped back from the building foundation at grade to address compatibility issues with the other buildings on the block face and/or uses. |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Development |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Development |
Height | Maximum: 40 feet. |
Front and Corner Side Yard | Minimum: 10 feet. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone the minimum is 20 feet. |
Building Form Separation | When multiple building forms are located on a single lot, each building form must be separated by at least 6 feet, measured from exterior walls. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Row House |
Building Regulation | Regulation for Building Form: Row House |
Height | Maximum: 45 feet. |
Front and Corner Side Yard | Minimum: 10 feet. Maximum: 20 feet. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Uses Per Story | Residential on all stories; live/work units permitted on ground level. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Multi-family Residential/Storefront/Vertical Mixed-Use |
Height | Maximum: 55 feet. |
Front and Corner Side Yard | 1. Ground Floor Occupied by Residential Uses: a. Minimum: 10 feet. b. Maximum: 20 feet. 2. Ground Floor Occupied by Non-Residential Uses: a. Minimum: None, except 5 feet on North Temple and 10 feet on 400 South. b. Maximum: 10 feet, except 15 feet on North Temple and 20 feet on 400 South. |
Interior Side Yard | Minimum: None. When the interior side yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone, the minimum is 10 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Development |
Building Regulation | Regulation for Building Form: Urban House, Two-Family Dwelling, and Cottage Development |
Height | Maximum: 40 feet. |
Front and Corner Side Yard | Minimum: 10 feet. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Building Form Separation | When multiple building forms are located on a single lot, each building form must be separated by at least 6 feet, measured from exterior walls. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Row House |
Building Regulation | Regulation for Building Form: Row House |
Height | Maximum: 45 feet. |
Front and Corner Side Yard | Minimum: 10 feet. Maximum: 20 feet. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Uses Per Story | Residential on all stories; live/work units permitted on ground level. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Multi-family Residential/ Storefront/Vertical Mixed Use |
Height | Maximum: 65 feet. |
Front and Corner Side Yard | 1. Ground Floor Occupied by Residential Uses: a. Minimum: 10 feet. b. Maximum: 20 feet. 2. Ground floor Occupied by Non-Residential Uses: a. Minimum: None, except 5 feet on North Temple and 10 feet on 400 South. b. Maximum: 10 feet, except 15 feet on North Temple and 20 feet on 400 South. |
Interior Side Yard | Minimum: None. When the interior side yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, RMF-35, MU-2, or MU-3 zone, the minimum is 10 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, RMF-35, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Row House |
Building Regulation | Regulation for Building Form: Row House |
Height | Maximum: 45 feet. |
Front and Corner Side Yard | Minimum: 10 feet. Maximum: 20 feet. |
Interior Side Yard | Minimum: 4 feet. |
Rear Yard | Minimum: 10 feet. When the rear yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Uses Per Story | Residential on all stories; live/work units permitted on ground level. |
Open Space Area | |
Midblock Walkway | All new buildings shall provide a midblock walkway if a midblock walkway on the subject property has been identified in an adopted city plan, subject to the requirements of Subsection 21A.25.010
.E “Midblock Walkways.” |
Building Regulation | Regulation for Building Form: Multi-family Residential/ Storefront/ Vertical Mixed Use
|
Height | Maximum: 90 feet. |
Front and Corner Side Yard | 1. Ground Floor Occupied by Residential Uses: a. Minimum: 10 feet. b. Maximum: 20 feet. 2. Ground Floor Occupied by Non-Residential Uses: a. Minimum: None, except 5 feet on North Temple and 10 feet on 400 South. b. Maximum: 10 feet, except 15 feet on North Temple and 20 feet on 400 South. |
Interior Side Yard | Minimum: None. When the interior side yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, RMF-35, MU-2, or MU-3 zone, the minimum is 10 feet. |
Rear Yard | Minimum: None. When the interior side yard abuts an R-1, R-2, FR, SR, FB-UN1, RMF-30, RMF-35, MU-2, or MU-3 zone along the rear lot line, the minimum is 20 feet. |
Open Space Area | |
