Land Use and District Requirements
KEY: | ||
|---|---|---|
NO | = | Not permitted |
YES | = | Permitted |
NA | = | Not applicable |
CEO | = | Allowed with permit issued by Code Enforcement Officer |
LPI | = | Allowed with permit issued by Local Plumbing Inspector |
CU | = | |
RP | = | Resource Protection District |
SD | = | Shoreland District |
GP | = | General Purpose District |
FD | = | Floodplain District |
SP | = | Stream Protection District |
LAND USES | RP | SD | GP | FD | SP | |
|---|---|---|---|---|---|---|
RURAL | ||||||
Open space | YES | YES | YES | YES | YES | |
Timber harvesting | See § 105-9B | See § 105-9B | YES | YES | See § 105-9B | |
Clearing or removal of vegetation for activities other than timber harvesting | CEO | CEO | YES | CEO | CEO | |
Agriculture, commercial gardening5 | CU | CU | YES | YES | CU | |
Campgrounds | NO | NO | CU | CU | NO | |
Individual private campsites | CEO | CEO | CEO | CEO | CEO | |
Earth removal, dredging, filling2 | NO | CU | CU/CEO | CU | CU | |
Mineral exploration or extraction | CU | CU | CU | CU | NO | |
Commercial outdoor recreation, excluding campgrounds | NO | CU | CU | CU | CU | |
Nonintensive recreational uses not requiring structure, such as hunting, fishing and hiking | YES | YES | YES | YES | YES | |
Public and private recreational areas involving minimal structural development | CU | CU | CEO | CU | CU | |
Motorized vehicular traffic on existing roads and trails | YES | YES | YES | YES | YES | |
Seasonal sale of produce and plants raised: | ||||||
Off the premises5 | NO | CU | CU | CU | CU | |
On the premises5 | NO | CU | YES | CU | CU | |
Nurseries | NO | NO | CU | CU | NO | |
Commercial animal breeding or care and commercial kennels | NO | NO | CU | NO | NO | |
RESIDENTIAL | RP | SD | GP | FD | SP | |
Single-family dwelling | NO | CEO3 | CEO3 | CU | CEO1,3 | |
Seasonal camps and cottages | NO | CEO | CEO | CU | CEO1 | |
Conversions of seasonal residences to year-round | NO | LPI | LPI | LPI | LPI | |
Two-family dwelling | NO | CU | CEO | CU | CU1 | |
Multifamily dwelling | NO | NO | CU | CU | CU1 | |
Cluster (planned unit) development | NO | CU | CU | CU | CU1 | |
Mobile home parks | NO | NO | CU | NO | NO | |
Manufactured housing units not in parks | NO | CEO | CEO | CEO | CU1 | |
Accessory Dwelling Unit, detached | NO | NO | CEO | NO | NO | |
COMMERCIAL | ||||||
Home occupations | NO | CU | CU | CU | CU | |
Garage sales | NO | YES | YES | YES | YES | |
Garage sale business | NO | CU | CU | CU | CU | |
Commercial or industrial facilities | NO | NO | CU | CU | NO | |
Commercial or industrial areas requiring a shorefront location (e.g., marinas, boat yards, bath houses, fisheries) | NO | CU | NO | CU | CU1 | |
Gas stations, motor vehicle sales or repair, car washes | NO | NO | CU | NO | NO | |
Eating establishments | NO | CU | CU | CU | NO | |
Premises selling alcoholic beverages | NO | CU | CU | NO | NO | |
Amusement arcades | NO | CU | CU | CU | NO | |
Head shops | NO | NO | NO | NO | NO | |
Flea markets | NO | CU | CU | CU | NO | |
Automobile graveyards and junkyards operated in accordance with state law | NO | NO | CU | NO | NO | |
Waste processing or disposal facilities other than sanitary landfills | NO | NO | CU | NO | NO | |
Telecommunications facility | NO | NO | CU | NO | NO | |
Adult entertainment | NO | NO | CU | NO | NO | |
Retail marijuana establishments and retail marijuana social clubs4 | NO | NO | NO | NO | NO | |
PUBLIC, SEMIPUBLIC, INSTITUTIONAL | ||||||
Church, parish house or other religious building | NO | CU | CU | CU | CU1 | |
Municipal offices, library, museum | NO | NO | CU | CU | CU1 | |
Town garage, fire station | NO | NO | CU | CU | NO | |
Utility buildings or structures | NO | CU | CU | CU | CU1 | |
Under 120 square feet | NO | CEO | CEO | CEO | CEO1 | |
Schools (public or private) | NO | NO | CU | NO | NO | |
Nursery schools | NO | CU | CU | NO | NO | |
Facilities for scientific or nature interpretation purposes | NO | CU | CU | NO | CU1 | |
Cemeteries | NO | NO | CU | NO | NO | |
OTHER | RP | SD | GP | FD | SP | |
Boathouses | NO | CU | CU | CU | NO | |
Creation of back lot [refer to § 105-19B(3)[1]] | NO | CU | CU | NO | NO | |
Signs: | ||||||
Commercial | NO | CEO | CEO | NO | CEO | |
Noncommercial | NO | CEO | CEO | CEO | CEO | |
Uses or structures accessory to: | ||||||
Permitted uses | CEO | CEO | CEO | CEO | CEO1 | |
Permitted structures | CEO | CEO | CEO | CEO | CEO1 | |
Conditional uses | CU | CU | CU | CU | CU1 | |
Uses similar to: | ||||||
Permitted uses | CEO | CEO | CEO | CEO | CEO | |
Conditional uses | CU | CU | CU | CU | CU | |
Ponds | CU | CU | CU | CU | CU | |
Low retaining walls | NO | CU | YES | NO | CU | |
Replacement retaining walls | CU | CU | YES | CU | CU | |
NOTES: |
|---|
1 Provided that a variance from the setback requirement is obtained from the Board of Appeals. |
2 See also § 105-39. |
3 Detached dwelling units on a single lot shall require review and approval by the Planning Board. A site plan certified by a registered land surveyor, licensed in the State of Maine, showing all existing and proposed structures, and other pertinent information relating to the possible division of land, shall be submitted to the Planning Board. The Planning Board shall determine that the property and all structures can meet the current zoning and setback requirements if the property were to be divided. This does not apply to accessory dwelling units (ADUs). |
5 Marijuana is neither considered an agricultural crop nor commercial gardening. Marijuana is not considered a seasonal produce or plant. Conduct pursuant to the Maine Medical Use of Marijuana Act, 22 M.R.S.A. § 558-C requires a conditional use permit. |
Commercial and Industrial Dimensional Requirements (A) | |||||
|---|---|---|---|---|---|
Land Uses | Resource Protection District | Shoreland District | General Purpose District | Floodplain District | Stream Protection District |
Minimum land area per principal building | N/A1 | 80,000 | 80,000 | 2 | 80,000 |
Minimum street frontage per principal building (feet) | N/A | 200(B) | 200(B) | 200(B) | |
Minimum shore frontage (feet) per principal building | 200(C) | 200(C) | 200(C) | 200(C) | |
Minimum yard dimensions for each principal structure:3 | |||||
Front setback from front property line (feet) | N/A | 50(D, F) | 50(D, F) | 2 | 50(D, F) |
Side setback (feet) | N/A | 10(E, F) | 25(E, F) | 2 | 25(E, F) |
Rear setback (feet) | N/A | 20 | 30 | 2 | 30 |
Shoreland setback (feet) | 250(G, H) | 100(G, H) | — | 2 | 75(G, H) |
Tributory stream | 75 | 75 | 75 | ||
Maximum lot coverage (by structure) | N/A | 10% | 20% | 2 | 10% |
Maximum building height (feet) | — | 35(H) | 35(H) | 2 | 35(H) |
NOTES: |
|---|
1 No portion of any lot created after the effective date of adoption of this chapter and lying within the Resource Protection District may be used to meet the dimensional requirements. |
2 Dimensional requirements in the underlying zoning district shall apply. However, no construction or filling shall be allowed unless the applicant can demonstrate that the specific property is not in fact either subject to flooding or unsuitable for the proposed use because of hydrological/topographical conditions. Land within the Floodplain District may be used to meet the area and yard requirements, provided that the portion in this district which is so used does not exceed 30% of the minimum land area required per dwelling unit. |
3 Yard dimensions for accessory structures may be found in § 105-35 of this chapter. |
Residential Dimensional Requirements (A) | |||||
|---|---|---|---|---|---|
Land Uses | Resource Protection District | Shoreland District | General Purpose District | Floodplain District | Stream Protection District |
Minimum land area per dwelling unit or principal building (square feet) | N/A1 | 80,000 | 80,000 | 2 | 80,000 |
Minimum street frontage per dwelling unit or principal building (feet) | N/A | 200(B) | 200(B) | 200(B) | |
Minimum shore frontage per dwelling unit or principal building (feet) | 200(C) | 200(C) | 200(C) | 200(C) | |
Minimum yard dimensions per dwelling unit or principal building: | |||||
Front setback from front property line (feet) | N/A | 50(D, F) | 50(D, F) | 2 | 50(D, F) |
Side setback (feet) | N/A | 10(E, F) | 25(E, F) | 2 | 25(E, F) |
Rear setback (feet) | N/A | 20 | 30 | 2 | 30 |
Shoreland setback (feet) | 100(G, H) | 100(G, H) | — | 2 | 75(G, H) |
Tributory stream | 75 | 75 | 75 | ||
Maximum lot coverage (by structure) | N/A | 10% | 20% | 2 | 10% |
Maximum building height (feet) | — | 35(H) | 35(H) | 2 | 35(H) |
NOTES: |
|---|
1 No portion of any lot created after the effective date of adoption of this chapter and lying within the Resource Protection District may be used to meet the dimensional requirements. |
2 Dimensional requirements in the underlying zoning district shall apply. However, no construction or filling shall be allowed unless the applicant can demonstrate that the specific property is not in fact either subject to flooding or unsuitable for the proposed use because of hydrological/topographical conditions. Land within the Floodplain District may be used to meet the area and yard requirements, provided that the portion in this district which is so used does not exceed 30% of the minimum land area required per dwelling unit. |
3 Yard dimensions for accessory structures may be found in § 105-35 of this chapter. |
4 For more than one dwelling unit per building see § 105-42. |
IMPORTANT: See also notes to this table in § 105-19. |
Land Use and District Requirements
KEY: | ||
|---|---|---|
NO | = | Not permitted |
YES | = | Permitted |
NA | = | Not applicable |
CEO | = | Allowed with permit issued by Code Enforcement Officer |
LPI | = | Allowed with permit issued by Local Plumbing Inspector |
CU | = | |
RP | = | Resource Protection District |
SD | = | Shoreland District |
GP | = | General Purpose District |
FD | = | Floodplain District |
SP | = | Stream Protection District |
LAND USES | RP | SD | GP | FD | SP | |
|---|---|---|---|---|---|---|
RURAL | ||||||
Open space | YES | YES | YES | YES | YES | |
Timber harvesting | See § 105-9B | See § 105-9B | YES | YES | See § 105-9B | |
Clearing or removal of vegetation for activities other than timber harvesting | CEO | CEO | YES | CEO | CEO | |
Agriculture, commercial gardening5 | CU | CU | YES | YES | CU | |
Campgrounds | NO | NO | CU | CU | NO | |
Individual private campsites | CEO | CEO | CEO | CEO | CEO | |
Earth removal, dredging, filling2 | NO | CU | CU/CEO | CU | CU | |
Mineral exploration or extraction | CU | CU | CU | CU | NO | |
Commercial outdoor recreation, excluding campgrounds | NO | CU | CU | CU | CU | |
Nonintensive recreational uses not requiring structure, such as hunting, fishing and hiking | YES | YES | YES | YES | YES | |
Public and private recreational areas involving minimal structural development | CU | CU | CEO | CU | CU | |
Motorized vehicular traffic on existing roads and trails | YES | YES | YES | YES | YES | |
Seasonal sale of produce and plants raised: | ||||||
Off the premises5 | NO | CU | CU | CU | CU | |
On the premises5 | NO | CU | YES | CU | CU | |
Nurseries | NO | NO | CU | CU | NO | |
Commercial animal breeding or care and commercial kennels | NO | NO | CU | NO | NO | |
RESIDENTIAL | RP | SD | GP | FD | SP | |
Single-family dwelling | NO | CEO3 | CEO3 | CU | CEO1,3 | |
Seasonal camps and cottages | NO | CEO | CEO | CU | CEO1 | |
Conversions of seasonal residences to year-round | NO | LPI | LPI | LPI | LPI | |
Two-family dwelling | NO | CU | CEO | CU | CU1 | |
Multifamily dwelling | NO | NO | CU | CU | CU1 | |
Cluster (planned unit) development | NO | CU | CU | CU | CU1 | |
Mobile home parks | NO | NO | CU | NO | NO | |
Manufactured housing units not in parks | NO | CEO | CEO | CEO | CU1 | |
Accessory Dwelling Unit, detached | NO | NO | CEO | NO | NO | |
COMMERCIAL | ||||||
Home occupations | NO | CU | CU | CU | CU | |
Garage sales | NO | YES | YES | YES | YES | |
Garage sale business | NO | CU | CU | CU | CU | |
Commercial or industrial facilities | NO | NO | CU | CU | NO | |
Commercial or industrial areas requiring a shorefront location (e.g., marinas, boat yards, bath houses, fisheries) | NO | CU | NO | CU | CU1 | |
Gas stations, motor vehicle sales or repair, car washes | NO | NO | CU | NO | NO | |
Eating establishments | NO | CU | CU | CU | NO | |
Premises selling alcoholic beverages | NO | CU | CU | NO | NO | |
Amusement arcades | NO | CU | CU | CU | NO | |
Head shops | NO | NO | NO | NO | NO | |
Flea markets | NO | CU | CU | CU | NO | |
Automobile graveyards and junkyards operated in accordance with state law | NO | NO | CU | NO | NO | |
Waste processing or disposal facilities other than sanitary landfills | NO | NO | CU | NO | NO | |
Telecommunications facility | NO | NO | CU | NO | NO | |
Adult entertainment | NO | NO | CU | NO | NO | |
Retail marijuana establishments and retail marijuana social clubs4 | NO | NO | NO | NO | NO | |
PUBLIC, SEMIPUBLIC, INSTITUTIONAL | ||||||
Church, parish house or other religious building | NO | CU | CU | CU | CU1 | |
Municipal offices, library, museum | NO | NO | CU | CU | CU1 | |
Town garage, fire station | NO | NO | CU | CU | NO | |
Utility buildings or structures | NO | CU | CU | CU | CU1 | |
Under 120 square feet | NO | CEO | CEO | CEO | CEO1 | |
Schools (public or private) | NO | NO | CU | NO | NO | |
Nursery schools | NO | CU | CU | NO | NO | |
Facilities for scientific or nature interpretation purposes | NO | CU | CU | NO | CU1 | |
Cemeteries | NO | NO | CU | NO | NO | |
OTHER | RP | SD | GP | FD | SP | |
Boathouses | NO | CU | CU | CU | NO | |
Creation of back lot [refer to § 105-19B(3)[1]] | NO | CU | CU | NO | NO | |
Signs: | ||||||
Commercial | NO | CEO | CEO | NO | CEO | |
Noncommercial | NO | CEO | CEO | CEO | CEO | |
Uses or structures accessory to: | ||||||
Permitted uses | CEO | CEO | CEO | CEO | CEO1 | |
Permitted structures | CEO | CEO | CEO | CEO | CEO1 | |
Conditional uses | CU | CU | CU | CU | CU1 | |
Uses similar to: | ||||||
Permitted uses | CEO | CEO | CEO | CEO | CEO | |
Conditional uses | CU | CU | CU | CU | CU | |
Ponds | CU | CU | CU | CU | CU | |
Low retaining walls | NO | CU | YES | NO | CU | |
Replacement retaining walls | CU | CU | YES | CU | CU | |
NOTES: |
|---|
1 Provided that a variance from the setback requirement is obtained from the Board of Appeals. |
2 See also § 105-39. |
3 Detached dwelling units on a single lot shall require review and approval by the Planning Board. A site plan certified by a registered land surveyor, licensed in the State of Maine, showing all existing and proposed structures, and other pertinent information relating to the possible division of land, shall be submitted to the Planning Board. The Planning Board shall determine that the property and all structures can meet the current zoning and setback requirements if the property were to be divided. This does not apply to accessory dwelling units (ADUs). |
5 Marijuana is neither considered an agricultural crop nor commercial gardening. Marijuana is not considered a seasonal produce or plant. Conduct pursuant to the Maine Medical Use of Marijuana Act, 22 M.R.S.A. § 558-C requires a conditional use permit. |
Commercial and Industrial Dimensional Requirements (A) | |||||
|---|---|---|---|---|---|
Land Uses | Resource Protection District | Shoreland District | General Purpose District | Floodplain District | Stream Protection District |
Minimum land area per principal building | N/A1 | 80,000 | 80,000 | 2 | 80,000 |
Minimum street frontage per principal building (feet) | N/A | 200(B) | 200(B) | 200(B) | |
Minimum shore frontage (feet) per principal building | 200(C) | 200(C) | 200(C) | 200(C) | |
Minimum yard dimensions for each principal structure:3 | |||||
Front setback from front property line (feet) | N/A | 50(D, F) | 50(D, F) | 2 | 50(D, F) |
Side setback (feet) | N/A | 10(E, F) | 25(E, F) | 2 | 25(E, F) |
Rear setback (feet) | N/A | 20 | 30 | 2 | 30 |
Shoreland setback (feet) | 250(G, H) | 100(G, H) | — | 2 | 75(G, H) |
Tributory stream | 75 | 75 | 75 | ||
Maximum lot coverage (by structure) | N/A | 10% | 20% | 2 | 10% |
Maximum building height (feet) | — | 35(H) | 35(H) | 2 | 35(H) |
NOTES: |
|---|
1 No portion of any lot created after the effective date of adoption of this chapter and lying within the Resource Protection District may be used to meet the dimensional requirements. |
2 Dimensional requirements in the underlying zoning district shall apply. However, no construction or filling shall be allowed unless the applicant can demonstrate that the specific property is not in fact either subject to flooding or unsuitable for the proposed use because of hydrological/topographical conditions. Land within the Floodplain District may be used to meet the area and yard requirements, provided that the portion in this district which is so used does not exceed 30% of the minimum land area required per dwelling unit. |
3 Yard dimensions for accessory structures may be found in § 105-35 of this chapter. |
Residential Dimensional Requirements (A) | |||||
|---|---|---|---|---|---|
Land Uses | Resource Protection District | Shoreland District | General Purpose District | Floodplain District | Stream Protection District |
Minimum land area per dwelling unit or principal building (square feet) | N/A1 | 80,000 | 80,000 | 2 | 80,000 |
Minimum street frontage per dwelling unit or principal building (feet) | N/A | 200(B) | 200(B) | 200(B) | |
Minimum shore frontage per dwelling unit or principal building (feet) | 200(C) | 200(C) | 200(C) | 200(C) | |
Minimum yard dimensions per dwelling unit or principal building: | |||||
Front setback from front property line (feet) | N/A | 50(D, F) | 50(D, F) | 2 | 50(D, F) |
Side setback (feet) | N/A | 10(E, F) | 25(E, F) | 2 | 25(E, F) |
Rear setback (feet) | N/A | 20 | 30 | 2 | 30 |
Shoreland setback (feet) | 100(G, H) | 100(G, H) | — | 2 | 75(G, H) |
Tributory stream | 75 | 75 | 75 | ||
Maximum lot coverage (by structure) | N/A | 10% | 20% | 2 | 10% |
Maximum building height (feet) | — | 35(H) | 35(H) | 2 | 35(H) |
NOTES: |
|---|
1 No portion of any lot created after the effective date of adoption of this chapter and lying within the Resource Protection District may be used to meet the dimensional requirements. |
2 Dimensional requirements in the underlying zoning district shall apply. However, no construction or filling shall be allowed unless the applicant can demonstrate that the specific property is not in fact either subject to flooding or unsuitable for the proposed use because of hydrological/topographical conditions. Land within the Floodplain District may be used to meet the area and yard requirements, provided that the portion in this district which is so used does not exceed 30% of the minimum land area required per dwelling unit. |
3 Yard dimensions for accessory structures may be found in § 105-35 of this chapter. |
4 For more than one dwelling unit per building see § 105-42. |
IMPORTANT: See also notes to this table in § 105-19. |