Zoning Changes and Amendments
Acreage | Fee |
|---|---|
1 or less | $650.00 |
1.1 to 2 | $670.00 |
2.1 to 3 | $690.00 |
3.1 to 4 | $710.00 |
4.1 to 5 | $730.00 |
5.1 to 6 | $750.00 |
6.1 to 7 | $760.00 |
7.1 to 8 | $770.00 |
8.1 to 9 | $780.00 |
9.1 to 10 | $790.00 |
10.1 to 20 | $800.00 |
20.1 to 30 | $810.00 |
30.1 to 40 | $820.00 |
40.1 to 50 | $830.00 |
50.1 to 60 | $840.00 |
60.1 to 70 | $850.00 |
70.1 to 100 | $860.00 |
More than 100 acres | $900.00 |
The fees to be charged for the various procedures in this Title are not refundable, except where petitions or applications are withdrawn before substantial processing has been undertaken, and then only by order of the Board of Aldermen. |
All fees shall be made payable to the City of Shrewsbury and shall be turned over to the City Treasurer and credited to the General Revenue Fund of the City of Shrewsbury. |
Zoning Changes and Amendments
Acreage | Fee |
|---|---|
1 or less | $650.00 |
1.1 to 2 | $670.00 |
2.1 to 3 | $690.00 |
3.1 to 4 | $710.00 |
4.1 to 5 | $730.00 |
5.1 to 6 | $750.00 |
6.1 to 7 | $760.00 |
7.1 to 8 | $770.00 |
8.1 to 9 | $780.00 |
9.1 to 10 | $790.00 |
10.1 to 20 | $800.00 |
20.1 to 30 | $810.00 |
30.1 to 40 | $820.00 |
40.1 to 50 | $830.00 |
50.1 to 60 | $840.00 |
60.1 to 70 | $850.00 |
70.1 to 100 | $860.00 |
More than 100 acres | $900.00 |
The fees to be charged for the various procedures in this Title are not refundable, except where petitions or applications are withdrawn before substantial processing has been undertaken, and then only by order of the Board of Aldermen. |
All fees shall be made payable to the City of Shrewsbury and shall be turned over to the City Treasurer and credited to the General Revenue Fund of the City of Shrewsbury. |