70 SUPPLEMENTARY DEVELOPMENT AND USE STANDARDS
Building Frontage (feet) | Allowed Sign Area (square feet) |
|---|---|
15 | 46 |
20 | 54 |
25 | 60 |
30 | 66 |
35 | 71 |
40 | 76 |
50 | 85 |
60 | 93 |
70 | 100 |
80 | 107 |
90 | 114 |
100 | 120 |
125 | 134 |
150 | 147 |
175 | 159 |
200 | 170 |
250 | 190 |
300 | 208 |
400 | 240 |
500 | 268 |
The temporary dwelling permit may be revoked after notice to the holder of the permit. If the permit holder has not demonstrated to the planning director within seven days of the mailing of such notice that no grounds for revocation exist, then the permit may be revoked and the matter referred to code enforcement for appropriate action pursuant to SCC Chapter 21.100. |
70 SUPPLEMENTARY DEVELOPMENT AND USE STANDARDS
Building Frontage (feet) | Allowed Sign Area (square feet) |
|---|---|
15 | 46 |
20 | 54 |
25 | 60 |
30 | 66 |
35 | 71 |
40 | 76 |
50 | 85 |
60 | 93 |
70 | 100 |
80 | 107 |
90 | 114 |
100 | 120 |
125 | 134 |
150 | 147 |
175 | 159 |
200 | 170 |
250 | 190 |
300 | 208 |
400 | 240 |
500 | 268 |
The temporary dwelling permit may be revoked after notice to the holder of the permit. If the permit holder has not demonstrated to the planning director within seven days of the mailing of such notice that no grounds for revocation exist, then the permit may be revoked and the matter referred to code enforcement for appropriate action pursuant to SCC Chapter 21.100. |