ZONING CODE



R-1 District | Low Density Residential |
R-2 District | Medium Density Residential |
R-3 District | Multi-Family Residential |
R-MH District | Mobile Home Residential |
CBD District | Central Business |
MC District | Municipal Center |
GC District | General Commercial Business |
I-1 District | Industrial, High Performance Standards |
I-2 District | Industrial, Liberal Performance Standards |
O District | Offices |
P District | Parking |
T District | Transitional |
MU District | Mixed Uses |
Clinton Ave | Spring Street | Brush Street | Higham Street | Walker Street | Railroad Street | State Street | All Other Streets |
Clinton Ave | Spring Street | Brush Street | Higham Street | Walker Street | Railroad Street | State Street | All Other Streets | |
Single residential unit (no other uses) |
X | X | X | X | X | X | X | P |
2 or more residential (no other uses) |
X | S | S | (B) | (B) | P | P | P |
Residential uses in mixed use buildings |
P(A) | P | P | P(A) | P(A) | P | P | S |
Retail |
P | P | P | P | P | P | P | S |
Restaurant |
P | P | P | P | P | P | P | S |
Hotel |
S | S | S | S | S | S | S | S |
Office |
P | P | P | P | P | P | P | S |
Financial services/bank |
P | P | P | P | P | P | P | S |
Personal services |
P | P | P | P | P | P | P | S |
Appliance/ electronic repair |
P | P | P | P | P | P | P | S |
Manufacturing |
X | S | X | X | X | S | X | X |
Religious institution |
X | X | X | X | X | X | S | S |
Government operations building |
(C) | S | S | (C) | (C) | X | S | S |
Museum/ art gallery |
P | P | P | P | P | P | P | S |
Indoor recreation/ community center/ library |
P | P | P | P | P | P | P | S |
Outdoor recreation/ public park/ community garden/ outdoor market |
P | P | P | P | P | P | P | P |
Outreach Mission/ Community Services Organization | S | S | S | S | S | S | S | S |
Table of Dimensional Requirements | ||||||||
Zoning Districts | Minimum Lot Area (sq ft) | Minimum Lot Width (ft) | Setbacks | Maximum Lot Coverage (%) | Maximum Height of Building (ft/stories) | |||
Front Yard (ft) | Side Yard (1) (ft) | Side Yard (both) (ft) | Rear (ft) | |||||
Table of Dimensional Requirements | ||||||||
Zoning Districts | Minimum Lot Area (sq ft) | Minimum Lot Width (ft) | Setbacks | Maximum Lot Coverage (%) | Maximum Height of Building (ft/stories) | |||
Front Yard (ft) | Side Yard (1) (ft) | Side Yard (both) (ft) | Rear (ft) | |||||
R-1 | 22,000 (a) 7,500 (b) | 150 (a) 75 (b) | 25 | 20 (a) (c) 10 (b) (c) | 50 (a) 20 (b) | 35 | 40 | 30/2.5 |
R-2 | 7,500 5,000 (d) | 75 (e) | 25 | 10 (c) | 20 | 35 | 45 | 30/2.5 |
R-3 | 7,000 4,356 (d) | 75 (e) | 10 | 10 | 20 | 35 | 55 | 30/2.5 |
MC | 6,000 | 60 | 50 | (f) | (f) | 25 | 60 | 35/2.5 |
GC | 10,000 | 100 | 25 | (g) | - | (h) | 70 | 35/2.5 |
CBD | - | - | - | - | - | - | 100 | (k) |
O | 7,000 | 75 (e) | 10 | 10 | 20 | 35 | 60 | 30/2.5 |
I-1 | - | - | 35 | 20 (i) | 40 | 35 (i) | 70 | - |
I-2 | - | - | 35 | 20 (i) | 40 | 35 (i) | 70 | - |
P | - | - | - | - | - | - | - | - |
T | - | - | - | - | - | - | - | - |
M | 7,000 4,000 (d) | 75 (e) | 10 | 10 | 20 | 35 | 60 | 30/2.5 |



Administrative Site Plan Approval | Committee Site Plan Approval | Planning Commission Site Plan Approval |
Administrative Site Plan Approval | Committee Site Plan Approval | Planning Commission Site Plan Approval | |
Applicant Name, Address, Phone Number, and Email | Required | Required | Required |
Property Owner Name, Address, Phone Number, and Email | Required | Required | Required |
Design Professional Name, Address, Phone Number, and Email | Required | Required | Required |
Legal Representative Name, Address, Phone Number, and Email, if applicable | Required, if applicable | Required, if applicable | Required, if applicable |
Signature and Seal of Licensed Design Professional | Not required | Not required | Required |
Property Address and Parcel Number | Required | Required | Required |
Legal Description of Property | Required | Required | Required |
Scale | Required | Required | Required |
North Arrow | Required | Required | Required |
Submission Date | Required | Required | Required |
Name of Proposed Development, if applicable | Required | Required | Required |
Summary of Proposed Improvements | Required | Required | Required |
Proof of Property Ownership | Required | Required | Required |
Comments and Approvals from County, State, and Federal Agencies, as applicable | Required, as applicable | Required, as applicable | Required, as applicable |
Required Fees | Required | Required | Required |
Location Map, drawn to scale | Not Required | Required | Required |
Dimensions of Property Lines | Required | Required | Required |
Total Acreage of Property | Required | Required | Required |
Site Topography, at 2-foot contours | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Location of Existing Bodies of Water | Required, if applicable | Required, if applicable | Required, if applicable |
Location of Existing Wetlands | Required, if applicable | Required, if applicable | Required, if applicable |
Existing Structures | Required | Required | Required |
Proposed Structures, including gross floor area | Required | Required | Required |
Height of All Proposed Structures | Required | Required | Required |
Setbacks for All Proposed Structures from All Property Lines | Required | Required | Required |
Architectural Elevations of Principal Building, including building materials | Not required | Required, if requested by the city | Required, if requested by the city |
Finished Floor Elevation for All Structures | Required | Required | Required |
Proposed Number of Parking Spaces | Required | Required | Required |
Proposed Barrier-Free Parking Spaces | Required | Required | Required |
Proposed New Streets | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Driveways | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Parking Areas, including layout of spaces and aisles | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Walkways, Sidewalks, and/or Trails | Required, if applicable | Required, if applicable | Required, if applicable |
Typical Cross Section of Pavement | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Location of Exterior Light Fixtures | Required | Required | Required |
Specifications for Proposed Light Fixtures | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Photometric Plan | Not required | Required, if requested by the city | Required, if requested by the city |
Trash Receptacle Location and Screening | Required | Required | Required |
Landscape Plan | Required, if requested by the city | Required, if requested by the city | Required |
Location and Height of Proposed Fences | Required | Required | Required |
Proposed Site Grading and Drainage Pattern | Required, if requested by the city | Required | Required |
Location and Size of All Stormwater Drainage Infrastructure | Required, if requested by the city | Required, if requested by the city | Required |
Proposed Signage | Optional (may be approved separately) | Optional (may be approved separately) | Optional (may be approved separately) |
Clear Corner Vision Areas | Required, if requested by the city | Required | Required |
Existing Zoning | Required | Required | Required |
Existing Use | Required | Required | Required |
Proposed Use | Required | Required | Required |
Proposed Number of Dwelling Units | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Phases of Development | Required, if applicable | Required, if applicable | Required, if applicable |
Gross Square Footage of Dwelling Units | Required, if applicable | Required, if applicable | Required, if applicable |
Traffic Study | Not required | Not required | Required, if requested by the city |
Location and Size of HVAC, Transformers, and any Other Equipment | Required | Required | Required |
Location of Proposed Fire Hydrants | Required | Required | Required |
Location of Underground and Overhead Utilities | Required | Required | Required |
Existing and/or Anticipated Electric Service Location | Required | Required | Required |
Existing and/or Anticipated Communications Service, including conduit size/quantity, and building penetration point | Required | Required | Required |
Existing and Proposed Utility Easements | Required | Required | Required |
Any Existing Utilities to be Relocated or Modified
| Required | Required | Required |
TABLE 10-1
| ||||||
District of Subject Parcel
| ||||||
R-1, R-2, R-3, R-MH | CBD, MC, P, T | MU | GC, O | I-1, I-2 | ||
TABLE 10-1
| ||||||
District of Subject Parcel
| ||||||
R-1, R-2, R-3, R-MH | CBD, MC, P, T | MU | GC, O | I-1, I-2 | ||
District of Adjacent Parcel | R-1, R-2, R-3, R-MH | No required buffer zone | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) AND Buffer berm (division (F)) Approving body may approve buffer wall in lieu of berm |
MU | No required buffer zone | Buffer wall (division (E)) | Buffer plantings (division (B)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | |
CBD, MC, P, T | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | Buffer plantings (division (B)) OR Buffer wall (division (E)) | |
GC, O | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | Buffer plantings (division (B)) | |
I-1, I-2 | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | |
TABLE 10-3 PARKING LOT TREES | |
Zoning District | Number of Parking Spaces |
Multiple family, commercial and industrial | 1 canopy tree per 8 spaces |
TABLE 10-5 Landscaping Around Principle Structures | |
District of Subject Parcel | % Area of Required Landscape Based on Total Ground Floor Square Footage of Proposed Principal Structure |
TABLE 10-5 Landscaping Around Principle Structures | |
District of Subject Parcel | % Area of Required Landscape Based on Total Ground Floor Square Footage of Proposed Principal Structure |
R-1, R-2, R-MH | 0% |
R-3 | Buildings with more than 4 dwelling units: 15% Buildings with 4 or fewer dwelling units: 0% |
CBD | 0% |
MC, P, T | 10% |
MU | 10% |
GC, O | 10% |
I-1, I-2 | 5% |


Table 13-2 | |||
Lot Size | |||
<10,000 Square Feet | 10,000-20,000 Square Feet | >20,000 Square Feet | |
Maximum recreational vehicle equivalents | 1 | 2 | 3 |
October 16 to April 30 | May 1 to October 15 | |
Allowable parking locations | Side and rear yards on all lots Front yards when conditions in division (G)(5) are met | All yards |
Must be parked on pavement? | Yes | If parked in front yard |
Zoning permit required? | Yes | No |


TABLE 13-2 Parking Requirements
| |
Use | Parking Requirements |
TABLE 13-2 Parking Requirements
| |
Use | Parking Requirements |
Dwelling | Two spaces for each residential living unit in any residential living unit in any residential classification. |
Housing for the elderly | One space per unit plus one space per employee. If units revert to general occupancy, the two spaces per unit shall be provided. |
Rooming and boarding houses and bed-and-breakfasts | One space per room afforded plus two spaces for the owner or managers. |
Motels - hotels | One space per guest bedroom plus one space per employee of largest shift. |
Car washes | One space per employee of the largest shift. |
Hospitals, nursing homes | One space for each four beds. |
Theaters, auditoriums, stadia, sports arenas | One space per four seats. |
Churches | One space for each five seats in the main worship unit. |
Dances halls, assembly and exhibition halls without fixed seats; community center, civic clubs, private clubs, lodges, and other similar type occupancy | One space per four persons of legal capacity. |
Banks, business and professional offices | One space per 200 square feet of floor area. |
Medical or dental offices and clinics | One space per 300 square feet of floor area or five spaces per doctor or dentist, whichever is greater. |
Mortuaries and funeral homes | One space for every 25 square feet of floor area of chapels and assembly rooms. |
Furniture and appliance stores, motor vehicle sales, machinery sales, personal service shops, household equipment or furniture repair shops, clothing and shoe repair or service shops, and hardware stores | One space per 200 square feet of floor area. |
Convenience store | One space per 250 square feet of floor area plus any spaces required for gas pumps. |
Supermarket, self-service food stores | One space per 200 square feet of floor area. |
All other retail stores | One space per 500 square feet of floor area. |
Barbershops and beauty parlors | Two spaces per chair. |
Restaurants and cafeterias | One space per four patron seats. |
Bowling alleys | Five spaces per lane. |
Elementary and junior high schools | One space per each instructor, plus one space per each employee and administrator, plus drop-off areas for school buses, plus spaces required for any assembly hall, auditorium and/or outdoor arena. |
Senior high schools | One per each instructor, plus two per each employee and administrator, plus five spaces per each classroom, plus drop-off areas for school buses, plus parking required for any assembly hall, auditorium or outdoor arena. |
Auditorium, assembly halls and outdoor areas | One space per each three seats or six feet of bleachers. |
Libraries, museums, post office | One space per 800 square feet of floor area. |
Gasoline service stations | Two spaces per service bay plus one space per employee of largest shift. |
Manufacturing and industrial uses other than warehouses, storage buildings, wholesale establishments | One space per employee of the largest working shift plus five visitor spaces; or one space for every 600 square feet of gross floor area of building, whichever bases provides the greater parking accommodations. |
Warehouses, storage buildings, wholesale establishments | One space per 1,000 square feet of floor area. |
Video rental establishments | One space per 100 square feet of floor area, with a minimum of eight spaces. |
Miniature golf course | 1.25 spaces per hole plus one space per employee of the largest shift. |
Driving range | One space per driving tee plus one space per employee of the largest shift. |

ZONING CODE



R-1 District | Low Density Residential |
R-2 District | Medium Density Residential |
R-3 District | Multi-Family Residential |
R-MH District | Mobile Home Residential |
CBD District | Central Business |
MC District | Municipal Center |
GC District | General Commercial Business |
I-1 District | Industrial, High Performance Standards |
I-2 District | Industrial, Liberal Performance Standards |
O District | Offices |
P District | Parking |
T District | Transitional |
MU District | Mixed Uses |
Clinton Ave | Spring Street | Brush Street | Higham Street | Walker Street | Railroad Street | State Street | All Other Streets |
Clinton Ave | Spring Street | Brush Street | Higham Street | Walker Street | Railroad Street | State Street | All Other Streets | |
Single residential unit (no other uses) |
X | X | X | X | X | X | X | P |
2 or more residential (no other uses) |
X | S | S | (B) | (B) | P | P | P |
Residential uses in mixed use buildings |
P(A) | P | P | P(A) | P(A) | P | P | S |
Retail |
P | P | P | P | P | P | P | S |
Restaurant |
P | P | P | P | P | P | P | S |
Hotel |
S | S | S | S | S | S | S | S |
Office |
P | P | P | P | P | P | P | S |
Financial services/bank |
P | P | P | P | P | P | P | S |
Personal services |
P | P | P | P | P | P | P | S |
Appliance/ electronic repair |
P | P | P | P | P | P | P | S |
Manufacturing |
X | S | X | X | X | S | X | X |
Religious institution |
X | X | X | X | X | X | S | S |
Government operations building |
(C) | S | S | (C) | (C) | X | S | S |
Museum/ art gallery |
P | P | P | P | P | P | P | S |
Indoor recreation/ community center/ library |
P | P | P | P | P | P | P | S |
Outdoor recreation/ public park/ community garden/ outdoor market |
P | P | P | P | P | P | P | P |
Outreach Mission/ Community Services Organization | S | S | S | S | S | S | S | S |
Table of Dimensional Requirements | ||||||||
Zoning Districts | Minimum Lot Area (sq ft) | Minimum Lot Width (ft) | Setbacks | Maximum Lot Coverage (%) | Maximum Height of Building (ft/stories) | |||
Front Yard (ft) | Side Yard (1) (ft) | Side Yard (both) (ft) | Rear (ft) | |||||
Table of Dimensional Requirements | ||||||||
Zoning Districts | Minimum Lot Area (sq ft) | Minimum Lot Width (ft) | Setbacks | Maximum Lot Coverage (%) | Maximum Height of Building (ft/stories) | |||
Front Yard (ft) | Side Yard (1) (ft) | Side Yard (both) (ft) | Rear (ft) | |||||
R-1 | 22,000 (a) 7,500 (b) | 150 (a) 75 (b) | 25 | 20 (a) (c) 10 (b) (c) | 50 (a) 20 (b) | 35 | 40 | 30/2.5 |
R-2 | 7,500 5,000 (d) | 75 (e) | 25 | 10 (c) | 20 | 35 | 45 | 30/2.5 |
R-3 | 7,000 4,356 (d) | 75 (e) | 10 | 10 | 20 | 35 | 55 | 30/2.5 |
MC | 6,000 | 60 | 50 | (f) | (f) | 25 | 60 | 35/2.5 |
GC | 10,000 | 100 | 25 | (g) | - | (h) | 70 | 35/2.5 |
CBD | - | - | - | - | - | - | 100 | (k) |
O | 7,000 | 75 (e) | 10 | 10 | 20 | 35 | 60 | 30/2.5 |
I-1 | - | - | 35 | 20 (i) | 40 | 35 (i) | 70 | - |
I-2 | - | - | 35 | 20 (i) | 40 | 35 (i) | 70 | - |
P | - | - | - | - | - | - | - | - |
T | - | - | - | - | - | - | - | - |
M | 7,000 4,000 (d) | 75 (e) | 10 | 10 | 20 | 35 | 60 | 30/2.5 |



Administrative Site Plan Approval | Committee Site Plan Approval | Planning Commission Site Plan Approval |
Administrative Site Plan Approval | Committee Site Plan Approval | Planning Commission Site Plan Approval | |
Applicant Name, Address, Phone Number, and Email | Required | Required | Required |
Property Owner Name, Address, Phone Number, and Email | Required | Required | Required |
Design Professional Name, Address, Phone Number, and Email | Required | Required | Required |
Legal Representative Name, Address, Phone Number, and Email, if applicable | Required, if applicable | Required, if applicable | Required, if applicable |
Signature and Seal of Licensed Design Professional | Not required | Not required | Required |
Property Address and Parcel Number | Required | Required | Required |
Legal Description of Property | Required | Required | Required |
Scale | Required | Required | Required |
North Arrow | Required | Required | Required |
Submission Date | Required | Required | Required |
Name of Proposed Development, if applicable | Required | Required | Required |
Summary of Proposed Improvements | Required | Required | Required |
Proof of Property Ownership | Required | Required | Required |
Comments and Approvals from County, State, and Federal Agencies, as applicable | Required, as applicable | Required, as applicable | Required, as applicable |
Required Fees | Required | Required | Required |
Location Map, drawn to scale | Not Required | Required | Required |
Dimensions of Property Lines | Required | Required | Required |
Total Acreage of Property | Required | Required | Required |
Site Topography, at 2-foot contours | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Location of Existing Bodies of Water | Required, if applicable | Required, if applicable | Required, if applicable |
Location of Existing Wetlands | Required, if applicable | Required, if applicable | Required, if applicable |
Existing Structures | Required | Required | Required |
Proposed Structures, including gross floor area | Required | Required | Required |
Height of All Proposed Structures | Required | Required | Required |
Setbacks for All Proposed Structures from All Property Lines | Required | Required | Required |
Architectural Elevations of Principal Building, including building materials | Not required | Required, if requested by the city | Required, if requested by the city |
Finished Floor Elevation for All Structures | Required | Required | Required |
Proposed Number of Parking Spaces | Required | Required | Required |
Proposed Barrier-Free Parking Spaces | Required | Required | Required |
Proposed New Streets | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Driveways | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Parking Areas, including layout of spaces and aisles | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Walkways, Sidewalks, and/or Trails | Required, if applicable | Required, if applicable | Required, if applicable |
Typical Cross Section of Pavement | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Location of Exterior Light Fixtures | Required | Required | Required |
Specifications for Proposed Light Fixtures | Required, if requested by the city | Required, if requested by the city | Required, if requested by the city |
Photometric Plan | Not required | Required, if requested by the city | Required, if requested by the city |
Trash Receptacle Location and Screening | Required | Required | Required |
Landscape Plan | Required, if requested by the city | Required, if requested by the city | Required |
Location and Height of Proposed Fences | Required | Required | Required |
Proposed Site Grading and Drainage Pattern | Required, if requested by the city | Required | Required |
Location and Size of All Stormwater Drainage Infrastructure | Required, if requested by the city | Required, if requested by the city | Required |
Proposed Signage | Optional (may be approved separately) | Optional (may be approved separately) | Optional (may be approved separately) |
Clear Corner Vision Areas | Required, if requested by the city | Required | Required |
Existing Zoning | Required | Required | Required |
Existing Use | Required | Required | Required |
Proposed Use | Required | Required | Required |
Proposed Number of Dwelling Units | Required, if applicable | Required, if applicable | Required, if applicable |
Proposed Phases of Development | Required, if applicable | Required, if applicable | Required, if applicable |
Gross Square Footage of Dwelling Units | Required, if applicable | Required, if applicable | Required, if applicable |
Traffic Study | Not required | Not required | Required, if requested by the city |
Location and Size of HVAC, Transformers, and any Other Equipment | Required | Required | Required |
Location of Proposed Fire Hydrants | Required | Required | Required |
Location of Underground and Overhead Utilities | Required | Required | Required |
Existing and/or Anticipated Electric Service Location | Required | Required | Required |
Existing and/or Anticipated Communications Service, including conduit size/quantity, and building penetration point | Required | Required | Required |
Existing and Proposed Utility Easements | Required | Required | Required |
Any Existing Utilities to be Relocated or Modified
| Required | Required | Required |
TABLE 10-1
| ||||||
District of Subject Parcel
| ||||||
R-1, R-2, R-3, R-MH | CBD, MC, P, T | MU | GC, O | I-1, I-2 | ||
TABLE 10-1
| ||||||
District of Subject Parcel
| ||||||
R-1, R-2, R-3, R-MH | CBD, MC, P, T | MU | GC, O | I-1, I-2 | ||
District of Adjacent Parcel | R-1, R-2, R-3, R-MH | No required buffer zone | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) AND Buffer berm (division (F)) Approving body may approve buffer wall in lieu of berm |
MU | No required buffer zone | Buffer wall (division (E)) | Buffer plantings (division (B)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | Buffer plantings (division (B)) OR Buffer wall (division (E)) | |
CBD, MC, P, T | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | Buffer plantings (division (B)) OR Buffer wall (division (E)) | |
GC, O | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | Buffer plantings (division (B)) | |
I-1, I-2 | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | No required buffer zone | |
TABLE 10-3 PARKING LOT TREES | |
Zoning District | Number of Parking Spaces |
Multiple family, commercial and industrial | 1 canopy tree per 8 spaces |
TABLE 10-5 Landscaping Around Principle Structures | |
District of Subject Parcel | % Area of Required Landscape Based on Total Ground Floor Square Footage of Proposed Principal Structure |
TABLE 10-5 Landscaping Around Principle Structures | |
District of Subject Parcel | % Area of Required Landscape Based on Total Ground Floor Square Footage of Proposed Principal Structure |
R-1, R-2, R-MH | 0% |
R-3 | Buildings with more than 4 dwelling units: 15% Buildings with 4 or fewer dwelling units: 0% |
CBD | 0% |
MC, P, T | 10% |
MU | 10% |
GC, O | 10% |
I-1, I-2 | 5% |


Table 13-2 | |||
Lot Size | |||
<10,000 Square Feet | 10,000-20,000 Square Feet | >20,000 Square Feet | |
Maximum recreational vehicle equivalents | 1 | 2 | 3 |
October 16 to April 30 | May 1 to October 15 | |
Allowable parking locations | Side and rear yards on all lots Front yards when conditions in division (G)(5) are met | All yards |
Must be parked on pavement? | Yes | If parked in front yard |
Zoning permit required? | Yes | No |


TABLE 13-2 Parking Requirements
| |
Use | Parking Requirements |
TABLE 13-2 Parking Requirements
| |
Use | Parking Requirements |
Dwelling | Two spaces for each residential living unit in any residential living unit in any residential classification. |
Housing for the elderly | One space per unit plus one space per employee. If units revert to general occupancy, the two spaces per unit shall be provided. |
Rooming and boarding houses and bed-and-breakfasts | One space per room afforded plus two spaces for the owner or managers. |
Motels - hotels | One space per guest bedroom plus one space per employee of largest shift. |
Car washes | One space per employee of the largest shift. |
Hospitals, nursing homes | One space for each four beds. |
Theaters, auditoriums, stadia, sports arenas | One space per four seats. |
Churches | One space for each five seats in the main worship unit. |
Dances halls, assembly and exhibition halls without fixed seats; community center, civic clubs, private clubs, lodges, and other similar type occupancy | One space per four persons of legal capacity. |
Banks, business and professional offices | One space per 200 square feet of floor area. |
Medical or dental offices and clinics | One space per 300 square feet of floor area or five spaces per doctor or dentist, whichever is greater. |
Mortuaries and funeral homes | One space for every 25 square feet of floor area of chapels and assembly rooms. |
Furniture and appliance stores, motor vehicle sales, machinery sales, personal service shops, household equipment or furniture repair shops, clothing and shoe repair or service shops, and hardware stores | One space per 200 square feet of floor area. |
Convenience store | One space per 250 square feet of floor area plus any spaces required for gas pumps. |
Supermarket, self-service food stores | One space per 200 square feet of floor area. |
All other retail stores | One space per 500 square feet of floor area. |
Barbershops and beauty parlors | Two spaces per chair. |
Restaurants and cafeterias | One space per four patron seats. |
Bowling alleys | Five spaces per lane. |
Elementary and junior high schools | One space per each instructor, plus one space per each employee and administrator, plus drop-off areas for school buses, plus spaces required for any assembly hall, auditorium and/or outdoor arena. |
Senior high schools | One per each instructor, plus two per each employee and administrator, plus five spaces per each classroom, plus drop-off areas for school buses, plus parking required for any assembly hall, auditorium or outdoor arena. |
Auditorium, assembly halls and outdoor areas | One space per each three seats or six feet of bleachers. |
Libraries, museums, post office | One space per 800 square feet of floor area. |
Gasoline service stations | Two spaces per service bay plus one space per employee of largest shift. |
Manufacturing and industrial uses other than warehouses, storage buildings, wholesale establishments | One space per employee of the largest working shift plus five visitor spaces; or one space for every 600 square feet of gross floor area of building, whichever bases provides the greater parking accommodations. |
Warehouses, storage buildings, wholesale establishments | One space per 1,000 square feet of floor area. |
Video rental establishments | One space per 100 square feet of floor area, with a minimum of eight spaces. |
Miniature golf course | 1.25 spaces per hole plus one space per employee of the largest shift. |
Driving range | One space per driving tee plus one space per employee of the largest shift. |
