Use, Dimensional and Timing Regulations
Rural Residence (RR) |
Neighborhood Residence (NR) |
Commercial (C) |
Town Center (TC) |
Light Industrial (LI) |
Performance Zone 1 |
Floodplain District |
Stillwater River Protection District |
Groundwater Protection District |
Principal Uses | Districts | |||||
|---|---|---|---|---|---|---|
RR | NR | C | TC | LI | ||
A. | Residential Uses | |||||
1. | Single-family dwelling | Y | Y | Y | SP | N |
2. | Two-family dwelling | Y | Y | Y | SP | N |
3. | Multifamily dwelling | SP | SP | N | SP | N |
4. | Boarding or lodging house | SP | SP | N | N | N |
5. | Group residence | SP | SP | SP | SP | N |
6. | Assisted elderly housing | SP | SP | SP | SP | N |
7. | Mixed use building with residential dwelling unit(s) | N | N | SP | Y | N |
B. | Exempt Uses and Community Facilities | |||||
1. | Use of land or structures for religious purposes | Y | Y | Y | Y | Y |
2. | Use of land or structures for educational purposes of land owned or leased by the commonwealth or any of its agencies, subdivisions or bodies politic or by a religious sect or denomination, or by a nonprofit educational corporation | Y | Y | Y | Y | Y |
3. | Family child-care home, large family child-care home | Y | Y | Y | Y | Y |
4. | Child-care facility | Y | Y | Y | Y | Y |
5. | Municipal facility | SP | SP | Y | Y | Y |
6. | Use of land for the primary purpose of agriculture, horticulture, floriculture, or viticulture on a parcel of more than five acres in area | Y | Y | Y | Y | Y |
7. | Facilities for the sale of produce, and wine and dairy products, provided that during the months of June, July, August and September of every year, or during the harvest season of the primary crop raised on the land of the owner or lessee, the majority of such products for sale based on either gross sales dollars or volume, have been produced by the owner of the land and that such land on which the facility is located contains more than five acres in area | Y | Y | Y | Y | Y |
8. | Cemeteries | SP | SP | N | N | N |
9. | Nonprofit social or recreational club, lodge, sportsman's club or camp | SP | N | N | SP | N |
10. | Airport, airpark or heliport, whether public, private or accessory to dwelling | SP | N | N | N | SP |
11. | Essential services | SP | SP | SP | SP | SP |
C. | Commercial Uses | |||||
1. | Nonexempt agricultural use, except fur farms and piggeries | Y | Y | Y | Y | Y |
2. | Nonexempt farm stand | Y | SP | Y | Y | Y |
3. | Nonexempt greenhouse | SP | SP | Y | Y | Y |
4. | Nonexempt educational use | N | N | SP | SP | SP |
5. | Motel, hotel, inn | SP | N | Y | SP | N |
6. | Convalescent or nursing home | SP | SP | N | SP | N |
7. | Hospital or sanitarium | SP | SP | SP | SP | N |
8. | Commercial recreation or sports facility | SP | N | Y | N | Y |
9. | Commercial automobile parking facility | N | N | Y | SP | N |
10. | Commercial kennel, animal hospital, veterinarian's office | SP | N | SP | SP | N |
11. | Major commercial project | N | N | SP | SP | SP |
12. | Restaurant, service of food and/or alcoholic beverages | N | N | Y | Y | Y |
13. | Restaurant, drive-in | N | N | SP | N | SP |
14. | Restaurant, fast-food | N | N | SP | SP | SP |
15. | Retail sales, including antique shops | N | N | Y | Y | SP |
16. | Service, repair, or trade shop | N | N | Y | Y | Y |
17. | Business or professional office | N | N | Y | Y | Y |
18. | Bank or financial institution | N | N | Y | Y | N |
19. | Sale, lease and manufacture of firearms and/or ammunition | SP | SP | SP | SP | SP |
20. | Open air display area; outdoor retail sales | N | N | SP | SP | SP |
21. | Motor vehicle service station | N | N | SP | SP | SP |
22. | Motor vehicle repair or body shop | N | N | SP | N | Y |
23. | Sale or rental of new or used cars and trailers in open lot | N | N | SP | N | SP |
24. | Indoor sale or rental of new or used cars and trailers | N | N | Y | SP | N |
25. | Bed-and-breakfast | SP | SP | SP | SP | N |
26. | Drive-in or freestanding ATM | N | N | SP | SP | SP |
27. | Place of amusement | N | N | SP | SP | SP |
28. | Adult use | N | N | N | N | SP |
29. | Marijuana establishments | N | N | N | N | N2 |
D. | Industrial, Wholesale or Extensive Uses | |||||
1. | Bus or railroad station | N | N | Y | Y | Y |
2. | Rail or motor freight terminal; bus storage yard | N | N | SP | N | Y |
3. | Mobile home park | N | N | N | N | N |
4. | Wholesale, warehouse, or distribution facility | N | N | SP | N | Y |
5. | Open lot storage of building materials, contractor's equipment and similar materials | N | N | SP | N | Y |
6. | Storage of coke, coal, sand or other minerals, whether indoors or not | N | N | N | N | Y |
7. | Quarrying or mining1 | N | N | N | N | Y |
8. | Manufacturing, assembly, processing, packaging or other industrial operation with or without retail and/or showroom component | N | N | SP | N | Y |
9. | Junkyard or automobile graveyard | N | N | N | N | N |
NOTES: | |
|---|---|
1 | See the Earth Removal Bylaw in the General Bylaws. |
2 | Cultivation and product manufacturing by a duly licensed marijuana cultivator and product manufacturer shall be permitted as of right within the Light Industrial Zoning District only by existing licensed medical marijuana cultivation and product manufacturers operating within the Town prior to January 1, 2019. |
Zoning District | Minimum Lot Size | Minimum Lot Frontage | Front Yard | Each Side | Rear Yard | Floor Area Ratio | Minimum Lot Width |
|---|---|---|---|---|---|---|---|
Rural Residence & Farming | 2.00 acres | 225 feet | 40 feet | 25 feet | 40 feet | — | 100 feet |
Neighborhood Residence | 0.50 acre | 125 feet | 40 feet | 20 feet | 25 feet | — | 50 feet |
Commercial1 | — | — | 40 feet | 20 feet | 25 feet | 0.5 | — |
Town Center | — | — | 0 feet2 | 5 feet2 | 5 feet2 | — | — |
Light Industrial | — | — | 40 feet | 35 feet | 40 feet | 0.4 | — |
NOTES: | |
|---|---|
1 | See § 301-2.4.1. |
2 | In the Town Center Zoning District, the maximum front yard setback for nonresidential and mixed-use building with residential dwelling unit(s) (mixed-use defined as both nonresidential and residential uses in a structure) is five feet and for residential uses only is 15 feet unless a special permit by the ZBA is granted for a greater front yard setback. |
Zoning District | Minimum Lot Size | Minimum Lot Frontage | Front Yard | Each Side | Rear Yard | Minimum Lot Width |
|---|---|---|---|---|---|---|
Rural Residence & Farming | 2.5 acres | 270 feet | 40 feet | 25 feet | 40 feet | 150 feet |
Neighborhood Residence | 1.00 acre | 185 feet | 40 feet | 25 feet | 25 feet | 100 feet |
Zoning District | Side | Rear |
|---|---|---|
Single Family | ||
Rural Residence & Farming | 10 feet | 10 feet |
Neighborhood Residence | 10 feet | 10 feet |
Two Family | ||
Rural Residence & Farming | 10 feet | 10 feet |
Neighborhood Residence | 10 feet | 10 feet |
Use, Dimensional and Timing Regulations
Rural Residence (RR) |
Neighborhood Residence (NR) |
Commercial (C) |
Town Center (TC) |
Light Industrial (LI) |
Performance Zone 1 |
Floodplain District |
Stillwater River Protection District |
Groundwater Protection District |
Principal Uses | Districts | |||||
|---|---|---|---|---|---|---|
RR | NR | C | TC | LI | ||
A. | Residential Uses | |||||
1. | Single-family dwelling | Y | Y | Y | SP | N |
2. | Two-family dwelling | Y | Y | Y | SP | N |
3. | Multifamily dwelling | SP | SP | N | SP | N |
4. | Boarding or lodging house | SP | SP | N | N | N |
5. | Group residence | SP | SP | SP | SP | N |
6. | Assisted elderly housing | SP | SP | SP | SP | N |
7. | Mixed use building with residential dwelling unit(s) | N | N | SP | Y | N |
B. | Exempt Uses and Community Facilities | |||||
1. | Use of land or structures for religious purposes | Y | Y | Y | Y | Y |
2. | Use of land or structures for educational purposes of land owned or leased by the commonwealth or any of its agencies, subdivisions or bodies politic or by a religious sect or denomination, or by a nonprofit educational corporation | Y | Y | Y | Y | Y |
3. | Family child-care home, large family child-care home | Y | Y | Y | Y | Y |
4. | Child-care facility | Y | Y | Y | Y | Y |
5. | Municipal facility | SP | SP | Y | Y | Y |
6. | Use of land for the primary purpose of agriculture, horticulture, floriculture, or viticulture on a parcel of more than five acres in area | Y | Y | Y | Y | Y |
7. | Facilities for the sale of produce, and wine and dairy products, provided that during the months of June, July, August and September of every year, or during the harvest season of the primary crop raised on the land of the owner or lessee, the majority of such products for sale based on either gross sales dollars or volume, have been produced by the owner of the land and that such land on which the facility is located contains more than five acres in area | Y | Y | Y | Y | Y |
8. | Cemeteries | SP | SP | N | N | N |
9. | Nonprofit social or recreational club, lodge, sportsman's club or camp | SP | N | N | SP | N |
10. | Airport, airpark or heliport, whether public, private or accessory to dwelling | SP | N | N | N | SP |
11. | Essential services | SP | SP | SP | SP | SP |
C. | Commercial Uses | |||||
1. | Nonexempt agricultural use, except fur farms and piggeries | Y | Y | Y | Y | Y |
2. | Nonexempt farm stand | Y | SP | Y | Y | Y |
3. | Nonexempt greenhouse | SP | SP | Y | Y | Y |
4. | Nonexempt educational use | N | N | SP | SP | SP |
5. | Motel, hotel, inn | SP | N | Y | SP | N |
6. | Convalescent or nursing home | SP | SP | N | SP | N |
7. | Hospital or sanitarium | SP | SP | SP | SP | N |
8. | Commercial recreation or sports facility | SP | N | Y | N | Y |
9. | Commercial automobile parking facility | N | N | Y | SP | N |
10. | Commercial kennel, animal hospital, veterinarian's office | SP | N | SP | SP | N |
11. | Major commercial project | N | N | SP | SP | SP |
12. | Restaurant, service of food and/or alcoholic beverages | N | N | Y | Y | Y |
13. | Restaurant, drive-in | N | N | SP | N | SP |
14. | Restaurant, fast-food | N | N | SP | SP | SP |
15. | Retail sales, including antique shops | N | N | Y | Y | SP |
16. | Service, repair, or trade shop | N | N | Y | Y | Y |
17. | Business or professional office | N | N | Y | Y | Y |
18. | Bank or financial institution | N | N | Y | Y | N |
19. | Sale, lease and manufacture of firearms and/or ammunition | SP | SP | SP | SP | SP |
20. | Open air display area; outdoor retail sales | N | N | SP | SP | SP |
21. | Motor vehicle service station | N | N | SP | SP | SP |
22. | Motor vehicle repair or body shop | N | N | SP | N | Y |
23. | Sale or rental of new or used cars and trailers in open lot | N | N | SP | N | SP |
24. | Indoor sale or rental of new or used cars and trailers | N | N | Y | SP | N |
25. | Bed-and-breakfast | SP | SP | SP | SP | N |
26. | Drive-in or freestanding ATM | N | N | SP | SP | SP |
27. | Place of amusement | N | N | SP | SP | SP |
28. | Adult use | N | N | N | N | SP |
29. | Marijuana establishments | N | N | N | N | N2 |
D. | Industrial, Wholesale or Extensive Uses | |||||
1. | Bus or railroad station | N | N | Y | Y | Y |
2. | Rail or motor freight terminal; bus storage yard | N | N | SP | N | Y |
3. | Mobile home park | N | N | N | N | N |
4. | Wholesale, warehouse, or distribution facility | N | N | SP | N | Y |
5. | Open lot storage of building materials, contractor's equipment and similar materials | N | N | SP | N | Y |
6. | Storage of coke, coal, sand or other minerals, whether indoors or not | N | N | N | N | Y |
7. | Quarrying or mining1 | N | N | N | N | Y |
8. | Manufacturing, assembly, processing, packaging or other industrial operation with or without retail and/or showroom component | N | N | SP | N | Y |
9. | Junkyard or automobile graveyard | N | N | N | N | N |
NOTES: | |
|---|---|
1 | See the Earth Removal Bylaw in the General Bylaws. |
2 | Cultivation and product manufacturing by a duly licensed marijuana cultivator and product manufacturer shall be permitted as of right within the Light Industrial Zoning District only by existing licensed medical marijuana cultivation and product manufacturers operating within the Town prior to January 1, 2019. |
Zoning District | Minimum Lot Size | Minimum Lot Frontage | Front Yard | Each Side | Rear Yard | Floor Area Ratio | Minimum Lot Width |
|---|---|---|---|---|---|---|---|
Rural Residence & Farming | 2.00 acres | 225 feet | 40 feet | 25 feet | 40 feet | — | 100 feet |
Neighborhood Residence | 0.50 acre | 125 feet | 40 feet | 20 feet | 25 feet | — | 50 feet |
Commercial1 | — | — | 40 feet | 20 feet | 25 feet | 0.5 | — |
Town Center | — | — | 0 feet2 | 5 feet2 | 5 feet2 | — | — |
Light Industrial | — | — | 40 feet | 35 feet | 40 feet | 0.4 | — |
NOTES: | |
|---|---|
1 | See § 301-2.4.1. |
2 | In the Town Center Zoning District, the maximum front yard setback for nonresidential and mixed-use building with residential dwelling unit(s) (mixed-use defined as both nonresidential and residential uses in a structure) is five feet and for residential uses only is 15 feet unless a special permit by the ZBA is granted for a greater front yard setback. |
Zoning District | Minimum Lot Size | Minimum Lot Frontage | Front Yard | Each Side | Rear Yard | Minimum Lot Width |
|---|---|---|---|---|---|---|
Rural Residence & Farming | 2.5 acres | 270 feet | 40 feet | 25 feet | 40 feet | 150 feet |
Neighborhood Residence | 1.00 acre | 185 feet | 40 feet | 25 feet | 25 feet | 100 feet |
Zoning District | Side | Rear |
|---|---|---|
Single Family | ||
Rural Residence & Farming | 10 feet | 10 feet |
Neighborhood Residence | 10 feet | 10 feet |
Two Family | ||
Rural Residence & Farming | 10 feet | 10 feet |
Neighborhood Residence | 10 feet | 10 feet |