Senior Residence Districts
Dwelling Type | Minimum Lot Area Per Dwelling Unit (sq.ft.) | Maximum Density (UN/AC) | Lot Coverage by Bldg. Maximum Percent | Front Yard Depth (ft.)(a) | Side Yard Depth (ft.) | Rear Yard Depth (ft.) | Height Main Building (b) |
Apartment | (SR-1) (SR-2) | 17.5 (SR-1) 45.0 (SR-2) | 25 | l00(c) | (d) | (d) | 35 ft. (SR-1) 60 ft. (SR-2) |
One-family cluster (attached & detached) | 6.0 | -- | (e) | (f) | (f) | 2 stories | |
Skilled Nursing Care | -- | -- | 25 | 75 | 50 | 50 | 1 story |
Apartment | ½ space per dwelling unit plus one space for each employee |
One family cluster (attached and detached) Dwelling unit size: Less than 1,499 sq. ft. 1,500 sq. ft. and above | 1 enclosed space per unit 2 enclosed spaces per unit |
Skilled nursing care facility | ½ space per bed plus one space for each employee. |
Apartment | Minimum Floor Area (sq. ft.) |
No-bedroom unit | 390 |
One-bedroom unit | 500 |
Two-bedroom unit | 650 |
One-Family Cluster | |
One-story | 1, 100 |
Two-story | 1, 320 |
Senior Residence Districts
Dwelling Type | Minimum Lot Area Per Dwelling Unit (sq.ft.) | Maximum Density (UN/AC) | Lot Coverage by Bldg. Maximum Percent | Front Yard Depth (ft.)(a) | Side Yard Depth (ft.) | Rear Yard Depth (ft.) | Height Main Building (b) |
Apartment | (SR-1) (SR-2) | 17.5 (SR-1) 45.0 (SR-2) | 25 | l00(c) | (d) | (d) | 35 ft. (SR-1) 60 ft. (SR-2) |
One-family cluster (attached & detached) | 6.0 | -- | (e) | (f) | (f) | 2 stories | |
Skilled Nursing Care | -- | -- | 25 | 75 | 50 | 50 | 1 story |
Apartment | ½ space per dwelling unit plus one space for each employee |
One family cluster (attached and detached) Dwelling unit size: Less than 1,499 sq. ft. 1,500 sq. ft. and above | 1 enclosed space per unit 2 enclosed spaces per unit |
Skilled nursing care facility | ½ space per bed plus one space for each employee. |
Apartment | Minimum Floor Area (sq. ft.) |
No-bedroom unit | 390 |
One-bedroom unit | 500 |
Two-bedroom unit | 650 |
One-Family Cluster | |
One-story | 1, 100 |
Two-story | 1, 320 |