Regulations Applicable to All Districts
Use | Minimum Off-Street Spaces |
|---|---|
Dwelling unit | 2 spaces per unit with turnaround area/space (mandatory turnarounds on Route 62 and 75, East Eden Road, Jennings Road, East and West Church Street) |
Outdoor recreation areas | 1 space/5 people (no fewer than 4/acre) |
Boat docks, marinas and clubhouses | 1 space/3 persons (where seating provided) |
Boat ramps | 1 space/member |
Golf courses and clubs | 10 spaces/tee |
Skiing areas | 1 space/10 persons of lift capacity |
Annual membership clubs | 1 space/100 SF floor area (principal or accessory structure, not parking) or 1 space/15 members |
Farm stands | 1 space/5 feet front wall or 300 square feet (whichever is greater) |
Vacation campgrounds | 1 space/unimproved campsite or 1 space/2 improved campsites |
Cemeteries | 50 spaces |
Summer colonies | 1 space/on-site employee |
Home occupation/resident professional office | 3 spaces in addition to number required for dwelling unit or as determined by Board (accommodations for all patrons except 10 highest hours each year) |
1 space/member | |
1 space/member | |
1 space/member | |
1 space/member |
Regulations Applicable to All Districts
Use | Minimum Off-Street Spaces |
|---|---|
Dwelling unit | 2 spaces per unit with turnaround area/space (mandatory turnarounds on Route 62 and 75, East Eden Road, Jennings Road, East and West Church Street) |
Outdoor recreation areas | 1 space/5 people (no fewer than 4/acre) |
Boat docks, marinas and clubhouses | 1 space/3 persons (where seating provided) |
Boat ramps | 1 space/member |
Golf courses and clubs | 10 spaces/tee |
Skiing areas | 1 space/10 persons of lift capacity |
Annual membership clubs | 1 space/100 SF floor area (principal or accessory structure, not parking) or 1 space/15 members |
Farm stands | 1 space/5 feet front wall or 300 square feet (whichever is greater) |
Vacation campgrounds | 1 space/unimproved campsite or 1 space/2 improved campsites |
Cemeteries | 50 spaces |
Summer colonies | 1 space/on-site employee |
Home occupation/resident professional office | 3 spaces in addition to number required for dwelling unit or as determined by Board (accommodations for all patrons except 10 highest hours each year) |
1 space/member | |
1 space/member | |
1 space/member | |
1 space/member |