35 PUBLIC USE AND AIRPORT DEVELOPMENT DISTRICTS
Table 7 – Public Use and Airport Development Districts Lot Size, Coverage, Setback, and Height | ||
|---|---|---|
PUBLIC USE | AIRPORT1 | |
Minimum lot size | 2,500 square feet | – |
Maximum lot coverage2 | – | – |
Front yard setback | 0 | – |
Side yard setback | 0 | – |
Rear yard setback | 03 | – |
Maximum height | 40 feet | – |
1 Lot size, coverage, setbacks, and height requirements will comply with the airport layout plan and Okanogan County airport overlay requirements as they currently exist or are hereafter amended. |
2 Determined by setback and off-street parking requirements. |
3 Except where property abuts residential or commercial zone; then setback shall be 20 feet. |