Applications and Review Procedures
Table 16.208.020 Summary of Development Decisions and Permit by Type of Decision-Making Procedure | ||
|---|---|---|
Permit Type or Development Decision | Decision-Making Procedure | Code, Statute, or Ordinance Reference |
Annexation | Type IV | Chapter 16.260 |
Appeal | Type III | Chapter 16.208 |
Code Interpretation | Type II | Chapter 16.236 |
Code Amendment | Type IV | Chapter 16.232 |
Comprehensive Plan Amendment | Type IV | Comprehensive Plan Article 20 |
Conditional Use Permit | Type III | Chapter 16.220 |
Impact Assessment and Resource Capability | Type II | Chapter 16.164 |
Floodplain Development Permit | Type I | Chapter 16.88 |
Flood Zone Determination | N/A | Flood Insurance Rate Maps (FIRM) for Warrenton/Hammond |
Hardship (Wetland) Variance | Type III | Section 16.156.080 |
Home Occupation Permit | Type II | Section 16.240.020 |
Home Office Permit | Type I | Chapter 16.240 |
Land Partition (Preliminary Plat) | Type II | Chapter 16.216 |
Land Partition (Final Plat) | N/A | Chapter 16.216 |
Land Use Compatibility Statement (LUCS) | N/A | WDC and Comprehensive Plan |
Land Use District Map Amendment (Quasi-Judicial) | Type IV | Chapter 16.232 |
Land Use District Map Amendment (Legislative) | Type IV | Chapter 16.232 |
Large-Scale Development | Type II/III | Chapter 16.192 |
Legal Lot/Lot of Record Determination | Type I | WDC, Clatsop County Deed Records, and ORS Chapter 92 |
Lot Line Adjustment | Type I | Chapter 16.216 |
Manufactured Dwelling Park | Type III | |
Transfer of Development Rights (TDR) | Type III | Chapter 16.264 |
Modification to Approval | Type II/III | |
Nonconforming Use or Development Confirmation | Type II | Chapter 16.276 |
Planned Unit Development | Type III | Chapter 16.224 |
Urban Growth Boundary Adjustment/Amendment | Type III/IV | Comprehensive Plan Article 2.320 |
Street Development (Classification and Design Standards) | Type II/III | Division 3 (applicable sections) |
Sign Permit | Type I | Chapter 16.140 |
Site Design Review | Type II/III | |
Subdivision (Preliminary Plat) | Type III | |
Subdivision (Final Plat) | N/A | Chapter 16.216 |
Plat Vacation | Type III | Chapter 16.208 and Section 16.216.020 |
Temporary Use Permit | Type II/III | Chapter 16.240 |
Vacation (Street) | Type I or III and City Commission Public Hearing per ORS 271 | Section 16.216.020(F) and ORS Chapter 271 |
Variance | Type II/III | Chapter 16.272 |
Wetland Area Boundary Adjustment | Type I | Section 16.156.090 |
Wetland Significance Determination Amendment | Type III | Section 16.156.100 |
Wireless Communication Facility (WCF) Permit | Type III | |
Zoning Map Amendment (see Land Use District Map) | Type IV | Chapter 16.232 |
Notes: | |
|---|---|
1. | The Code, statute, or ordinance references in Table 16.208.020 are not intended to be inclusive of all applicable review criteria. Please refer to the referenced document for all applicable criteria. |
2. | In addition to any project that abuts, or requires direct access from, a State highway, the City shall send notice to ODOT for the following applications: annexation, code amendment, Comprehensive Plan amendment, conditional use permit, home occupation permit, land use district map amendment (quasijudicial and legislative), large-scale development, manufactured dwelling park, subdivision (preliminary plat), vacation (street), wireless communication facility permit, and zoning map amendment. |
The Community Development Director may grant subsequent extensions after the initial extension upon written request of the applicant provided that the application continues to meet the criteria in paragraphs (C)(1) through (4) of this section. |
Consideration should be given to names of local area or historic significance. Names of living persons should be used only in exceptional circumstances. Only a person's last name should be used as a street name unless additional identification is necessary to prevent duplications of existing street names in Warrenton and Clatsop County. |
The agreement may be prepared by the City, or in a letter prepared by the applicant. It shall not be valid until it is signed and dated by both the applicant and City Manager. |
Applications and Review Procedures
Table 16.208.020 Summary of Development Decisions and Permit by Type of Decision-Making Procedure | ||
|---|---|---|
Permit Type or Development Decision | Decision-Making Procedure | Code, Statute, or Ordinance Reference |
Annexation | Type IV | Chapter 16.260 |
Appeal | Type III | Chapter 16.208 |
Code Interpretation | Type II | Chapter 16.236 |
Code Amendment | Type IV | Chapter 16.232 |
Comprehensive Plan Amendment | Type IV | Comprehensive Plan Article 20 |
Conditional Use Permit | Type III | Chapter 16.220 |
Impact Assessment and Resource Capability | Type II | Chapter 16.164 |
Floodplain Development Permit | Type I | Chapter 16.88 |
Flood Zone Determination | N/A | Flood Insurance Rate Maps (FIRM) for Warrenton/Hammond |
Hardship (Wetland) Variance | Type III | Section 16.156.080 |
Home Occupation Permit | Type II | Section 16.240.020 |
Home Office Permit | Type I | Chapter 16.240 |
Land Partition (Preliminary Plat) | Type II | Chapter 16.216 |
Land Partition (Final Plat) | N/A | Chapter 16.216 |
Land Use Compatibility Statement (LUCS) | N/A | WDC and Comprehensive Plan |
Land Use District Map Amendment (Quasi-Judicial) | Type IV | Chapter 16.232 |
Land Use District Map Amendment (Legislative) | Type IV | Chapter 16.232 |
Large-Scale Development | Type II/III | Chapter 16.192 |
Legal Lot/Lot of Record Determination | Type I | WDC, Clatsop County Deed Records, and ORS Chapter 92 |
Lot Line Adjustment | Type I | Chapter 16.216 |
Manufactured Dwelling Park | Type III | |
Transfer of Development Rights (TDR) | Type III | Chapter 16.264 |
Modification to Approval | Type II/III | |
Nonconforming Use or Development Confirmation | Type II | Chapter 16.276 |
Planned Unit Development | Type III | Chapter 16.224 |
Urban Growth Boundary Adjustment/Amendment | Type III/IV | Comprehensive Plan Article 2.320 |
Street Development (Classification and Design Standards) | Type II/III | Division 3 (applicable sections) |
Sign Permit | Type I | Chapter 16.140 |
Site Design Review | Type II/III | |
Subdivision (Preliminary Plat) | Type III | |
Subdivision (Final Plat) | N/A | Chapter 16.216 |
Plat Vacation | Type III | Chapter 16.208 and Section 16.216.020 |
Temporary Use Permit | Type II/III | Chapter 16.240 |
Vacation (Street) | Type I or III and City Commission Public Hearing per ORS 271 | Section 16.216.020(F) and ORS Chapter 271 |
Variance | Type II/III | Chapter 16.272 |
Wetland Area Boundary Adjustment | Type I | Section 16.156.090 |
Wetland Significance Determination Amendment | Type III | Section 16.156.100 |
Wireless Communication Facility (WCF) Permit | Type III | |
Zoning Map Amendment (see Land Use District Map) | Type IV | Chapter 16.232 |
Notes: | |
|---|---|
1. | The Code, statute, or ordinance references in Table 16.208.020 are not intended to be inclusive of all applicable review criteria. Please refer to the referenced document for all applicable criteria. |
2. | In addition to any project that abuts, or requires direct access from, a State highway, the City shall send notice to ODOT for the following applications: annexation, code amendment, Comprehensive Plan amendment, conditional use permit, home occupation permit, land use district map amendment (quasijudicial and legislative), large-scale development, manufactured dwelling park, subdivision (preliminary plat), vacation (street), wireless communication facility permit, and zoning map amendment. |
The Community Development Director may grant subsequent extensions after the initial extension upon written request of the applicant provided that the application continues to meet the criteria in paragraphs (C)(1) through (4) of this section. |
Consideration should be given to names of local area or historic significance. Names of living persons should be used only in exceptional circumstances. Only a person's last name should be used as a street name unless additional identification is necessary to prevent duplications of existing street names in Warrenton and Clatsop County. |
The agreement may be prepared by the City, or in a letter prepared by the applicant. It shall not be valid until it is signed and dated by both the applicant and City Manager. |