Pinelands Village-Residential Zone PV-R
Acres | Number of Animals |
|---|---|
Less than 1 | None |
1 to 1 1/2 | 1 |
1 1/2 to 2 | 2 |
2 to 3 | 3 |
3 to 5 | 4 |
5 to 7 1/2 | 6 |
More than 7 1/2 | * |
NOTES: | |
|---|---|
* | At least 1 1/2 acres of grazing land per animal up to a maximum of 10 animals. |
Pinelands Village-Residential Zone PV-R
Acres | Number of Animals |
|---|---|
Less than 1 | None |
1 to 1 1/2 | 1 |
1 1/2 to 2 | 2 |
2 to 3 | 3 |
3 to 5 | 4 |
5 to 7 1/2 | 6 |
More than 7 1/2 | * |
NOTES: | |
|---|---|
* | At least 1 1/2 acres of grazing land per animal up to a maximum of 10 animals. |