300 ZONING DISTRICTS AND ZONING MAP
R-R | Rural Single-Family Residential |
R-A | Single-Family Residential |
R-B | Single-Family Residential |
B-A | Neighborhood Commercial |
B-B | Professional Office |
B-C | Highway Commercial |
H-D | Highway Development |
QU | Quarry District |
CE | Cemetery |
S-W | Somerset Street/Watchung Avenue Affordable Housing Overlay District |
* R-M-L I | Multi-Family Affordable |
* R-M-L II | One-Family Residential |
* R-M-L III | One-Family Residential |
* R-M-L IV | One-Family Residential |
* R-M-L V | Multi-Family Housing |
* R-M-L VI | Senior Citizen Affordable |
* Indicates Residential Mount Laurel-related Housing District. |
300 ZONING DISTRICTS AND ZONING MAP
R-R | Rural Single-Family Residential |
R-A | Single-Family Residential |
R-B | Single-Family Residential |
B-A | Neighborhood Commercial |
B-B | Professional Office |
B-C | Highway Commercial |
H-D | Highway Development |
QU | Quarry District |
CE | Cemetery |
S-W | Somerset Street/Watchung Avenue Affordable Housing Overlay District |
* R-M-L I | Multi-Family Affordable |
* R-M-L II | One-Family Residential |
* R-M-L III | One-Family Residential |
* R-M-L IV | One-Family Residential |
* R-M-L V | Multi-Family Housing |
* R-M-L VI | Senior Citizen Affordable |
* Indicates Residential Mount Laurel-related Housing District. |