DISTRICTS
Zoning District | Map Symbol |
Limited Industrial | I-1 |
General Industrial | I-2 |
Intensive Industrial | I-3 |
Lot and Building Standards | I-1 | I-2 | I-3 |
Lot and Building Standards | I-1 | I-2 | I-3 |
Minimum Lot Area (square feet) | 10,000 | 10,000 | 40,000 |
Minimum Lot Frontage (feet) | 60 | 80 | 80 |
Minimum Setbacks (feet) | |||
Street (from CL of non-dedicated road) | 80 | 100 | 150 |
Street (from ROW of dedicated road) | 30 | 50 | 100 |
Side |
10 | 10 | 20 |
Rear |
10 | 40 | 40 |
Maximum Building Coverage (%) | 70 | 70 | 70 |
Maximum Building Height (feet) | |||
Accessory Buildings |
25 | 25 | 25 |
All Other |
35 | 35/75[1] | 35/75[1] |
[1] Maximum height of 35 feet for buildings within 200 feet of any residential district//maximum height of 75 feet for buildings located more than 200 feet from residential zoning district. | |||
DISTRICTS
Zoning District | Map Symbol |
Limited Industrial | I-1 |
General Industrial | I-2 |
Intensive Industrial | I-3 |
Lot and Building Standards | I-1 | I-2 | I-3 |
Lot and Building Standards | I-1 | I-2 | I-3 |
Minimum Lot Area (square feet) | 10,000 | 10,000 | 40,000 |
Minimum Lot Frontage (feet) | 60 | 80 | 80 |
Minimum Setbacks (feet) | |||
Street (from CL of non-dedicated road) | 80 | 100 | 150 |
Street (from ROW of dedicated road) | 30 | 50 | 100 |
Side |
10 | 10 | 20 |
Rear |
10 | 40 | 40 |
Maximum Building Coverage (%) | 70 | 70 | 70 |
Maximum Building Height (feet) | |||
Accessory Buildings |
25 | 25 | 25 |
All Other |
35 | 35/75[1] | 35/75[1] |
[1] Maximum height of 35 feet for buildings within 200 feet of any residential district//maximum height of 75 feet for buildings located more than 200 feet from residential zoning district. | |||