Cle Elum, Washington
The following data is available for this address
Planning and Zoning for Cle Elum, WA
Largest Zones in Cle Elum, WA
The Zoning Map for the City of Cle Elum in WA divides the city's real estate into zones differentiated according to land use and building regulations.
Get Planning and Zoning records in Cle Elum WA and find the property data, zoning maps, and zoning reports you need. Zoneomics provides the most comprehensive real estate zoning information available through clusters of municipal zoning maps, zoning code and ordinance records, and planning and zoning data.
Explore the zoning map of Cle Elum, WA along with its permitted land uses and development standards
Enter an address in the search bar and get Zoning Reports with:
Zoning Map Extract
List of Permitted Land Uses
Zoning Classification Guide
Zoning Classification
Development Controls
Delivered within 24 hours
Video Zoning Report Review with Zoning Analyst

Explore all Property Prospects in Cle Elum
Do you have more complex planning and zoning needs?
Visit our subscription pages to find a zoning data and zoning reports package that suits your needs and let our team create a custom account for you.
What is the Land Use Allocation in Cle Elum, Washington?
The following table illustrates how land is allocated for various uses within Cle Elum, Washington as defined by city ordinances.
| Permitted Use Type | Permitted Use Sub Type | Percentage | Area(sq. m) |
|---|---|---|---|
| Parking | 1.82% | 110.81 | |
| Parking garage or lot | 1.82% | 110.81 | |
| Industrial | 64.05% | 3903.70 | |
| Mills, plants, and other processing facilities | 68.11% | 4150.67 | |
| Storage and warehouses | 68.11% | 4150.67 | |
| Manufacturing | 68.11% | 4150.67 | |
| Contractors office | 64.05% | 3903.70 | |
| Hazardous materials handling or processing | 53.60% | 3266.60 | |
| General industrial | 64.05% | 3903.70 | |
| Residential | 17.83% | 1086.79 | |
| Two family dwelling | 16.96% | 1033.68 | |
| Accessory dwelling unit | 16.96% | 1033.68 | |
| Multi family dwelling | 0.09% | 5.46 | |
| Dwellings (unspecified) | 21.89% | 1333.76 | |
| Single family dwelling | 17.05% | 1039.14 | |
| Communal housing | 17.83% | 1086.79 | |
| Mechanical | 12.27% | 747.91 | |
| Utility structures | 27.50% | 1676.23 | |
| Communication towers | 12.27% | 747.91 | |
| Agriculture | 81.02% | 4937.38 | |
| Agricultural and hunting | 81.02% | 4937.38 | |
| Other | 72.58% | 4423.56 | |
| Accessory | 30.10% | 1834.70 | |
| Uncategorized | 53.60% | 3266.60 | |
| Multiple | 72.58% | 4423.56 | |
| Retail | 6.65% | 405.43 | |
| Professional services | 6.65% | 405.43 | |
| General retail | 17.11% | 1042.53 | |
| Personal services | 6.65% | 405.43 | |
| Eating and drinking establishments | 6.65% | 405.43 | |
| Community | 89.55% | 5457.24 | |
| Schools and universities | 16.38% | 998.50 | |
| Medical | 39.75% | 2422.30 | |
| Transportation facilities and infrastructure | 64.05% | 3903.70 | |
| Public, quasi-public, and government | 89.55% | 5457.24 | |
| Lodging | 4.05% | 246.97 | |
| Bed & breakfast | 17.05% | 1039.14 | |
| Hotel/motel | 6.65% | 405.43 | |
| Short term rental | 4.05% | 246.97 | |
| Commercial | 10.45% | 637.10 | |
| Professional office | 6.65% | 405.43 | |
| Entertainment | 6.65% | 405.43 | |
| Non-retail sales | 15.29% | 931.72 | |
| Automobile related uses | 5.87% | 357.78 | |
| General commercial | 5.87% | 357.78 | |
| Research and laboratory facilities | 10.45% | 637.10 |
