Schedule of district regulations.
District | Minimum Lot Area | Minimum Dwelling Unit Size | Minimum Lot Width | Minimum Lot Depth | Minimum Front Yard | Minimum Rear Yard* | Minimum Side Yard* | Max. Height of Building | Maximum Im-pervious Cover |
|---|---|---|---|---|---|---|---|---|---|
AG | 1 Acre | 1,250 Sq. Ft. | 200 Ft. | 200 Ft. | 50 Ft. | 50 Ft. | 20 Ft. | 3 stories/35 Ft. | 25% |
R-1 | 1 Acre | 1,250 Sq. Ft. | 100 Ft. | 150 Ft. | 25 Ft. | 25 Ft. | 10 Ft. | 2.5 stories/35 Ft. | 25% |
TF** | 1 Acre | 600 Sq. Ft./Unit | 100 Ft. | 150 Ft. | 25 Ft. | 25 Ft. | 10 Ft. | 2.5 stories/35 Ft. | 25% |
MF | 1 Acre | 550sf-Effic'y. 650sf-1 B. R. 780sf-2 B. R. 930sf-3 B. R. | 100 Ft. | 100 Ft. | Variable | 15 Ft. | 15 Ft. | 3 stories/45 Ft. | 75% |
MH-1 | Min.-2.5 Ac Max.-25 Ac 4,500 Sq. Ft. Per D/U Unit | 1,200 Sq. Ft. | N/A | N/A | 25 Ft. | 15 Ft. | Min. 16 ft. between units | 1 story/18 Ft. | 60% |
MH-2 | Min.-5 Ac Max.-50 AC 4,500 Sq. Ft. | 1,200 Sq. Ft. | 45 Ft./72 Ft. | 100 Ft./64 Ft. | 25 Ft. | 15 Ft. | 15 Ft./6 Ft. | 1 story/18 Ft. | 60% |
C-1*** | 1 Acre | N/A | 80 Ft. | 100 Ft. | 25 Ft. | 15 Ft. | 15 Ft. | 2 stories/35 Ft. | 90% |
C-2*** | 1 Acre | N/A | 100 Ft. | 100 Ft. | 25 Ft. | Depends on Bldg. Ht. | Depends on Bldg. Ht. | 2 stories/35 Ft. | 90% |
LI-1*** | 1 Acre | N/A | 100 Ft. | 100 Ft. | 25 Ft. | Depends on Bldg. Ht. | Depends on Bldg. Ht. | 3 stories/45 Ft. | 90% |
* Note: See text of the Ordinance for additional or supplemental requirements. Additional setback distance for side and rear yards is required for corner lots, when adjacent to a street, or adjacent to another more restrictive district, etc. |
** TF lot dimensions and side yards are variable based on whether it is for duplexes, patio homes or cluster developments and whether the lot is on a corner. |
*** Note: Side and rear side yard setbacks are determined by fire lane width requirements based on height of building, otherwise the side and rear yards when no fire lane is required shall be a minimum of fifteen (15') feet for interior lots and twenty-five (25') feet for any yard adjacent to a street or alley. |
The Schedule of District Regulations notwithstanding, the exterior of additions and/or modifications to existing non-masonry single family residential structures and accessory buildings to such structures may consist of materials consistent with the exterior of the existing structure. |
The Schedule of District Regulations notwithstanding, the exterior of additions and/or modifications to existing non-masonry single family residential structures and accessory buildings to such structures may consist of materials consistent with the exterior of the existing structure. |
"New construction" shall be defined as a dwelling unit of any nature that is newly built on a previously vacant lot which will be or becomes occupied. |
Schedule of district regulations.
District | Minimum Lot Area | Minimum Dwelling Unit Size | Minimum Lot Width | Minimum Lot Depth | Minimum Front Yard | Minimum Rear Yard* | Minimum Side Yard* | Max. Height of Building | Maximum Im-pervious Cover |
|---|---|---|---|---|---|---|---|---|---|
AG | 1 Acre | 1,250 Sq. Ft. | 200 Ft. | 200 Ft. | 50 Ft. | 50 Ft. | 20 Ft. | 3 stories/35 Ft. | 25% |
R-1 | 1 Acre | 1,250 Sq. Ft. | 100 Ft. | 150 Ft. | 25 Ft. | 25 Ft. | 10 Ft. | 2.5 stories/35 Ft. | 25% |
TF** | 1 Acre | 600 Sq. Ft./Unit | 100 Ft. | 150 Ft. | 25 Ft. | 25 Ft. | 10 Ft. | 2.5 stories/35 Ft. | 25% |
MF | 1 Acre | 550sf-Effic'y. 650sf-1 B. R. 780sf-2 B. R. 930sf-3 B. R. | 100 Ft. | 100 Ft. | Variable | 15 Ft. | 15 Ft. | 3 stories/45 Ft. | 75% |
MH-1 | Min.-2.5 Ac Max.-25 Ac 4,500 Sq. Ft. Per D/U Unit | 1,200 Sq. Ft. | N/A | N/A | 25 Ft. | 15 Ft. | Min. 16 ft. between units | 1 story/18 Ft. | 60% |
MH-2 | Min.-5 Ac Max.-50 AC 4,500 Sq. Ft. | 1,200 Sq. Ft. | 45 Ft./72 Ft. | 100 Ft./64 Ft. | 25 Ft. | 15 Ft. | 15 Ft./6 Ft. | 1 story/18 Ft. | 60% |
C-1*** | 1 Acre | N/A | 80 Ft. | 100 Ft. | 25 Ft. | 15 Ft. | 15 Ft. | 2 stories/35 Ft. | 90% |
C-2*** | 1 Acre | N/A | 100 Ft. | 100 Ft. | 25 Ft. | Depends on Bldg. Ht. | Depends on Bldg. Ht. | 2 stories/35 Ft. | 90% |
LI-1*** | 1 Acre | N/A | 100 Ft. | 100 Ft. | 25 Ft. | Depends on Bldg. Ht. | Depends on Bldg. Ht. | 3 stories/45 Ft. | 90% |
* Note: See text of the Ordinance for additional or supplemental requirements. Additional setback distance for side and rear yards is required for corner lots, when adjacent to a street, or adjacent to another more restrictive district, etc. |
** TF lot dimensions and side yards are variable based on whether it is for duplexes, patio homes or cluster developments and whether the lot is on a corner. |
*** Note: Side and rear side yard setbacks are determined by fire lane width requirements based on height of building, otherwise the side and rear yards when no fire lane is required shall be a minimum of fifteen (15') feet for interior lots and twenty-five (25') feet for any yard adjacent to a street or alley. |
The Schedule of District Regulations notwithstanding, the exterior of additions and/or modifications to existing non-masonry single family residential structures and accessory buildings to such structures may consist of materials consistent with the exterior of the existing structure. |
The Schedule of District Regulations notwithstanding, the exterior of additions and/or modifications to existing non-masonry single family residential structures and accessory buildings to such structures may consist of materials consistent with the exterior of the existing structure. |
"New construction" shall be defined as a dwelling unit of any nature that is newly built on a previously vacant lot which will be or becomes occupied. |