16 - ANNEXING AND VACATING OF SPECIFIC AREAS BY REFERENCE
| Ord. No. O-91-4 | Part of NE ¼ SE ¼, Sec. 17, Twp 7 S, Range 19 West |
| Ord. No. O-92-7 | Part of E ½, SW ¼, Sec. 7 Twp 7 S, Range 19 West |
| Ord. No. O-92-11 | Part of SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-95-1 | Part of SE ¼ of SW ¼ of Sec. 19 Twp 7 S, Range 19 West |
| Ord. No. O-99-12 | Sec. 14, Twp 7 S, Range 20 West |
| Ord. No. O-01-8 | Part of NW ¼ of Sec. 24, Twp 7 S, Range 20 West |
| Ord. No. O-04-7 | 114 Stephenwood Drove |
| Ord. No. O-06-8 | SW Corner of Sec. 7, Twp 7 S, Range 19 West |
| Ord. No. O-07-6 | Part of SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-08-7 | SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-08-8 | NE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-09-11 | Part of SE ¼ of Sec. 7, Twp 7 S, Range 19 West |
| Part of E ½ in Sec. 7, Twp 7 S, Range 19 West | |
| E ½ of Sec. 6, Twp 7 S, Range 19 West |
| Ord. No. O-94-4 | Part of alley west of Lots 6 & 7 in Block, Richey Addition |
| Ord. No. O-94-5 | 3/8" rebar at NE corner of Lot 11 of Hardy & Barkmam |
| Ord. No. O-95-2 | From west R/W line of 7 th St. to east R/W line of 8 th right-of-way |
| Ord. No. O-98-9 | Between Blocks B & D of Sec. 16 Addition |
| Ord. No. O-98-12 | West 100 feet of alley, Block 64, Browning's survey |
| Ord. No. O-98-16 | Alley between Lots 5 through 9, Browning's Addition |
| Ord. No. O-00-2 | Crawford Street, Block 74. |
| Ord. No. O-00-5 | Street north of Lots 7 & 8 in Hardy and Barkman Addition |
| Ord. No. O-19-09 | Portion of a street located at 7th Street North of Hickory Street in the Hardy & Barkman's Addition |
| Ord. No. 0-20-03 | Browning Addition Block 32 Alley |
16 - ANNEXING AND VACATING OF SPECIFIC AREAS BY REFERENCE
| Ord. No. O-91-4 | Part of NE ¼ SE ¼, Sec. 17, Twp 7 S, Range 19 West |
| Ord. No. O-92-7 | Part of E ½, SW ¼, Sec. 7 Twp 7 S, Range 19 West |
| Ord. No. O-92-11 | Part of SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-95-1 | Part of SE ¼ of SW ¼ of Sec. 19 Twp 7 S, Range 19 West |
| Ord. No. O-99-12 | Sec. 14, Twp 7 S, Range 20 West |
| Ord. No. O-01-8 | Part of NW ¼ of Sec. 24, Twp 7 S, Range 20 West |
| Ord. No. O-04-7 | 114 Stephenwood Drove |
| Ord. No. O-06-8 | SW Corner of Sec. 7, Twp 7 S, Range 19 West |
| Ord. No. O-07-6 | Part of SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-08-7 | SE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-08-8 | NE ¼ of Sec. 23, Twp 7 S, Range 20 West |
| Ord. No. O-09-11 | Part of SE ¼ of Sec. 7, Twp 7 S, Range 19 West |
| Part of E ½ in Sec. 7, Twp 7 S, Range 19 West | |
| E ½ of Sec. 6, Twp 7 S, Range 19 West |
| Ord. No. O-94-4 | Part of alley west of Lots 6 & 7 in Block, Richey Addition |
| Ord. No. O-94-5 | 3/8" rebar at NE corner of Lot 11 of Hardy & Barkmam |
| Ord. No. O-95-2 | From west R/W line of 7 th St. to east R/W line of 8 th right-of-way |
| Ord. No. O-98-9 | Between Blocks B & D of Sec. 16 Addition |
| Ord. No. O-98-12 | West 100 feet of alley, Block 64, Browning's survey |
| Ord. No. O-98-16 | Alley between Lots 5 through 9, Browning's Addition |
| Ord. No. O-00-2 | Crawford Street, Block 74. |
| Ord. No. O-00-5 | Street north of Lots 7 & 8 in Hardy and Barkman Addition |
| Ord. No. O-19-09 | Portion of a street located at 7th Street North of Hickory Street in the Hardy & Barkman's Addition |
| Ord. No. 0-20-03 | Browning Addition Block 32 Alley |
