General Provisions
Residential Districts | ||
|---|---|---|
RB | Residence B District | |
RC | Residence C District | |
RC-1 | Residence C-1 District | |
RC-2 | Residence C-2 District | |
RC-2C | Residence 2-C (Pond Village District) | |
RD | Residence D District | |
RD-1 | Residence D-1 District | |
RF | Residence F District | |
RF-1 | Residence F-1 District | |
RF-2 | Residence F-2 District | |
RG | Residence G District | |
RAH | Residence AH District | |
MAH | Multi-Family Affordable Housing MAH District | |
Office Districts | ||
|---|---|---|
HO | Highway Office District | |
Commercial Districts | ||
|---|---|---|
B | Business District | |
BA | Business A District | |
MB-A1 | Marine Business A1 District | |
MB-A2 | Marine Business A2 District | |
MB-B | Marine Business B District | |
VB-A | Village Business A District | |
HB | Highway Business District | |
UB | Urban Business District | |
S&D | Service and Distribution District | |
SD-1 | Service and Distribution District | |
MMV | Marston Mills Village District | |
WBVBD | West Barnstable Village Business District | |
Downtown Hyannis Zoning District | ||
|---|---|---|
DMS | Downtown Main Street | |
DV | Downtown Village | |
DN | Downtown Neighborhood | |
HH | Hyannis Harbor | |
TC | Transportation Center | |
HC | Highway Commercial | |
DH | Downtown Hospital | |
Industrial Districts | |
|---|---|
IND LIMITED | Industrial Limited District |
IND | Industrial District |
Overlay Districts | |
|---|---|
GP | Groundwater Protection Overlay District |
AP | Aquifer Protection Overlay District |
WP | Well Protection Overlay District |
Shopping Center Redevelopment Overlay District | |
Adult Use Overlay District | |
RPOD | Resource Protection Overlay District |
DOD | Dock and Pier Overlay District |
Medical Services Overlay District | |
Mixed-Use Subzone of the Medical Services Overlay District | |
FG-5 | Former Grade 5 School Planned Unit Development Overlay District |
SCCRC | Senior Continuing Care Overlay District |
Recreational Shellfish Area and Shellfish Relay Area Dock and Pier Overlay District | |
Medical Marijuana Overlay District | |
Registered Recreational Marijuana Cultivators, Research Facilities, and Testing Laboratories Overlay District | |
General Provisions
Residential Districts | ||
|---|---|---|
RB | Residence B District | |
RC | Residence C District | |
RC-1 | Residence C-1 District | |
RC-2 | Residence C-2 District | |
RC-2C | Residence 2-C (Pond Village District) | |
RD | Residence D District | |
RD-1 | Residence D-1 District | |
RF | Residence F District | |
RF-1 | Residence F-1 District | |
RF-2 | Residence F-2 District | |
RG | Residence G District | |
RAH | Residence AH District | |
MAH | Multi-Family Affordable Housing MAH District | |
Office Districts | ||
|---|---|---|
HO | Highway Office District | |
Commercial Districts | ||
|---|---|---|
B | Business District | |
BA | Business A District | |
MB-A1 | Marine Business A1 District | |
MB-A2 | Marine Business A2 District | |
MB-B | Marine Business B District | |
VB-A | Village Business A District | |
HB | Highway Business District | |
UB | Urban Business District | |
S&D | Service and Distribution District | |
SD-1 | Service and Distribution District | |
MMV | Marston Mills Village District | |
WBVBD | West Barnstable Village Business District | |
Downtown Hyannis Zoning District | ||
|---|---|---|
DMS | Downtown Main Street | |
DV | Downtown Village | |
DN | Downtown Neighborhood | |
HH | Hyannis Harbor | |
TC | Transportation Center | |
HC | Highway Commercial | |
DH | Downtown Hospital | |
Industrial Districts | |
|---|---|
IND LIMITED | Industrial Limited District |
IND | Industrial District |
Overlay Districts | |
|---|---|
GP | Groundwater Protection Overlay District |
AP | Aquifer Protection Overlay District |
WP | Well Protection Overlay District |
Shopping Center Redevelopment Overlay District | |
Adult Use Overlay District | |
RPOD | Resource Protection Overlay District |
DOD | Dock and Pier Overlay District |
Medical Services Overlay District | |
Mixed-Use Subzone of the Medical Services Overlay District | |
FG-5 | Former Grade 5 School Planned Unit Development Overlay District |
SCCRC | Senior Continuing Care Overlay District |
Recreational Shellfish Area and Shellfish Relay Area Dock and Pier Overlay District | |
Medical Marijuana Overlay District | |
Registered Recreational Marijuana Cultivators, Research Facilities, and Testing Laboratories Overlay District | |