Off-Street Parking Regulations
Landscape Buffer Setbacks (in feet) to Parking Lots and Drives | ||
|---|---|---|
Zoning District | Side | Rear |
B-1 Business | 5 | 5 |
HO Highway Office | 10 | 20 |
MA-1 Business | — | 5 |
MA-2 Business | 5 | 5 |
O-1, O-2, O-3 Office | 5 | 5 |
OR Office Residential | 5 | 10 |
PR Professional Residential | 5 | 5 |
All other office and commercial districts | 10 | 10 |
Uses requiring 5 or more spaces in single-family residential districts | 10 | 10 |
The entire parking lot shall be brought into compliance with § 240-53 herein; and the front yard landscaped setback requirement, if any, in accordance with the applicable zoning district bulk regulations. For the purpose of this subsection only, a development containing several different business enterprises sharing a common parking lot or lots shall be considered to be one use. |
Use | Required Spaces | |
|---|---|---|
Attached dwelling units (D.U.) | 1.5/D.U.+ 1 visitor space/10 required D.U. spaces | |
Guesthouse, lodging house, group accommodation, bed-and-breakfast | 1.2/bedroom | |
Hotel/motel guest units | 1.2/guest unit + 1/every 2 employees on maximum shift | |
Nursing homes/hospitals | 1/every 3 beds | |
Industry, warehousing, storage, distribution, wholesaling | 1/700 sq. ft. gross floor area or 1/every 1.3 employees on maximum shift, whichever is greater | |
Retail, consumer service | 1/200 sq. ft. gross floor area + 1/separate enterprise | |
Office, professional, administrative, banks | 1/300 sq. ft. gross floor area + 1/separate suite | |
Restaurants, licensed common victualer or purveyor of food ready to be consumed on or off premises | 1/every 3 seats + 1/every 2 employees + 5/take-out area | |
Places of public assembly | 1/every 3 persons capacity | |
Bowling alley | 4/alley | |
Tennis, handball and racquetball courts | 3/court, except 0 when a single court is located as accessory to a single-family dwelling | |
Laundromats | 1/every 4 machines | |
Gas/service stations | 3/service bay or 1/100 sq. ft. gross floor area, whichever is greater | |
All other uses | As determined by the Building Commissioner |
Off-Street Parking Regulations
Landscape Buffer Setbacks (in feet) to Parking Lots and Drives | ||
|---|---|---|
Zoning District | Side | Rear |
B-1 Business | 5 | 5 |
HO Highway Office | 10 | 20 |
MA-1 Business | — | 5 |
MA-2 Business | 5 | 5 |
O-1, O-2, O-3 Office | 5 | 5 |
OR Office Residential | 5 | 10 |
PR Professional Residential | 5 | 5 |
All other office and commercial districts | 10 | 10 |
Uses requiring 5 or more spaces in single-family residential districts | 10 | 10 |
The entire parking lot shall be brought into compliance with § 240-53 herein; and the front yard landscaped setback requirement, if any, in accordance with the applicable zoning district bulk regulations. For the purpose of this subsection only, a development containing several different business enterprises sharing a common parking lot or lots shall be considered to be one use. |
Use | Required Spaces | |
|---|---|---|
Attached dwelling units (D.U.) | 1.5/D.U.+ 1 visitor space/10 required D.U. spaces | |
Guesthouse, lodging house, group accommodation, bed-and-breakfast | 1.2/bedroom | |
Hotel/motel guest units | 1.2/guest unit + 1/every 2 employees on maximum shift | |
Nursing homes/hospitals | 1/every 3 beds | |
Industry, warehousing, storage, distribution, wholesaling | 1/700 sq. ft. gross floor area or 1/every 1.3 employees on maximum shift, whichever is greater | |
Retail, consumer service | 1/200 sq. ft. gross floor area + 1/separate enterprise | |
Office, professional, administrative, banks | 1/300 sq. ft. gross floor area + 1/separate suite | |
Restaurants, licensed common victualer or purveyor of food ready to be consumed on or off premises | 1/every 3 seats + 1/every 2 employees + 5/take-out area | |
Places of public assembly | 1/every 3 persons capacity | |
Bowling alley | 4/alley | |
Tennis, handball and racquetball courts | 3/court, except 0 when a single court is located as accessory to a single-family dwelling | |
Laundromats | 1/every 4 machines | |
Gas/service stations | 3/service bay or 1/100 sq. ft. gross floor area, whichever is greater | |
All other uses | As determined by the Building Commissioner |