100 Sign Standards
![]() Figure 16.102.1: Limit on Sign Area |
![]() Figure 16.103.1: Sign Height |
Table 16.105.1: Permitted Sign Types by District | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Type | R-1 | R-2 | R-3 | R-4 | A-1 | A-2 | C-1 | C-2 | C-3 | I-1 | I-2 | P-I |
Permanent Signs | ||||||||||||
Wall Sign | p1 | p1 | p1 | p1 | p1 | p1 | P | P | P | P | P | P |
Single-Tenant Monument Sign | P1, 2 | P1, 2 | P1, 2 | P1, 2 | p1 | p1 | P | P | P | P | P | |
Multi-Tenant Monument Sign | P | P | P | P | P | |||||||
Awning or Canopy Sign | P | P | P | P | P | |||||||
Projecting Sign | P | P | P | |||||||||
On-Site Traffic Directional Sign | P1 | P1 | P1 | P1 | P1 | P1 | P | P | P | P | P | |
Temporary Signs | ||||||||||||
Wall Mounted Banner Sign | P1 | P1 | P1 | P1 | P1 | P1 | P | P | P | P | P | P |
Ground Mounted Banner Sign | P1 | P1 | P1 | P1 | P1 | P1 | P | P | P | P | P | P |
Feather Sign | P1 | P1 | P1 | P1 | P1 | P1 | P | P | P | P | P | |
Sidewalk Sign | P | P | P | P | P | |||||||
Window Sign | P1 | P1 | P1 | P1 | P1 | P1 | P | P | P | P | P | P |
Yard Sign | P | P | P | P | P | P | P | P | P | P | P | P |
Post Sign | P | P | P | P | ||||||||
Notes: | |
|---|---|
1. | Sign shall be permitted for nonresidential and multifamily uses only. |
2. | Sign shall be permitted at entryways or gateways to subdivisions or neighborhoods. |
![]() Figure 16.106.1: Wall Signs |
![]() Figure 16.106.2: Secondary Wall Signs |
Table 16.106.1: Multi-Tenant Monument Sign Area Maximum | ||
|---|---|---|
# of Tenants | Speed Limit of Fronting Street | |
0 to 34 mph | 35+ mph | |
2 to 4 | 56 sq ft | 72 sq ft |
5 to 7 | 72 sq ft | 88 sq ft |
8 or more | 88 sq ft | 104 sq ft |
Table 16.106.2: Multi-Tenant Monument Sign Height Maximum | ||
|---|---|---|
# of Tenants | Speed Limit of Fronting Street | |
0 to 34 mph | 35+ mph | |
2 to 4 | 8 ft | 12 ft |
5 to 7 | 9 ft | 13 ft |
8 or more | 10 ft | 14 ft |
![]() Figure 16.106.3: Single-Tenant Monument Signs |
![]() Figure 16.106.4: Multi-Tenant Monument Signs |
![]() Figure 16.106.5: Awning or Canopy Signs |
![]() Figure 16.106.6: Projecting Signs |
![]() Figure 16.106.7: On-Site Traffic Directional Signs |
![]() Figure 16.107.1: Wall Mounted Banner Signs |
![]() Figure 16.107.2: Ground Mounted Banner Signs |
![]() Figure 16.107.3: Feather Signs |
![]() Figure 16.107.4: Sandwich Board Signs |
![]() Figure 16.107.5: Window Signs |
![]() Figure 16.107.6: Yard Signs |
![]() Figure 16.107.7: Post Signs |