Site And Landscape Design Standards
LANDSCAPE POINTS CHART | ||
|---|---|---|
Plant Category | Plant Characteristics | Points Per Plant |
Large Canopy Tree | Deciduous tree with a mature size approximately 50 feet or more in height and spread. Typically broad, rounded, or ovate in habit. | 30 |
Medium Canopy Tree | Deciduous tree with a mature size approximately between 25 and 50 feet in height and spread. Typically broad, rounded, or ovate in habit. | 20 |
Understory/Ornamental Tree | Deciduous tree with a mature size approximately 25 feet or less in height and spread. Ornamental trees have unique features such as attractive flowers, bark, or foliage. Habit varies. | 10 |
Large Evergreen Tree | Evergreen tree with a mature size approximately 50 feet or more in height. Typically upright or pyramidal in habit. | 30 |
Medium Evergreen Tree | Evergreen tree with a mature size approximately between 20 and 50 feet or more in height. Typically upright or pyramidal in habit. | 20 |
Small Evergreen Tree | Evergreen tree with a mature size approximately less than 20 in height. Typically upright, fastigate, or pyramidal in habit. | 10 |
Large Deciduous Shrub | Deciduous shrub with an approximate mature size greater than eight (8) feet in height. Typically rounded or spreading in habit. | 5 |
Deciduous Shrub | Deciduous shrub with an approximate mature size less than eight (8) feet in height. Typically rounded or spreading in habit. | 3 |
Large Evergreen Shrub | Deciduous shrub with an approximate mature size greater than 5 feet in height. Typically spreading in habit. | 5 |
Evergreen Shrub | Deciduous shrub with an approximate mature size less than 5 feet in height. Typically spreading in habit. | 3 |
Perennials/Groundcover* | Herbaceous perennials, ornamental grasses, and low profile/creeping evergreens. Height, habit, and seasonal characteristics varies. | 1 pt per 10 square feet of area covered* |
Note: Turfgrass areas do not contribute to landscape point requirements. | |
* | Perennials/groundcover plantings shall be spaced such that 100% coverage is achieved at plant maturity for areas calculated and contributing to plantings requirements. |
Adjacent Property Land Use | ||||||
|---|---|---|---|---|---|---|
Proposed Land Use | Industrial | Commercial/Non-Residential | Civic/Institutional | Multi-Family Residential | Detached house or Duplex | |
Industrial | Not Required | Buffer Type B | Buffer Type A | Buffer Type A | Buffer Type A | |
Commercial | Not Required | Not Required | Buffer Type B | Buffer Type C | Buffer Type B | |
Civic/Institutional | Not Required | Not Required | Not Required | Buffer Type C | Buffer Type B | |
Multi-Family Residential | Buffer Type B | Not Required | Buffer Type B | Buffer Type C | Buffer Type B | |
Detached house or Duplex | Not Required1 | Not Required1 | Not Required1 | Not Required | Not Required | |
1 New subdivisions of four (4) or more detached houses or duplexes shall be required to provide Buffer Type B, described below, where adjacent to an industrial, commercial, or civic/institutional use. |
The Board of Aldermen will review the appeal and provide a decision on the modification request. |
Site And Landscape Design Standards
LANDSCAPE POINTS CHART | ||
|---|---|---|
Plant Category | Plant Characteristics | Points Per Plant |
Large Canopy Tree | Deciduous tree with a mature size approximately 50 feet or more in height and spread. Typically broad, rounded, or ovate in habit. | 30 |
Medium Canopy Tree | Deciduous tree with a mature size approximately between 25 and 50 feet in height and spread. Typically broad, rounded, or ovate in habit. | 20 |
Understory/Ornamental Tree | Deciduous tree with a mature size approximately 25 feet or less in height and spread. Ornamental trees have unique features such as attractive flowers, bark, or foliage. Habit varies. | 10 |
Large Evergreen Tree | Evergreen tree with a mature size approximately 50 feet or more in height. Typically upright or pyramidal in habit. | 30 |
Medium Evergreen Tree | Evergreen tree with a mature size approximately between 20 and 50 feet or more in height. Typically upright or pyramidal in habit. | 20 |
Small Evergreen Tree | Evergreen tree with a mature size approximately less than 20 in height. Typically upright, fastigate, or pyramidal in habit. | 10 |
Large Deciduous Shrub | Deciduous shrub with an approximate mature size greater than eight (8) feet in height. Typically rounded or spreading in habit. | 5 |
Deciduous Shrub | Deciduous shrub with an approximate mature size less than eight (8) feet in height. Typically rounded or spreading in habit. | 3 |
Large Evergreen Shrub | Deciduous shrub with an approximate mature size greater than 5 feet in height. Typically spreading in habit. | 5 |
Evergreen Shrub | Deciduous shrub with an approximate mature size less than 5 feet in height. Typically spreading in habit. | 3 |
Perennials/Groundcover* | Herbaceous perennials, ornamental grasses, and low profile/creeping evergreens. Height, habit, and seasonal characteristics varies. | 1 pt per 10 square feet of area covered* |
Note: Turfgrass areas do not contribute to landscape point requirements. | |
* | Perennials/groundcover plantings shall be spaced such that 100% coverage is achieved at plant maturity for areas calculated and contributing to plantings requirements. |
Adjacent Property Land Use | ||||||
|---|---|---|---|---|---|---|
Proposed Land Use | Industrial | Commercial/Non-Residential | Civic/Institutional | Multi-Family Residential | Detached house or Duplex | |
Industrial | Not Required | Buffer Type B | Buffer Type A | Buffer Type A | Buffer Type A | |
Commercial | Not Required | Not Required | Buffer Type B | Buffer Type C | Buffer Type B | |
Civic/Institutional | Not Required | Not Required | Not Required | Buffer Type C | Buffer Type B | |
Multi-Family Residential | Buffer Type B | Not Required | Buffer Type B | Buffer Type C | Buffer Type B | |
Detached house or Duplex | Not Required1 | Not Required1 | Not Required1 | Not Required | Not Required | |
1 New subdivisions of four (4) or more detached houses or duplexes shall be required to provide Buffer Type B, described below, where adjacent to an industrial, commercial, or civic/institutional use. |
The Board of Aldermen will review the appeal and provide a decision on the modification request. |