Districts; Map; Boundaries
Symbol | District Name |
|---|---|
R-3 | R-3 Rural Single Family Residential |
R-10 | R-10 Low Density Single Family Residential |
VR | Village Residential |
VC | Village Commercial |
CR | Clermont Residential |
CVC | Clermont Village Center |
CVR | Clermont Village Residential |
OVR | Ocean View Residential |
OVCC | Ocean View Center Core |
OVC | Ocean View Center |
OVCR | Ocean View Center Residential |
B | Business |
M | Marina |
C | Conservation |
Cape May Tributaries and Bays East Overlay | |
Pinelands | |
A | Airport Hazard |
PV | Pinelands Village |
PR | Rural Development |
PF8 | Moderate Density Forest |
PF25 | Low-Density Forest |
FROM PV to PF25 |
Block 22, Lots 22, 24, 25 |
Block 57, Lots 13, 14 |
Block 31, Lot 25 |
Block 32, Lots 1, 2,3,5,6 |
FROM PF25 to PV |
Block 31, Lots 5.02 and I 3 |
FROM PV to PF8 |
Block 22, lot 27 |
Districts; Map; Boundaries
Symbol | District Name |
|---|---|
R-3 | R-3 Rural Single Family Residential |
R-10 | R-10 Low Density Single Family Residential |
VR | Village Residential |
VC | Village Commercial |
CR | Clermont Residential |
CVC | Clermont Village Center |
CVR | Clermont Village Residential |
OVR | Ocean View Residential |
OVCC | Ocean View Center Core |
OVC | Ocean View Center |
OVCR | Ocean View Center Residential |
B | Business |
M | Marina |
C | Conservation |
Cape May Tributaries and Bays East Overlay | |
Pinelands | |
A | Airport Hazard |
PV | Pinelands Village |
PR | Rural Development |
PF8 | Moderate Density Forest |
PF25 | Low-Density Forest |
FROM PV to PF25 |
Block 22, Lots 22, 24, 25 |
Block 57, Lots 13, 14 |
Block 31, Lot 25 |
Block 32, Lots 1, 2,3,5,6 |
FROM PF25 to PV |
Block 31, Lots 5.02 and I 3 |
FROM PV to PF8 |
Block 22, lot 27 |