AND LOADING
Minimum Aisle Width (Feet)
| ||
Angle of Parking (Degrees)
|
One-Way Travel
|
Two-Way Travel
|
Parallel | 13 | 20 |
Up to 50 | 13 | |
50 up to 80 | 17 | |
80 or more | 22 | |
Parking Angle (Dimensions in Feet)
| ||||
Parking Space
|
Parallel
|
45 Degrees
|
60 Degrees
|
90 Degrees
|
Width | 10 | 10 | 9 | 9 |
Length | 23 | 20 | 19 | 19 |
Total Number of Spaces in the Lot or Structure
|
Required Number of Accessible Spaces
|
Up to 100 | One space per 25 parking spaces |
101 to 200 | Four spaces plus one space per 50 parking spaces over 100 |
201 to 500 | Six spaces plus one space per 75 parking spaces over 200 |
Over 500 | Ten spaces plus one space per 100 parking spaces over 500 |
Gross Floor Area (Sq. Ft.)
|
Minimum Loading Spaces Required
|
Under 10,000 | 0 |
10,000 to 100,000 | 1 |
100,000 to 350,000 | 2 |
350,000 or more | 2 plus 1 for each additional square feet or fraction thereof exceeding 350,000 square feet |
Gross Floor Area (Sq. Ft.)
|
Maximum Loading Spaces Required
|
Gross Floor Area (Sq. Ft.)
|
Maximum Loading Spaces Required
|
Under 5,000 | 0 |
5,000 to 10,000 | 1 |
10,000 to 30,000 | 2 |
30,000 to 90,000 | 3 |
90,000 to 150,000 | 4 |
150,000 to 250,000 | 5 |
250,000 or more | 5 plus 1 for each 80,000 square feet or fraction thereof exceeding 250,000 square feet |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Residential | |
One or two-family dwelling | 2 per dwelling unit |
Housing for elderly | 1 per dwelling unit |
All other dwelling units | 2.5 per dwelling unit |
Office | |
Administrative or business | 1 per 250 sq. ft. |
Medical or dental | 1 per 200 sq. ft. |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Institutional | |
Church | 1 for each 30 sq. ft. of the sanctuary, auditorium or main place of worship |
Day or nursery schools | 1 per teacher/employee plus 1 per six students |
Elementary schools | 2 per classroom plus 1 per 60 sq. ft. of auditorium or assembly hall |
High school, business, technical or trade school, college or university | 2 per classroom, plus 1 for every 20 students for which the facility is designed, or 1 per 60 sq. ft. of auditorium or assembly hall, whichever is greater |
Library, museum or art gallery | 1 per 250 sq. ft. plus 1 per each employee on largest shift |
Auditorium, stadium, conference center or other place of assembly | 1 per 25 sq. ft. |
Hospital | 2.5 per bed plus 1 per each employee on largest shift |
Nursing home | 1 per 6 beds plus 1 per each employee on largest shift |
Commercial | |
Commercial or business service uses, including retail centers less than 100,000 sq. ft. except as otherwise specifically provided for herein | 1 per 150 sq. ft. plus 1 per 200 sq. ft. of storage area |
Vehicle service station | 2 per vehicle service station plus requirements for vehicle repair |
Bank | 1 per 250 sq. ft. plus 1 per employee on largest shift |
Beauty or barber shop | 1 per 200 sq. ft. |
Pet care services (sitting and boarding) | 1 per 10 animals plus 1 per each employee on largest shift |
Pet care services (training and grooming) | 1 per 250 sq. ft. |
Funeral home | 1 per 150 sq. ft. plus 1 per business vehicle |
Lumber yard, furniture or large appliance store | 1 per 200 sq. ft. |
Motel or hotel | 1 per rental unit plus 1 per employee on largest shift plus 1 per 150 sq. ft. conference or meeting area plus required spaces for restaurant and lounge |
Restaurant, tavern, night club lounge or dance hall | 1 per 50 sq. ft. |
Vehicle sales | 1 per 300 sq. ft. plus 1 per 1,000 sq. ft. outdoor display area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Commercial (Cont'd) | |
Vehicle repair | 1 per 100 sq. ft. or 3 per each service bay, whichever is greater |
Shopping center | |
Over 100,000 to 500,000 sq. ft. | 5.5 per 1,000 sq. ft. |
Over 500,000 sq. ft. | 5 per 1,000 sq. ft. |
Entertainment/Recreation | |
Bowling alley | 5 per lane plus spaces for restaurants |
Golf driving range | 1 per tee plus 1 per employee on largest shift |
Miniature golf | 1.5 per hole plus 1 per employee on largest shift |
Skating rink (ice or roller) | 1 per 300 sq. ft. |
Swimming facility | 1 per 75 sq. ft. plus 1 per 30 sq. ft. of spectator area plus 1 per employee on largest shift |
Theater, auditorium or assembly hall | 1 per 3 patrons based on maximum capacity |
Fitness and recreational sports centers | 1 per 250 sq. ft. |
Industrial | |
All laboratories and all manufacturing production, fabrication and printing operations | 1 per employee on largest shift plus 1 per business vehicle normally on premises |
Warehousing | 1 per business vehicle, plus |
Square Feet | |
Up to 20,000 | 1 per 1,000 sq. ft. |
10,000 to 120,000 | 1 per 5,000 sq. ft. |
Over 120,000 | 1 per 10,000 sq. ft. |
AND LOADING
Minimum Aisle Width (Feet)
| ||
Angle of Parking (Degrees)
|
One-Way Travel
|
Two-Way Travel
|
Parallel | 13 | 20 |
Up to 50 | 13 | |
50 up to 80 | 17 | |
80 or more | 22 | |
Parking Angle (Dimensions in Feet)
| ||||
Parking Space
|
Parallel
|
45 Degrees
|
60 Degrees
|
90 Degrees
|
Width | 10 | 10 | 9 | 9 |
Length | 23 | 20 | 19 | 19 |
Total Number of Spaces in the Lot or Structure
|
Required Number of Accessible Spaces
|
Up to 100 | One space per 25 parking spaces |
101 to 200 | Four spaces plus one space per 50 parking spaces over 100 |
201 to 500 | Six spaces plus one space per 75 parking spaces over 200 |
Over 500 | Ten spaces plus one space per 100 parking spaces over 500 |
Gross Floor Area (Sq. Ft.)
|
Minimum Loading Spaces Required
|
Under 10,000 | 0 |
10,000 to 100,000 | 1 |
100,000 to 350,000 | 2 |
350,000 or more | 2 plus 1 for each additional square feet or fraction thereof exceeding 350,000 square feet |
Gross Floor Area (Sq. Ft.)
|
Maximum Loading Spaces Required
|
Gross Floor Area (Sq. Ft.)
|
Maximum Loading Spaces Required
|
Under 5,000 | 0 |
5,000 to 10,000 | 1 |
10,000 to 30,000 | 2 |
30,000 to 90,000 | 3 |
90,000 to 150,000 | 4 |
150,000 to 250,000 | 5 |
250,000 or more | 5 plus 1 for each 80,000 square feet or fraction thereof exceeding 250,000 square feet |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Residential | |
One or two-family dwelling | 2 per dwelling unit |
Housing for elderly | 1 per dwelling unit |
All other dwelling units | 2.5 per dwelling unit |
Office | |
Administrative or business | 1 per 250 sq. ft. |
Medical or dental | 1 per 200 sq. ft. |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Institutional | |
Church | 1 for each 30 sq. ft. of the sanctuary, auditorium or main place of worship |
Day or nursery schools | 1 per teacher/employee plus 1 per six students |
Elementary schools | 2 per classroom plus 1 per 60 sq. ft. of auditorium or assembly hall |
High school, business, technical or trade school, college or university | 2 per classroom, plus 1 for every 20 students for which the facility is designed, or 1 per 60 sq. ft. of auditorium or assembly hall, whichever is greater |
Library, museum or art gallery | 1 per 250 sq. ft. plus 1 per each employee on largest shift |
Auditorium, stadium, conference center or other place of assembly | 1 per 25 sq. ft. |
Hospital | 2.5 per bed plus 1 per each employee on largest shift |
Nursing home | 1 per 6 beds plus 1 per each employee on largest shift |
Commercial | |
Commercial or business service uses, including retail centers less than 100,000 sq. ft. except as otherwise specifically provided for herein | 1 per 150 sq. ft. plus 1 per 200 sq. ft. of storage area |
Vehicle service station | 2 per vehicle service station plus requirements for vehicle repair |
Bank | 1 per 250 sq. ft. plus 1 per employee on largest shift |
Beauty or barber shop | 1 per 200 sq. ft. |
Pet care services (sitting and boarding) | 1 per 10 animals plus 1 per each employee on largest shift |
Pet care services (training and grooming) | 1 per 250 sq. ft. |
Funeral home | 1 per 150 sq. ft. plus 1 per business vehicle |
Lumber yard, furniture or large appliance store | 1 per 200 sq. ft. |
Motel or hotel | 1 per rental unit plus 1 per employee on largest shift plus 1 per 150 sq. ft. conference or meeting area plus required spaces for restaurant and lounge |
Restaurant, tavern, night club lounge or dance hall | 1 per 50 sq. ft. |
Vehicle sales | 1 per 300 sq. ft. plus 1 per 1,000 sq. ft. outdoor display area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area |
TYPE OF USE MINIMUM PARKING SPACES REQUIRED Sq. Ft. means square feet of gross floor area | |
Commercial (Cont'd) | |
Vehicle repair | 1 per 100 sq. ft. or 3 per each service bay, whichever is greater |
Shopping center | |
Over 100,000 to 500,000 sq. ft. | 5.5 per 1,000 sq. ft. |
Over 500,000 sq. ft. | 5 per 1,000 sq. ft. |
Entertainment/Recreation | |
Bowling alley | 5 per lane plus spaces for restaurants |
Golf driving range | 1 per tee plus 1 per employee on largest shift |
Miniature golf | 1.5 per hole plus 1 per employee on largest shift |
Skating rink (ice or roller) | 1 per 300 sq. ft. |
Swimming facility | 1 per 75 sq. ft. plus 1 per 30 sq. ft. of spectator area plus 1 per employee on largest shift |
Theater, auditorium or assembly hall | 1 per 3 patrons based on maximum capacity |
Fitness and recreational sports centers | 1 per 250 sq. ft. |
Industrial | |
All laboratories and all manufacturing production, fabrication and printing operations | 1 per employee on largest shift plus 1 per business vehicle normally on premises |
Warehousing | 1 per business vehicle, plus |
Square Feet | |
Up to 20,000 | 1 per 1,000 sq. ft. |
10,000 to 120,000 | 1 per 5,000 sq. ft. |
Over 120,000 | 1 per 10,000 sq. ft. |