SPECIFICATIONS FOR PAVING OF OFF-STREET PARKING AND LOADING AND/OR UNLOADING AREAS
| Maximum Size | Entrained | ||||
|---|---|---|---|---|---|
| Aggregate (inches) | Air (Percent) | ||||
| Auto Parking Facilities | A | 1-1/2 | 2 | - | - |
| B | 1-1/2 | 3-1/2 | 3 | 4 | |
| C | 1-1/2 | 4-1/2 | 3 | 6 | |
| Truck Parking Facilities | A | 1-1/2 | 3-1/2 | 3 | 4 |
| B | 1-1/2 | 5-1/2 | 4 | 6 | |
| C | 1-1/2 | 6-1/2 | 4 | 8 |
Effective on: 1/1/1901
SPECIFICATIONS FOR PAVING OF OFF-STREET PARKING AND LOADING AND/OR UNLOADING AREAS
| Maximum Size | Entrained | ||||
|---|---|---|---|---|---|
| Aggregate (inches) | Air (Percent) | ||||
| Auto Parking Facilities | A | 1-1/2 | 2 | - | - |
| B | 1-1/2 | 3-1/2 | 3 | 4 | |
| C | 1-1/2 | 4-1/2 | 3 | 6 | |
| Truck Parking Facilities | A | 1-1/2 | 3-1/2 | 3 | 4 |
| B | 1-1/2 | 5-1/2 | 4 | 6 | |
| C | 1-1/2 | 6-1/2 | 4 | 8 |
Effective on: 1/1/1901