Use Regulations
Type | Setback (feet) | |
|---|---|---|
Arterial highway | 120 | |
Collector road | 80 | |
Other preexisting public road | 60 | |
Other public street | 40 |
Number of Dwellings in Development | Minimum Required Number of D.U. Types | Maximum Percent Any D.U. Type | |
|---|---|---|---|
1 to 85 | 1 | 100% | |
85 plus | 2 | 70% |
NOTES: | |
|---|---|
D.U. = Dwelling unit. |
Dwelling Unit Type | OR | CR | SR or SR-1 | EC-1 |
|---|---|---|---|---|
Single-family detached, Use B-1 | P | P | P | P |
Twin house, Use B-5 | P | P | P | P |
Townhouse, Use B-8 | N | N | P | P |
Apartments, Use B-10, or duplex, Use B-6 | N | N | P | N |
NOTES: |
|---|
P = Permitted |
N = Not permitted |
Number of Dwellings in Development | Minimum Required Number of D.U. Types | Maximum Percent Any D.U. Type | |
|---|---|---|---|
1 to 85 | 1 | 100% | |
85 plus | 2 | 70% |
NOTES: | |
|---|---|
D.U. = Dwelling unit. |
Restaurant: See E-7. |
Use Regulations
Type | Setback (feet) | |
|---|---|---|
Arterial highway | 120 | |
Collector road | 80 | |
Other preexisting public road | 60 | |
Other public street | 40 |
Number of Dwellings in Development | Minimum Required Number of D.U. Types | Maximum Percent Any D.U. Type | |
|---|---|---|---|
1 to 85 | 1 | 100% | |
85 plus | 2 | 70% |
NOTES: | |
|---|---|
D.U. = Dwelling unit. |
Dwelling Unit Type | OR | CR | SR or SR-1 | EC-1 |
|---|---|---|---|---|
Single-family detached, Use B-1 | P | P | P | P |
Twin house, Use B-5 | P | P | P | P |
Townhouse, Use B-8 | N | N | P | P |
Apartments, Use B-10, or duplex, Use B-6 | N | N | P | N |
NOTES: |
|---|
P = Permitted |
N = Not permitted |
Number of Dwellings in Development | Minimum Required Number of D.U. Types | Maximum Percent Any D.U. Type | |
|---|---|---|---|
1 to 85 | 1 | 100% | |
85 plus | 2 | 70% |
NOTES: | |
|---|---|
D.U. = Dwelling unit. |
Restaurant: See E-7. |