OFF-STREET PARKING AND LOADING REGULATIONS.
Berths | ||
|---|---|---|
Size of Establishment (gross area sq. ft.) | Required No. | Size Ft. |
1,000 - 20,000 | 1 | (10 x 25) |
20,000 - 25,000 | 2 | (10 x 25) |
25,000 - 40,000 | 2 | (10 x 50) |
40,000 - 100,000 | 3 | (10 x 50) |
100,000 - 250,000 | 4 | (10 x 50) |
For each additional 200,000 sq. ft. or fraction thereof, one additional berth shall be added at the size of (10 x 50) ft. |
OFF-STREET PARKING AND LOADING REGULATIONS.
Berths | ||
|---|---|---|
Size of Establishment (gross area sq. ft.) | Required No. | Size Ft. |
1,000 - 20,000 | 1 | (10 x 25) |
20,000 - 25,000 | 2 | (10 x 25) |
25,000 - 40,000 | 2 | (10 x 50) |
40,000 - 100,000 | 3 | (10 x 50) |
100,000 - 250,000 | 4 | (10 x 50) |
For each additional 200,000 sq. ft. or fraction thereof, one additional berth shall be added at the size of (10 x 50) ft. |