SCHOOL TRANSITION FEES
Number Of Bedrooms | 2014 | |
Number Of Bedrooms | 2014 | |
Detached single-family dwelling units: | ||
4+ bedrooms | $5,220.00 | |
3 bedrooms | 4,233.00 | |
2 bedrooms | 796.00 | |
Attached single-family dwelling units: | ||
4+ bedrooms | 2,890.00 | |
3 bedrooms | 1,575.00 | |
2 bedrooms | 943.00 | |
Apartments: | ||
4+ bedrooms | 2,160.00 | |
3 bedrooms | 761.00 | |
2 bedrooms | 254.00 | |
Resolution Number
| |
R-1-15-1 | A resolution authorizing the execution of a memorandum of understanding between the Village of Grant Park and the Kankakee-Iroquois Human Trafficking Task Force |
R-1-15-2 | A resolution authorizing the Village of Grant Park to participate in the State of Illinois-United States Department of Defense LESO Program |
R-2-15-1 | A resolution authorizing the execution of a law enforcement mutual aid agreement and the existence and formation of the Illinois law enforcement alarm system by intergovernmental cooperation |
R-8-15-1 | A resolution establishing an annual 3% cost of living increase to sewer base user charge rates and user charge rates of the Village of Grant Park |
R-9-16-1 | A resolution of support and commitment of local funds |
SCHOOL TRANSITION FEES
Number Of Bedrooms | 2014 | |
Number Of Bedrooms | 2014 | |
Detached single-family dwelling units: | ||
4+ bedrooms | $5,220.00 | |
3 bedrooms | 4,233.00 | |
2 bedrooms | 796.00 | |
Attached single-family dwelling units: | ||
4+ bedrooms | 2,890.00 | |
3 bedrooms | 1,575.00 | |
2 bedrooms | 943.00 | |
Apartments: | ||
4+ bedrooms | 2,160.00 | |
3 bedrooms | 761.00 | |
2 bedrooms | 254.00 | |
Resolution Number
| |
R-1-15-1 | A resolution authorizing the execution of a memorandum of understanding between the Village of Grant Park and the Kankakee-Iroquois Human Trafficking Task Force |
R-1-15-2 | A resolution authorizing the Village of Grant Park to participate in the State of Illinois-United States Department of Defense LESO Program |
R-2-15-1 | A resolution authorizing the execution of a law enforcement mutual aid agreement and the existence and formation of the Illinois law enforcement alarm system by intergovernmental cooperation |
R-8-15-1 | A resolution establishing an annual 3% cost of living increase to sewer base user charge rates and user charge rates of the Village of Grant Park |
R-9-16-1 | A resolution of support and commitment of local funds |