Zoning Districts; Map; General Regulations
R-80 | Residence District |
R-40 | Residence District |
R-20 | Residence District |
R-15 | Residence District |
R-10 | Residence District |
R-7 | Residence District |
R-5 | Residence District |
R-3M | Garden Apartment Special District |
R-HS | Residential Health Services District |
R-RM | Retirement Community District |
R-MS | Medical Services District |
R-PUD | The Greens at Half Hollow Planned Unit Development District |
R-OSC | Residence-Open Space Cluster District |
C-1 | Office-Residence District |
C-2 | Single-Purpose Office Building District |
C-3 | Special Business District |
C-4 | Neighborhood Business District |
C-5 | Planned Shopping Center District |
C-6 | General Business District |
C-6 HSOD | Huntington Station Overlay District |
C-7 | Minor Commercial Corridor District |
C-8 | General Business A District |
C-9 | Harbor Use District |
C-10 | Planned Motel District |
C-11 | Automotive Service Station District |
C-12 | Professional District |
C-13 | Cultural Center District |
C-14 | Commercial Recreation District |
I-1 | Light Industry District |
I-2 | Light Industry District |
I-3 | Light Industry District |
I-4 | Light Industry District |
I-5 | General Industry District |
I-6 | Generating Station District |
S-1 | Historic District |
AROD | Special Agricultural-Retail Overlay District |
ECOD | Special Equestrian Center Overlay District |
HOD | Special Historic Overlay District |
BEGINNING at a POINT on the northerly side of West 23rd Street, 444.43 feet west of the intersection of the northerly side of West 23rd Street and the westerly side of Walt Whitman Road, |
THENCE from said POINT OF BEGINNING South 15 degrees 30 minutes 50 seconds West, 50.00 feet, |
THENCE North 74 degrees 29 minutes 10 seconds West, 175.00 feet, |
THENCE South 15 degrees 30 minutes 50 seconds West, 140.13 feet, |
THENCE North 74 degrees 29 minutes 10 seconds West, 50.00 feet, |
THENCE North 74 degrees 29 minutes 10 seconds West, 123.33 feet, |
THENCE North 09 degrees 45 minutes 40 seconds East, 431.59 feet, |
THENCE South 74 degrees 57 minutes 50 seconds East, 79.07 feet, |
THENCE South 64 degrees 37 minutes 40 seconds East, 155.04 feet, |
THENCE South 71 degrees 01 minutes 30 seconds East, 70.37 feet, |
THENCE South 64 degrees 58 minutes 50 seconds East, 90.77 feet, |
THENCE South 15 degrees 30 minutes 50 seconds West, 194.16 feet to the POINT OF BEGINNING. |