USE MATRIX
(a)
The following table provides all use types and all zoning districts where the use type is permitted ("R") or permitted with approval of a conditional use permit ("C") in accordance with the requirements of this chapter.
(b)
All uses listed in Tables 1 and 2 not specifically permitted ("R") or permitted with approval of a conditional use permit ("C") are prohibited.
(c)
Overlay districts. Regardless of whether the use table lists a use type as permitted or permitted with approval of a conditional use permit, the use type shall be restricted or prohibited by the requirements of any overlay district.
| King William County Use Matrix | ||||||
|---|---|---|---|---|---|---|
| Uses by Category | AC | RR | R-1 | B-1 | B-2 | I |
| R = by-right use C = conditional use | ||||||
| AGRICULTURAL | ||||||
| Abattoir | C | C | ||||
| Agriculture | R | R | ||||
| Agriculture, intensive | R | |||||
| Agritourism | R | |||||
| Biomass | R | R | ||||
| Conservation easement | R | R | R | R | R | R |
| Fish hatchery | R | |||||
| Forestry | R | R | R | |||
| Greenhouse, commercial | R | C | C | R | ||
| Greenhouse, private | R | R | R | |||
| Livestock market | C | |||||
| Nursery | R | R | R | R | ||
| Sawmill, permanent | C | R | ||||
| Sawmill, temporary | R | R | ||||
| Small-scale conversion of biomass | R | R | ||||
| Stable, commercial | R | |||||
| Stable, private | R | R | R | |||
| Stockyard | C | C | ||||
| Wayside stand | R | R | R | |||
| Wildlife reservation | R | |||||
| Winery | R | |||||
| Wood yard | R | R | ||||
| RESIDENTIAL | ||||||
| Accessory dwelling unit | R | C | C | |||
| Dwelling, attached single-family | C | C | R | |||
| Dwelling, detached single-family | R | R | R | |||
| Dwelling, manufactured home | R | R | R | |||
| Dwelling, modular home | R | R | R | |||
| Dwelling, multi-family | C | C | ||||
| Dwelling, townhouse | C | C | C | |||
| Dwelling, two-family | C | C | R | |||
| Family health care structure, temporary | R | R | R | |||
| Group home | R | R | R | |||
| Guesthouse | R | |||||
| Living quarters | R | R | R | |||
| Manufactured home park | C | |||||
| COMMERCIAL | ||||||
| Auction house | R | R | R | |||
| Automobile auction house | R | R | ||||
| Automobile repair service | R | R | ||||
| Automobile dealership | R | |||||
| Bed and breakfast | R | C | R | |||
| Boarding house (rooming house) | C | C | C | |||
| Brewery or distillery | R | R | ||||
| Brewpub or tasting room | R | R | R | |||
| Campground | C | |||||
| Camp, day or youth | C | |||||
| Camp, recreational | C | |||||
| Car wash | C | R | ||||
| Commercial indoor amusement | R | R | ||||
| Commercial indoor entertainment | R | R | ||||
| Commercial indoor sports and recreation | R | R | ||||
| Commercial outdoor entertainment | C | C | R | |||
| Commercial outdoor sports and recreation | C | C | C | C | ||
| Commercial vehicle repair service | R | R | ||||
| Consumer repair service | R | R | ||||
| Convalescent home | R | R | ||||
| Crematory | R | R | R | |||
| Day care center | R | R | ||||
| Equipment sales and rental | R | R | ||||
| Event venue | C | C | C | C | C | |
| Extermination business | R | R | ||||
| Family day home (5—12 individuals) | C | C | C | |||
| Farm supply and service establishment | R | |||||
| Farmer's market | R | R | R | |||
| Financial institution | R | R | ||||
| Flea market, indoor | R | R | ||||
| Flea market, outdoor | C | R | ||||
| Funeral home | C | R | R | R | ||
| Garden center | R | R | ||||
| Gasoline station | R | R | ||||
| General retail | R | R | ||||
| Halfway house | C | C | C | |||
| Home occupation, Type I | R | R | R | |||
| Home occupation, Type II | C | C | C | |||
| Hotel | C | C | C | |||
| Kennel, commercial | C | C | C | R | ||
| Life care facility | R | R | ||||
| Manufactured home sales | R | R | ||||
| Marina | C | C | C | |||
| Mini-warehouse facility | R | R | ||||
| Office, general | R | R | R | |||
| Office, medical | R | R | ||||
| Outdoor storage | C | C | R | |||
| Parking facility | C | R | R | |||
| Pawn shop | C | C | ||||
| Personal improvement services | R | R | ||||
| Personal services | R | R | ||||
| Recreational vehicle sales and service | R | R | ||||
| Restaurant, drive-in | R | R | ||||
| Restaurant, fast food | R | R | ||||
| Restaurant, general | R | R | ||||
| Restaurant, mobile | R | R | R | |||
| Restaurant, small | R | R | ||||
| Shooting range, indoor | C | C | C | |||
| Shooting range, outdoor | C | |||||
| Shooting range, private | R | R | ||||
| Shopping center | R | R | ||||
| Short term business rental | R | C | C | |||
| Specialty food shop | C | R | R | |||
| Specialty shop | R | R | ||||
| Store, grocery | R | |||||
| Store, neighborhood convenience | C | R | R | |||
| Taxidermy | C | R | R | |||
| Trade school | C | R | R | R | ||
| Veterinary hospital | C | R | R | R | ||
| Wholesale sales | R | R | ||||
| INDUSTRIAL | ||||||
| Industry, heavy | C | |||||
| Industry, light | C | R | ||||
| Industry, medium | R | |||||
| Petroleum or chemical storage over 30,000 gallons | C | |||||
| Petroleum or chemical storage up to 30,000 gallons | R | |||||
| Power generation plant | C | |||||
| Railroad facility | C | |||||
| Research and development | R | R | R | |||
| Resource extraction | C | R | ||||
| Salvage and scrap service | C | |||||
| Sanitary landfill | C | |||||
| Truck/freight terminal | R | |||||
| Warehousing and distribution | R | |||||
| CIVIC | ||||||
| Community center | R | R | R | |||
| Correctional institution | C | |||||
| Cultural institution | C | C | C | R | R | C |
| Educational facility | C | C | C | R | R | |
| Emergency shelter | C | R | R | R | ||
| Governmental facility | R | R | R | |||
| Greenway | R | R | R | R | R | R |
| Hospital | R | R | ||||
| On-site sewage disposal | R | R | R | R | R | R |
| On-site water supply | R | R | R | R | R | R |
| Post office | R | R | R | |||
| Public assembly | C | C | ||||
| Public maintenance and service facility | R | R | ||||
| Public park and recreational area | R | R | R | R | R | R |
| Public recreation assembly | R | R | R | R | C | |
| Public water system | R | R | R | R | R | R |
| Public sewer system | C | C | R | R | R | R |
| Recreation facility, public | C | C | R | |||
| Recycling center | C | R | ||||
| Refuse collection site | C | |||||
| Religious assembly | R | R | R | R | C | C |
| Transfer station | R | R | R | R | R | R |
| Utility service, major | C | C | C | C | C | R |
| Utility service, minor | R | R | R | R | R | R |
| Water control structure | R | R | R | R | R | R |
| Water tower | R | R | R | R | ||
| MISCELLANEOUS | ||||||
| Accessory structure | R | R | R | R | R | R |
| Airport or helipad | C | C | ||||
| Bikeway | R | R | R | R | R | R |
| Boathouse - Residential >16' in height | R | R | R | |||
| Boathouse - Residential <16' in height | C | C | C | |||
|
Boathouse
Commercial | C | C | C | C | C | C |
| Boatshed | R | R | R | C | C | C |
| Cemetery | R | R | R | R | ||
| Club, private | C | R | R | R | ||
| Country Club | C | C | C | C | C | |
| Hunt camp | R | |||||
| Kennel, private | R | R | C | |||
| Picnic shelter or area | R | R | R | R | R | R |
| Pier, private | R | R | R | R | R | R |
| Pier, commercial | C | C | C | C | C | R |
| Pier, community | C | C | C | |||
| Pier gazebo, large | C | C | C | C | C | C |
| Pier gazebo, small | R | R | R | R | R | R |
| Recreation facility, private | R | R | R | |||
| Shooting, private recreational | R | R | ||||
| TELECOMMUNICATIONS AND SOLAR FACILITIES | ||||||
| Amateur radio antenna | R | R | R | R | R | R |
| Antenna, private | R | R | R | R | R | R |
| Base station | R | |||||
| Broadcasting or communication tower | C | C | ||||
| Communications service | C | R | ||||
| Micro-wireless facility | R | R | R | R | R | |
| Small-cell facility | R | R | R | R | R | R |
| Solar facility, medium-scale | C | C | C | R | ||
| Solar facility, roof small-scale | R | R | R | R | R | R |
| Solar facility, utility-scale | C | |||||
(Ord. No. 09-21R2, Att. A, 9-27-2021; Ord. No. 08-22, 8-22-2022; Ord. No. 13-24, 7-22-2024)
USE MATRIX
(a)
The following table provides all use types and all zoning districts where the use type is permitted ("R") or permitted with approval of a conditional use permit ("C") in accordance with the requirements of this chapter.
(b)
All uses listed in Tables 1 and 2 not specifically permitted ("R") or permitted with approval of a conditional use permit ("C") are prohibited.
(c)
Overlay districts. Regardless of whether the use table lists a use type as permitted or permitted with approval of a conditional use permit, the use type shall be restricted or prohibited by the requirements of any overlay district.
| King William County Use Matrix | ||||||
|---|---|---|---|---|---|---|
| Uses by Category | AC | RR | R-1 | B-1 | B-2 | I |
| R = by-right use C = conditional use | ||||||
| AGRICULTURAL | ||||||
| Abattoir | C | C | ||||
| Agriculture | R | R | ||||
| Agriculture, intensive | R | |||||
| Agritourism | R | |||||
| Biomass | R | R | ||||
| Conservation easement | R | R | R | R | R | R |
| Fish hatchery | R | |||||
| Forestry | R | R | R | |||
| Greenhouse, commercial | R | C | C | R | ||
| Greenhouse, private | R | R | R | |||
| Livestock market | C | |||||
| Nursery | R | R | R | R | ||
| Sawmill, permanent | C | R | ||||
| Sawmill, temporary | R | R | ||||
| Small-scale conversion of biomass | R | R | ||||
| Stable, commercial | R | |||||
| Stable, private | R | R | R | |||
| Stockyard | C | C | ||||
| Wayside stand | R | R | R | |||
| Wildlife reservation | R | |||||
| Winery | R | |||||
| Wood yard | R | R | ||||
| RESIDENTIAL | ||||||
| Accessory dwelling unit | R | C | C | |||
| Dwelling, attached single-family | C | C | R | |||
| Dwelling, detached single-family | R | R | R | |||
| Dwelling, manufactured home | R | R | R | |||
| Dwelling, modular home | R | R | R | |||
| Dwelling, multi-family | C | C | ||||
| Dwelling, townhouse | C | C | C | |||
| Dwelling, two-family | C | C | R | |||
| Family health care structure, temporary | R | R | R | |||
| Group home | R | R | R | |||
| Guesthouse | R | |||||
| Living quarters | R | R | R | |||
| Manufactured home park | C | |||||
| COMMERCIAL | ||||||
| Auction house | R | R | R | |||
| Automobile auction house | R | R | ||||
| Automobile repair service | R | R | ||||
| Automobile dealership | R | |||||
| Bed and breakfast | R | C | R | |||
| Boarding house (rooming house) | C | C | C | |||
| Brewery or distillery | R | R | ||||
| Brewpub or tasting room | R | R | R | |||
| Campground | C | |||||
| Camp, day or youth | C | |||||
| Camp, recreational | C | |||||
| Car wash | C | R | ||||
| Commercial indoor amusement | R | R | ||||
| Commercial indoor entertainment | R | R | ||||
| Commercial indoor sports and recreation | R | R | ||||
| Commercial outdoor entertainment | C | C | R | |||
| Commercial outdoor sports and recreation | C | C | C | C | ||
| Commercial vehicle repair service | R | R | ||||
| Consumer repair service | R | R | ||||
| Convalescent home | R | R | ||||
| Crematory | R | R | R | |||
| Day care center | R | R | ||||
| Equipment sales and rental | R | R | ||||
| Event venue | C | C | C | C | C | |
| Extermination business | R | R | ||||
| Family day home (5—12 individuals) | C | C | C | |||
| Farm supply and service establishment | R | |||||
| Farmer's market | R | R | R | |||
| Financial institution | R | R | ||||
| Flea market, indoor | R | R | ||||
| Flea market, outdoor | C | R | ||||
| Funeral home | C | R | R | R | ||
| Garden center | R | R | ||||
| Gasoline station | R | R | ||||
| General retail | R | R | ||||
| Halfway house | C | C | C | |||
| Home occupation, Type I | R | R | R | |||
| Home occupation, Type II | C | C | C | |||
| Hotel | C | C | C | |||
| Kennel, commercial | C | C | C | R | ||
| Life care facility | R | R | ||||
| Manufactured home sales | R | R | ||||
| Marina | C | C | C | |||
| Mini-warehouse facility | R | R | ||||
| Office, general | R | R | R | |||
| Office, medical | R | R | ||||
| Outdoor storage | C | C | R | |||
| Parking facility | C | R | R | |||
| Pawn shop | C | C | ||||
| Personal improvement services | R | R | ||||
| Personal services | R | R | ||||
| Recreational vehicle sales and service | R | R | ||||
| Restaurant, drive-in | R | R | ||||
| Restaurant, fast food | R | R | ||||
| Restaurant, general | R | R | ||||
| Restaurant, mobile | R | R | R | |||
| Restaurant, small | R | R | ||||
| Shooting range, indoor | C | C | C | |||
| Shooting range, outdoor | C | |||||
| Shooting range, private | R | R | ||||
| Shopping center | R | R | ||||
| Short term business rental | R | C | C | |||
| Specialty food shop | C | R | R | |||
| Specialty shop | R | R | ||||
| Store, grocery | R | |||||
| Store, neighborhood convenience | C | R | R | |||
| Taxidermy | C | R | R | |||
| Trade school | C | R | R | R | ||
| Veterinary hospital | C | R | R | R | ||
| Wholesale sales | R | R | ||||
| INDUSTRIAL | ||||||
| Industry, heavy | C | |||||
| Industry, light | C | R | ||||
| Industry, medium | R | |||||
| Petroleum or chemical storage over 30,000 gallons | C | |||||
| Petroleum or chemical storage up to 30,000 gallons | R | |||||
| Power generation plant | C | |||||
| Railroad facility | C | |||||
| Research and development | R | R | R | |||
| Resource extraction | C | R | ||||
| Salvage and scrap service | C | |||||
| Sanitary landfill | C | |||||
| Truck/freight terminal | R | |||||
| Warehousing and distribution | R | |||||
| CIVIC | ||||||
| Community center | R | R | R | |||
| Correctional institution | C | |||||
| Cultural institution | C | C | C | R | R | C |
| Educational facility | C | C | C | R | R | |
| Emergency shelter | C | R | R | R | ||
| Governmental facility | R | R | R | |||
| Greenway | R | R | R | R | R | R |
| Hospital | R | R | ||||
| On-site sewage disposal | R | R | R | R | R | R |
| On-site water supply | R | R | R | R | R | R |
| Post office | R | R | R | |||
| Public assembly | C | C | ||||
| Public maintenance and service facility | R | R | ||||
| Public park and recreational area | R | R | R | R | R | R |
| Public recreation assembly | R | R | R | R | C | |
| Public water system | R | R | R | R | R | R |
| Public sewer system | C | C | R | R | R | R |
| Recreation facility, public | C | C | R | |||
| Recycling center | C | R | ||||
| Refuse collection site | C | |||||
| Religious assembly | R | R | R | R | C | C |
| Transfer station | R | R | R | R | R | R |
| Utility service, major | C | C | C | C | C | R |
| Utility service, minor | R | R | R | R | R | R |
| Water control structure | R | R | R | R | R | R |
| Water tower | R | R | R | R | ||
| MISCELLANEOUS | ||||||
| Accessory structure | R | R | R | R | R | R |
| Airport or helipad | C | C | ||||
| Bikeway | R | R | R | R | R | R |
| Boathouse - Residential >16' in height | R | R | R | |||
| Boathouse - Residential <16' in height | C | C | C | |||
|
Boathouse
Commercial | C | C | C | C | C | C |
| Boatshed | R | R | R | C | C | C |
| Cemetery | R | R | R | R | ||
| Club, private | C | R | R | R | ||
| Country Club | C | C | C | C | C | |
| Hunt camp | R | |||||
| Kennel, private | R | R | C | |||
| Picnic shelter or area | R | R | R | R | R | R |
| Pier, private | R | R | R | R | R | R |
| Pier, commercial | C | C | C | C | C | R |
| Pier, community | C | C | C | |||
| Pier gazebo, large | C | C | C | C | C | C |
| Pier gazebo, small | R | R | R | R | R | R |
| Recreation facility, private | R | R | R | |||
| Shooting, private recreational | R | R | ||||
| TELECOMMUNICATIONS AND SOLAR FACILITIES | ||||||
| Amateur radio antenna | R | R | R | R | R | R |
| Antenna, private | R | R | R | R | R | R |
| Base station | R | |||||
| Broadcasting or communication tower | C | C | ||||
| Communications service | C | R | ||||
| Micro-wireless facility | R | R | R | R | R | |
| Small-cell facility | R | R | R | R | R | R |
| Solar facility, medium-scale | C | C | C | R | ||
| Solar facility, roof small-scale | R | R | R | R | R | R |
| Solar facility, utility-scale | C | |||||
(Ord. No. 09-21R2, Att. A, 9-27-2021; Ord. No. 08-22, 8-22-2022; Ord. No. 13-24, 7-22-2024)
