Subdivision and Improvement Standards
Table 430.570.B Inspection Fees | |
|---|---|
Estimated Cost of Improvements | Inspection Fees |
Less than $1,000,000 | 3% of the estimated cost of improvements |
$1,000,000 to $4,000,000 | $30,000, plus 2% of the estimated cost of improvements above $1,000,000 |
$4,000,000 to $6,000,000 | $90,000, plus 1% of the estimated cost of improvements above $4,000,000 |
Greater than $6,000,000 | Negotiable |
Table 430.700 Average Household Sizes by Types of Dwelling Units | |
Type of Unit | Average Household Size |
Detached House | |
2-bedroom | 2.409 |
3-bedroom | 3.451 |
4-bedroom | 4.435 |
5-bedroom | 5.067 |
Unknown | 3.709 |
Duplex and Townhouse | |
1-bedroom | 1.901 |
2-bedroom | 2.119 |
3-bedroom | 3.056 |
Unknown | 2.719 |
Multi-Unit | |
1-bedroom | 1.362 |
2-bedroom | 2.148 |
3-bedroom | 3.482 |
Unknown | 1.901 |
Subdivision and Improvement Standards
Table 430.570.B Inspection Fees | |
|---|---|
Estimated Cost of Improvements | Inspection Fees |
Less than $1,000,000 | 3% of the estimated cost of improvements |
$1,000,000 to $4,000,000 | $30,000, plus 2% of the estimated cost of improvements above $1,000,000 |
$4,000,000 to $6,000,000 | $90,000, plus 1% of the estimated cost of improvements above $4,000,000 |
Greater than $6,000,000 | Negotiable |
Table 430.700 Average Household Sizes by Types of Dwelling Units | |
Type of Unit | Average Household Size |
Detached House | |
2-bedroom | 2.409 |
3-bedroom | 3.451 |
4-bedroom | 4.435 |
5-bedroom | 5.067 |
Unknown | 3.709 |
Duplex and Townhouse | |
1-bedroom | 1.901 |
2-bedroom | 2.119 |
3-bedroom | 3.056 |
Unknown | 2.719 |
Multi-Unit | |
1-bedroom | 1.362 |
2-bedroom | 2.148 |
3-bedroom | 3.482 |
Unknown | 1.901 |