Landscaping







Min. # of trees per 50 lineal feet*** adjoining lot lines must include the following: | ||||||
District of Proposed Use | Abutting District | Yard | Buffer Yard Width (Feet)* | # of Large Trees (a) | # of Small Trees (b) | # of Shrubs (c) |
TR** | RE; R-LD; R-MD | Side or Rear | 10 | 2 | 3 | 17 |
CBD | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
CN | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
CG, SI | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
AM | RE; R-LD; R-MD; TR | Side or Rear | 45 | 4 | 10 | 33 |
AM | CBD, NB, GB, SI | Side or Rear | N/A | N/A | N/A | N/A |











Landscaping







Min. # of trees per 50 lineal feet*** adjoining lot lines must include the following: | ||||||
District of Proposed Use | Abutting District | Yard | Buffer Yard Width (Feet)* | # of Large Trees (a) | # of Small Trees (b) | # of Shrubs (c) |
TR** | RE; R-LD; R-MD | Side or Rear | 10 | 2 | 3 | 17 |
CBD | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
CN | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
CG, SI | RE; R-LD; R-MD; TR | Side or Rear | 20 | 3 | 5 | 25 |
AM | RE; R-LD; R-MD; TR | Side or Rear | 45 | 4 | 10 | 33 |
AM | CBD, NB, GB, SI | Side or Rear | N/A | N/A | N/A | N/A |










