Intensity Regulations
Intensity Table [Amended 6-8-2021 ATM by Art. 27] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minimum Lot Dimensions | Minimum Setback Dimensions | |||||||||
Zone | Type of Use | Area (square feet) | Frontage (feet) | Front (feet) | Side (feet) | Rear (feet) | Maximum Lot Coverage (%) | Stories | Maximum Height (feet) | |
R | Single dwelling unit | 10,000 | 75 | 25 | 10 | 30 | 30 | 2.5 | 35 | |
R | Double dwelling unit | 15,000 | 100 | 25 | 10 | 30 | 30 | 2.5 | 35 | |
R | Other than dwellings | 20,000 | 100 | 35 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Single dwelling unit | 22,500 | 100 | 25 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Double dwelling unit | 27,500 | 150 | 25 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Multi-unit dwelling (3 units) | 32,500 | 150 | 30 | 20 | 40 | 30 | 2.5 | 35 | |
LB and B | Multi-unit dwelling (4 units) | 37,500 | 200 | 30 | 20 | 40 | 30 | 2.5 | 35 | |
LB and B | Apartment buildings | See § 165-19 | 200 | 50 | 50 | 50 | 30 | 2.5 | 35 | |
LB and B | Other than dwellings1,2 | 22,500 | 100 | 35 | 20 | 30 | LB - 30 B - 50 | 2.5 | 35 | |
R-A | Single dwelling unit | 87,120 | 200 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Double dwelling unit | 87,120 | 200 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Multi-unit dwelling (4 units) | 108,900 | 250 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Other than dwellings | 87,120 | 200 | 40 | 40 | 50 | 20 | 2.5 | 35 | |
I | All1 | 87,120 | 200 | 35 | 40 | 40 | 50 | N/A | 35 | |
MC | Commercial2 | 87,120 | 200 | 35 | 03 | 40 | 40 | 97 | N/A | 80 |
Notes | |
|---|---|
1 | See § 165-32 for special dimensional requirements applicable to fast-food eating establishments. |
2 | See § 165-33 for special dimensional requirements applicable to filling stations and convenience stores. |
3 | No side setback required within buildings between lots. Forty-foot setback outside at property perimeter boundary. |
Intensity Regulations
Intensity Table [Amended 6-8-2021 ATM by Art. 27] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Minimum Lot Dimensions | Minimum Setback Dimensions | |||||||||
Zone | Type of Use | Area (square feet) | Frontage (feet) | Front (feet) | Side (feet) | Rear (feet) | Maximum Lot Coverage (%) | Stories | Maximum Height (feet) | |
R | Single dwelling unit | 10,000 | 75 | 25 | 10 | 30 | 30 | 2.5 | 35 | |
R | Double dwelling unit | 15,000 | 100 | 25 | 10 | 30 | 30 | 2.5 | 35 | |
R | Other than dwellings | 20,000 | 100 | 35 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Single dwelling unit | 22,500 | 100 | 25 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Double dwelling unit | 27,500 | 150 | 25 | 20 | 30 | 30 | 2.5 | 35 | |
LB and B | Multi-unit dwelling (3 units) | 32,500 | 150 | 30 | 20 | 40 | 30 | 2.5 | 35 | |
LB and B | Multi-unit dwelling (4 units) | 37,500 | 200 | 30 | 20 | 40 | 30 | 2.5 | 35 | |
LB and B | Apartment buildings | See § 165-19 | 200 | 50 | 50 | 50 | 30 | 2.5 | 35 | |
LB and B | Other than dwellings1,2 | 22,500 | 100 | 35 | 20 | 30 | LB - 30 B - 50 | 2.5 | 35 | |
R-A | Single dwelling unit | 87,120 | 200 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Double dwelling unit | 87,120 | 200 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Multi-unit dwelling (4 units) | 108,900 | 250 | 30 | 20 | 40 | 20 | 2.5 | 35 | |
R-A | Other than dwellings | 87,120 | 200 | 40 | 40 | 50 | 20 | 2.5 | 35 | |
I | All1 | 87,120 | 200 | 35 | 40 | 40 | 50 | N/A | 35 | |
MC | Commercial2 | 87,120 | 200 | 35 | 03 | 40 | 40 | 97 | N/A | 80 |
Notes | |
|---|---|
1 | See § 165-32 for special dimensional requirements applicable to fast-food eating establishments. |
2 | See § 165-33 for special dimensional requirements applicable to filling stations and convenience stores. |
3 | No side setback required within buildings between lots. Forty-foot setback outside at property perimeter boundary. |