USE TABLE
A.
Table organization. Table A1-1, Table of Permitted Uses classifies land uses and activities into general "use categories" and specific "use types" based on common functional or physical characteristics, such as the type and amount of activity, the type of customers or residents, types of products, how goods or services are sold or delivered, and site conditions. Regardless of whether a use is allowed by right or permitted as a special use, there may be additional standards that are applicable to the use. Uses are allowed as follows:
1.
Permitted by-right uses. "P" in a cell indicates that the use is permitted by right in the respective zoning district and overlay district. Permitted uses are subject to all other applicable regulations in this document, including the use-specific standards in this section.
2.
Special uses. "S" in a cell indicates that the use is allowed only if reviewed and approved as a special use in accordance with the procedures of article II, administration regarding special use permits. Special uses are subject to all other applicable regulations of this document including the use-specific standards in this section and the requirements of article IV, supplementary district regulations.
3.
Prohibited uses. A blank cell indicates that the use is prohibited in the respective zoning district.
B.
Classification by interpretation. This classification does not list every use or activity that may appropriately exist within the categories and specific uses may be listed in one category when they may reasonably have been listed in one or more other categories. The categories are intended merely as an indexing tool for the specific use type and are not regulatory. When application is made for a use type that is not specifically listed in Table A1-1, Table of Permitted Uses but that appears similar to uses in that table, the director shall make a determination as to the appropriate classification of any new or unlisted form of land use in the following manner:
1.
The director shall consider the nature of the use and whether it involves dwelling activity; sales; processing; type of product, storage and amount, and nature thereof; enclosed or open storage; anticipated employment; transportation requirements; the amount of noise, odor, fumes, dust, toxic material, and vibration likely to be generated; and the general requirements for public utilities such as water and sanitary sewer.
2.
Standards for new and unlisted uses may be interpreted as those applicable to a similar use.
3.
The director may choose to send a proposed use to the city commission for interpretation where classification options are unclear or where the potential impact must be considered in the interpretation process.
4.
When the director determines that a new or unanticipated use is so similar in impact to a specific use type, or uses generally within the use category the Director may:
a.
Make the interpretation the use type is generally broad enough to include the use in question; or
b.
For ease of future application and interpretation add the use to the appropriate category in the table. Such administrative adjustment to the table shall not be considered an amendment to this appendix provided the criterial above are clearly met, and provided notice and comment of the adjustment is placed on the agenda of both the planning commission and governing body for review and consent.
5.
Appeal of the director's decision shall be made to the city commission.
Table A1-1, TABLE OF PERMITTED USES
P = Permitted
S = Special Use Permit Required
| Use Category | Residential | Non-Residential | Overlay | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subcategory | R1-25 | R1-9 | R1-7.5 | R1-6 | R-MF | R4-16 | MP | RMX | NBD | OBD | CBD | GBD | I-1 | I-2 | FP | NN | DT | NG | ||
| Specific Use Type | ||||||||||||||||||||
| RESIDENTIAL USES | ||||||||||||||||||||
| Household Living | ||||||||||||||||||||
| Dwelling, Single-Family Detached | P | P | P | P | P | S | P | P | S | P | S | |||||||||
| Dwelling, Two-Family | S | S | S | S | P | P | P | P | P | S | ||||||||||
| Dwelling, Townhouse | S | P | P | P | P | P | P | |||||||||||||
| Dwelling, Multi-Family | P | P | P | P | P | |||||||||||||||
| Dwelling in Mixed-Use Structure Note [1] | P | P | P | P | P | P | P | P | ||||||||||||
| Dwelling, Live/Work | P | P | P | P | P | P | P | P | ||||||||||||
| Dwelling, Manufactured | P | S | S | S | P | |||||||||||||||
| Dwelling, Mobile Home | P | |||||||||||||||||||
| Group Living | ||||||||||||||||||||
| Assisted Living Facility | S | S | S | S | S | S | S | P | P | S | S | S | ||||||||
| Convent/Monastery | P | P | P | P | P | P | P | P | ||||||||||||
| Dormitory | S | S | S | S | S | S | S | |||||||||||||
| Fraternity/Sorority Home | S | S | S | S | S | |||||||||||||||
| Group Home: Disabled (K.S.A. 12-736) | P | P | P | P | P | P | P | P | S | S | S | |||||||||
| Nursing Home/Hospice | S | S | S | S | P | S | P | S | S | S | ||||||||||
| Senior Housing | S | S | S | S | P | P | S | P | P | S | S | S | ||||||||
| Shelter, Domestic Violence | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Shelter Home | S | S | S | S | P | P | P | S | S | P | P | S | P | S | ||||||
| Student Housing | S | S | S | S | P | P | P | P | P | |||||||||||
| PUBLIC AND INSTITUTIONAL USES | ||||||||||||||||||||
| Community Services | ||||||||||||||||||||
| Adult Day Center | S | S | S | S | P | P | P | P | S | P | P | |||||||||
| Cemetery | S | S | S | S | ||||||||||||||||
| Mausoleum | S | S | S | S | P | P | ||||||||||||||
| Civic, Social, and Fraternal Organizations | S | S | S | S | S | P | P | P | P | S | P | |||||||||
| Community Centers | P | P | P | P | ||||||||||||||||
| Government Offices and Facilities | S | S | S | S | S | S | S | S | P | P | P | P | P | P | P | P | P | P | ||
| Historic and Monument Sites | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Jails and Prisons | S | S | ||||||||||||||||||
| Library | S | S | S | S | S | P | P | P | P | P | P | P | ||||||||
| Post Office Branches | P | P | P | P | P | P | P | P | ||||||||||||
| Religious Assembly | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Safety Services | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| Day Care | ||||||||||||||||||||
| Day Care Center/Preschool | S | S | S | S | S | S | S | S | P | P | P | P | P | P | P | |||||
| Day Care, Home (6 or less children) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Day Care, Home (7 or more children) | S | S | S | S | S | S | S | S | P | P | P | P | S | P | P | |||||
| Educational Facilities | ||||||||||||||||||||
| College or University | S | S | S | S | P | P | P | S | S | S | ||||||||||
|
School, Elementary and Middle
(Public and Private) | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||
| School, Senior High | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||
| School, Vocational-Technical and Trade | S | P | P | P | S | |||||||||||||||
| Health Care Facilities | ||||||||||||||||||||
| Hospitals | S | S | P | P | S | |||||||||||||||
| Medical and dental clinics and offices | P | P | P | P | P | P | P | P | ||||||||||||
| Parks and Open Space | ||||||||||||||||||||
| Arboretum or botanical garden | S | P | P | P | P | |||||||||||||||
| Campground | S | |||||||||||||||||||
| Community playfields, playgrounds, and parks | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| Golf course, public | S | S | S | S | S | S | ||||||||||||||
| Golf course, private | S | S | S | S | S | S | ||||||||||||||
| Zoo | P | |||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Airport | S | S | S | S | ||||||||||||||||
| Bus Garage and Equipment Maintenance | P | P | P | |||||||||||||||||
| Bus Terminal | S | S | P | P | P | P | P | |||||||||||||
| Heliport | S | S | S | S | ||||||||||||||||
| Railroad Terminal | P | |||||||||||||||||||
| Taxi Dispatch | S | S | P | P | ||||||||||||||||
| Truck Terminal, Freight, Air Courier Services | P | P | ||||||||||||||||||
| Utility | ||||||||||||||||||||
| Private Wind Energy Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||
| Private Solar Collection Systems | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
| Commercial Wind Energy Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| Commercial Solar Collection Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| Communication Tower | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Communication Tower - Alternative Structure | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Communication Facility on Existing Structure | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Water Storage | P | S | S | S | S | S | S | S | S | S | P | P | S | S | S | |||||
| COMMERCIAL USES | ||||||||||||||||||||
| Animal Sales and Service | ||||||||||||||||||||
| Kennel | P | P | P | |||||||||||||||||
| Pet Shops | P | P | P | P | P | |||||||||||||||
| Pet Grooming | S | S | S | S | S | P | P | P | S | S | S | |||||||||
| Veterinary Clinic with Boarding | S | S | P | P | P | P | S | S | P | |||||||||||
| Veterinary Clinic without Boarding | S | S | P | P | P | P | P | P | ||||||||||||
| Assembly | ||||||||||||||||||||
| Assembly Hall | S | S | P | P | P | |||||||||||||||
| Auction Establishment | S | P | P | P | P | S | ||||||||||||||
| Membership Clubs | S | P | P | P | S | S | S | |||||||||||||
| Event Venue | S | P | P | P | P | P | ||||||||||||||
| Financial Service | ||||||||||||||||||||
| Financial Institution, with Drive-thru | P | P | P | P | P | S | S | P | ||||||||||||
| Financial Institution, without Drive-thru | P | P | P | P | P | P | P | P | ||||||||||||
| Food and Beverage Services | ||||||||||||||||||||
| Food and Beverage General | S | P | S | P | P | P | P | P | ||||||||||||
| Bars or Taverns | S | S | S | P | P | S | P | P | ||||||||||||
| Restaurant, with Drive-in or Drive-thru | S | P | S | P | P | S | P | |||||||||||||
| Restaurant, without Drive-in or Drive-thru | S | P | S | P | P | S | S | S | ||||||||||||
| Office | ||||||||||||||||||||
| Administrative and Professional Offices | P | P | P | P | P | P | P | P | ||||||||||||
| Offices for Nonprofit, Community Health, and Welfare Service Organizations | P | P | P | P | P | P | P | P | ||||||||||||
| Recreation and Entertainment, Outdoor | ||||||||||||||||||||
| Arena and Field House | S | P | S | S | ||||||||||||||||
| Country Club | S | S | S | S | P | |||||||||||||||
| Marina | S | S | S | S | ||||||||||||||||
| Outdoor Commercial Recreation and Entertainment | S | S | P | S | S | P | ||||||||||||||
| Racing Facilities | S | S | S | S | S | |||||||||||||||
| Riding Academies/Stables | S | S | S | S | ||||||||||||||||
| Sports/Entertainment Arena or Stadium | S | S | S | P | S | P | ||||||||||||||
| Athletic Facilities | S | S | S | S | P | P | P | P | P | S | ||||||||||
|
Non- Residential Swimming Pools
Public or Private Membership | S | S | S | S | P | P | P | P | ||||||||||||
| Recreation and Entertainment, Indoor | ||||||||||||||||||||
| Art Gallery or Museum | P | P | P | P | P | P | P | P | ||||||||||||
| Auditorium/Exhibition Hall/Convention Center | S | P | S | P | ||||||||||||||||
| Indoor Commercial Recreation/ Entertainment | P | P | P | P | P | P | ||||||||||||||
| Commercial Services | ||||||||||||||||||||
| Sexually Oriented Business | S | |||||||||||||||||||
| Building Services | P | P | P | S | S | P | ||||||||||||||
| Business Support | P | P | P | P | P | P | P | P | ||||||||||||
| Contracting Services, no storage or yard | P | P | P | P | P | |||||||||||||||
| Funeral, Mortuary, Crematory | S | S | S | S | S | P | P | S | S | S | ||||||||||
| General Personal Services | P | P | P | P | P | P | P | P | ||||||||||||
| Gun Sales and Service | S | P | P | P | P | |||||||||||||||
| Indoor Shooting Ranges | S | S | P | P | ||||||||||||||||
| Maintenance and Repair | P | S | P | P | S | S | ||||||||||||||
| Tattoo Parlor/Body Art | P | P | P | P | ||||||||||||||||
| Radio, Television, and Recording Services | S | P | P | P | P | |||||||||||||||
| Studio, Music/Movie/TV | P | P | P | P | P | |||||||||||||||
| Retail (Sales) | ||||||||||||||||||||
| Building Supplies and Equipment | P | P | P | S | P | |||||||||||||||
| Consumer Goods | P | P | P | P | P | P | P | P | ||||||||||||
| Sundries, Pharmaceuticals, Convenience Store | P | P | P | P | P | P | P | P | ||||||||||||
| Food, Beverage, and Groceries | P | P | P | P | P | P | P | P | ||||||||||||
| Vehicles and Equipment | ||||||||||||||||||||
| Automobile Repair Shop | P | P | P | |||||||||||||||||
| Automobile, Boat, Truck, Motorcycle, RV Sales, Rental, and Service | P | P | S | |||||||||||||||||
| Car Wash/Truck Wash | S | S | P | P | ||||||||||||||||
| Gas Station | S | P | P | P | S | P | P | |||||||||||||
| Heavy Vehicle/Equipment Sales, Rentals and Service | P | P | P | |||||||||||||||||
| Parking Lot or Garage (Commercial, Non-Accessory) | S | S | S | S | S | S | S | P | P | S | S | S | S | S | ||||||
| Visitor Accommodation | ||||||||||||||||||||
| Bed and Breakfast Inns | S | S | S | S | S | S | S | P | P | P | P | P | S | S | S | |||||
| Residential Home Stay | S | S | S | S | S | S | S | P | P | P | P | P | S | S | ||||||
| Boarding and Rooming Houses | S | S | S | S | S | S | S | P | S | S | P | P | S | S | ||||||
| Camp, Private, Overnight | S | |||||||||||||||||||
| Health Resort/Spa | P | P | P | |||||||||||||||||
| Hotel | P | P | P | P | P | P | ||||||||||||||
| Hotel - Limited Service | P | P | P | P | P | P | ||||||||||||||
| Residence Hotels | S | S | P | P | P | P | P | P | ||||||||||||
| Retreat House | S | S | S | S | ||||||||||||||||
| INDUSTRIAL USES | ||||||||||||||||||||
| Industrial Service | ||||||||||||||||||||
| Animal Research Facilities | S | |||||||||||||||||||
| Builders Supply Yards and Lumberyards (except when indoors as part of a hardware store) | P | P | ||||||||||||||||||
| Construction Industry Related Businesses (such as general contractors, electrical contractors, plumbing contractors) /Accessory and Incidental uses | P | P | P | |||||||||||||||||
| Educational and Scientific Research, Development, and Testing Services | P | P | P | P | P | P | P | |||||||||||||
| Heavy Industrial | P | S | ||||||||||||||||||
| Light Industrial | P | P | S | |||||||||||||||||
| Petroleum Pipeline and Pressure Control Stations | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||
| Manufacturing and Production | ||||||||||||||||||||
| Manufacturing, Fabrication, and Assembly: Custom | S | P | P | |||||||||||||||||
| Manufacturing, Fabrication, and Assembly: Light | P | P | P | |||||||||||||||||
| Manufacturing, Fabrication, and Assembly: Heavy | S | S | P | |||||||||||||||||
| Wholesale, Storage, Warehouse, and Distribution | ||||||||||||||||||||
| Automobile Towing Service Storage Yard; Impound Lot | S | S | P | P | ||||||||||||||||
| Mini-Storage | S | P | P | |||||||||||||||||
| Moving and Storage Facilities | P | P | ||||||||||||||||||
| Warehousing | S | P | P | P | ||||||||||||||||
| Wholesale Trade or Storage, General | P | P | P | |||||||||||||||||
| Wholesale Trade or Storage, Light | P | P | P | |||||||||||||||||
| Waste and Salvage | ||||||||||||||||||||
| Automobile Parts Recycling Business | S | P | P | |||||||||||||||||
| Junkyard, Salvage Yard | S | P | P | |||||||||||||||||
| Neighborhood Recycling Center | S | S | S | S | S | S | S | S | S | S | S | S | S | S | P | P | P | |||
| Recycling Collection Station | P | P | ||||||||||||||||||
| Solid Waste Facility | S | S | ||||||||||||||||||
| AGRICULTURE | ||||||||||||||||||||
| Agriculture/Aquaculture | ||||||||||||||||||||
| Animal Husbandry (other than dairy) | P | |||||||||||||||||||
| Apiary | P | P | P | P | P | P | P | P | ||||||||||||
| Farming | P | |||||||||||||||||||
| Fish Farm/Hatchery | S | |||||||||||||||||||
| Ranching | S | |||||||||||||||||||
| Greenhouse/Nursery | S | S | S | S | P | P | S | S | P | |||||||||||
| Urban Agriculture/Community Garden | P | P | P | P | P | P | P | P | P | S | P | |||||||||
Â
NOTE 1: In the CBD, Residential is not permitted within the front half or front 30' of space, whichever is greater, on the 1 st floor (Sec 1.17 A,B)
(Ord. No. 7996, § 1, 6-14-2016; Ord. No. 8063, § 1, 11-28-2017; Ord. No. 8097, § 1, 3-12-2019; Ord. No. 8132, § 1, 7-14-2020; Ord. No. 8164, § 1(Att. A), 6-8-2021; Ord. No. 8197, § 1(Att. B), 10-11-2022; Ord. No. 8238, § 1(Att. B), 3-12-2024)
USE TABLE
A.
Table organization. Table A1-1, Table of Permitted Uses classifies land uses and activities into general "use categories" and specific "use types" based on common functional or physical characteristics, such as the type and amount of activity, the type of customers or residents, types of products, how goods or services are sold or delivered, and site conditions. Regardless of whether a use is allowed by right or permitted as a special use, there may be additional standards that are applicable to the use. Uses are allowed as follows:
1.
Permitted by-right uses. "P" in a cell indicates that the use is permitted by right in the respective zoning district and overlay district. Permitted uses are subject to all other applicable regulations in this document, including the use-specific standards in this section.
2.
Special uses. "S" in a cell indicates that the use is allowed only if reviewed and approved as a special use in accordance with the procedures of article II, administration regarding special use permits. Special uses are subject to all other applicable regulations of this document including the use-specific standards in this section and the requirements of article IV, supplementary district regulations.
3.
Prohibited uses. A blank cell indicates that the use is prohibited in the respective zoning district.
B.
Classification by interpretation. This classification does not list every use or activity that may appropriately exist within the categories and specific uses may be listed in one category when they may reasonably have been listed in one or more other categories. The categories are intended merely as an indexing tool for the specific use type and are not regulatory. When application is made for a use type that is not specifically listed in Table A1-1, Table of Permitted Uses but that appears similar to uses in that table, the director shall make a determination as to the appropriate classification of any new or unlisted form of land use in the following manner:
1.
The director shall consider the nature of the use and whether it involves dwelling activity; sales; processing; type of product, storage and amount, and nature thereof; enclosed or open storage; anticipated employment; transportation requirements; the amount of noise, odor, fumes, dust, toxic material, and vibration likely to be generated; and the general requirements for public utilities such as water and sanitary sewer.
2.
Standards for new and unlisted uses may be interpreted as those applicable to a similar use.
3.
The director may choose to send a proposed use to the city commission for interpretation where classification options are unclear or where the potential impact must be considered in the interpretation process.
4.
When the director determines that a new or unanticipated use is so similar in impact to a specific use type, or uses generally within the use category the Director may:
a.
Make the interpretation the use type is generally broad enough to include the use in question; or
b.
For ease of future application and interpretation add the use to the appropriate category in the table. Such administrative adjustment to the table shall not be considered an amendment to this appendix provided the criterial above are clearly met, and provided notice and comment of the adjustment is placed on the agenda of both the planning commission and governing body for review and consent.
5.
Appeal of the director's decision shall be made to the city commission.
Table A1-1, TABLE OF PERMITTED USES
P = Permitted
S = Special Use Permit Required
| Use Category | Residential | Non-Residential | Overlay | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subcategory | R1-25 | R1-9 | R1-7.5 | R1-6 | R-MF | R4-16 | MP | RMX | NBD | OBD | CBD | GBD | I-1 | I-2 | FP | NN | DT | NG | ||
| Specific Use Type | ||||||||||||||||||||
| RESIDENTIAL USES | ||||||||||||||||||||
| Household Living | ||||||||||||||||||||
| Dwelling, Single-Family Detached | P | P | P | P | P | S | P | P | S | P | S | |||||||||
| Dwelling, Two-Family | S | S | S | S | P | P | P | P | P | S | ||||||||||
| Dwelling, Townhouse | S | P | P | P | P | P | P | |||||||||||||
| Dwelling, Multi-Family | P | P | P | P | P | |||||||||||||||
| Dwelling in Mixed-Use Structure Note [1] | P | P | P | P | P | P | P | P | ||||||||||||
| Dwelling, Live/Work | P | P | P | P | P | P | P | P | ||||||||||||
| Dwelling, Manufactured | P | S | S | S | P | |||||||||||||||
| Dwelling, Mobile Home | P | |||||||||||||||||||
| Group Living | ||||||||||||||||||||
| Assisted Living Facility | S | S | S | S | S | S | S | P | P | S | S | S | ||||||||
| Convent/Monastery | P | P | P | P | P | P | P | P | ||||||||||||
| Dormitory | S | S | S | S | S | S | S | |||||||||||||
| Fraternity/Sorority Home | S | S | S | S | S | |||||||||||||||
| Group Home: Disabled (K.S.A. 12-736) | P | P | P | P | P | P | P | P | S | S | S | |||||||||
| Nursing Home/Hospice | S | S | S | S | P | S | P | S | S | S | ||||||||||
| Senior Housing | S | S | S | S | P | P | S | P | P | S | S | S | ||||||||
| Shelter, Domestic Violence | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Shelter Home | S | S | S | S | P | P | P | S | S | P | P | S | P | S | ||||||
| Student Housing | S | S | S | S | P | P | P | P | P | |||||||||||
| PUBLIC AND INSTITUTIONAL USES | ||||||||||||||||||||
| Community Services | ||||||||||||||||||||
| Adult Day Center | S | S | S | S | P | P | P | P | S | P | P | |||||||||
| Cemetery | S | S | S | S | ||||||||||||||||
| Mausoleum | S | S | S | S | P | P | ||||||||||||||
| Civic, Social, and Fraternal Organizations | S | S | S | S | S | P | P | P | P | S | P | |||||||||
| Community Centers | P | P | P | P | ||||||||||||||||
| Government Offices and Facilities | S | S | S | S | S | S | S | S | P | P | P | P | P | P | P | P | P | P | ||
| Historic and Monument Sites | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Jails and Prisons | S | S | ||||||||||||||||||
| Library | S | S | S | S | S | P | P | P | P | P | P | P | ||||||||
| Post Office Branches | P | P | P | P | P | P | P | P | ||||||||||||
| Religious Assembly | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Safety Services | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| Day Care | ||||||||||||||||||||
| Day Care Center/Preschool | S | S | S | S | S | S | S | S | P | P | P | P | P | P | P | |||||
| Day Care, Home (6 or less children) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||
| Day Care, Home (7 or more children) | S | S | S | S | S | S | S | S | P | P | P | P | S | P | P | |||||
| Educational Facilities | ||||||||||||||||||||
| College or University | S | S | S | S | P | P | P | S | S | S | ||||||||||
|
School, Elementary and Middle
(Public and Private) | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||
| School, Senior High | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||
| School, Vocational-Technical and Trade | S | P | P | P | S | |||||||||||||||
| Health Care Facilities | ||||||||||||||||||||
| Hospitals | S | S | P | P | S | |||||||||||||||
| Medical and dental clinics and offices | P | P | P | P | P | P | P | P | ||||||||||||
| Parks and Open Space | ||||||||||||||||||||
| Arboretum or botanical garden | S | P | P | P | P | |||||||||||||||
| Campground | S | |||||||||||||||||||
| Community playfields, playgrounds, and parks | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| Golf course, public | S | S | S | S | S | S | ||||||||||||||
| Golf course, private | S | S | S | S | S | S | ||||||||||||||
| Zoo | P | |||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Airport | S | S | S | S | ||||||||||||||||
| Bus Garage and Equipment Maintenance | P | P | P | |||||||||||||||||
| Bus Terminal | S | S | P | P | P | P | P | |||||||||||||
| Heliport | S | S | S | S | ||||||||||||||||
| Railroad Terminal | P | |||||||||||||||||||
| Taxi Dispatch | S | S | P | P | ||||||||||||||||
| Truck Terminal, Freight, Air Courier Services | P | P | ||||||||||||||||||
| Utility | ||||||||||||||||||||
| Private Wind Energy Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||
| Private Solar Collection Systems | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
| Commercial Wind Energy Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| Commercial Solar Collection Systems | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| Communication Tower | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Communication Tower - Alternative Structure | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Communication Facility on Existing Structure | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Water Storage | P | S | S | S | S | S | S | S | S | S | P | P | S | S | S | |||||
| COMMERCIAL USES | ||||||||||||||||||||
| Animal Sales and Service | ||||||||||||||||||||
| Kennel | P | P | P | |||||||||||||||||
| Pet Shops | P | P | P | P | P | |||||||||||||||
| Pet Grooming | S | S | S | S | S | P | P | P | S | S | S | |||||||||
| Veterinary Clinic with Boarding | S | S | P | P | P | P | S | S | P | |||||||||||
| Veterinary Clinic without Boarding | S | S | P | P | P | P | P | P | ||||||||||||
| Assembly | ||||||||||||||||||||
| Assembly Hall | S | S | P | P | P | |||||||||||||||
| Auction Establishment | S | P | P | P | P | S | ||||||||||||||
| Membership Clubs | S | P | P | P | S | S | S | |||||||||||||
| Event Venue | S | P | P | P | P | P | ||||||||||||||
| Financial Service | ||||||||||||||||||||
| Financial Institution, with Drive-thru | P | P | P | P | P | S | S | P | ||||||||||||
| Financial Institution, without Drive-thru | P | P | P | P | P | P | P | P | ||||||||||||
| Food and Beverage Services | ||||||||||||||||||||
| Food and Beverage General | S | P | S | P | P | P | P | P | ||||||||||||
| Bars or Taverns | S | S | S | P | P | S | P | P | ||||||||||||
| Restaurant, with Drive-in or Drive-thru | S | P | S | P | P | S | P | |||||||||||||
| Restaurant, without Drive-in or Drive-thru | S | P | S | P | P | S | S | S | ||||||||||||
| Office | ||||||||||||||||||||
| Administrative and Professional Offices | P | P | P | P | P | P | P | P | ||||||||||||
| Offices for Nonprofit, Community Health, and Welfare Service Organizations | P | P | P | P | P | P | P | P | ||||||||||||
| Recreation and Entertainment, Outdoor | ||||||||||||||||||||
| Arena and Field House | S | P | S | S | ||||||||||||||||
| Country Club | S | S | S | S | P | |||||||||||||||
| Marina | S | S | S | S | ||||||||||||||||
| Outdoor Commercial Recreation and Entertainment | S | S | P | S | S | P | ||||||||||||||
| Racing Facilities | S | S | S | S | S | |||||||||||||||
| Riding Academies/Stables | S | S | S | S | ||||||||||||||||
| Sports/Entertainment Arena or Stadium | S | S | S | P | S | P | ||||||||||||||
| Athletic Facilities | S | S | S | S | P | P | P | P | P | S | ||||||||||
|
Non- Residential Swimming Pools
Public or Private Membership | S | S | S | S | P | P | P | P | ||||||||||||
| Recreation and Entertainment, Indoor | ||||||||||||||||||||
| Art Gallery or Museum | P | P | P | P | P | P | P | P | ||||||||||||
| Auditorium/Exhibition Hall/Convention Center | S | P | S | P | ||||||||||||||||
| Indoor Commercial Recreation/ Entertainment | P | P | P | P | P | P | ||||||||||||||
| Commercial Services | ||||||||||||||||||||
| Sexually Oriented Business | S | |||||||||||||||||||
| Building Services | P | P | P | S | S | P | ||||||||||||||
| Business Support | P | P | P | P | P | P | P | P | ||||||||||||
| Contracting Services, no storage or yard | P | P | P | P | P | |||||||||||||||
| Funeral, Mortuary, Crematory | S | S | S | S | S | P | P | S | S | S | ||||||||||
| General Personal Services | P | P | P | P | P | P | P | P | ||||||||||||
| Gun Sales and Service | S | P | P | P | P | |||||||||||||||
| Indoor Shooting Ranges | S | S | P | P | ||||||||||||||||
| Maintenance and Repair | P | S | P | P | S | S | ||||||||||||||
| Tattoo Parlor/Body Art | P | P | P | P | ||||||||||||||||
| Radio, Television, and Recording Services | S | P | P | P | P | |||||||||||||||
| Studio, Music/Movie/TV | P | P | P | P | P | |||||||||||||||
| Retail (Sales) | ||||||||||||||||||||
| Building Supplies and Equipment | P | P | P | S | P | |||||||||||||||
| Consumer Goods | P | P | P | P | P | P | P | P | ||||||||||||
| Sundries, Pharmaceuticals, Convenience Store | P | P | P | P | P | P | P | P | ||||||||||||
| Food, Beverage, and Groceries | P | P | P | P | P | P | P | P | ||||||||||||
| Vehicles and Equipment | ||||||||||||||||||||
| Automobile Repair Shop | P | P | P | |||||||||||||||||
| Automobile, Boat, Truck, Motorcycle, RV Sales, Rental, and Service | P | P | S | |||||||||||||||||
| Car Wash/Truck Wash | S | S | P | P | ||||||||||||||||
| Gas Station | S | P | P | P | S | P | P | |||||||||||||
| Heavy Vehicle/Equipment Sales, Rentals and Service | P | P | P | |||||||||||||||||
| Parking Lot or Garage (Commercial, Non-Accessory) | S | S | S | S | S | S | S | P | P | S | S | S | S | S | ||||||
| Visitor Accommodation | ||||||||||||||||||||
| Bed and Breakfast Inns | S | S | S | S | S | S | S | P | P | P | P | P | S | S | S | |||||
| Residential Home Stay | S | S | S | S | S | S | S | P | P | P | P | P | S | S | ||||||
| Boarding and Rooming Houses | S | S | S | S | S | S | S | P | S | S | P | P | S | S | ||||||
| Camp, Private, Overnight | S | |||||||||||||||||||
| Health Resort/Spa | P | P | P | |||||||||||||||||
| Hotel | P | P | P | P | P | P | ||||||||||||||
| Hotel - Limited Service | P | P | P | P | P | P | ||||||||||||||
| Residence Hotels | S | S | P | P | P | P | P | P | ||||||||||||
| Retreat House | S | S | S | S | ||||||||||||||||
| INDUSTRIAL USES | ||||||||||||||||||||
| Industrial Service | ||||||||||||||||||||
| Animal Research Facilities | S | |||||||||||||||||||
| Builders Supply Yards and Lumberyards (except when indoors as part of a hardware store) | P | P | ||||||||||||||||||
| Construction Industry Related Businesses (such as general contractors, electrical contractors, plumbing contractors) /Accessory and Incidental uses | P | P | P | |||||||||||||||||
| Educational and Scientific Research, Development, and Testing Services | P | P | P | P | P | P | P | |||||||||||||
| Heavy Industrial | P | S | ||||||||||||||||||
