Off-Street Parking And Loading Regulations
Use | Number of Parking Spaces | Required For Each |
|---|---|---|
Residential | ||
Single-family residences | 2 | Dwelling unit |
Duplexes | 2 | Dwelling unit |
Multi-family residences | ||
Efficiency or studio | 1 | Dwelling unit |
1-2 bedroom | 1.5 | Dwelling unit |
3- or more bedroom | 2 | Dwelling unit |
Hotels and motels | 1 Plus number required for restaurant, if any | Room |
Fraternity and sorority houses | .5 | Member |
Dormitories | .5 | Resident |
Commercial | ||
Banks | 5 | 1,000 SF of GFA |
Offices | 5.5 | 1,000 SF of GFA |
Offices, medical and dental | 1 | Employee |
4 | Doctor | |
Restaurant | 1 | 3 seats |
Bowling alley | 5 Plus number required for restaurant, if any | Lane |
Personal services | 5 | 1,000 SF of GFA |
Retail stores | 5 | 1,000 SF of GFA |
Service stations, gas stations, auto repair shop or garage | 5 | 1,000 SF of GFA with a minimum required 4 spaces regardless of size of building |
Industrial, Including Storage, Wholesale And Manufacturing | ||
Brick or lumber yard or similar area | 1 | Employee, plus required for retail and office space |
Open storage of sand, gravel and petroleum | 1 | Employee, plus required for retail and office space |
Warehouse and enclosed storage, private | 1 | Employee |
Warehouse and enclosed commercial | 1 | Employee, plus storage – 3,000 SF of GFA |
Manufacturing operations, single shift | 1 | Employee, plus required for retail and office space |
Manufacturing operations, multi-shift | 1 | Employee on largest shift plus employee second shift required for retail and/or office space |
Institutional And Other | ||
Hospitals | 1 | 2 beds, plus employee |
Nursing homes | 1 | 4 beds, plus employee |
Auditoriums, churches, theatres, stadiums, and other places of assembly | 1 | 4 seats |
Colleges | 1 | 2 students, plus dorm requirement, if any |
Senior high schools | 1 | Employee, plus 4 students |
Elementary and junior high schools | 1 | Employee, plus classroom |
Day-care facilities | 1 | 8 children, plus 1 employee |
* | Note: Abbreviations are as follows: SF - square feet, GFA - gross floor area |
Parking Angle | Stalls Services by Aisle | Traffic Flow | Aisle Width (feet) |
|---|---|---|---|
90° | One side | One- or two-way | 24 |
90° | Both sides | Two-way | 24 |
45° | One side | One-way | 16 |
60° | One side | One-way | 16 |
45° | Both sides | One-way | 16 |
60° | Both sides | One-way | 20 |
45° | Both sides | Two-way | 20 |
60° | Both sides | Two-way | 20 |
Primary Arterial (feet) | Secondary Arterial (feet) | Collector (feet) | Local (feet) | |
|---|---|---|---|---|
Intersection ROW to curb cut | 150 | 150 | 100 | 20 |
Between curb cut | 200 | 200 | 50 | 20 |
Table 1 Number of Accessible Parking Spaces | |
|---|---|
Total Parking Spaces Required in Lot | Minimum Number of Accessible Spaces Required |
1 – 25 | 1 |
26 – 50 | 2 |
51 – 75 | 3 |
76 – 100 | 4 |
101 – 150 | 5 |
151 – 200 | 6 |
201 – 300 | 7 |
301 – 400 | 8 |
401 – 500 | 9 |
501 – 1,000 | 2% of total spaces |
Over 1,000 | 20 spaces plus 1 space for every 100 spaces, or fraction thereof, over 1,000 |
Off-Street Parking And Loading Regulations
Use | Number of Parking Spaces | Required For Each |
|---|---|---|
Residential | ||
Single-family residences | 2 | Dwelling unit |
Duplexes | 2 | Dwelling unit |
Multi-family residences | ||
Efficiency or studio | 1 | Dwelling unit |
1-2 bedroom | 1.5 | Dwelling unit |
3- or more bedroom | 2 | Dwelling unit |
Hotels and motels | 1 Plus number required for restaurant, if any | Room |
Fraternity and sorority houses | .5 | Member |
Dormitories | .5 | Resident |
Commercial | ||
Banks | 5 | 1,000 SF of GFA |
Offices | 5.5 | 1,000 SF of GFA |
Offices, medical and dental | 1 | Employee |
4 | Doctor | |
Restaurant | 1 | 3 seats |
Bowling alley | 5 Plus number required for restaurant, if any | Lane |
Personal services | 5 | 1,000 SF of GFA |
Retail stores | 5 | 1,000 SF of GFA |
Service stations, gas stations, auto repair shop or garage | 5 | 1,000 SF of GFA with a minimum required 4 spaces regardless of size of building |
Industrial, Including Storage, Wholesale And Manufacturing | ||
Brick or lumber yard or similar area | 1 | Employee, plus required for retail and office space |
Open storage of sand, gravel and petroleum | 1 | Employee, plus required for retail and office space |
Warehouse and enclosed storage, private | 1 | Employee |
Warehouse and enclosed commercial | 1 | Employee, plus storage – 3,000 SF of GFA |
Manufacturing operations, single shift | 1 | Employee, plus required for retail and office space |
Manufacturing operations, multi-shift | 1 | Employee on largest shift plus employee second shift required for retail and/or office space |
Institutional And Other | ||
Hospitals | 1 | 2 beds, plus employee |
Nursing homes | 1 | 4 beds, plus employee |
Auditoriums, churches, theatres, stadiums, and other places of assembly | 1 | 4 seats |
Colleges | 1 | 2 students, plus dorm requirement, if any |
Senior high schools | 1 | Employee, plus 4 students |
Elementary and junior high schools | 1 | Employee, plus classroom |
Day-care facilities | 1 | 8 children, plus 1 employee |
* | Note: Abbreviations are as follows: SF - square feet, GFA - gross floor area |
Parking Angle | Stalls Services by Aisle | Traffic Flow | Aisle Width (feet) |
|---|---|---|---|
90° | One side | One- or two-way | 24 |
90° | Both sides | Two-way | 24 |
45° | One side | One-way | 16 |
60° | One side | One-way | 16 |
45° | Both sides | One-way | 16 |
60° | Both sides | One-way | 20 |
45° | Both sides | Two-way | 20 |
60° | Both sides | Two-way | 20 |
Primary Arterial (feet) | Secondary Arterial (feet) | Collector (feet) | Local (feet) | |
|---|---|---|---|---|
Intersection ROW to curb cut | 150 | 150 | 100 | 20 |
Between curb cut | 200 | 200 | 50 | 20 |
Table 1 Number of Accessible Parking Spaces | |
|---|---|
Total Parking Spaces Required in Lot | Minimum Number of Accessible Spaces Required |
1 – 25 | 1 |
26 – 50 | 2 |
51 – 75 | 3 |
76 – 100 | 4 |
101 – 150 | 5 |
151 – 200 | 6 |
201 – 300 | 7 |
301 – 400 | 8 |
401 – 500 | 9 |
501 – 1,000 | 2% of total spaces |
Over 1,000 | 20 spaces plus 1 space for every 100 spaces, or fraction thereof, over 1,000 |