Landscaping and Buffering
Effective on: 1/1/1901
Effective on: 1/1/1901
Table 8-2-1.01 | |
|---|---|
Type of Plant Material | Minimum Size at Installation |
3” caliper | |
2.5” caliper | |
6’ in height | |
5 gal. container | |
Table 8-2-1.01 | |
|---|---|
Type of Plant Material | Minimum Size at Installation |
3” caliper | |
2.5” caliper | |
6’ in height | |
5 gal. container | |
Effective on: 1/1/1901
(Ord. No. O-2019-004, 02/12/2019; Ord. No. O-2020-006, 02/11/2020)
Effective on: 2/11/2020
Table 8-2-1.03 | |||
|---|---|---|---|
Use | Minimum Radius Around Building | ||
Front and Street Side | Side | Rear | |
SV, AC, TC, UP, PU, BP, TS | 8’1 | 6’1 | 6’1 |
IN | 6’1 | 6’1 | 6’1 |
TABLE NOTE: 1 This applies to public, institutional, and nonresidential buildings. | |||
Table 8-2-1.03 | |||
|---|---|---|---|
Use | Minimum Radius Around Building | ||
Front and Street Side | Side | Rear | |
SV, AC, TC, UP, PU, BP, TS | 8’1 | 6’1 | 6’1 |
IN | 6’1 | 6’1 | 6’1 |
TABLE NOTE: 1 This applies to public, institutional, and nonresidential buildings. | |||
Figure 8-2-1.03.1 |
|---|
|
Figure 8-2-1.03.2 |
|---|
|
(Ord. No. O-2021-023, 10/12/2021)
Effective on: 10/12/2021
Table 8-2-1.04 | ||
|---|---|---|
Preserved Healthy Tree Unit of Measurement (use whichever one produces the most credit) | Credit | |
Diameter at Breast Height | Tree Height | |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | 1 tree |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | 2 trees |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | 3 trees |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | 4 trees |
16 inches or more | 40 ft. or more | 5 trees |
Table 8-2-1.04 | ||
|---|---|---|
Preserved Healthy Tree Unit of Measurement (use whichever one produces the most credit) | Credit | |
Diameter at Breast Height | Tree Height | |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | 1 tree |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | 2 trees |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | 3 trees |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | 4 trees |
16 inches or more | 40 ft. or more | 5 trees |
Effective on: 1/1/1901
Table 8-2-1.05 Mitigation of Tree Requirements1 | ||
|---|---|---|
| Diameter at Breast Height (DBH) | Tree Height | Mitigation Fee |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | $400 |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | $700 |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | $1,000 |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | $1,400 |
16 inches or more | 40 ft. or more | $1,700 |
1 If the Diameter at Breast Height (DBH) is less than 3.5 inches or if the height of the tree is less than 10 ft. then no mitigation fee is required. | ||
(Ord. No. O-2019-004, 02/12/2019)
Effective on: 2/12/2019
(Ord. No. O-2019-004, 02/12/2019)
Effective on: 2/12/2019
Table 8-3-1.01 | ||||||
|---|---|---|---|---|---|---|
Type | Width | Required Plantings per 100 Linear Feet (Structural / Natural) | Height of Berm, Wall or Fence1 | |||
Canopy Trees | Evergreen Trees | Noncanopy Trees | Shrubs | |||
Type A | 10’ | 2 / 3 | 2 / 2 | 2 / 1 | 20 / 20 | - |
Type B | 20’ | 3 / 6 | 3 / 3 | 3 / 4 | 30 / 30 | 3’ |
TABLE NOTE: | ||||||
Table 8-3-1.01 | ||||||
|---|---|---|---|---|---|---|
Type | Width | Required Plantings per 100 Linear Feet (Structural / Natural) | Height of Berm, Wall or Fence1 | |||
Canopy Trees | Evergreen Trees | Noncanopy Trees | Shrubs | |||
Type A | 10’ | 2 / 3 | 2 / 2 | 2 / 1 | 20 / 20 | - |
Type B | 20’ | 3 / 6 | 3 / 3 | 3 / 4 | 30 / 30 | 3’ |
TABLE NOTE: | ||||||
Effective on: 1/1/1901
Table 8-3-1.02 | ||||
|---|---|---|---|---|
Proposed Use for Development | Adjoining Uses | |||
RU, RE, SR, SU, NC | AC, TC, PU, BP | SV, UP | IN | |
RU, RE, SR, SU, NC | N/A | A/B | A/B | A/B |
AC, TC, PU, BP | B/A | A/A | B/A | B/B |
SV, UP | B/A | A/B | A/A | A/B |
IN | B/B | B/B | B/B | B/B |
Table 8-3-1.02 | ||||
|---|---|---|---|---|
Proposed Use for Development | Adjoining Uses | |||
RU, RE, SR, SU, NC | AC, TC, PU, BP | SV, UP | IN | |
RU, RE, SR, SU, NC | N/A | A/B | A/B | A/B |
AC, TC, PU, BP | B/A | A/A | B/A | B/B |
SV, UP | B/A | A/B | A/A | A/B |
IN | B/B | B/B | B/B | B/B |
Effective on: 1/1/1901
Effective on: 1/1/1901
Table 8-3-1.04 | ||||
|---|---|---|---|---|
Use of Proposed Development | Adjoining Street or Railroad Rights-of-Way | |||
Arterial | Collector | Local | Railroad | |
RU, RE, SR,SU, NC | B | B | B | B |
AC, TC, PU, BP | B | B | B | B |
SV, UP | B | A | A | B |
IN | B | B | B | B |
Table 8-3-1.04 | ||||
|---|---|---|---|---|
Use of Proposed Development | Adjoining Street or Railroad Rights-of-Way | |||
Arterial | Collector | Local | Railroad | |
RU, RE, SR,SU, NC | B | B | B | B |
AC, TC, PU, BP | B | B | B | B |
SV, UP | B | A | A | B |
IN | B | B | B | B |
Effective on: 1/1/1901
Figure 8-3-1.05 |
|---|
|
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Landscaping and Buffering
Effective on: 1/1/1901
Effective on: 1/1/1901
Table 8-2-1.01 | |
|---|---|
Type of Plant Material | Minimum Size at Installation |
3” caliper | |
2.5” caliper | |
6’ in height | |
5 gal. container | |
Table 8-2-1.01 | |
|---|---|
Type of Plant Material | Minimum Size at Installation |
3” caliper | |
2.5” caliper | |
6’ in height | |
5 gal. container | |
Effective on: 1/1/1901
(Ord. No. O-2019-004, 02/12/2019; Ord. No. O-2020-006, 02/11/2020)
Effective on: 2/11/2020
Table 8-2-1.03 | |||
|---|---|---|---|
Use | Minimum Radius Around Building | ||
Front and Street Side | Side | Rear | |
SV, AC, TC, UP, PU, BP, TS | 8’1 | 6’1 | 6’1 |
IN | 6’1 | 6’1 | 6’1 |
TABLE NOTE: 1 This applies to public, institutional, and nonresidential buildings. | |||
Table 8-2-1.03 | |||
|---|---|---|---|
Use | Minimum Radius Around Building | ||
Front and Street Side | Side | Rear | |
SV, AC, TC, UP, PU, BP, TS | 8’1 | 6’1 | 6’1 |
IN | 6’1 | 6’1 | 6’1 |
TABLE NOTE: 1 This applies to public, institutional, and nonresidential buildings. | |||
Figure 8-2-1.03.1 |
|---|
|
Figure 8-2-1.03.2 |
|---|
|
(Ord. No. O-2021-023, 10/12/2021)
Effective on: 10/12/2021
Table 8-2-1.04 | ||
|---|---|---|
Preserved Healthy Tree Unit of Measurement (use whichever one produces the most credit) | Credit | |
Diameter at Breast Height | Tree Height | |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | 1 tree |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | 2 trees |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | 3 trees |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | 4 trees |
16 inches or more | 40 ft. or more | 5 trees |
Table 8-2-1.04 | ||
|---|---|---|
Preserved Healthy Tree Unit of Measurement (use whichever one produces the most credit) | Credit | |
Diameter at Breast Height | Tree Height | |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | 1 tree |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | 2 trees |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | 3 trees |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | 4 trees |
16 inches or more | 40 ft. or more | 5 trees |
Effective on: 1/1/1901
Table 8-2-1.05 Mitigation of Tree Requirements1 | ||
|---|---|---|
| Diameter at Breast Height (DBH) | Tree Height | Mitigation Fee |
At least 3.5 inches, but less than 5 inches | At least 10 ft., but less than 15 ft. | $400 |
At least 5 inches, but less than 9 inches | At least 15 ft., but less than 24 ft. | $700 |
At least 9 inches, but less than 12 inches | At least 24 ft., but less than 32 ft. | $1,000 |
At least 12 inches, but less than 16 inches | At least 32 ft., but less than 40 ft. | $1,400 |
16 inches or more | 40 ft. or more | $1,700 |
1 If the Diameter at Breast Height (DBH) is less than 3.5 inches or if the height of the tree is less than 10 ft. then no mitigation fee is required. | ||
(Ord. No. O-2019-004, 02/12/2019)
Effective on: 2/12/2019
(Ord. No. O-2019-004, 02/12/2019)
Effective on: 2/12/2019
Table 8-3-1.01 | ||||||
|---|---|---|---|---|---|---|
Type | Width | Required Plantings per 100 Linear Feet (Structural / Natural) | Height of Berm, Wall or Fence1 | |||
Canopy Trees | Evergreen Trees | Noncanopy Trees | Shrubs | |||
Type A | 10’ | 2 / 3 | 2 / 2 | 2 / 1 | 20 / 20 | - |
Type B | 20’ | 3 / 6 | 3 / 3 | 3 / 4 | 30 / 30 | 3’ |
TABLE NOTE: | ||||||
Table 8-3-1.01 | ||||||
|---|---|---|---|---|---|---|
Type | Width | Required Plantings per 100 Linear Feet (Structural / Natural) | Height of Berm, Wall or Fence1 | |||
Canopy Trees | Evergreen Trees | Noncanopy Trees | Shrubs | |||
Type A | 10’ | 2 / 3 | 2 / 2 | 2 / 1 | 20 / 20 | - |
Type B | 20’ | 3 / 6 | 3 / 3 | 3 / 4 | 30 / 30 | 3’ |
TABLE NOTE: | ||||||
Effective on: 1/1/1901
Table 8-3-1.02 | ||||
|---|---|---|---|---|
Proposed Use for Development | Adjoining Uses | |||
RU, RE, SR, SU, NC | AC, TC, PU, BP | SV, UP | IN | |
RU, RE, SR, SU, NC | N/A | A/B | A/B | A/B |
AC, TC, PU, BP | B/A | A/A | B/A | B/B |
SV, UP | B/A | A/B | A/A | A/B |
IN | B/B | B/B | B/B | B/B |
Table 8-3-1.02 | ||||
|---|---|---|---|---|
Proposed Use for Development | Adjoining Uses | |||
RU, RE, SR, SU, NC | AC, TC, PU, BP | SV, UP | IN | |
RU, RE, SR, SU, NC | N/A | A/B | A/B | A/B |
AC, TC, PU, BP | B/A | A/A | B/A | B/B |
SV, UP | B/A | A/B | A/A | A/B |
IN | B/B | B/B | B/B | B/B |
Effective on: 1/1/1901
Effective on: 1/1/1901
Table 8-3-1.04 | ||||
|---|---|---|---|---|
Use of Proposed Development | Adjoining Street or Railroad Rights-of-Way | |||
Arterial | Collector | Local | Railroad | |
RU, RE, SR,SU, NC | B | B | B | B |
AC, TC, PU, BP | B | B | B | B |
SV, UP | B | A | A | B |
IN | B | B | B | B |
Table 8-3-1.04 | ||||
|---|---|---|---|---|
Use of Proposed Development | Adjoining Street or Railroad Rights-of-Way | |||
Arterial | Collector | Local | Railroad | |
RU, RE, SR,SU, NC | B | B | B | B |
AC, TC, PU, BP | B | B | B | B |
SV, UP | B | A | A | B |
IN | B | B | B | B |
Effective on: 1/1/1901
Figure 8-3-1.05 |
|---|
|
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901