REGULATIONS; HEIGHT, BULK, DENSITY, AND AREA BY ZONING DISTRICT
Zoning District | Minimum Lot Area (D) | Flag Lot (E) | Maximum Building Height (C) | Maximum Building Lot Coverage in Percent | Minimum Yard Setback (per Lot in Feet) (A) | Minimum Livable Floor Area (B) | Utility Service Available | |||||
Area (Sq. Ft.) | Width (Ft.)
|
In Stories | In Feet
|
Front | Each Side | Rear | Sq. Ft. Per Unit
| |||||
Non Sec Line Road | Sec Line Road
| |||||||||||
Zoning District | Minimum Lot Area (D) | Flag Lot (E) | Maximum Building Height (C) | Maximum Building Lot Coverage in Percent | Minimum Yard Setback (per Lot in Feet) (A) | Minimum Livable Floor Area (B) | Utility Service Available | |||||
Area (Sq. Ft.) | Width (Ft.)
|
In Stories | In Feet
|
Front | Each Side | Rear | Sq. Ft. Per Unit
| |||||
Non Sec Line Road | Sec Line Road
| |||||||||||
AG | 871,200 (20 acres) | 660 | Yes | 2.5 | 25 | 10% | 50 | 65 | 50 | 75 | 1,200 | None |
One non-farm lot may be created in an AG - Agricultural Zoning District from a parent parcel. For such a lot, the standards of the RF - Residential Farms Zoning District shall apply.
| ||||||||||||
RF | 44,000 | 125 | Yes | 2.5 | 25 | 10% | 50 | 65 | 15 | 50 | 1,200 | None or Public Water Only |
25,000 | 100 | Public Sewer | ||||||||||
RS | 44,000 | 125 | Yes | 2.5 | 25 | 30% | 30 | 50 | 15 | 30 | 1,200 | None or Public Water Only |
RS (Non- Section Line Rd.) | 10,000 | 80 | No | – | Pubic Water and Sewer | |||||||
R/C | – | 150 | 70% | 50 | 50 | 50 | 50 | – | ||||
MHP | 50 | 50 | 50 | 50 | ||||||||
RM | 217,800 | 150 | No | 3 | 40 | 30% | 50 | 50 | 30 | 30 | – | |
Efficiency unit | 3,500 per unit | - | - | - | - | - | - | - | - | - | 450 | - |
1- bedroom unit | 3,500 per unit | - | - | - | - | - | - | - | - | - | 700 | - |
2- bedroom units | 4,500 per unit | - | - | - | - | - | - | - | - | - | 800 | - |
3- bedrooms units | 5,500 per unit | - | - | - | - | - | - | - | - | - | 1,000 | - |
4- bedroom units | 5,500 per unit | - | - | - | - | - | - | - | - | - | 1,200 | - |
Land area used for computing densities in the RM Zoning District shall exclude the rights-of-way for all roads whether public or private. total acres shall be a minimum of 5 acres. Where 2 mor more multiple, row or townhouse dwelling structures are erected on the same lot or parcel, a minimum distance between any 2 structures shall be 30 feet. | ||||||||||||
O-S | - | 100 | No | 1 | 30 | 40% | 40 | 40 | 0 | 20 | - | - |
C-1 | - | 100 | No | 1 | 30 | 40 | 40 | 0 | 20 | - | - | |
C-2 | - | 100 | No | 1 | 30 | 40 | 40 | 0 | 20 | - | - | |
I-1 | 20,000 | 80 | No | 2 | 50 | - | 60 | 50 | 0 | 35 | - | - |
I-2 | 30,000 | 100 | No | 2 | 50 | - | 60 | 60 | 0 | 35 | - | - |
In Zoning Districts O-S, C-1 and C-2, no building shall be located closer than 50 feet to the outer perimeter (property line) of such district when the property line abuts any residential district. In Zoning Districts I-1 and I-2, no building shall be located closer than 100 feet to the outer perimeter (property line) of such district when the property line abuts any residential district.
| ||||||||||||
REGULATIONS; HEIGHT, BULK, DENSITY, AND AREA BY ZONING DISTRICT
Zoning District | Minimum Lot Area (D) | Flag Lot (E) | Maximum Building Height (C) | Maximum Building Lot Coverage in Percent | Minimum Yard Setback (per Lot in Feet) (A) | Minimum Livable Floor Area (B) | Utility Service Available | |||||
Area (Sq. Ft.) | Width (Ft.)
|
In Stories | In Feet
|
Front | Each Side | Rear | Sq. Ft. Per Unit
| |||||
Non Sec Line Road | Sec Line Road
| |||||||||||
Zoning District | Minimum Lot Area (D) | Flag Lot (E) | Maximum Building Height (C) | Maximum Building Lot Coverage in Percent | Minimum Yard Setback (per Lot in Feet) (A) | Minimum Livable Floor Area (B) | Utility Service Available | |||||
Area (Sq. Ft.) | Width (Ft.)
|
In Stories | In Feet
|
Front | Each Side | Rear | Sq. Ft. Per Unit
| |||||
Non Sec Line Road | Sec Line Road
| |||||||||||
AG | 871,200 (20 acres) | 660 | Yes | 2.5 | 25 | 10% | 50 | 65 | 50 | 75 | 1,200 | None |
One non-farm lot may be created in an AG - Agricultural Zoning District from a parent parcel. For such a lot, the standards of the RF - Residential Farms Zoning District shall apply.
| ||||||||||||
RF | 44,000 | 125 | Yes | 2.5 | 25 | 10% | 50 | 65 | 15 | 50 | 1,200 | None or Public Water Only |
25,000 | 100 | Public Sewer | ||||||||||
RS | 44,000 | 125 | Yes | 2.5 | 25 | 30% | 30 | 50 | 15 | 30 | 1,200 | None or Public Water Only |
RS (Non- Section Line Rd.) | 10,000 | 80 | No | – | Pubic Water and Sewer | |||||||
R/C | – | 150 | 70% | 50 | 50 | 50 | 50 | – | ||||
MHP | 50 | 50 | 50 | 50 | ||||||||
RM | 217,800 | 150 | No | 3 | 40 | 30% | 50 | 50 | 30 | 30 | – | |
Efficiency unit | 3,500 per unit | - | - | - | - | - | - | - | - | - | 450 | - |
1- bedroom unit | 3,500 per unit | - | - | - | - | - | - | - | - | - | 700 | - |
2- bedroom units | 4,500 per unit | - | - | - | - | - | - | - | - | - | 800 | - |
3- bedrooms units | 5,500 per unit | - | - | - | - | - | - | - | - | - | 1,000 | - |
4- bedroom units | 5,500 per unit | - | - | - | - | - | - | - | - | - | 1,200 | - |
Land area used for computing densities in the RM Zoning District shall exclude the rights-of-way for all roads whether public or private. total acres shall be a minimum of 5 acres. Where 2 mor more multiple, row or townhouse dwelling structures are erected on the same lot or parcel, a minimum distance between any 2 structures shall be 30 feet. | ||||||||||||
O-S | - | 100 | No | 1 | 30 | 40% | 40 | 40 | 0 | 20 | - | - |
C-1 | - | 100 | No | 1 | 30 | 40 | 40 | 0 | 20 | - | - | |
C-2 | - | 100 | No | 1 | 30 | 40 | 40 | 0 | 20 | - | - | |
I-1 | 20,000 | 80 | No | 2 | 50 | - | 60 | 50 | 0 | 35 | - | - |
I-2 | 30,000 | 100 | No | 2 | 50 | - | 60 | 60 | 0 | 35 | - | - |
In Zoning Districts O-S, C-1 and C-2, no building shall be located closer than 50 feet to the outer perimeter (property line) of such district when the property line abuts any residential district. In Zoning Districts I-1 and I-2, no building shall be located closer than 100 feet to the outer perimeter (property line) of such district when the property line abuts any residential district.
| ||||||||||||