Supplementary Regulations
TABLE 1331.06(A) — Off-Street Loading Space Requirements | |||
|---|---|---|---|
Uses | Square Feet of Floor Area | Required Off-Street Loading Berths | |
1. | Schools | 15,000 or more | 1 |
2. | Hospitals (in addition to space for ambulance) | 10,000 - 30,000 For each additional 30,000 or major fraction thereof | 1 1 additional |
3. | Undertaker and funeral parlors | 5,000 For each additional 5,000 or major fraction thereof | 1 1 additional |
4. | Hotels and offices | 10,000 or more | 1 |
5. | Commercial wholesale manufacturing and storage | Up to 25,000 25,000 - 40,000 40,000 - 60,000 60,000 - 100,000 For each additional 50,000 or major fraction thereof | 1 2 3 4 1 additional |
Each loading space shall not be less than 12 feet in width, 40 feet in length and 14 feet in height, and so designed as not to encroach upon the public right-of-way. | |||
TABLE 1331.06(B) — Off-Street Parking Space Requirements | ||
|---|---|---|
Uses | Required Parking Spaces | |
1. | Car wash | 2 for each wash lane |
2. | Automobile sales and service garages | 1 for each 400 square feet of floor space |
3. | Banks or professional offices | 1 for each 250 square feet of floor space |
4. | Churches and schools | 1 for each 4 seats in an auditorium or other place of public or private assembly, or 1 for each 17 classroom seats, whichever is greater |
5. | Bowling alleys | 4 for each alley |
6. | Community buildings and social halls | 1 for each 200 square feet of floor area accessible to the public |
7. | Dwellings | 2 for each dwelling unit including space in garage |
8. | Food supermarkets | 1 for each 200 square feet of floor area |
9. | Funeral homes | 10 for first parlor. 5 for each additional parlor |
10. | Furniture and appliance stores | 1 for each 400 square feet of floor area |
11. | Hospitals, nursing or convalescent homes | 1 for every 2 beds, and 1 for each 1.5 employees, based upon the peak shift |
12. | Hotels and motels | 1 for each guest room plus 1 for each 200 square feet of floor area accessible to the public |
13. | Manufacturing plants, research or testing laboratories, bottling plants | 1 for each 1.5 employees on 2 largest shifts |
14. | Medical offices | 8 for each doctor |
15. | Dental offices | 5 for each dentist |
16. | Restaurants, taverns and night clubs | 1 for each 100 square feet of floor space devoted to public service |
17. | Retail stores and shops | 1 for each 200 square feet of floor area |
18. | Rooming houses and dormitories | 1 for each 2 bedrooms |
19. | Gasoline service stations | 3 for each pump |
20. | Sports arenas, auditoriums, theaters, assembly halls | 1 for each 4 seats |
21. | Trailer or monument sales | 1 for each 2,500 square feet of lot area |
22. | Wholesale establishment or warehouse | 1 for each 1,500 square feet of floor area |
23. | Apartment buildings more than 2 stories in height | 1 for each 2 1/2 units plus 1 for each 2 employees |
24. | Fire Stations | 1 parking space for each 1.5 employees assigned to such station at the maximum shift |
25. | Adult Entertainment Establishment | 1 parking space for each 50 square feet of floor area and 1 for each employee |
NOTE: Because of public parking facilities, off-street parking requirements will not be required in the C-2 Central Business District. |
If a motel has restaurant facilities included, it must also comply with the off-street parking provisions for same as No. 16 (restaurants, taverns and night clubs). |
Supplementary Regulations
TABLE 1331.06(A) — Off-Street Loading Space Requirements | |||
|---|---|---|---|
Uses | Square Feet of Floor Area | Required Off-Street Loading Berths | |
1. | Schools | 15,000 or more | 1 |
2. | Hospitals (in addition to space for ambulance) | 10,000 - 30,000 For each additional 30,000 or major fraction thereof | 1 1 additional |
3. | Undertaker and funeral parlors | 5,000 For each additional 5,000 or major fraction thereof | 1 1 additional |
4. | Hotels and offices | 10,000 or more | 1 |
5. | Commercial wholesale manufacturing and storage | Up to 25,000 25,000 - 40,000 40,000 - 60,000 60,000 - 100,000 For each additional 50,000 or major fraction thereof | 1 2 3 4 1 additional |
Each loading space shall not be less than 12 feet in width, 40 feet in length and 14 feet in height, and so designed as not to encroach upon the public right-of-way. | |||
TABLE 1331.06(B) — Off-Street Parking Space Requirements | ||
|---|---|---|
Uses | Required Parking Spaces | |
1. | Car wash | 2 for each wash lane |
2. | Automobile sales and service garages | 1 for each 400 square feet of floor space |
3. | Banks or professional offices | 1 for each 250 square feet of floor space |
4. | Churches and schools | 1 for each 4 seats in an auditorium or other place of public or private assembly, or 1 for each 17 classroom seats, whichever is greater |
5. | Bowling alleys | 4 for each alley |
6. | Community buildings and social halls | 1 for each 200 square feet of floor area accessible to the public |
7. | Dwellings | 2 for each dwelling unit including space in garage |
8. | Food supermarkets | 1 for each 200 square feet of floor area |
9. | Funeral homes | 10 for first parlor. 5 for each additional parlor |
10. | Furniture and appliance stores | 1 for each 400 square feet of floor area |
11. | Hospitals, nursing or convalescent homes | 1 for every 2 beds, and 1 for each 1.5 employees, based upon the peak shift |
12. | Hotels and motels | 1 for each guest room plus 1 for each 200 square feet of floor area accessible to the public |
13. | Manufacturing plants, research or testing laboratories, bottling plants | 1 for each 1.5 employees on 2 largest shifts |
14. | Medical offices | 8 for each doctor |
15. | Dental offices | 5 for each dentist |
16. | Restaurants, taverns and night clubs | 1 for each 100 square feet of floor space devoted to public service |
17. | Retail stores and shops | 1 for each 200 square feet of floor area |
18. | Rooming houses and dormitories | 1 for each 2 bedrooms |
19. | Gasoline service stations | 3 for each pump |
20. | Sports arenas, auditoriums, theaters, assembly halls | 1 for each 4 seats |
21. | Trailer or monument sales | 1 for each 2,500 square feet of lot area |
22. | Wholesale establishment or warehouse | 1 for each 1,500 square feet of floor area |
23. | Apartment buildings more than 2 stories in height | 1 for each 2 1/2 units plus 1 for each 2 employees |
24. | Fire Stations | 1 parking space for each 1.5 employees assigned to such station at the maximum shift |
25. | Adult Entertainment Establishment | 1 parking space for each 50 square feet of floor area and 1 for each employee |
NOTE: Because of public parking facilities, off-street parking requirements will not be required in the C-2 Central Business District. |
If a motel has restaurant facilities included, it must also comply with the off-street parking provisions for same as No. 16 (restaurants, taverns and night clubs). |