SCREENING AND FENCING STANDARDS
Table 10-F Masonry Screening Requirements for Districts Shown in Column 1 When Abutting Certain Districts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column 1 | Abutting District | |||||||||||
Wall Required This District | AG | RE-1 & RE-2 | R-1 | R-2 | R-3 | R-4-D | R-6-T | R-8 | MH-1 | R-7-MF | U | PD |
R-7-MF | R 2 | R | R | R | R | R | R | R | R | R 1 | ||
MH-1 | R 2 | R | R | R | R | R | R | R | R | R | R 1 | |
O-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
LR | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
C-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
C-2 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
OC | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
I-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
I-2 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
U | R 2 | R | R | R | R | R | R | R | R 1 | |||
PD | As required by the approved site plan | |||||||||||
Notes: |
|---|
"R" denotes masonry screening wall requirement. |
1 Wall required when the planned development is for residential use. |
2 Wall required when the AG-zoned district is planned for low density residential or medium density residential use on the Comprehensive Land Use Plan. |
SCREENING AND FENCING STANDARDS
Table 10-F Masonry Screening Requirements for Districts Shown in Column 1 When Abutting Certain Districts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column 1 | Abutting District | |||||||||||
Wall Required This District | AG | RE-1 & RE-2 | R-1 | R-2 | R-3 | R-4-D | R-6-T | R-8 | MH-1 | R-7-MF | U | PD |
R-7-MF | R 2 | R | R | R | R | R | R | R | R | R 1 | ||
MH-1 | R 2 | R | R | R | R | R | R | R | R | R | R 1 | |
O-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
LR | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
C-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
C-2 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
OC | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
I-1 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
I-2 | R 2 | R | R | R | R | R | R | R | R | R | R | R 1 |
U | R 2 | R | R | R | R | R | R | R | R 1 | |||
PD | As required by the approved site plan | |||||||||||
Notes: |
|---|
"R" denotes masonry screening wall requirement. |
1 Wall required when the planned development is for residential use. |
2 Wall required when the AG-zoned district is planned for low density residential or medium density residential use on the Comprehensive Land Use Plan. |