Special Uses and General Regulations
"Streets within this subdivision shall be constructed in accordance with the Town of Northlake public streets standards. The upkeep and maintenance to include the mowing of shoulders and right-of-way, removal of weeds and unclogging of culverts shall be the responsibility of the Property Owners' Association (POA). The Town of Northlake is released from any liability of these streets. Periodic inspection by a public official who is authorized to enforce complaints about poor maintenance is permitted." |
Table 8.1 Number and Size of Accessory Structures Allowed | |
|---|---|
Lot Size | Max. Number & Size of Accessory Structures |
Less than 5 acres | 2 structures with a combined area not to exceed 50% of the area of the primary structure |
5 acres and greater | 3 structures with a combined area not to exceed up to 100% of the area of the primary structure |
Additional structures or size requires approval of a Specific Use Permit. All structures containing less than 120 square feet without a permanent foundation and all agricultural buildings/structures are exempt from these requirements. |
Table 8.2. Cargo Containers Used as Accessory Structures | |
|---|---|
Square Footage of Primary Building | Number of Cargo Containers |
0 - 34,999 | 1 |
35,000 - 69,000 | 2 |
70,000 - 104,999 | 3 |
105,000 - 139,000 | 4 |
140,000 - 174,999 | 5 |
175,000 - 209,999 | 6 |
210,000 and greater | Number approved by the Town Council |
Table 8.3 Shielding Requirements on Lighting Fixtures | |
|---|---|
Lamp Type | Shielding Required |
Low Pressure Sodium (LPS) | Fully Shielded, with 80° cut-off |
High Pressure Sodium (HPS) | Fully Shielded, with 80° cut-off |
Metal Halide | Fully Shielded, with 80° cut-off |
Mercury Vapor | Fully Shielded, with 80° cut-off |
Incandescent | Fully Shielded, with 80° cut-off |
Light Emitting Diode (LED) | Fully Shielded, with 80° cut-off |
Low Intensity neon, Krypton or Argon Discharge Tubes | Unshielded Permitted |
Halogen | Prohibited |
Table 8.4. Illumination Limitations | |
|---|---|
Land Use Type | Footcandles |
Single-Family Residential Uses | 0.25 |
Nonresidential & Multifamily Uses | 2.25 |
Table 8.5. Telecommunication Facility Permitting Requirements | ||
|---|---|---|
Type of Facility | Building Permit Required | SUP Required |
Satellite Receive Only < 1 meter | No | No |
Satellite Antenna > 1 meter in Commercial Area | Yes | No |
Satellite Antenna > 1 meter in Residential Area | Yes | Yes |
Amateur Radio Antenna Complying with Height Limits | Yes | No |
Amateur Radio Antenna Exceeding Height Limits | Yes | Yes |
Television Antennas | No | No |
Level 1 Stealth Facility in FC, UR, WC or DR Areas | Yes | No |
Level 2 Stealth Facility in FC, UR or WC Areas | Yes | No |
Level 2 Stealth Facility in DR Areas | Yes | Yes |
Level 3 Stealth Facility in FC, UR or WC Areas | Yes | No |
Level 3 Stealth Facility in DR Areas | Yes | Yes |
Level 4 Stealth Facility in FC or UR Areas | Yes | No |
Level 4 Stealth Facility in WC or DR Areas | Yes | Yes |
Monopole Tower up to 120 Feet in Height in FC, UR or WC Areas | Yes | Yes |
Monopole Towers In DR areas or Over 120 Feet Tall | Prohibited | Prohibited |
Portable Cell Tower in FC, UR, or WC areas. Temporary Use Permit Required. | No | No |
Key (see 8.5.G for full description) - FC - Full Commercial, UR - Undeveloped Residential, DR - Developed Residential, WC - Wireless Corridor |
Table 8.7. Noise Performance Standards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Octave Band (cps) | 37-75 | 75-150 | 150-300 | 300-600 | 600-1200 | [1]200-2400 | 2400-4800 | 4800-9600 | A Scale |
Decibel Band Limit (dB re 0.0002 microbar) | 86 | 76 | 70 | 65 | 63 | 58 | 55 | 53 | 65 |
Note: A-scale levels are provided for monitoring purposes only and are not applicable to detail sound analysis. |
Table 8.8. Vibration | ||
|---|---|---|
Frequent [Frequency] Cycles per Second | Displacement in inches | |
I District | All other districts | |
0 to 10 | .0020 | .0010 |
10 to 20 | .0016 | .0008 |
20 to 30 | .0010 | .0005 |
30 to 40 | .0006 | .0004 |
40 and over | .0005 | .0003 |
Special Uses and General Regulations
"Streets within this subdivision shall be constructed in accordance with the Town of Northlake public streets standards. The upkeep and maintenance to include the mowing of shoulders and right-of-way, removal of weeds and unclogging of culverts shall be the responsibility of the Property Owners' Association (POA). The Town of Northlake is released from any liability of these streets. Periodic inspection by a public official who is authorized to enforce complaints about poor maintenance is permitted." |
Table 8.1 Number and Size of Accessory Structures Allowed | |
|---|---|
Lot Size | Max. Number & Size of Accessory Structures |
Less than 5 acres | 2 structures with a combined area not to exceed 50% of the area of the primary structure |
5 acres and greater | 3 structures with a combined area not to exceed up to 100% of the area of the primary structure |
Additional structures or size requires approval of a Specific Use Permit. All structures containing less than 120 square feet without a permanent foundation and all agricultural buildings/structures are exempt from these requirements. |
Table 8.2. Cargo Containers Used as Accessory Structures | |
|---|---|
Square Footage of Primary Building | Number of Cargo Containers |
0 - 34,999 | 1 |
35,000 - 69,000 | 2 |
70,000 - 104,999 | 3 |
105,000 - 139,000 | 4 |
140,000 - 174,999 | 5 |
175,000 - 209,999 | 6 |
210,000 and greater | Number approved by the Town Council |
Table 8.3 Shielding Requirements on Lighting Fixtures | |
|---|---|
Lamp Type | Shielding Required |
Low Pressure Sodium (LPS) | Fully Shielded, with 80° cut-off |
High Pressure Sodium (HPS) | Fully Shielded, with 80° cut-off |
Metal Halide | Fully Shielded, with 80° cut-off |
Mercury Vapor | Fully Shielded, with 80° cut-off |
Incandescent | Fully Shielded, with 80° cut-off |
Light Emitting Diode (LED) | Fully Shielded, with 80° cut-off |
Low Intensity neon, Krypton or Argon Discharge Tubes | Unshielded Permitted |
Halogen | Prohibited |
Table 8.4. Illumination Limitations | |
|---|---|
Land Use Type | Footcandles |
Single-Family Residential Uses | 0.25 |
Nonresidential & Multifamily Uses | 2.25 |
Table 8.5. Telecommunication Facility Permitting Requirements | ||
|---|---|---|
Type of Facility | Building Permit Required | SUP Required |
Satellite Receive Only < 1 meter | No | No |
Satellite Antenna > 1 meter in Commercial Area | Yes | No |
Satellite Antenna > 1 meter in Residential Area | Yes | Yes |
Amateur Radio Antenna Complying with Height Limits | Yes | No |
Amateur Radio Antenna Exceeding Height Limits | Yes | Yes |
Television Antennas | No | No |
Level 1 Stealth Facility in FC, UR, WC or DR Areas | Yes | No |
Level 2 Stealth Facility in FC, UR or WC Areas | Yes | No |
Level 2 Stealth Facility in DR Areas | Yes | Yes |
Level 3 Stealth Facility in FC, UR or WC Areas | Yes | No |
Level 3 Stealth Facility in DR Areas | Yes | Yes |
Level 4 Stealth Facility in FC or UR Areas | Yes | No |
Level 4 Stealth Facility in WC or DR Areas | Yes | Yes |
Monopole Tower up to 120 Feet in Height in FC, UR or WC Areas | Yes | Yes |
Monopole Towers In DR areas or Over 120 Feet Tall | Prohibited | Prohibited |
Portable Cell Tower in FC, UR, or WC areas. Temporary Use Permit Required. | No | No |
Key (see 8.5.G for full description) - FC - Full Commercial, UR - Undeveloped Residential, DR - Developed Residential, WC - Wireless Corridor |
Table 8.7. Noise Performance Standards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Octave Band (cps) | 37-75 | 75-150 | 150-300 | 300-600 | 600-1200 | [1]200-2400 | 2400-4800 | 4800-9600 | A Scale |
Decibel Band Limit (dB re 0.0002 microbar) | 86 | 76 | 70 | 65 | 63 | 58 | 55 | 53 | 65 |
Note: A-scale levels are provided for monitoring purposes only and are not applicable to detail sound analysis. |
Table 8.8. Vibration | ||
|---|---|---|
Frequent [Frequency] Cycles per Second | Displacement in inches | |
I District | All other districts | |
0 to 10 | .0020 | .0010 |
10 to 20 | .0016 | .0008 |
20 to 30 | .0010 | .0005 |
30 to 40 | .0006 | .0004 |
40 and over | .0005 | .0003 |