11. PD Zone
The City Council finds that State Street, 800 North, Center Street and University Parkway are vital commercial corridors within the City. Therefore, the City has conducted an intensive study and evaluation of State Street, resulting in the adoption of the “State Street Corridor Master Plan” in 2015. This study has determined, among other things, what types of uses are appropriate on State Street, ways to promote redevelopment along State Street, ways to attract new business and enhance the economic viability of the State Street corridor, the extent to which residential uses should be allowed on State Street, measures that can be taken to enhance the visual appeal of State Street, and ways to enhance transportation, circulation, and walkability of the area. Based on the outcome of the study, five new “State Street District” zones are planned for the State Street Corridor Area, which will include permitted uses and design standards specifically tailored for each district.
The City Council finds that it is in the best interest of the City to continue to not allow any new PD zones for residential development along State Street, 800 North, Center Street and University Parkway pending the outcome of further studies and the City Council’s evaluation of said studies. Therefore, effective February 5, 2014, and notwithstanding anything herein to the contrary, no new application will be accepted for the creation of a PD zone that allows residential units within five hundred feet (500’) of State Street, 800 North, Center Street or University Parkway.
Furthermore, based on the outcome of the State Street Corridor Master Plan, the City Council finds that it is in the best interest of the City not to permit the creation of any new PD zones that allow residential uses on any current residentially-zoned lot (namely the OS5, R20, R12, R8, R7.5, R6.5, R6, and R5 zones). Therefore, effective July 1, 2018, and notwithstanding anything herein to the contrary, no new application will be accepted for the creation of a PD zone that allows residential units on any current residentially-zoned lot (namely the OS5, R20, R12, R8, R7.5, R6.5, R6, and R5 zones).
All aforementioned prohibitions shall remain in effect until modification of this section by the City Council. However, the current intent of the City Council is that this prohibition will be temporary and the City Council intends to reevaluate the appropriateness of residential PD zones along State Street, 800 North, Center Street and University Parkway after further studies are conducted. Nothing herein shall prohibit the City Council from considering and approving a PD zone allowing residential dwellings along State Street, 800 North, Center Street or University Parkway where the application for the creation of such PD zone was received prior to February 5, 2014.Effective on: 6/19/2018
1. The “Zone Development Standards for the State Street Corridor Area” (22-8-8(B)) shall apply to all PD zones in the State Street Corridor Area, unless otherwise expressly provided in a specific PD zone ordinance.
(Ord. No. 661, Revised, 04/10/1990; Ord. No. O-01-0021, Amended 06/12/2001; Ord. No. O-05-0001, Amended, 01/11/2005; Ord. No. O-2014-0011; Am&Ren 02/25/2014; Ord. No. O-2017-0012, Amended 04/25/2017)
Effective on: 1/1/1901
The text of any particular PD zone may modify the requirements of the Concept Plan required for that specific PD zone. All development in a PD zone shall conform to the Concept Plan.
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 5/22/2018
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
Effective on: 1/1/1901
| Permitted Uses - PD-1 | |
|---|---|
| Standard Land Use Codes | Category |
*Refer to Appendix A for a complete category listing. | |
| 53XX | General Merchandise-retail NEC*, except 5395, flea market |
| 54XX | Food-retail-NEC*, except SLU code 5420 farmers markets |
| 56XX | Clothing, apparel & accessories-retail, NEC* |
| 571X | Furniture & Home furnishings, NEC* |
| 581X | Restaurants and fast foods, NEC* |
| 5910 | Drug and propriety |
| 594X | Books, stationery, offices supplies, etc. |
| 5996 | Optical goods |
| 5730 | Music supplies |
| 61XX | Finance, Insurance & Real Estate Services, except 6112, pawn shops and 6100, finance, insurance, and real estate services NEC* |
| 6231 | Beauty and barber services. |
| Permitted Uses - PD-1 | |
|---|---|
| Standard Land Use Codes | Category |
*Refer to Appendix A for a complete category listing. | |
| 53XX | General Merchandise-retail NEC*, except 5395, flea market |
| 54XX | Food-retail-NEC*, except SLU code 5420 farmers markets |
| 56XX | Clothing, apparel & accessories-retail, NEC* |
| 571X | Furniture & Home furnishings, NEC* |
| 581X | Restaurants and fast foods, NEC* |
| 5910 | Drug and propriety |
| 594X | Books, stationery, offices supplies, etc. |
| 5996 | Optical goods |
| 5730 | Music supplies |
| 61XX | Finance, Insurance & Real Estate Services, except 6112, pawn shops and 6100, finance, insurance, and real estate services NEC* |
| 6231 | Beauty and barber services. |
| Permitted Uses - PD-1 | |
|---|---|
| Standard Land Use Codes | Category |
*Refer to Appendix A for a complete category listing. | |
| 53XX | General Merchandise-retail NEC*, except 5395, flea market |
| 54XX | Food-retail-NEC*, except SLU code 5420 farmers markets |
| 56XX | Clothing, apparel & accessories-retail, NEC* |
| 571X | Furniture & Home furnishings, NEC* |
| 581X | Restaurants and fast foods, NEC* |
| 5910 | Drug and propriety |
| 594X | Books, stationery, offices supplies, etc. |
| 5996 | Optical goods |
| 5730 | Music supplies |
| 61XX | Finance, Insurance & Real Estate Services, except 6112, pawn shops and 6100, finance, insurance, and real estate services NEC* |
| 6231 | Beauty and barber services. |
| Permitted Uses - PD-1 | |
|---|---|
| Standard Land Use Codes | Category |
*Refer to Appendix A for a complete category listing. | |
| 53XX | General Merchandise-retail NEC*, except 5395, flea market |
| 54XX | Food-retail-NEC*, except SLU code 5420 farmers markets |
| 56XX | Clothing, apparel & accessories-retail, NEC* |
| 571X | Furniture & Home furnishings, NEC* |
| 581X | Restaurants and fast foods, NEC* |
| 5910 | Drug and propriety |
| 594X | Books, stationery, offices supplies, etc. |
| 5996 | Optical goods |
| 5730 | Music supplies |
| 61XX | Finance, Insurance & Real Estate Services, except 6112, pawn shops and 6100, finance, insurance, and real estate services NEC* |
| 6231 | Beauty and barber services. |
Effective on: 5/14/2019
| Notwithstanding any other provisions, setbacks and landscaping adjacent to 800 North Street shall comply with the following cross-section: | ![]() |
Effective on: 1/1/1901
Effective on: 1/1/1901
| Permitted Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5330 | Limited Price Variety Store |
| 5394 | Musical Instruments |
| 5410 | Groceries and/or food – retail |
| 5440 | Candy & other confectionary products |
| 5600 | Clothing, Apparel, & Accessories |
| 5710 | Furniture & home furnishings |
| 5730 | Music Supplies |
| 5810 | Restaurants |
| 5931 | Antiques |
| 5932 | Gold & Silver |
| 5941 | Books |
| 5943 | Office Supplies |
| 5945 | Newspapers / Magazines |
| 5946 | Cameras & Photographic Supplies |
| 5949 | Video rentals |
| 5951 | Sporting Goods |
| 5952 | Bicycles |
| 5970 | Computer Goods & Services |
| 5996 | Optical Goods |
| 6120 | Security and commodity brokers, dealers, and exchanges |
| 6150 | Real estate agent, broker, and associated services |
| 6231 | Beauty and barber Shops |
| 6233 | Massage Therapy |
| 6251 | Apparel repair, alterations, laundry/dry cleaning services (pick up only) |
| 6291 | Catering Services |
| 6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
| 6330 | Travel arranging service |
| 6331 | Private Postal Services |
| 6332 | Blueprinting and photocopying |
| 6334 | Stenographic services and other duplicating & mailing, NEC* |
| 6342 | Locksmithing |
| 6350 | News syndicate |
| 6392 | Business and management consulting services |
| 6510 | All medical and other professional services |
| 6514 | Chiropractors & Osteopaths |
| 6591 | Engineering and architectural |
| 6599 | Interior design |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health spas |
| Permitted Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5330 | Limited Price Variety Store |
| 5394 | Musical Instruments |
| 5410 | Groceries and/or food – retail |
| 5440 | Candy & other confectionary products |
| 5600 | Clothing, Apparel, & Accessories |
| 5710 | Furniture & home furnishings |
| 5730 | Music Supplies |
| 5810 | Restaurants |
| 5931 | Antiques |
| 5932 | Gold & Silver |
| 5941 | Books |
| 5943 | Office Supplies |
| 5945 | Newspapers / Magazines |
| 5946 | Cameras & Photographic Supplies |
| 5949 | Video rentals |
| 5951 | Sporting Goods |
| 5952 | Bicycles |
| 5970 | Computer Goods & Services |
| 5996 | Optical Goods |
| 6120 | Security and commodity brokers, dealers, and exchanges |
| 6150 | Real estate agent, broker, and associated services |
| 6231 | Beauty and barber Shops |
| 6233 | Massage Therapy |
| 6251 | Apparel repair, alterations, laundry/dry cleaning services (pick up only) |
| 6291 | Catering Services |
| 6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
| 6330 | Travel arranging service |
| 6331 | Private Postal Services |
| 6332 | Blueprinting and photocopying |
| 6334 | Stenographic services and other duplicating & mailing, NEC* |
| 6342 | Locksmithing |
| 6350 | News syndicate |
| 6392 | Business and management consulting services |
| 6510 | All medical and other professional services |
| 6514 | Chiropractors & Osteopaths |
| 6591 | Engineering and architectural |
| 6599 | Interior design |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health spas |
| Permitted Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5330 | Limited Price Variety Store |
| 5394 | Musical Instruments |
| 5410 | Groceries and/or food – retail |
| 5440 | Candy & other confectionary products |
| 5600 | Clothing, Apparel, & Accessories |
| 5710 | Furniture & home furnishings |
| 5730 | Music Supplies |
| 5810 | Restaurants |
| 5931 | Antiques |
| 5932 | Gold & Silver |
| 5941 | Books |
| 5943 | Office Supplies |
| 5945 | Newspapers / Magazines |
| 5946 | Cameras & Photographic Supplies |
| 5949 | Video rentals |
| 5951 | Sporting Goods |
| 5952 | Bicycles |
| 5970 | Computer Goods & Services |
| 5996 | Optical Goods |
| 6120 | Security and commodity brokers, dealers, and exchanges |
| 6150 | Real estate agent, broker, and associated services |
| 6231 | Beauty and barber Shops |
| 6233 | Massage Therapy |
| 6251 | Apparel repair, alterations, laundry/dry cleaning services (pick up only) |
| 6291 | Catering Services |
| 6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
| 6330 | Travel arranging service |
| 6331 | Private Postal Services |
| 6332 | Blueprinting and photocopying |
| 6334 | Stenographic services and other duplicating & mailing, NEC* |
| 6342 | Locksmithing |
| 6350 | News syndicate |
| 6392 | Business and management consulting services |
| 6510 | All medical and other professional services |
| 6514 | Chiropractors & Osteopaths |
| 6591 | Engineering and architectural |
| 6599 | Interior design |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health spas |
| Permitted Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5330 | Limited Price Variety Store |
| 5394 | Musical Instruments |
| 5410 | Groceries and/or food – retail |
| 5440 | Candy & other confectionary products |
| 5600 | Clothing, Apparel, & Accessories |
| 5710 | Furniture & home furnishings |
| 5730 | Music Supplies |
| 5810 | Restaurants |
| 5931 | Antiques |
| 5932 | Gold & Silver |
| 5941 | Books |
| 5943 | Office Supplies |
| 5945 | Newspapers / Magazines |
| 5946 | Cameras & Photographic Supplies |
| 5949 | Video rentals |
| 5951 | Sporting Goods |
| 5952 | Bicycles |
| 5970 | Computer Goods & Services |
| 5996 | Optical Goods |
| 6120 | Security and commodity brokers, dealers, and exchanges |
| 6150 | Real estate agent, broker, and associated services |
| 6231 | Beauty and barber Shops |
| 6233 | Massage Therapy |
| 6251 | Apparel repair, alterations, laundry/dry cleaning services (pick up only) |
| 6291 | Catering Services |
| 6320 | Consumer and mercantile credit reporting services; adjustment and collection services |
| 6330 | Travel arranging service |
| 6331 | Private Postal Services |
| 6332 | Blueprinting and photocopying |
| 6334 | Stenographic services and other duplicating & mailing, NEC* |
| 6342 | Locksmithing |
| 6350 | News syndicate |
| 6392 | Business and management consulting services |
| 6510 | All medical and other professional services |
| 6514 | Chiropractors & Osteopaths |
| 6591 | Engineering and architectural |
| 6599 | Interior design |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health spas |
| The following shall be permitted uses within Area B of the PD-4 zone: |
| 6530 | Professional office |
| * Refer to Appendix A for a complete category listing. |
| Conditional Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
* Without convenience store only and must be a secondary use to the tenant of the main building. | |
| 5391 | Dry goods & general merchandise |
| 5393 | Arts, crafts, & hobbies |
| 5530 | Gasoline Service Station* |
| 5811 | Fast Food |
| 5910 | Drug & propriety |
| 5942 | Stationery |
| 5947 | Gifts, novelties, & souvenirs |
| 5948 | Florists |
| 5953 | Toys |
| 6110 | Banking and credit services |
| 6211 | Laundering & dry cleaning |
| 6220 | Photographic services - including commercial |
| 6520 | Legal services |
| 6593 | Accounting, auditing & bookkeeping |
| 6597 | Family & behavioral counseling. |
| Conditional Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
* Without convenience store only and must be a secondary use to the tenant of the main building. | |
| 5391 | Dry goods & general merchandise |
| 5393 | Arts, crafts, & hobbies |
| 5530 | Gasoline Service Station* |
| 5811 | Fast Food |
| 5910 | Drug & propriety |
| 5942 | Stationery |
| 5947 | Gifts, novelties, & souvenirs |
| 5948 | Florists |
| 5953 | Toys |
| 6110 | Banking and credit services |
| 6211 | Laundering & dry cleaning |
| 6220 | Photographic services - including commercial |
| 6520 | Legal services |
| 6593 | Accounting, auditing & bookkeeping |
| 6597 | Family & behavioral counseling. |
| Conditional Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
* Without convenience store only and must be a secondary use to the tenant of the main building. | |
| 5391 | Dry goods & general merchandise |
| 5393 | Arts, crafts, & hobbies |
| 5530 | Gasoline Service Station* |
| 5811 | Fast Food |
| 5910 | Drug & propriety |
| 5942 | Stationery |
| 5947 | Gifts, novelties, & souvenirs |
| 5948 | Florists |
| 5953 | Toys |
| 6110 | Banking and credit services |
| 6211 | Laundering & dry cleaning |
| 6220 | Photographic services - including commercial |
| 6520 | Legal services |
| 6593 | Accounting, auditing & bookkeeping |
| 6597 | Family & behavioral counseling. |
| Conditional Uses - PD-4 zone | |
|---|---|
| Standard Land Use Code | Category |
* Without convenience store only and must be a secondary use to the tenant of the main building. | |
| 5391 | Dry goods & general merchandise |
| 5393 | Arts, crafts, & hobbies |
| 5530 | Gasoline Service Station* |
| 5811 | Fast Food |
| 5910 | Drug & propriety |
| 5942 | Stationery |
| 5947 | Gifts, novelties, & souvenirs |
| 5948 | Florists |
| 5953 | Toys |
| 6110 | Banking and credit services |
| 6211 | Laundering & dry cleaning |
| 6220 | Photographic services - including commercial |
| 6520 | Legal services |
| 6593 | Accounting, auditing & bookkeeping |
| 6597 | Family & behavioral counseling. |
Effective on: 5/14/2019
| Permitted Uses - PD-5 Zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1510 | Hotels, tourist courts, and motels |
| 5260 | Home Improvement Centers |
| 5392 | General Stores |
| 53XX | All General Merchandise Retail Category, (except 5395, Flea Market) NEC* |
| 54XX | All Food Retail Category (except 5420, Farmers Market) |
| 5511 | Motor vehicles (new and used) |
| 56XX | All Apparel & Accessories Category |
| 57XX | All Furniture, Home Furnishings and Equipment Category |
| 5810 | Restaurants |
| 5811 | Fast Food |
| 5910 | Drug and proprietary |
| 5931 | Antiques |
| 5932 | Gold and Silver |
| 594X | Books, Stationary, and Office Supplies Category (except 5949, Video Rental) |
| 5951 | Sporting goods |
| 5952 | Bicycles |
| 5953 | Toys |
| 5970 | Computer goods and services |
| 5996 | Optical goods |
| 61XX | All Financial, Insurance and Real Estate, Services Category, (except 6161, Pawn Shops) |
| 6220 | Photographic Services Category |
| 6230 | Beauty and Barber Category |
| 6331 | Duplicating, Mailing and Stenographic, Category NEC |
| 6350 | News Syndicates Category |
| 6360 | Employment Services Category |
| 6392 | Business and Management Consulting Services |
| 6396 | Photo finishing |
| 65XX | All Professional Services Category (except 6515, Veterinarian Services, Kennels & Runs) |
| 711X | Cultural Activities Category |
| 7212 | Motion Picture Theaters |
| 7214 | Legitimate Theater |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health Spas |
| Permitted Uses - PD-5 Zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1510 | Hotels, tourist courts, and motels |
| 5260 | Home Improvement Centers |
| 5392 | General Stores |
| 53XX | All General Merchandise Retail Category, (except 5395, Flea Market) NEC* |
| 54XX | All Food Retail Category (except 5420, Farmers Market) |
| 5511 | Motor vehicles (new and used) |
| 56XX | All Apparel & Accessories Category |
| 57XX | All Furniture, Home Furnishings and Equipment Category |
| 5810 | Restaurants |
| 5811 | Fast Food |
| 5910 | Drug and proprietary |
| 5931 | Antiques |
| 5932 | Gold and Silver |
| 594X | Books, Stationary, and Office Supplies Category (except 5949, Video Rental) |
| 5951 | Sporting goods |
| 5952 | Bicycles |
| 5953 | Toys |
| 5970 | Computer goods and services |
| 5996 | Optical goods |
| 61XX | All Financial, Insurance and Real Estate, Services Category, (except 6161, Pawn Shops) |
| 6220 | Photographic Services Category |
| 6230 | Beauty and Barber Category |
| 6331 | Duplicating, Mailing and Stenographic, Category NEC |
| 6350 | News Syndicates Category |
| 6360 | Employment Services Category |
| 6392 | Business and Management Consulting Services |
| 6396 | Photo finishing |
| 65XX | All Professional Services Category (except 6515, Veterinarian Services, Kennels & Runs) |
| 711X | Cultural Activities Category |
| 7212 | Motion Picture Theaters |
| 7214 | Legitimate Theater |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health Spas |
| Permitted Uses - PD-5 Zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1510 | Hotels, tourist courts, and motels |
| 5260 | Home Improvement Centers |
| 5392 | General Stores |
| 53XX | All General Merchandise Retail Category, (except 5395, Flea Market) NEC* |
| 54XX | All Food Retail Category (except 5420, Farmers Market) |
| 5511 | Motor vehicles (new and used) |
| 56XX | All Apparel & Accessories Category |
| 57XX | All Furniture, Home Furnishings and Equipment Category |
| 5810 | Restaurants |
| 5811 | Fast Food |
| 5910 | Drug and proprietary |
| 5931 | Antiques |
| 5932 | Gold and Silver |
| 594X | Books, Stationary, and Office Supplies Category (except 5949, Video Rental) |
| 5951 | Sporting goods |
| 5952 | Bicycles |
| 5953 | Toys |
| 5970 | Computer goods and services |
| 5996 | Optical goods |
| 61XX | All Financial, Insurance and Real Estate, Services Category, (except 6161, Pawn Shops) |
| 6220 | Photographic Services Category |
| 6230 | Beauty and Barber Category |
| 6331 | Duplicating, Mailing and Stenographic, Category NEC |
| 6350 | News Syndicates Category |
| 6360 | Employment Services Category |
| 6392 | Business and Management Consulting Services |
| 6396 | Photo finishing |
| 65XX | All Professional Services Category (except 6515, Veterinarian Services, Kennels & Runs) |
| 711X | Cultural Activities Category |
| 7212 | Motion Picture Theaters |
| 7214 | Legitimate Theater |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health Spas |
| Permitted Uses - PD-5 Zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1510 | Hotels, tourist courts, and motels |
| 5260 | Home Improvement Centers |
| 5392 | General Stores |
| 53XX | All General Merchandise Retail Category, (except 5395, Flea Market) NEC* |
| 54XX | All Food Retail Category (except 5420, Farmers Market) |
| 5511 | Motor vehicles (new and used) |
| 56XX | All Apparel & Accessories Category |
| 57XX | All Furniture, Home Furnishings and Equipment Category |
| 5810 | Restaurants |
| 5811 | Fast Food |
| 5910 | Drug and proprietary |
| 5931 | Antiques |
| 5932 | Gold and Silver |
| 594X | Books, Stationary, and Office Supplies Category (except 5949, Video Rental) |
| 5951 | Sporting goods |
| 5952 | Bicycles |
| 5953 | Toys |
| 5970 | Computer goods and services |
| 5996 | Optical goods |
| 61XX | All Financial, Insurance and Real Estate, Services Category, (except 6161, Pawn Shops) |
| 6220 | Photographic Services Category |
| 6230 | Beauty and Barber Category |
| 6331 | Duplicating, Mailing and Stenographic, Category NEC |
| 6350 | News Syndicates Category |
| 6360 | Employment Services Category |
| 6392 | Business and Management Consulting Services |
| 6396 | Photo finishing |
| 65XX | All Professional Services Category (except 6515, Veterinarian Services, Kennels & Runs) |
| 711X | Cultural Activities Category |
| 7212 | Motion Picture Theaters |
| 7214 | Legitimate Theater |
| 7425 | Gymnasiums & Athletic Clubs |
| 7426 | Health Spas |
If the City finds at any time that the on-site parking during peak hours is insufficient, the Planning Commission may reduce the size of or completely eliminate the outside display area as needed for parking, after giving an opportunity to the business to be heard.
| REQUIREMENTS FOR SIGNS - PD-5 Zone | ||
|---|---|---|
| Distance From Street Right-of-Way Line (feet) | Maximum Height Above Grade (feet) | Maximum Area Allowed per Side (square feet) |
| 10 | 6 | 36 |
| 15 | 13 | 75 |
| 20 | 17.5 | 100 |
| 25 | 21.9 | 125 |
| 30 | 26.3 | 150 |
| 35 | 30.6 | 175 |
| 40 | 35 | 200 |
| REQUIREMENTS FOR SIGNS - PD-5 Zone | ||
|---|---|---|
| Distance From Street Right-of-Way Line (feet) | Maximum Height Above Grade (feet) | Maximum Area Allowed per Side (square feet) |
| 10 | 6 | 36 |
| 15 | 13 | 75 |
| 20 | 17.5 | 100 |
| 25 | 21.9 | 125 |
| 30 | 26.3 | 150 |
| 35 | 30.6 | 175 |
| 40 | 35 | 200 |
| REQUIREMENTS FOR SIGNS - PD-5 Zone | ||
|---|---|---|
| Distance From Street Right-of-Way Line (feet) | Maximum Height Above Grade (feet) | Maximum Area Allowed per Side (square feet) |
| 10 | 6 | 36 |
| 15 | 13 | 75 |
| 20 | 17.5 | 100 |
| 25 | 21.9 | 125 |
| 30 | 26.3 | 150 |
| 35 | 30.6 | 175 |
| 40 | 35 | 200 |
| REQUIREMENTS FOR SIGNS - PD-5 Zone | ||
|---|---|---|
| Distance From Street Right-of-Way Line (feet) | Maximum Height Above Grade (feet) | Maximum Area Allowed per Side (square feet) |
| 10 | 6 | 36 |
| 15 | 13 | 75 |
| 20 | 17.5 | 100 |
| 25 | 21.9 | 125 |
| 30 | 26.3 | 150 |
| 35 | 30.6 | 175 |
| 40 | 35 | 200 |
Effective on: 4/9/2019
Effective on: 1/1/1901
| Permitted Uses - PD-8 zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1284 | Transitional Treatment Home, Large |
| 2700 | All publishing, NEC* |
| 4741 | Television broadcasting studio (only) |
| 4751 | Radio and Television broadcasting studios (combined) |
| 5810 | Restaurants |
| 5811 | Fast food (Concession stands and sales only) |
| 5947 | Gifts, novelties and souvenirs |
| 5948 | Florists |
| 6231 | Beauty and barber shops |
| 6310 | Advertising services |
| 6330 | Travel arranging services |
| 6398 | Motion picture distribution |
| 6597 | Family & Behavioral Counseling |
| 6823 | Professional or Vocational schools |
| 6834 | Art and music schools |
| 6835 | Dancing schools |
| 7112 | Museums |
| 7113 | Art galleries |
| 7212 | Motion picture theaters |
| 7214 | Legitimate theaters |
| 7231 | Auditoriums & exhibit halls |
| 72XX | All assemblies, NEC* (except 7200 and 7215) |
| 7610 | Parks - general recreation |
| Permitted Uses - PD-8 zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1284 | Transitional Treatment Home, Large |
| 2700 | All publishing, NEC* |
| 4741 | Television broadcasting studio (only) |
| 4751 | Radio and Television broadcasting studios (combined) |
| 5810 | Restaurants |
| 5811 | Fast food (Concession stands and sales only) |
| 5947 | Gifts, novelties and souvenirs |
| 5948 | Florists |
| 6231 | Beauty and barber shops |
| 6310 | Advertising services |
| 6330 | Travel arranging services |
| 6398 | Motion picture distribution |
| 6597 | Family & Behavioral Counseling |
| 6823 | Professional or Vocational schools |
| 6834 | Art and music schools |
| 6835 | Dancing schools |
| 7112 | Museums |
| 7113 | Art galleries |
| 7212 | Motion picture theaters |
| 7214 | Legitimate theaters |
| 7231 | Auditoriums & exhibit halls |
| 72XX | All assemblies, NEC* (except 7200 and 7215) |
| 7610 | Parks - general recreation |
| Permitted Uses - PD-8 zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1284 | Transitional Treatment Home, Large |
| 2700 | All publishing, NEC* |
| 4741 | Television broadcasting studio (only) |
| 4751 | Radio and Television broadcasting studios (combined) |
| 5810 | Restaurants |
| 5811 | Fast food (Concession stands and sales only) |
| 5947 | Gifts, novelties and souvenirs |
| 5948 | Florists |
| 6231 | Beauty and barber shops |
| 6310 | Advertising services |
| 6330 | Travel arranging services |
| 6398 | Motion picture distribution |
| 6597 | Family & Behavioral Counseling |
| 6823 | Professional or Vocational schools |
| 6834 | Art and music schools |
| 6835 | Dancing schools |
| 7112 | Museums |
| 7113 | Art galleries |
| 7212 | Motion picture theaters |
| 7214 | Legitimate theaters |
| 7231 | Auditoriums & exhibit halls |
| 72XX | All assemblies, NEC* (except 7200 and 7215) |
| 7610 | Parks - general recreation |
| Permitted Uses - PD-8 zone | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1284 | Transitional Treatment Home, Large |
| 2700 | All publishing, NEC* |
| 4741 | Television broadcasting studio (only) |
| 4751 | Radio and Television broadcasting studios (combined) |
| 5810 | Restaurants |
| 5811 | Fast food (Concession stands and sales only) |
| 5947 | Gifts, novelties and souvenirs |
| 5948 | Florists |
| 6231 | Beauty and barber shops |
| 6310 | Advertising services |
| 6330 | Travel arranging services |
| 6398 | Motion picture distribution |
| 6597 | Family & Behavioral Counseling |
| 6823 | Professional or Vocational schools |
| 6834 | Art and music schools |
| 6835 | Dancing schools |
| 7112 | Museums |
| 7113 | Art galleries |
| 7212 | Motion picture theaters |
| 7214 | Legitimate theaters |
| 7231 | Auditoriums & exhibit halls |
| 72XX | All assemblies, NEC* (except 7200 and 7215) |
| 7610 | Parks - general recreation |
| Conditional Uses - PD-8 zone: | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1261 | Residential facilities for disabled persons |
| 4700 | Communications, NEC* |
| 4711 | Telephone exchange station |
| 6512 | Medical and dental laboratory |
| 6532 | Authors, computer software |
| 682X | Colleges, trade and specialty schools, NEC* |
| 7200 | All assemblies NEC* |
| 7215 | Public Dance |
| Conditional Uses - PD-8 zone: | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1261 | Residential facilities for disabled persons |
| 4700 | Communications, NEC* |
| 4711 | Telephone exchange station |
| 6512 | Medical and dental laboratory |
| 6532 | Authors, computer software |
| 682X | Colleges, trade and specialty schools, NEC* |
| 7200 | All assemblies NEC* |
| 7215 | Public Dance |
| Conditional Uses - PD-8 zone: | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1261 | Residential facilities for disabled persons |
| 4700 | Communications, NEC* |
| 4711 | Telephone exchange station |
| 6512 | Medical and dental laboratory |
| 6532 | Authors, computer software |
| 682X | Colleges, trade and specialty schools, NEC* |
| 7200 | All assemblies NEC* |
| 7215 | Public Dance |
| Conditional Uses - PD-8 zone: | |
|---|---|
| Standard Land Use Code | Category |
* Refer to Appendix A for a complete category listing. | |
| 1261 | Residential facilities for disabled persons |
| 4700 | Communications, NEC* |
| 4711 | Telephone exchange station |
| 6512 | Medical and dental laboratory |
| 6532 | Authors, computer software |
| 682X | Colleges, trade and specialty schools, NEC* |
| 7200 | All assemblies NEC* |
| 7215 | Public Dance |
1 An aviation fuel storage tank located immediately adjacent to the helipad shall be considered an accessory use to the previously approved helipad provided the aviation fuel storage tank complies with all other applicable requirements including all fire and safety regulations.
Effective on: 1/1/1901
Effective on: 1/1/1901
| Permitted Uses - PD-10 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5410 | Groceries and/or food |
| 5942 | Stationery |
| 5948 | Florists |
| 5947 | Gifts, novelties and souvenirs |
| 6110 | Banking and credit services |
| 6231 | Beauty and barber shops |
| 6510 | Medical, dental, and health services |
| 6514 | Chiropractors and osteopaths |
| 6520 | Legal services |
| 6531 | Authors, books |
| 6532 | Authors, computer software |
| 6591 | Engineers and architects |
| 6593 | Accounting, auditing and bookkeeping |
| Permitted Uses - PD-10 zone | |
|---|---|
| Standard Land Use Code | Category |
| 5410 | Groceries and/or food |
| 5942 | Stationery |
| 5948 | Florists |
