Off-Street Parking and Loading
Parking Angle (degrees) | Stall Width (feet) | Stall Length (feet) | Aisle Width (feet) | Module Width (feet) | |
|---|---|---|---|---|---|
90 | 9(1) | 19(2) | 25(4) | 63 | |
60 | 10.4(1) | 21(2) | 18(3) | 60 | |
45 | 12.7(1) | 19.8(2) | 13(3) | 52.6 | |
30 | 18(1) | 17.3(2) | 11(3) | 45.6 | |
0 | 8(2) | 23(1) | 20(4) | 36 |
NOTES: | |
|---|---|
(1)Parallel to aisle. | |
(2)Perpendicular to aisle. | |
(3)One-way aisle. | |
(4)Two-way aisle. |
Use | Required Spaces | ||
|---|---|---|---|
Home profession | 1 for each professional, plus 1 for each employee, plus the requirement for the dwelling | ||
Live/work loft: | |||
1 bedroom | 1.0 | ||
2 bedrooms | 1.5 | ||
3 bedrooms | 2.0 | ||
Each additional bedroom | 0.5 | ||
Hospitals | 1 for each 3 beds, plus 1 for each 3 employees on maximum working shift, plus 1 for each doctor on staff | ||
Nursing homes and homes for the aged | 1 for each 3 beds, plus 1 for each 3 employees | ||
Motels, hotels, motor inns | 1 for each bedroom, plus 1 for each 3 employees on maximum shift | ||
Place of public assembly | 1 for each 4 seats; where benches are provided, each 20 inches of bench shall be considered 1 seat; where no fixed seats, 1 for each 100 square feet of assembly space | ||
Community centers for senior citizens | 1 for each 300 square feet of floor area | ||
Community centers (except senior citizens), boys clubs, Y's and similar facilities | 1 for each 100 square feet of general social and recreational area, plus spaces required for office, restaurant and assembly areas | ||
Museums, art galleries and exhibit halls | 1 for each 100 square feet of floor area | ||
Clubs | 1 for each 3 members | ||
Retail stores and service establishments | Up to 20,000 square feet of floor area per building, 1 per 300 square feet of floor area; exceeding 20,000 square feet per building, 1 per 200 square feet, plus 1 per employee | ||
Retail stores for major appliances, furniture or machinery | 1 per 500 square feet of floor area | ||
Banks and savings institutions | 1 per 300 square feet of floor area | ||
Offices, business, professional and governmental | 1 per 300 square feet of floor area | ||
Veterinary establishments | 1 for each employee, plus 1 for each 40 square feet of waiting room area | ||
Medical or dental clinics or offices | 4 for each doctor or dentist, plus 1 for each 2 employees | ||
Restaurants or other eating or drinking places | 1 for each 3 seats | ||
Bowling alley | 3 per alley, plus 1 for each 3 employees | ||
Tennis, racquetball or squash courts | 3 per court | ||
Skating rinks | 1 for each 120 square feet of rink area, plus 1 per employee | ||
Gasoline stations | 1 for each 2 employees | ||
Auto repair establishments | 2 per service bay, plus 1 space for each 2 employees | ||
Automobile sales | 1 for each 2,000 square feet of display and storage area, plus requirement for repair facility | ||
Nursery school | 1 for each staff member, including aides | ||
Elementary schools | 1 for each 2 teachers and staff | ||
High schools | 1 for each 2 teachers and staff | ||
Business or trade schools | 1 per staff member, plus 1 for each 3 students | ||
Manufacturing and industrial uses and warehouses | 1 for each 4 employees on the 2 working shifts with the greatest number of employees, but no less than 1 for each 1,000 square feet of floor area | ||
Wholesale sales | 1 per 500 square feet of floor area | ||
Studios | 1 per 100 square feet of floor area | ||
Use | Required Loading Spaces |
|---|---|
Multifamily uses of 50 dwelling units or more | 1 per 100 units |
Schools | 1 |
Hotels, motor inns | 1 per 100 rooms |
Restaurants of 100 seats or more | 1 per 100 seats |
Retail stores and service establishments of 7,500 square feet of floor area or more | 1 per 5,000 square feet over 7,500 square feet |
Offices in excess of 10,000 square feet | 1 per 10,000 square feet in excess of first 10,000 square feet |
Manufacturing, industrial, warehousing and wholesaling in excess of 10,000 square feet | 1 per 10,000 square feet in excess of first 10,000 square feet |
Off-Street Parking and Loading
Parking Angle (degrees) | Stall Width (feet) | Stall Length (feet) | Aisle Width (feet) | Module Width (feet) | |
|---|---|---|---|---|---|
90 | 9(1) | 19(2) | 25(4) | 63 | |
60 | 10.4(1) | 21(2) | 18(3) | 60 | |
45 | 12.7(1) | 19.8(2) | 13(3) | 52.6 | |
30 | 18(1) | 17.3(2) | 11(3) | 45.6 | |
0 | 8(2) | 23(1) | 20(4) | 36 |
NOTES: | |
|---|---|
(1)Parallel to aisle. | |
(2)Perpendicular to aisle. | |
(3)One-way aisle. | |
(4)Two-way aisle. |
Use | Required Spaces | ||
|---|---|---|---|
Home profession | 1 for each professional, plus 1 for each employee, plus the requirement for the dwelling | ||
Live/work loft: | |||
1 bedroom | 1.0 | ||
2 bedrooms | 1.5 | ||
3 bedrooms | 2.0 | ||
Each additional bedroom | 0.5 | ||
Hospitals | 1 for each 3 beds, plus 1 for each 3 employees on maximum working shift, plus 1 for each doctor on staff | ||
Nursing homes and homes for the aged | 1 for each 3 beds, plus 1 for each 3 employees | ||
Motels, hotels, motor inns | 1 for each bedroom, plus 1 for each 3 employees on maximum shift | ||
Place of public assembly | 1 for each 4 seats; where benches are provided, each 20 inches of bench shall be considered 1 seat; where no fixed seats, 1 for each 100 square feet of assembly space | ||
Community centers for senior citizens | 1 for each 300 square feet of floor area | ||
Community centers (except senior citizens), boys clubs, Y's and similar facilities | 1 for each 100 square feet of general social and recreational area, plus spaces required for office, restaurant and assembly areas | ||
Museums, art galleries and exhibit halls | 1 for each 100 square feet of floor area | ||
Clubs | 1 for each 3 members | ||
Retail stores and service establishments | Up to 20,000 square feet of floor area per building, 1 per 300 square feet of floor area; exceeding 20,000 square feet per building, 1 per 200 square feet, plus 1 per employee | ||
Retail stores for major appliances, furniture or machinery | 1 per 500 square feet of floor area | ||
Banks and savings institutions | 1 per 300 square feet of floor area | ||
Offices, business, professional and governmental | 1 per 300 square feet of floor area | ||
Veterinary establishments | 1 for each employee, plus 1 for each 40 square feet of waiting room area | ||
Medical or dental clinics or offices | 4 for each doctor or dentist, plus 1 for each 2 employees | ||
Restaurants or other eating or drinking places | 1 for each 3 seats | ||
Bowling alley | 3 per alley, plus 1 for each 3 employees | ||
Tennis, racquetball or squash courts | 3 per court | ||
Skating rinks | 1 for each 120 square feet of rink area, plus 1 per employee | ||
Gasoline stations | 1 for each 2 employees | ||
Auto repair establishments | 2 per service bay, plus 1 space for each 2 employees | ||
Automobile sales | 1 for each 2,000 square feet of display and storage area, plus requirement for repair facility | ||
Nursery school | 1 for each staff member, including aides | ||
Elementary schools | 1 for each 2 teachers and staff | ||
High schools | 1 for each 2 teachers and staff | ||
Business or trade schools | 1 per staff member, plus 1 for each 3 students | ||
Manufacturing and industrial uses and warehouses | 1 for each 4 employees on the 2 working shifts with the greatest number of employees, but no less than 1 for each 1,000 square feet of floor area | ||
Wholesale sales | 1 per 500 square feet of floor area | ||
Studios | 1 per 100 square feet of floor area | ||
Use | Required Loading Spaces |
|---|---|
Multifamily uses of 50 dwelling units or more | 1 per 100 units |
Schools | 1 |
Hotels, motor inns | 1 per 100 rooms |
Restaurants of 100 seats or more | 1 per 100 seats |
Retail stores and service establishments of 7,500 square feet of floor area or more | 1 per 5,000 square feet over 7,500 square feet |
Offices in excess of 10,000 square feet | 1 per 10,000 square feet in excess of first 10,000 square feet |
Manufacturing, industrial, warehousing and wholesaling in excess of 10,000 square feet | 1 per 10,000 square feet in excess of first 10,000 square feet |