600. USE REGULATIONS

District
|
District
|
District
|
District
|
District
|
District
|
Use-Specific Standards
| |
Y = Yes, use is permitted as of right | S = Special exception approval required | N = Not allowed (use expressly prohibited) Uses not listed are also prohibited | Bracketed numbers refer to notes immediately preceding the table | |||||||
Use Category
| |||||||
Use Subcategory | |||||||
Specific Use Type | Y[1] | Y[1] | Y | Y | Y | Y | Use-specific standards column contains cross-reference to any applicable regulation that applies to use in all districts |
Specific Use Type | N | N | N | Y | Y | Y | |
Specific Use Type | N | N | N | N | Y | Y | |
Previous District Name
|
R1 | R1A | R2 | R3 | R4 | R5 | R6/7 | R9A/ 10A/ R20 | New | RSA | R8/9/ 10/10B /18/19 | R11/ 11A/ 12/13 | R14 | R15/16 | RC-6 | WRD/ITD | RC-4 |
District Name
|
RSD-1
|
RSD-2
|
RSD-3
|
RSA-1
|
RSA-2
|
RSA-3
|
RSA-4
|
RSA-5
|
RSA-6 | RTA-1
|
RM-1
|
RM-2
|
RM-3
|
RM-4
|
RMX-1
|
RMX-2
|
RMX-3
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | |||||||||||||||||
Previous District Name
|
R1 | R1A | R2 | R3 | R4 | R5 | R6/7 | R9A/ 10A/ R20 | New | RSA | R8/9/ 10/10B /18/19 | R11/ 11A/ 12/13 | R14 | R15/16 | RC-6 | WRD/ITD | RC-4 |
District Name
|
RSD-1
|
RSD-2
|
RSD-3
|
RSA-1
|
RSA-2
|
RSA-3
|
RSA-4
|
RSA-5
|
RSA-6 | RTA-1
|
RM-1
|
RM-2
|
RM-3
|
RM-4
|
RMX-1
|
RMX-2
|
RMX-3
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | |||||||||||||||||
Detached | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
(See also § 14-701(2)(b), Note [9]) | |||||||||||||||||
Semi-Detached | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
(See also § 14-701(2)(b), Note [8]) | |||||||||||||||||
Attached | N | N | N | N | N | N | Y | Y | Y | N | Y | Y | N | Y | Y | Y | |
(See also § 14-701(2)(b), Note [1]) | |||||||||||||||||
Previous District Name |
R1 | R1A | R2 | R3 | R4 | R5 | R6/7 | R9A/ 10A/ R20 | New | RSA | New | R8/9/ 10/ 10B/ 18/19 | R11/ 11A/ 12/13 | R14 | R15/16 | RC-6 | WRD/ITD | RC-4 | |
District Name
|
RSD-1
|
RSD-2
|
RSD-3
|
RSA-1
|
RSA-2
|
RSA-3
|
RSA-4
|
RSA-5
|
RSA-6 | RTA-1
|
RTA-2 | RM-1
|
RM-2
|
RM-3
|
RM-4
|
RMX-1
|
RMX-2
|
RMX-3
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(3)(a) (Notes for Table 14-602-1) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||||||||||||||
Previous District Name |
R1 | R1A | R2 | R3 | R4 | R5 | R6/7 | R9A/ 10A/ R20 | New | RSA | New | R8/9/ 10/ 10B/ 18/19 | R11/ 11A/ 12/13 | R14 | R15/16 | RC-6 | WRD/ITD | RC-4 | |
District Name
|
RSD-1
|
RSD-2
|
RSD-3
|
RSA-1
|
RSA-2
|
RSA-3
|
RSA-4
|
RSA-5
|
RSA-6 | RTA-1
|
RTA-2 | RM-1
|
RM-2
|
RM-3
|
RM-4
|
RMX-1
|
RMX-2
|
RMX-3
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(3)(a) (Notes for Table 14-602-1) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||||||||||||||
Residential Use Category
| |||||||||||||||||||
Household Living (as noted below) | |||||||||||||||||||
Single-Family | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Two-Family | N | N | N | N | N | N | N | N | N | Y | Y | Y[1] | Y | Y | Y | Y | Y | Y | |
Multi-Family | N | N | N | N | N | N | N | N | N | N | N | Y[1] | Y | Y | Y | Y | Y | Y | |
Group Living (except as noted below) | N | N | N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
Personal Care Home | N | N | N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
Single-Room Residence | N | N | N | N | N | N | N | N | N | N | S | S | S | S | S | S | S | S | |
Parks and Open Space Use Category
| |||||||||||||||||||
Passive Recreation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Active Recreation | N | N | N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
Public, Civic, and Institutional Use Category
| |||||||||||||||||||
Adult Care | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Child Care (as noted below) | |||||||||||||||||||
Family Child Care | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Group Child Care | N | N | N | N | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | Y | Y | Y | |
Child Care Center | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | |
Community Center | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | |
Educational Facilities | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S | S | S | |
Fraternal Organization | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S | S | S | |
Hospital | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S | S | S | |
Libraries and Cultural Exhibits | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S | S | S | |
Religious Assembly | N | N | N | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y | Y | Y | |
Safety Services | N | N | N | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y | Y | Y | |
Transit Station | N | N | N | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y[2] | Y | Y | Y | |
Utilities and Services, Basic | N | N | N | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S[2] | S | S | S | |
Wireless Service Facility | N | N | N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | § 14-603(16); § 14-603(17)
|
Office Use Category
| |||||||||||||||||||
Business and Professional | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y | |
Medical, Dental, Health Practitioner (as noted below) | |||||||||||||||||||
Sole Practitioner | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y | |
Group Practitioner | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | S[3] | S[4] | Y | |
Retail Sales Use Category
| |||||||||||||||||||
Consumer Goods (except as noted below) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Drug Paraphernalia Stores | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |
Gun Shop | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
Medical Marijuana Dispensary | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
Food, Beverages, and Groceries | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Sundries, Pharmaceuticals, Convenience Sales | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Wearing Apparel and Accessories | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Commercial Services Use Category
| |||||||||||||||||||
Business Support | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Eating and Drinking Establishment (except as noted below) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Smoking Lounge | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
Personal Services | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Visitor Accommodations | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[4] | Y[5] | |
Commissaries and Catering Services | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y[3] | Y[4] | Y[5] | |
Urban Agriculture Use Category
| |||||||||||||||||||
Community Garden | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Market or Community- Supported Farm | S | S | S | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Previous District Name
|
C-1
|
C-2/RC-2
|
(/NCC)
|
C-3/RC-3
|
C-4
|
C-5
|
C-7/NSC
|
ASC
| |
District Name
|
CMX-1
|
CMX-2
|
CMX-2.5
|
CMX-3
|
CMX-4
|
CMX-5
|
CA-1
|
CA-2
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(4)(a) (Notes for Table 14-602-2) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||||
Previous District Name
|
C-1
|
C-2/RC-2
|
(/NCC)
|
C-3/RC-3
|
C-4
|
C-5
|
C-7/NSC
|
ASC
| |
District Name
|
CMX-1
|
CMX-2
|
CMX-2.5
|
CMX-3
|
CMX-4
|
CMX-5
|
CA-1
|
CA-2
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(4)(a) (Notes for Table 14-602-2) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||||
Residential Use Category
| |||||||||
Household Living (as noted below) | |||||||||
Single-Family | [1] | Y[3] | Y[3] | N | N | N | N | N | |
Two-Family | [1] | Y[3] | Y[3] | Y[7] | N | N | N | N | |
Multi-Family | [1] | Y[2][3] | Y[3][8] | Y | Y | Y | N | N | |
Group Living (except as noted below) | N | N | N | Y | Y | Y | N | N | |
Personal Care Home | N | S[3] | S[3] | Y | Y | Y | Y | N | |
Single-Room Residence | N | N | N | Y | Y | Y | N | N | |
Parks and Open Space Use Category
| |||||||||
Passive Recreation | Y | Y | Y | Y | Y | Y | Y | Y | |
Active Recreation | S | S | S | Y | Y | Y | Y | Y | |
Public, Civic, and Institutional Use Category
| |||||||||
Adult Care | Y | Y | Y | Y | Y | Y | Y | Y | |
Child Care (as noted below) | |||||||||
Family Child Care | Y | Y | Y | Y | Y | Y | N | N | |
Group Child Care | Y | Y | Y | Y | Y | Y | Y | Y | |
Child Care Center | S | Y | Y | Y | Y | Y | Y | Y | |
Community Center | N | Y | S | Y | Y | Y | N | N | |
Educational Facilities | N | Y | N | Y | Y | Y | N | Y | |
Fraternal Organization | N | Y | S | Y | Y | Y | N | Y | |
Hospital | N | Y | Y | Y | Y | Y | N | Y | |
Libraries and Cultural Exhibits | Y | Y | Y | Y | Y | Y | Y | Y | |
Religious Assembly | Y | Y | S | Y | Y | Y | N | Y | |
Safety Services | Y | Y | Y | Y | Y | Y | Y | Y | |
Transit Station | Y | S | S | Y | Y | Y | S | Y | |
Utilities and Services, Basic | S | S | N | S | S | S | S | S | |
Wireless Service Facility (as noted below) | |||||||||
Freestanding Tower | S | S | S | Y | Y | Y | S | Y | |
Building or Tower-Mounted Antenna | Y | Y | Y | Y | Y | Y | Y | Y | |
Office Use Category
| |||||||||
Business and Professional | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Medical, Dental, Health Practitioner (as noted below) | |||||||||
Sole Practitioner | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Group Practitioner | S[5] | S | S | Y | Y | Y | Y | Y | |
Government | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Retail Sales Use Category
| |||||||||
Building Supplies and Equipment | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Consumer Goods (except as noted below) | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Drug Paraphernalia Sales | N | N | N | N | N | N | N | N | |
Gun Shop | N | N | N | N | N | N | N | N | |
Medical Marijuana Dispensary | N | Y | Y | Y | Y | Y | N | Y | |
Food, Beverages, and Groceries | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Pets and Pet Supplies | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Sundries, Pharmaceuticals, and Convenience Sales | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Wearing Apparel and Accessories | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Commercial Services Use Category
| |||||||||
Animal Services (except as noted below) | Y[5] | S | S | Y | Y | Y | Y | Y | |
Boarding and Other Services | N | N | N | N | N | N | N | N | |
Assembly and Entertainment (except as noted below) | N | S | S | S | Y | Y | S | Y | |
Casino | N | N | N | N | N | N | N | N | |
Nightclubs and Public Entertainment Venue | N | S | N | S | Y | Y | N | Y | |
Event Assembly Facility | N | S | N | S | Y | Y | N | Y | |
Building Services | N | N | N | Y | Y | Y | N | Y | |
Business Support | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Eating and Drinking Establishments (as noted below) | |||||||||
Prepared Food Shop | S[5] | Y | Y | Y | Y | Y | Y | Y | |
Take-Out Restaurant | N | S | S | Y | Y | Y | S | Y | |
Sit Down Restaurant | N | Y | Y | Y | Y | Y | Y | Y | |
Smoking Lounge | N | N | S | S | Y | Y | N | N | |
Financial Services (except as noted below) | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Personal Credit Establishment | N | N | N | N | N | N | N | N | |
Funeral and Mortuary Services | S[5] | Y | N | Y | Y | Y | Y | Y | |
Maintenance and Repair of Consumer Goods | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Marina | N | N | N | Y | Y | Y | N | N | |
Parking, Non-Accessory (as noted below) | |||||||||
Surface Parking | N | S | N | S | N | N | S | Y | |
Structured Parking | N | S | S | Y | [6] | [6] | S | Y | |
Personal Services (except as noted below) | Y[5] | Y | Y | Y | Y | Y | Y | Y | |
Body Art Service | S | S | Y | Y | Y | Y | Y | Y | |
Fortune Telling Service | N | N | N | Y | Y | Y | Y | Y | |
Radio, Television, and Recording Services | N | Y | Y | Y | Y | Y | Y | Y | |
Visitor Accommodations | N | N | N | Y | Y | Y | N | Y | |
Commissaries and Catering Services | N | Y | Y | Y | Y | Y | Y | Y | |
Vehicle and Vehicular Equipment Sales and Services Use Category
| |||||||||
Commercial Vehicle Sales and Rental | N | N | N | N | N | N | N | S | |
Personal Vehicle Repair and Maintenance | N | N | N | S | N | N | N | N | |
Personal Vehicle Sales and Rental | N | N | N | S | S | S | N | S | |
Vehicle Fueling Station | N | N | N | S | N | N | S | Y | |
Vehicle Equipment and Supplies Sales and Rental | N | Y | N | Y | Y | Y | S | S | |
Wholesale, Distribution, and Storage Use Category
| |||||||||
Moving and Storage Facilities | N | N | N | N | N | N | N | Y | |
Wholesale Sales and Distribution | N | N | N | N | N | N | N | Y | |
Industrial Use Category
| |||||||||
Artist Studios and Artisan Industrial | N | Y | Y | Y | Y | Y | N | Y | |
Research and Development | N | Y | Y | Y | Y | Y | Y | Y | |
Urban Agriculture Use Category
| |||||||||
Community Garden | Y | Y | Y | Y | Y | Y | Y | Y | |
Market or Community-Supported Farm | Y | Y | Y | Y | N | N | Y | Y | |
Previous District Name
|
New
|
L4/L-5
|
L1/L2/L3
|
G1/G2
|
LR
|
PI
| |
District Name
| IRMX [3] | ICMX
|
I-1
|
I-2
|
I-3
|
I-P
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(5)(a) (Notes for Table 14-602-3) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||
Previous District Name
|
New
|
L4/L-5
|
L1/L2/L3
|
G1/G2
|
LR
|
PI
| |
District Name
| IRMX [3] | ICMX
|
I-1
|
I-2
|
I-3
|
I-P
|
Use-Specific Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(5)(a) (Notes for Table 14-602-3) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | |||||||
Residential Use Category
| |||||||
Household Living (as noted below) | |||||||
Multi-Family | Y | N | N | N | N | N | |
Caretaker Quarters | Y | Y | Y | Y | Y | Y | |
Group Living | Y | N | N | N | N | N | |
Parks and Open Space Use Category
| |||||||
Passive Recreation | Y | Y | Y | Y | Y | Y | |
Active Recreation | Y | Y | N | N | N | N | |
Public, Civic, and Institutional Use Category
| |||||||
Adult Care | Y | Y | N | N | N | N | |
Child Care | Y | Y | N | N | N | N | |
Detention and Correctional Facilities | N | S | N | S | Y | N | |
Educational Facilities | Y | Y | N | N | N | N | |
Fraternal Organization | Y | Y | N | N | N | N | |
Libraries and Cultural Exhibits | Y | Y | N | N | N | N | |
Re-Entry Facility | N | S | S | S | Y | S | |
Religious Assembly | Y | Y | N | N | N | N | |
Safety Services | Y | Y | Y | Y | Y | Y | |
Transit Station | Y | Y | Y | Y | Y | Y | |
Utilities and Services, Basic | Y | Y | Y | Y | Y | Y | |
Utilities and Services, Major | N | N | N | Y | Y | Y | |
Wireless Service Facility | Y | Y | Y | Y | Y | Y | § 14-603(16); § 14-603(17)
|
Office Use Category
| |||||||
Business and Professional | Y | Y | Y | Y | N | N | |
Medical, Dental, Health Practitioner (as noted below) | |||||||
Sole Practitioner | Y | Y | Y | N | N | N | |
Group Practitioner | Y | Y | Y | Y | Y | N | |
Government | Y | Y | Y | Y | N | N | |
Retail Sales Use Category | |||||||
Adult-Oriented Merchandise | N | S | N | S | Y | N | |
Building Supplies and Equipment | Y | Y | Y | Y | Y | Y | |
Consumer Goods (except as noted below) | Y | Y | N | N | N | N | |
Drug Paraphernalia Sales | N | N | N | N | Y | N | |
Gun Shop | N | S | N | S | Y | N | |
Food, Beverages, and Groceries | Y | Y | N | N | N | N | |
Pets and Pet Supplies | Y | Y | N | N | N | N | |
Sundries, Pharmaceuticals, and Convenience Sales | Y | Y | N | N | N | N | |
Wearing Apparel and Accessories | Y | Y | N | N | N | N | |
Commercial Services Use Category
| |||||||
Adult-Oriented Service | N | S | N | S | Y | N | |
Animal Services (except as noted below) | Y | Y | Y | Y | Y | N | |
Boarding and Other Services | N | N | S | S | N | N | |
Assembly and Entertainment (except as noted below) | S | Y | N | N | N | N | |
Casino | N | N | N | N | N | N | |
Building Services | Y | Y | Y | Y | Y | N | |
Business Support | Y | Y | Y | Y | Y | N | |
Eating and Drinking Establishments (except as noted below) | Y | Y | N | N | N | N | |
Take-Out Restaurant | S | Y | N | N | N | N | |
Smoking Lounge | S | S | N | N | N | N | |
Financial Services (except as noted below) | Y | Y | Y | Y | Y | Y | |
Personal Credit Establishment | N | S | N | S | Y | N | |
Funeral and Mortuary Services | Y | Y | N | N | N | N | |
Maintenance and Repair of Consumer Goods | Y | Y | Y | Y | Y | Y | |
Marina | N | Y | Y | Y | N | N | |
Parking, Non-Accessory | S | S | Y | Y | Y | Y | |
Personal Services | Y | Y | N | N | N | N | |
Body Art Service | S | S | N | N | N | N | |
Radio, Television, and Recording Services | Y | Y | Y | Y | Y | N | |
Visitor Accommodations | Y | N | N | N | N | N | |
Commissaries and Catering Services | Y | Y | N | N | N | N | |
Vehicle and Vehicular Equipment Sales and Services Use Category
| |||||||
Commercial Vehicle Repair and Maintenance | N | N | Y | Y | Y | Y | |
Commercial Vehicle Sales and Rental | N | S[1] | Y | Y | Y | Y | |
Personal Vehicle Repair and Maintenance | N | S[2] | Y | Y | Y | N | |
Personal Vehicle Sales and Rental | N | S[1] | N | Y | Y | N | |
Vehicle Fueling Station | N | Y | Y | Y | Y | N | |
Vehicle Equipment and Supplies Sales and Rental | N | S[1] | N | N | N | N | |
Vehicle Paint Finishing Shop | N | N | Y | Y | Y | N | |
Wholesale, Distribution, and Storage Use Category
| |||||||
Equipment and Materials Storage Yards and Buildings | S | Y | Y | Y | Y | Y | |
Moving and Storage Facilities | N | Y | Y | Y | Y | Y | |
Warehouse | Y | Y | Y | Y | Y | Y | |
Wholesale Sales and Distribution | S | Y | Y | Y | Y | Y | |
Industrial Use Category
| |||||||
Artists Studios and Artisan Industrial | Y | Y | Y | Y | Y | N | |
Limited Industrial | Y | Y | Y | Y | Y | N | |
General Industrial | N | N | N | Y | Y | N | |
Intensive Industrial | N | N | N | N | Y | N | |
Junk and Salvage Yards and Buildings | N | N | N | S | Y | N | |
Marine-Related Industrial | N | N | N | N | Y | Y | |
Medical Marijuana Growing/Processing Facility | N | N | Y | Y | Y | N | |
Mining/Quarrying | N | N | N | N | Y | N | |
Research and Development | Y | Y | Y | Y | Y | N | |
Trucking and Transportation Terminals | N | N | Y | Y | Y | Y | |
Urban Agriculture Use Category
| |||||||
Community Garden | Y | Y | Y | Y | Y | N | |
Market or Community-Supported Farm | Y | Y | Y | Y | N | N | |
Animal Husbandry | N | Y | Y | Y | Y | N | |
Horticulture Nurseries and Greenhouses | Y | Y | Y | Y | Y | N | |
Previous District Name
|
IDD
|
CED
|
SSD
|
REC-P
|
REC
|
New
|
New | |
District Name
|
SP-INS
|
SP-ENT
|
SP-STA
|
SP-PO-P
|
SP-PO-A
|
SP-AIR
|
SP-CIV | Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(6)(a) (Notes for Table 14-602-4) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | ||||||||
Previous District Name
|
IDD
|
CED
|
SSD
|
REC-P
|
REC
|
New
|
New | |
District Name
|
SP-INS
|
SP-ENT
|
SP-STA
|
SP-PO-P
|
SP-PO-A
|
SP-AIR
|
SP-CIV | Standards
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | Uses not listed in this table are prohibited See § 14-602(6)(a) (Notes for Table 14-602-4) for information pertaining to bracketed numbers (e.g., "[2]") in table cells. | ||||||||
Residential Use Category
| ||||||||
Household Living | N | Y | N | N | N | N | N | |
Group Living | Y | N | N | N | N | N | N | |
Parks and Open Space Use Category
| ||||||||
Natural Resource Preservation | N | N | N | Y[1] | Y[1] | Y | Y | |
Passive Recreation | Y | Y | Y | Y[1] | Y[1] | Y | Y | |
Active Recreation | Y | Y | Y | N | Y[1] | Y | Y | |
Public, Civic, and Institutional Use Category
| ||||||||
Adult Care | Y | N | Y | N | Y | N | Y | |
Airport-Related Facilities | N | N | N | N | N | Y | N | |
Child Care | Y | N | Y | N | N | S[2] | Y | |
Community Center | Y | N | N | N | Y | N | Y | |
Educational Facilities | Y[3] | N | N | N | N | N | Y | |
Fraternal Organization | Y | N | N | N | N | N | N | |
Hospital | Y[4] | N | N | N | N | N | Y | |
Libraries and Cultural Exhibits | Y | N | N | N | Y[1] | Y | Y | |
Religious Assembly | Y | N | N | N | N | N | N | |
Safety Services | Y | N | N | N | N | Y | Y | |
Transit Station | Y | N | Y | N | N | Y | Y | |
Utilities and Services, Basic | Y | N | N | N | N | Y | S | |
Utilities and Services, Major (except as noted below) | N | N | N | N | N | N | N | |
Water Treatment Facilities | N | N | N | N | N | N | Y | |
Wireless Service Facility | Y | Y | Y | N | N | Y | S | |
Office Use Category
| ||||||||
Business and Professional | Y | Y | Y | N | N | Y | N | |
Medical, Dental, Health Practitioner | Y | Y | Y | N | N | Y | Y | |
Government | Y | Y | Y | N | N | Y | Y | |
Retail Sales Use Category
| ||||||||
Building Supplies and Equipment | Y | Y | N | N | N | Y | N | |
Consumer Goods (except as noted below) | Y | Y | Y | N | N | Y | N | |
Drug Paraphernalia Sales | N | N | N | N | N | N | N | |
Gun Shop | N | N | N | N | N | N | N | |
Food, Beverages, and Groceries | Y | Y | N | N | N | Y | S | |
Pets and Pet Supplies | Y | Y | N | N | N | Y | N | |
Sundries, Pharmaceuticals, and Convenience Sales | Y | Y | Y | N | N | Y | S | |
Wearing Apparel and Accessories | Y | Y | Y | N | N | Y | N | |
Commercial Services Use Category
| ||||||||
Animal Services (except as noted below) | N | N | N | N | N | N | N | |
Stables | N | N | N | N | N | N | N | |
Assembly and Entertainment (except as noted below) | Y | Y | Y | N | N | Y | N | |
Casino | N | Y | N | N | N | N | N | |
Building Services | Y | N | N | N | N | Y | N | |
Business Support | Y | N | N | N | N | Y | N | |
Eating and Drinking Establishments (except as noted below) | Y | Y | Y | N | Y[5] | Y | S | |
Take-Out Restaurant | Y | Y | N | N | Y[5] | Y | S | |
Smoking Lounge | S | S | S | N | N | S | N | |
Financial Services (except as noted below) | Y | N | Y | N | N | Y | N | |
Personal Credit Establishment | N | N | N | N | N | N | N | |
Funeral and Mortuary Services | Y | N | N | N | N | Y | N | |
Marina | N | Y | N | N | N | Y | N | |
Maintenance and Repair of Consumer Goods | Y | N | N | N | N | Y | N | |
Parking, Non-Accessory | Y | Y | Y | N | N | Y | N | |
Personal Services | Y | Y | Y | N | N | Y | S | |
Radio, Television, and Recording Services | Y | N | Y | N | N | Y | N | |
Visitor Accommodations | Y | Y | Y | N | N | Y | N | |
Wholesale, Distribution, and Storage Use Category
| ||||||||
Wholesale Sales and Distribution | N | N | N | N | N | Y | N | |
Industrial Use Category
| ||||||||
Artists Studios and Artisan Industrial | Y | N | N | N | N | Y | N | |
Research and Development | Y | N | N | N | N | Y | Y | |
Urban Agriculture Use Category
| ||||||||
Community Garden | Y | Y | Y | Y | Y | Y | Y | |
Market or Community-Supported Farm | S | N | N | S | S | Y | Y | |




Home Occupation Category
|
RSD Districts
|
RSA Districts
|
RTA Districts
|
RM Districts
|
RMX Districts
|
All other districts
|
Y = Yes permitted as of right | S = Special exception approval required N = Not allowed (expressly prohibited) | ||||||
Home office | Y | Y | Y | Y | Y | Y |
Home business, professional | N | Y | Y | Y | Y | Y |
Home business, general | N | N | N | S | S | Y |
600. USE REGULATIONS

District
|
District
|
District
|
District
|
District
|
District
|
Use-Specific Standards
| |
Y = Yes, use is permitted as of right | S = Special exception approval required | N = Not allowed (use expressly prohibited) Uses not listed are also prohibited | Bracketed numbers refer to notes immediately preceding the table | |||||||
Use Category
| |||||||
Use Subcategory | |||||||
Specific Use Type | Y[1] | Y[1] | Y | Y | Y | Y | Use-specific standards column contains cross-reference to any applicable regulation that applies to use in all districts |
Specific Use Type | N | N | N | Y | Y | Y | |
Specific Use Type | N | N | N | N | Y | Y | |
Previous District Name
|
R1 | R1A | R2 | R3 | R4 | R5 | R6/7 | R9A/ 10A/ R20 | New | RSA | R8/9/ 10/10B /18/19 | R11/ 11A/ 12/13 | R14 | R15/16 | RC-6 | WRD/ITD | RC-4 |
District Name
|
RSD-1
|
RSD-2
|
RSD-3
|
