800. PARKING AND LOADING
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats) | |||
RSD-1/2/3 RSA-1/2/3 RTA-1 RMX-1 | RSA-4/5/6 RTA-2 RM-1 | RM-2/3/4 RMX-2/3 | |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats) | |||
RSD-1/2/3 RSA-1/2/3 RTA-1 RMX-1 | RSA-4/5/6 RTA-2 RM-1 | RM-2/3/4 RMX-2/3 | |
Residential Use Category (as noted below)
| |||
Household Living (as noted below) | |||
Single-Family | 1/unit | 0 | 0 |
Two-Family | 1/unit | 0 | 1/2 units |
Multi-Family | 1/unit | 0 | 3/10 units |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 |
Public, Civic, and Institutional Use Category (as noted below)
| |||
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater |
Wireless Service Facility | 0 | 0 | 2 |
Commercial Services Use Category (as noted below)
| |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for first 100 seats then 1/10 seats or (b) none for first 2,500 sq. ft. then 1/1,000 sq. ft. | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for first 4,000 sq. ft. then 1/1,000 sq. ft. |
Urban Agriculture Use Category (as noted below)
| |||
Market or Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
All Other Uses
| |||
All Other Uses | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. | None for first 4,000 sq. ft., then 1/1,000 sq. ft. |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) See § 14-802(3)(a) (Notes for Table 14-802-2) for information pertaining to bracketed numbers (e.g., “[2]”) in table cells. | |||
CMX-2/2.5
|
CMX-3
|
CMX-4/5
| |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) See § 14-802(3)(a) (Notes for Table 14-802-2) for information pertaining to bracketed numbers (e.g., “[2]”) in table cells. | |||
CMX-2/2.5
|
CMX-3
|
CMX-4/5
| |
Residential Use Category (as noted below) | |||
Household Living (except as noted below) | 0 | 3/10 units | 0 |
Multi-Family | 0 | 3/10 units | 0 [1] |
Caretaker Quarters | 0 | 0 | 0 |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 0 |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 0 |
Public, Civic, and Institutional Use Category (as noted below) | |||
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 0 |
Fraternal Organization | 1/300 sq. ft. | 1/500 sq. ft. | 1/1,000 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 10,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
Office Use Category (as noted below) | |||
All Office Uses | 0 | 0 | 0 |
Retail Sales Use Category (as noted below) | |||
All Retail Sales Uses | 0 | 0 | 0 |
Commercial Services (as noted below) | |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
All Other Commercial Services Uses | 0 | 0 | 0 |
Vehicle and Vehicular Equipment Sales and Services Use Category (as noted below) | |||
Commercial Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 0 |
Personal Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 0 |
All Other Vehicle and Vehicular Equipment Sales and Services Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 0 |
Wholesale, Distribution, and Storage Use Category (as noted below) | |||
All Wholesale, Distribution, and Storage Uses | 1/1,500 sq. ft. | 1/2,000 sq. ft. | 1/3,000 sq. ft. |
Industrial Use Category (as noted below) | |||
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | 0 | 0 |
All Other Industrial Uses | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Urban Agriculture Use Category (as noted below) | |||
Market and Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | |||
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | |||
IRMX
|
ICMX I-1 | I-2/3 I-P | |
Residential Use Category (as noted below) | |||
Household Living (except as noted below) | 3/10 units | 1/2 units | 1/2 units |
Multi-Family Building | 3/10 units | 1/2 units | 1/2 units |
Caretaker Quarters | 0 | 1/unit | 0 |
Group Living (as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 |
Public, Civic, and Institutional Use Category (as noted below) | |||
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/300 sq. ft. | 1/500 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
Office Use Category (as noted below) | |||
All Office Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Retail Sales Use Category (as noted below) | |||
Adult-Oriented Merchandise | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Building Supplies and Equipment | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 3/2,000 sq. ft. |
All Other Retail Sales Uses | 0 | None for first 2,500 sq. ft., then 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Commercial Services Use Category (as noted below) | |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for the first 4,000 sq. ft. then 1/1,000 sq. ft. |
Eating and Drinking Establishments | 0 | 5/2,000 sq. ft. | 5/2,000 sq. ft. |
Parking, Non-Accessory | 0 | 0 | 0 |
Personal Services | 0 | None for first 2,500 sq. ft., then 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Visitor Accommodations | 1/3 rooms | 1/3 rooms | 1/3 rooms |
All other Commercial Services Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Vehicle and Vehicular Equipment Sales Services Use Category (as noted below) | |||
Commercial Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater |
Personal Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater |
All Other Vehicle and Vehicular Equipment Sales and Services | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wholesale, Distribution, and Storage Use Category (as noted below) | |||
All Wholesale, Distribution, and Storage Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Industrial Use Category (as noted below) | |||
All Industrial Uses (except as noted below) | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. [1] |
Limited Industrial | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 5,000 sq. ft. then 1/1,000 sq. ft. | 1/800 sq. ft. |
Urban Agriculture Use Category (as noted below) | |||
Horticulture Nurseries and Greenhouses | 1/4,000 sq. ft. | 1/4,000 sq. ft. | None for the first 2,000 sq. ft. then 1/4,000 sq. ft. |
Total Parking Spaces Provided
|
Minimum Number of Accessible Spaces
|
Total Parking Spaces Provided
|
Minimum Number of Accessible Spaces
|
1 to 5 | 1 must be provided, but need not be reserved for disabled |
6 to 25 | 1 |
26 to 50 | 2 |
51 to 75 | 3 |
76 to 100 | 4 |
101 to 150 | 5 |
151 to 200 | 6 |
201 to 300 | 7 |
301 to 400 | 8 |
401 to 500 | 9 |
501 to 1,000 | 2% of total |
more than 1,000 | 20 plus 1 for each 100 over 1,000 |
Net Leasable Area of Building
|
Spaces per 1,000 sq. ft. of Net Leasable Area
|
First 100,000 sq. ft. of Net Leasable Area |
4 |
Net Leasable Area in excess of 100,000 sq. ft. up to 200,000 sq. ft. |
3.5 |
Net Leasable Area in excess of 200,000 sq. ft. |
3 |


Property Use (as stated in § 14-601 (Use Categories)) | Multi-Family or Group Living
|
Public, Civic, and Institutional
|
Eating & Drinking, Assembly & Entertainment, or Visitor Accommodation
|
Retail Sales
|
Office or Commercial Services
|
Multi-Family or Group Living | – | 1.1 | 1.1 | 1.2 | 1.3 |
Public, Civic, and Institutional | 1.1 | – | 1.2 | 1.3 | 1.3 |
Eating & Drinking, Assembly & Entertainment, or Visitor Accommodation | 1.1 | 1.2 | – | 1.3 | 1.7 |
Retail Sales | 1.2 | 1.3 | 1.3 | – | 1.2 |
Office or Commercial Services | 1.3 | 1.5 | 1.7 | 1.2 | – |


Parking Angle/Type
|
Min. Stall Width (ft.) [1] | Min. Stall Depth (ft.) [2] | Minimum Aisle Width (ft.) [5] |
Parking Angle/Type
|
Min. Stall Width (ft.) [1] | Min. Stall Depth (ft.) [2] | Minimum Aisle Width (ft.) [5] |
Regular Space – Parallel | 8.5 | 20 for end spaces, 22 for interior spaces | 10 ft. for one way traffic 20 ft. for two way traffic |
Regular Space – 45 degrees | 8.5 | 18 | 12 ft. [3] |
Regular Space – 60 degrees | 8.5 | 18 | 15 ft. |
Regular Space – 90 degrees | 8.5 | 18 | 18 ft. |
Compact Parking Spaces [4] | 8 | 16 | Same as for regular spaces |
Spaces for Buildings where occupancy is age-restricted to those 60 years of age or older | 10 | Same as for regular spaces | Same as for regular spaces |
Handicapped Spaces | Shall comply with the Americans with Disabilities Act (42 U.S.C. §§ 12101 et seq.) | ||
Table Notes:
[1] As measured by a line perpendicular to the stall line at a point on the outside end of the stall, except when the stall is on the inside edge of a curve, in which case the point of measurement shall be on the inside end of the stall.
[2] As measured from required curb on the inside edge of the stall.
[3] 20 ft. minimum is required where needed as a fire line.
[4] Limited to 25% of all parking spaces in lots and garages with more than 25 spaces. All compact spaces must be clearly identified.
[5] Residential uses with 10 or fewer dwelling units are exempt from this provision. | |||
Number of Parking Spaces Provided | Off-Street Reservoir Space Required (7 ft. by 15 ft.)
|
1 to 50 | 2 |
51 to 100 | 3 |
101 to 200 | 5 |
Over 200 spaces | 6 + 1 additional for every 100 spaces over 200 |

Number of Parking Spaces Provided
|
Minimum Number of Electric Vehicle Parking Spaces
|
20 - 29 | 1 |
30 - 39 | 2 |
40 - 49 | 3 |
50 - 99 | 4 |
100 and above | 5% of the total parking spaces provided |
All uses except single-, two-, and multi-family uses, low occupancy facilities, and public parking lots
| |
Gross Floor Area
|
Minimum Number of Bicycle Parking Spaces
|
0 - 7,500 sq. ft. |
0 |
7,501 - 20,000 sq. ft. |
2 |
Over 20,000 sq. ft. |
1 per every 10,000 sq. ft. or fraction thereof |
Multi-Family Buildings
| |
Number of Dwelling Units
|
Minimum Number of Class 1A Bicycle Parking Spaces
|
Fewer than 12 dwelling units |
0 |
12 or more dwelling units |
1 per every 3 dwelling units or fraction thereof |
12 or more dwelling units, where building occupancy is age-restricted to those 60 years of age or older |
1 per every 10 dwelling units or fraction thereof |
Low-Occupancy Facilities
| |
Number of Employees
|
Minimum Number of Bicycle Parking Spaces
|
0 - 5 |
0 |
6 - 20 |
2 |
21 - 80 |
4 |
Over 80 |
1 per every 20 employees or fraction thereof |
Public Parking Lots
| |
Number of Automobile Spaces
|
Minimum Number of Bicycle Parking Spaces
|
0 - 3 |
0 |
4 - 20 |
2 |
21 - 40 |
4 |
41 or more |
1 per every 10 spaces or fraction thereof |
Activity
|
Minimum Stacking Spaces (per lane)
|
Measured From:
|
Financial Services or Automated Teller Machine (ATM) |
3 | Window or ATM |
Eating and Drinking Establishments |
5 | Order Board |
Personal Vehicle Repair and Maintenance – full service car wash |
6 | Outside of Washing Bay |
Personal Vehicle Repair and Maintenance – self service car wash |
2 | Outside of Washing Bay |
Vehicle Fueling Stations |
2 | End of Pump Island |

Use
|
Gross Floor Area (Sq. Ft.)
|
Required Loading Spaces
|
Use
|
Gross Floor Area (Sq. Ft.)
|
Required Loading Spaces
|
Residential Districts except RMX-3
| ||
Office, Hospital, Public, Civic, and Institutional, Visitor Accommodation, or Residential |
100,000 - 150,000 | 1 |
150,001 - 400,000 | 2 | |
400,001 - 660,000 | 3 | |
660,001 - 970,000 | 4 | |
970,001 - 1,300,000 | 5 | |
Over 1,300,000 | 1 additional space per each additional 350,000 sq. ft. | |
Commercial Districts except CMX-4 and CMX-5 | ||
Office, Hospital, Public, Civic, and Institutional, Visitor Accommodation, or Residential |
100,000 - 150,000 | 1 |
150,001 - 400,000 | 2 | |
400,001 - 660,000 | 3 | |
660,001 - 970,000 | 4 | |
970,001 - 1,300,000 | 5 | |
Over 1,300,000 | 1 additional space per each additional 350,000 sq. ft. | |
All other permitted uses, except non-accessory parking |
20,000 - 40,000 | 1 |
40,001 - 100,000 | 2 | |
100,001 - 160,000 | 3 | |
160,001 - 240,000 | 4 | |
240,001 - 320,000 | 5 | |
Over 320,000 | 1 additional space per each additional 90,000 sq. ft. | |
Industrial Districts except IRMX | ||
Research and Development [1] | Up to 100,000 | 1 |
Over 100,000 | 1 additional space per each additional 200,000 sq. ft. | |
All other permitted uses, except non-accessory parking |
10,000 - 20,000 | 1 |
20,001 - 40,000 | 2 | |
40,001 - 60,000 | 3 | |
60,001 - 80,000 | 4 | |
80,001 - 100,000 | 5 | |
Over 100,000 | 1 additional space per each additional 50,000 sq. ft. | |
IRMX | ||
Office, Hospital, Public, Civic, and Institutional, Visitor Accommodation, or Residential |
100,000 - 150,000 | 1 |
150,001 - 400,000 | 2 | |
400,001 - 660,000 | 3 | |
660,001 - 970,000 | 4 | |
970,001 - 1,300,000 | 5 | |
Over 1,300,000 | 1 additional space per each additional 350,000 sq. ft. | |
All other permitted uses, except non-accessory parking |
20,000 - 40,000 | 1 |
40,001 - 60,000 | 2 | |
60,001 - 80,000 | 3 | |
80,001 - 100,000 | 4 | |
100,001 - 120,000 | 5 | |
Over 120,000 | 1 additional space per each additional 50,000 sq. ft. | |
Use
|
Gross Floor Area (Sq. Ft.)
|
Required Loading Spaces
|
Use
|
Gross Floor Area (Sq. Ft.)
|
Required Loading Spaces
|
Office and Visitor Accommodation |
100,000 - 150,000 | 1 |
150,001 - 400,000 | 2 | |
400,001 - 660,000 | 3 | |
660,001 - 970,000 | 4 | |
970,001 - 1,300,000 | 5 | |
Over 1,300,000 | 1 additional space per each additional 400,000 sq. ft. | |
Residential |
100,000 - 200,000 | 1 |
200,001 - 500,000 | 2 | |
Over 500,000 | 3 | |
All other permitted uses, except non-accessory parking |
40,000 - 100,000 | 1 |
100,001 - 160,000 | 2 | |
160,001 - 240,000 | 3 | |
240,001 - 320,000 | 4 | |
Over 320,000 | 1 additional space per each additional 90,000 sq. ft. | |
Required Loading Space
|
Dimensions
|
Required Loading Space
|
Dimensions
|
1 | 10 ft. wide, 40 ft. long, 14 ft. high |
2 [1] | 11 ft. wide, 60 ft. long, 14 ft. high |
3 | 10 ft. wide, 30 ft. long, 14 ft. high |
4 | 10 ft. wide, 40 ft. long, 14 ft. high |
5 [1] | 11 ft. wide, 60 ft. long, 14 ft. high |
Each additional | 10 ft. wide, 30 ft. long, 14 ft. high |
Table Notes: [1] Except where access to the loading space is by a street which is less than 35 ft. wide in which case, such space may be at least 10 ft. wide, 40 ft. long, 14 ft. high. | |
800. PARKING AND LOADING
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats) | |||
RSD-1/2/3 RSA-1/2/3 RTA-1 RMX-1 | RSA-4/5/6 RTA-2 RM-1 | RM-2/3/4 RMX-2/3 | |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats) | |||
RSD-1/2/3 RSA-1/2/3 RTA-1 RMX-1 | RSA-4/5/6 RTA-2 RM-1 | RM-2/3/4 RMX-2/3 | |
Residential Use Category (as noted below)
| |||
Household Living (as noted below) | |||
Single-Family | 1/unit | 0 | 0 |
Two-Family | 1/unit | 0 | 1/2 units |
Multi-Family | 1/unit | 0 | 3/10 units |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 |
Public, Civic, and Institutional Use Category (as noted below)
| |||
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater |
Wireless Service Facility | 0 | 0 | 2 |
Commercial Services Use Category (as noted below)
| |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for first 100 seats then 1/10 seats or (b) none for first 2,500 sq. ft. then 1/1,000 sq. ft. | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for first 4,000 sq. ft. then 1/1,000 sq. ft. |
Urban Agriculture Use Category (as noted below)
| |||
Market or Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
All Other Uses
| |||
All Other Uses | 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. | None for first 4,000 sq. ft., then 1/1,000 sq. ft. |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) See § 14-802(3)(a) (Notes for Table 14-802-2) for information pertaining to bracketed numbers (e.g., “[2]”) in table cells. | |||
CMX-2/2.5
|
CMX-3
|
CMX-4/5
| |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) See § 14-802(3)(a) (Notes for Table 14-802-2) for information pertaining to bracketed numbers (e.g., “[2]”) in table cells. | |||
CMX-2/2.5
|
CMX-3
|
CMX-4/5
| |
Residential Use Category (as noted below) | |||
Household Living (except as noted below) | 0 | 3/10 units | 0 |
Multi-Family | 0 | 3/10 units | 0 [1] |
Caretaker Quarters | 0 | 0 | 0 |
Group Living (except as noted below) | 1/10 permanent beds | 1/10 permanent beds | 0 |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 0 |
Public, Civic, and Institutional Use Category (as noted below) | |||
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 0 |
Fraternal Organization | 1/300 sq. ft. | 1/500 sq. ft. | 1/1,000 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | 1/1000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 10,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
Office Use Category (as noted below) | |||
All Office Uses | 0 | 0 | 0 |
Retail Sales Use Category (as noted below) | |||
All Retail Sales Uses | 0 | 0 | 0 |
Commercial Services (as noted below) | |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
All Other Commercial Services Uses | 0 | 0 | 0 |
Vehicle and Vehicular Equipment Sales and Services Use Category (as noted below) | |||
Commercial Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 0 |
Personal Vehicle Repair and Maintenance | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 2/repair bay or 300 sq. ft. of repair space, whichever is greater | 0 |
All Other Vehicle and Vehicular Equipment Sales and Services Uses | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 0 |
Wholesale, Distribution, and Storage Use Category (as noted below) | |||
All Wholesale, Distribution, and Storage Uses | 1/1,500 sq. ft. | 1/2,000 sq. ft. | 1/3,000 sq. ft. |
Industrial Use Category (as noted below) | |||
Artist Studios and Artisan Manufacturing | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. |
Research and Development | None for the first 7,500 sq. ft. then 1/2,000 sq. ft. | 0 | 0 |
All Other Industrial Uses | 1/800 sq. ft. | 1/800 sq. ft. | 1/800 sq. ft. |
Urban Agriculture Use Category (as noted below) | |||
Market and Community-Supported Farm | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 | None if lot area is less than 5,000 sq. ft., otherwise 2 |
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | |||
Minimum Required Parking Spaces (spaces per unit/sq. ft. of gross floor area/beds/seats/room) | |||
IRMX
|
ICMX I-1 | I-2/3 I-P | |
Residential Use Category (as noted below) | |||
Household Living (except as noted below) | 3/10 units | 1/2 units | 1/2 units |
Multi-Family Building | 3/10 units | 1/2 units | 1/2 units |
Caretaker Quarters | 0 | 1/unit | 0 |
Group Living (as noted below) | 1/10 permanent beds | 1/10 permanent beds | 1/10 permanent beds |
Single-Room Residence | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 | 1/20 sleeping units + 1; min. 2 |
Public, Civic, and Institutional Use Category (as noted below) | |||
Detention and Correctional Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Educational Facilities | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Fraternal Organization | 1/300 sq. ft. | 1/300 sq. ft. | 1/500 sq. ft. |
Hospital | 1/4 bed design capacity | 1/4 bed design capacity | 1/4 bed design capacity |
Libraries and Cultural Exhibits | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. | None for the first 4,000 sq. ft., then 1/1,000 sq. ft. |
Religious Assembly | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 400 seats then 1/10 seats or (b) none for the first 10,000 sq. ft. then 1/1,000 sq. ft. |
Safety Services | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Transit Station | 0 | 0 | 0 |
Utilities and Services, Basic | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Utilities and Services, Major | 1/2,000 sq. ft. | 1/2,000 sq. ft. | 1/2,000 sq. ft. |
Wireless Service Facility | 0 | 0 | 0 |
Office Use Category (as noted below) | |||
All Office Uses | 0 | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Retail Sales Use Category (as noted below) | |||
Adult-Oriented Merchandise | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 1/1,000 sq. ft. |
Building Supplies and Equipment | 1/1,000 sq. ft. | 1/1,000 sq. ft. | 3/2,000 sq. ft. |
All Other Retail Sales Uses | 0 | None for first 2,500 sq. ft., then 1/1,000 sq. ft. | None for first 2,500 sq. ft., then 1/1,000 sq. ft. |
Commercial Services Use Category (as noted below) | |||
Assembly and Entertainment | 1/10 seats or 1/1,000 sq. ft., whichever is greater | 1/10 seats or 1/1,000 sq. ft., whichever is greater | The greater of (a) none for the first 200 seats then 1/10 seats or (b) none for the first 4,000 sq. ft. then 1/1,000 sq. ft. |
Eating and Drinking Establishments | 0 | 5/2,000 sq. ft. | 5/2,000 sq. ft. |
Parking, Non-Accessory | 0 | 0 | 0 |
