- ZONING DISTRICTS
The City of Princeton, Texas, is hereby divided into zoning districts as listed in the section.
| Abbreviated Designation | Zoning District Name |
|---|---|
| Residential Zoning Districts | |
| A | Agricultural |
| SF-E | Single-Family - Estate |
| SF-SE | Single-Family - Small Estate |
| SF-1 | Single-Family 1 |
| SF-2 | Single-Family 2 |
| TF | Two-Family (Duplex) |
| SF-Z | Single-Family - Zero Lot Line |
| SF-TH | Single-Family Townhome |
| MH-S | Manufactured Home Subdivision |
| MH-P | Manufactured Home Park |
| MF-1 | Multifamily Residential - Medium Density |
| MF-2 | Multifamily Residential - High Density |
| Nonresidential Zoning Districts | |
| NC | Neighborhood Convenience district |
| C-1 | Commercial - Office, Light Retail and Neighborhood Services |
| C-2 | Commercial - General |
| M-1 | Manufacturing/Industrial - Light |
| M-2 | Manufacturing/Industrial - Heavy |
| Special Zoning Districts | |
| PD | Planned Development |
- ZONING DISTRICTS
The City of Princeton, Texas, is hereby divided into zoning districts as listed in the section.
| Abbreviated Designation | Zoning District Name |
|---|---|
| Residential Zoning Districts | |
| A | Agricultural |
| SF-E | Single-Family - Estate |
| SF-SE | Single-Family - Small Estate |
| SF-1 | Single-Family 1 |
| SF-2 | Single-Family 2 |
| TF | Two-Family (Duplex) |
| SF-Z | Single-Family - Zero Lot Line |
| SF-TH | Single-Family Townhome |
| MH-S | Manufactured Home Subdivision |
| MH-P | Manufactured Home Park |
| MF-1 | Multifamily Residential - Medium Density |
| MF-2 | Multifamily Residential - High Density |
| Nonresidential Zoning Districts | |
| NC | Neighborhood Convenience district |
| C-1 | Commercial - Office, Light Retail and Neighborhood Services |
| C-2 | Commercial - General |
| M-1 | Manufacturing/Industrial - Light |
| M-2 | Manufacturing/Industrial - Heavy |
| Special Zoning Districts | |
| PD | Planned Development |
