ZONING DISTRICTS AND USE REGULATIONS
LR | Low Density Residential District | |
MR | Medium Density Residential District | |
HR | High Density Residential District | |
TC | Town Center District | |
NC | Neighborhood Commercial District | |
HC | Highway Commercial District | |
OB | Office/Business District | |
H | Hospital District | |
LI | Light Industrial District | |
H | Historic Protection Overlay | |
POMU | Pedestrian-Oriented, Mixed-Use Overlay |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached | 10,000/d.u. | 80 | 20% | 30% | 35 |
Any other uses | 43,560 | 130 | 20% | 30% | 35 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 306, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 25 | 10 | 25 | 50 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached dwelling | 7,500/d.u. | 50 | 25% | 35% | 35 |
Single-family semidetached dwelling | 5,250/d.u. | 35/d.u. | 25% | 35% | 35 |
Any other use | 43,560 | 130 | 20% | 30% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential uses. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Single-family detached dwelling | 25 | 6 | 18 | 25 | |
Single-family semidetached dwelling | 25 | 12 | — | 25 | |
Any other use | 25 | 12 | 24 | 25 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached dwelling | 5,000 | 50 | 35% | 45% | 42 |
Duplex | 2,500/d.u | 50 | 35% | 45% | 42 |
Single-family semidetached dwelling | 4,500/d.u | 35/d.u. | 35% | 45% | 42 |
Townhouse | 4,000/d.u | 20/d.u. | 35% | 45% | 42 |
Garden apartment, low-rise apartment | 3,600/d.u | 80 | 35% | 45% | 42 |
Mobile /manufactured home | 5,000 | 50 | 35% | 45% | 32 |
Any other use | 20,000 | 80 | 35% | 45% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Single-family detached dwelling | 20 | 6 | 18 | 20 | |
Duplex | 20 | 12 | 24 | 20 | |
Single-family semidetached dwelling | 20 | 12 | — | 20 | |
Townhouse | 20 | 122 | — | 20 | |
Garden apartment, low-rise apartment | 20 | 12 | 24 | 20 | |
Mobile/ manufactured home | 20 | 6 | 18 | 20 | |
Any other uses | 20 | 12 | 24 | 20 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. | |
2 For the end dwelling. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Duplex | 4,500/d.u. | 50 | 80% | 95% | 42 |
Single-family detached dwelling | 5,000/d.u. | 50 | 80% | 95% | 42 |
Single-family semidetached dwelling | 4,500/d.u. | 35/d.u. | 80% | 95% | 42 |
Townhouse | 2,000/d.u. | 20/d.u. | 80% | 95% | 42 |
Garden apartment, low-rise apartment | 1,500/d.u. | 80 | 80% | 95% | 42 |
Any other use | 5,000 | 40 | 80% | 95% | 42 |
NOTES: |
|---|
1 Per dwelling unit. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Duplex | 10 | 6 | 12 | 20 | |
Single-family detached dwelling | 10 | 6 | 12 | 20 | |
Single-family semidetached dwelling | 10 | 6 | — | 20 | |
Townhouse | 10 | 6* | 20 | ||
Garden apartments, low-rise apartments | 10 | 0 | 0 | 20 | |
Any other use | 10 | 0 | 0 | 20 | |
NOTES: | |
|---|---|
1 For only the end dwelling units. |
Farmers market | |
Flea market | |
General merchandise store | |
Health club | |
Indoor theater | |
Medical equipment retail store | |
Mixed use, residential/nonresidential (only including those nonresidential within this list in Subsection 8) | |
Municipal use | |
Personal services | |
Pharmacy | |
Recreation center | |
Restaurant, food take-out establishment | |
Restaurant, standard | |
Retail center | |
Retail store | |
Tavern | |
Transit station |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Any use | 3,000 | 30 | 80% | 90% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential uses. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 10 | 10 | 10 | 20 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Any use | 12,000 | 80 | 40% | 90% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential use. |
2 Measured at the minimum front yard listed in § 311, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 30 | 10 | 20 | 25 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building (feet) |
Any use | 15,000 | 100 | 30% | 40% | 35 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 317, Subsection 7, for the particular use. |
2 Site plan review required (see § 408). |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 30 | 20 | 40 | 45 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building (feet) |
Hospital | 40,000 | 100 | 55% | 65% | 84 |
Any other use | 9,500 | 50 | 55% | 65% | 42 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 317, Subsection 7, for the particular use. |
2 Site plan review required (see § 408). |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Hospital | 15 | 15 | 30 | 15 | |
Any other use | 25 | 6 | 12 | 15 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Solid waste-to-energy facility | 250,000 | 1,800 | |||
Solid waste transfer facility | See § 317, Subsection 5 | 1,200 | |||
Bulk recycling | See § 317, Subsection 5 | 1,200 | |||
Any other use | 6,000 | 50 | 80% | 90% | 42 |
NOTES: |
|---|
1 Measured at the front yard established in § 314, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Recycling collection center | 300 | 300 | 600 | 300 | |
Solid waste-to-energy facility | 900 | 900 | 1,800 | 900 | |
Solid waste transfer facility | 600 | 600 | 1,200 | 600 | |
Bulk recycling center | 600 | 600 | 1,200 | 600 | |
Any other use | 30 | 6 | 12 | 15 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width (feet) | Maximum Land Coverage (%) | Maximum Impervious Surface (%) | Maximum Bldg. Height (feet) | Maximum Density (DU/AC) |
|---|---|---|---|---|---|---|
Single-family detached | 3,000 | 30 | 80% | 95% | 42 | 12 |
Duplex | 3,000 | 30 | 80% | 95% | 42 | 12 |
Single-family semidetached | 3,000 | 30 | 80% | 95% | 42 | 12 |
Garden apartment | 1,500 | 30 | 80% | 95% | 42 | 12 |
Low-rise apartment | 1,500 | 30 | 80% | 95% | 42 | 12 |
Other | 3,000 | 30 | 80% | 95% | 42 | 12 |
Principal Use | Front Yard (feet) | Side Yard, One/Both (feet) | Rear Yard (feet) |
|---|---|---|---|
All permitted uses | Average of two closest buildings, maximum of 20 feet1 | 0 for party wall, 12 feet between buildings (6 feet along each building) | 0 |
NOTE: | |
|---|---|
1 | Setback for recessed entrance, plaza, square, courtyard is a minimum of 10 feet and a maximum of 20 feet. |
Structures that currently contain or previously contained an industrial operation, that were constructed prior to 1940, and that contain at least 20,000 square feet of total floor area may be used for or converted to a clean, light industrial use which includes the assembly, fabrication or other industrial process of finished parts or products, primarily from previously prepared materials, where there are few external effects (such as noise, dust, glare, odors or vibration) across property lines. All processing, fabricating, assembly, disassembly or other industrial processing of items shall take place wholly within an enclosed building. This use includes but is not limited to: |
A. | A business engaged in the processing, fabrication, assembly, treatment or packaging of food, textiles, instruments, computers, aerospace, medical, communication, and electronic products and devices. | |
B. | Technology-based businesses, such as Internet sales or e-commerce, software design/production, web page design/production, advertising and video production, semiconductor and telephony. | |
C. | Data center that includes the storage, processing, management, and dissemination of data in servers and/or associated computer equipment. | |
D. | Engineering, design, research and development, photonics/optics and prototype development. | |
E. | Similar uses as determined by Borough Council. |
A processing facility, municipally controlled, owned, and/or operated, that provides for the extraction and utilization of materials or energy from municipal waste that is generated off site, including, but not limited to, a facility that mechanically extracts materials from municipal waste, a combustion facility that converts the organic fraction of municipal waste to usable energy, and any chemical and biological process that converts municipal waste into a fuel product. The term also includes any facility for the combustion of municipal waste that is generated off site, whether or not the facility is operated to recover energy. The term does not include: |
A. | Any compositing facility. | |
B. | Methane gas extraction from a municipal waste landfill. | |
C. | Any separation and collection center, drop-off point or collection center for recycling, or any source separation or collection center for composting leaf waste. | |
D. | Any facility, including all units in the facility, with a total processing capacity of less than 50 tons per day. | |
E. | "Resource recovery facility," as defined in Act 101 of 1988. |
A processing facility controlled, owned, and/or operated by a nonmunicipal entity that provides for the extraction and utilization of materials or energy from municipal waste that is generated off site, including, but not limited to, a facility that mechanically extracts materials from municipal waste, a combustion facility that converts the organic fraction of municipal waste to usable energy, and any chemical and biological process that converts municipal waste into a fuel product. The term also includes any facility for the combustion of municipal waste that is generated off site, whether or not the facility is operated to recover energy. The term does not include: |
A. | Any composting facility. | |
B. | Methane gas extraction from a municipal waste landfill. | |
C. | Any separation and collection center, drop-off point or collection center for recycling, or any source separation or collection center for composting leaf waste. | |
D. | Any facility, including all units in the facility, with a total processing capacity of less than 50 tons per day. | |
E. | "Resource recovery facility" as defined in Act 101 of 1988. |
ZONING DISTRICTS AND USE REGULATIONS
LR | Low Density Residential District | |
MR | Medium Density Residential District | |
HR | High Density Residential District | |
TC | Town Center District | |
NC | Neighborhood Commercial District | |
HC | Highway Commercial District | |
OB | Office/Business District | |
H | Hospital District | |
LI | Light Industrial District | |
H | Historic Protection Overlay | |
POMU | Pedestrian-Oriented, Mixed-Use Overlay |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached | 10,000/d.u. | 80 | 20% | 30% | 35 |
Any other uses | 43,560 | 130 | 20% | 30% | 35 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 306, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 25 | 10 | 25 | 50 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached dwelling | 7,500/d.u. | 50 | 25% | 35% | 35 |
Single-family semidetached dwelling | 5,250/d.u. | 35/d.u. | 25% | 35% | 35 |
Any other use | 43,560 | 130 | 20% | 30% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential uses. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Single-family detached dwelling | 25 | 6 | 18 | 25 | |
Single-family semidetached dwelling | 25 | 12 | — | 25 | |
Any other use | 25 | 12 | 24 | 25 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Single-family detached dwelling | 5,000 | 50 | 35% | 45% | 42 |
Duplex | 2,500/d.u | 50 | 35% | 45% | 42 |
Single-family semidetached dwelling | 4,500/d.u | 35/d.u. | 35% | 45% | 42 |
Townhouse | 4,000/d.u | 20/d.u. | 35% | 45% | 42 |
Garden apartment, low-rise apartment | 3,600/d.u | 80 | 35% | 45% | 42 |
Mobile /manufactured home | 5,000 | 50 | 35% | 45% | 32 |
Any other use | 20,000 | 80 | 35% | 45% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Single-family detached dwelling | 20 | 6 | 18 | 20 | |
Duplex | 20 | 12 | 24 | 20 | |
Single-family semidetached dwelling | 20 | 12 | — | 20 | |
Townhouse | 20 | 122 | — | 20 | |
Garden apartment, low-rise apartment | 20 | 12 | 24 | 20 | |
Mobile/ manufactured home | 20 | 6 | 18 | 20 | |
Any other uses | 20 | 12 | 24 | 20 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. | |
2 For the end dwelling. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Duplex | 4,500/d.u. | 50 | 80% | 95% | 42 |
Single-family detached dwelling | 5,000/d.u. | 50 | 80% | 95% | 42 |
Single-family semidetached dwelling | 4,500/d.u. | 35/d.u. | 80% | 95% | 42 |
Townhouse | 2,000/d.u. | 20/d.u. | 80% | 95% | 42 |
Garden apartment, low-rise apartment | 1,500/d.u. | 80 | 80% | 95% | 42 |
Any other use | 5,000 | 40 | 80% | 95% | 42 |
NOTES: |
|---|
1 Per dwelling unit. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Duplex | 10 | 6 | 12 | 20 | |
Single-family detached dwelling | 10 | 6 | 12 | 20 | |
Single-family semidetached dwelling | 10 | 6 | — | 20 | |
Townhouse | 10 | 6* | 20 | ||
Garden apartments, low-rise apartments | 10 | 0 | 0 | 20 | |
Any other use | 10 | 0 | 0 | 20 | |
NOTES: | |
|---|---|
1 For only the end dwelling units. |
Farmers market | |
Flea market | |
General merchandise store | |
Health club | |
Indoor theater | |
Medical equipment retail store | |
Mixed use, residential/nonresidential (only including those nonresidential within this list in Subsection 8) | |
Municipal use | |
Personal services | |
Pharmacy | |
Recreation center | |
Restaurant, food take-out establishment | |
Restaurant, standard | |
Retail center | |
Retail store | |
Tavern | |
Transit station |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Any use | 3,000 | 30 | 80% | 90% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential uses. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 10 | 10 | 10 | 20 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Any use | 12,000 | 80 | 40% | 90% | 42 |
NOTES: |
|---|
1 Per dwelling unit for residential use. |
2 Measured at the minimum front yard listed in § 311, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 30 | 10 | 20 | 25 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building (feet) |
Any use | 15,000 | 100 | 30% | 40% | 35 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 317, Subsection 7, for the particular use. |
2 Site plan review required (see § 408). |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Any use | 30 | 20 | 40 | 45 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area1 (square feet) | Minimum Lot Width2 (feet) | By Buildings | By Total Impervious Cover | Maximum Building (feet) |
Hospital | 40,000 | 100 | 55% | 65% | 84 |
Any other use | 9,500 | 50 | 55% | 65% | 42 |
NOTES: |
|---|
1 Measured at the minimum front yard listed in § 317, Subsection 7, for the particular use. |
2 Site plan review required (see § 408). |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Hospital | 15 | 15 | 30 | 15 | |
Any other use | 25 | 6 | 12 | 15 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Maximum Land Coverage | |||||
|---|---|---|---|---|---|
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width1 (feet) | By Buildings | By Total Impervious Cover | Maximum Building Height (feet) |
Solid waste-to-energy facility | 250,000 | 1,800 | |||
Solid waste transfer facility | See § 317, Subsection 5 | 1,200 | |||
Bulk recycling | See § 317, Subsection 5 | 1,200 | |||
Any other use | 6,000 | 50 | 80% | 90% | 42 |
NOTES: |
|---|
1 Measured at the front yard established in § 314, Subsection 7, for the particular use. |
Side Yard | |||||
|---|---|---|---|---|---|
Principal Use | Front Yard1 (feet) | One (feet) | Both (feet) | Rear Yard (feet) | |
Recycling collection center | 300 | 300 | 600 | 300 | |
Solid waste-to-energy facility | 900 | 900 | 1,800 | 900 | |
Solid waste transfer facility | 600 | 600 | 1,200 | 600 | |
Bulk recycling center | 600 | 600 | 1,200 | 600 | |
Any other use | 30 | 6 | 12 | 15 | |
NOTES: | |
|---|---|
1 The depth at which the minimum lot width shall be measured. |
Principal Use | Minimum Lot Area (square feet) | Minimum Lot Width (feet) | Maximum Land Coverage (%) | Maximum Impervious Surface (%) | Maximum Bldg. Height (feet) | Maximum Density (DU/AC) |
|---|---|---|---|---|---|---|
Single-family detached | 3,000 | 30 | 80% | 95% | 42 | 12 |
Duplex | 3,000 | 30 | 80% | 95% | 42 | 12 |
Single-family semidetached | 3,000 | 30 | 80% | 95% | 42 | 12 |
Garden apartment | 1,500 | 30 | 80% | 95% | 42 | 12 |
Low-rise apartment | 1,500 | 30 | 80% | 95% | 42 | 12 |
Other | 3,000 | 30 | 80% | 95% | 42 | 12 |
Principal Use | Front Yard (feet) | Side Yard, One/Both (feet) | Rear Yard (feet) |
|---|---|---|---|
All permitted uses | Average of two closest buildings, maximum of 20 feet1 | 0 for party wall, 12 feet between buildings (6 feet along each building) | 0 |
NOTE: | |
|---|---|
1 | Setback for recessed entrance, plaza, square, courtyard is a minimum of 10 feet and a maximum of 20 feet. |
Structures that currently contain or previously contained an industrial operation, that were constructed prior to 1940, and that contain at least 20,000 square feet of total floor area may be used for or converted to a clean, light industrial use which includes the assembly, fabrication or other industrial process of finished parts or products, primarily from previously prepared materials, where there are few external effects (such as noise, dust, glare, odors or vibration) across property lines. All processing, fabricating, assembly, disassembly or other industrial processing of items shall take place wholly within an enclosed building. This use includes but is not limited to: |
A. | A business engaged in the processing, fabrication, assembly, treatment or packaging of food, textiles, instruments, computers, aerospace, medical, communication, and electronic products and devices. | |
B. | Technology-based businesses, such as Internet sales or e-commerce, software design/production, web page design/production, advertising and video production, semiconductor and telephony. | |
C. | Data center that includes the storage, processing, management, and dissemination of data in servers and/or associated computer equipment. | |
D. | Engineering, design, research and development, photonics/optics and prototype development. | |
E. | Similar uses as determined by Borough Council. |
A processing facility, municipally controlled, owned, and/or operated, that provides for the extraction and utilization of materials or energy from municipal waste that is generated off site, including, but not limited to, a facility that mechanically extracts materials from municipal waste, a combustion facility that converts the organic fraction of municipal waste to usable energy, and any chemical and biological process that converts municipal waste into a fuel product. The term also includes any facility for the combustion of municipal waste that is generated off site, whether or not the facility is operated to recover energy. The term does not include: |
A. | Any compositing facility. | |
B. | Methane gas extraction from a municipal waste landfill. | |
C. | Any separation and collection center, drop-off point or collection center for recycling, or any source separation or collection center for composting leaf waste. | |
D. | Any facility, including all units in the facility, with a total processing capacity of less than 50 tons per day. | |
E. | "Resource recovery facility," as defined in Act 101 of 1988. |
A processing facility controlled, owned, and/or operated by a nonmunicipal entity that provides for the extraction and utilization of materials or energy from municipal waste that is generated off site, including, but not limited to, a facility that mechanically extracts materials from municipal waste, a combustion facility that converts the organic fraction of municipal waste to usable energy, and any chemical and biological process that converts municipal waste into a fuel product. The term also includes any facility for the combustion of municipal waste that is generated off site, whether or not the facility is operated to recover energy. The term does not include: |
A. | Any composting facility. | |
B. | Methane gas extraction from a municipal waste landfill. | |
C. | Any separation and collection center, drop-off point or collection center for recycling, or any source separation or collection center for composting leaf waste. | |
D. | Any facility, including all units in the facility, with a total processing capacity of less than 50 tons per day. | |
E. | "Resource recovery facility" as defined in Act 101 of 1988. |