ZONING
Abbreviated Designation | Zone Classification |
|---|---|
RS | Medium Density Residential |
GC | General Commercial |
RC | Retail Core |
WFC | Downtown Waterfront Commercial |
HC | Highway Commercial |
M-1 | Light Industrial |
M-2 | Heavy Industrial |
W | Conservation |
Land Use | RS | RC | GC | WFC | M-1 | M-2 |
|---|---|---|---|---|---|---|
Amusement | ||||||
Bowling alley | X | X | P | X | C | C |
Game, card rooms, video games | X | C | P | X | X | X |
Gyms, exercise facilities, spas, health clubs | X | C | P | X | C | C |
Sexually oriented business (see definition) | X | X | X | X | X | C |
Community Services | ||||||
Bus stop shelter | P | P | P | P | P | P |
Churches, temples, synagogues | P | C | P | X | X | X |
Community center, fraternal organization, conference or meeting facilities | C | C | P | C | C | X |
Convalescent or nursing home | C | C | C | X | X | X |
Pre-school facilities | C | C | P | X | X | X |
Fire station | X | C | P | X | C | C |
Libraries | X | P | P | X | X | X |
Museums, art galleries | C | P | P | P | X | X |
Parks | P | P | P | P | C | C |
Police stations (with detention facilities) | X | C | P | X | C | C |
Schools or vocational school (but not bus garages) | P | C | P | X | C | C |
Public swimming pools | C | C | P | X | C | C |
Theaters, auditoriums, exhibit halls | X | P | P | C | X | X |
Undertaker establishments, without crematorium | X | X | P | X | C | C |
Undertaker establishments, with crematorium | X | X | C | X | C | C |
Manufacturing | ||||||
Assembly plant | X | X | X | X | C | P |
Boat building/repair | X | X | X | X | C | P |
Cabinetry or carpentry shop | X | X | X | X | C | P |
Chemical processes | X | X | X | X | X | P |
Food processing | X | X | X | X | C | P |
Furniture manufacture | X | X | X | X | C | P |
Horticulture and agriculture (flowers, vegetables, shrubs, marijuana, etc.) | X | X | X | X | P | P |
Laboratories and research facilities | X | X | X | X | P | P |
Log/chip storage | X | X | X | X | X | P |
Manufacturing, processing, assembly, fabrication, and other industrial activities when enclosed within a building | X | X | X | X | C | P |
Prefabricated housing | X | X | X | X | C | P |
Sawmilling | X | X | X | X | X | P |
Uses accessory to permitted uses: such as retail outlets, security/caretaker facilities, etc. | X | X | X | X | P | P |
Parking | ||||||
Commercial parking lots ("pay for use") | X | C | P | X | C | C |
Public garage | X | C | P | X | C | C |
Public parking lots | X | P | P | P | C | C |
Residential | ||||||
Accessory uses (e.g., garage) for an existing home | P | C | C | X | C | C |
Adult family home | P | C | C | X | X | X |
Auxiliary dwelling units | C | X | X | X | X | X |
Condominiums (PRD) | C | X | C | X | C | X |
Duplex | P | X | X | X | X | X |
Family day-care provider | P | P | P | X | X | X |
Group home | P | C | C | X | X | X |
Home occupations | C | P | P | C | P | P |
Keeping farm animals | X | X | X | X | X | X |
Mobile home parks (PRD) | C | X | C | X | C | X |
Multifamily residences (PRD) | C | X | C | X | C | X |
Pole buildings used as garage or storage for existing residential structure (must conform to other regulations) | P | X | C | X | P | P |
Residences above ground-floor commercial (see definition) | C | C | C | C | C | X |
Single-family residence | P | X | X | X | X | X |
Retail Trade and Services | ||||||
Animal clinic/hospital/ kennel | X | X | C | X | P | C |
Antiques/novelty/gift shops | X | P | P | P | C | X |
Appliance stores | X | P | P | X | C | X |
Auto maintenance/ repair shops with conditional overnight parking | X | X | C | X | P | P |
Auto paint/body shop | X | X | C | X | P | P |
Auto parts and accessories | X | P | P | X | C | C |
Auto sales, new or used | X | X | P | X | P | P |
Auto wrecking, screened only | X | X | X | X | P | P |
Automobile service station (see definition) | X | C | P | X | C | C |
Bakeries | X | P | P | P | P | P |
Bar, tavern, microbrewery with retail | X | C | P | C | X | X |
Beauty parlor/barber shop/personal service | X | P | P | X | X | X |
Bed and breakfast establishment | C | C | P | X | X | X |
Boat accessories | X | C | P | C | P | C |
Books, stationery, office supplies | X | P | P | C | C | X |
Building materials (if housed), hardware store | X | C | P | X | P | C |
Camera and photography supply store, photo studio | X | P | P | C | X | X |
Canoe and kayak building | X | C | C | C | P | P |
Canoe and kayak rentals, service, and supplies | X | P | P | P | P | X |
Car wash | X | C | C | X | P | C |
Clothing boutique | X | P | P | C | X | X |
Clothing store | X | P | P | X | X | X |
Computer, electronic store | X | P | P | X | X | X |
Convenience store | C | P | P | X | C | X |
Delicatessen, specialty food store | X | P | P | P | X | X |
Department store | X | P | P | X | X | X |
Discount store | X | X | P | X | X | X |
Drive-in restaurant | X | X | P | X | X | X |
Drive-in windows appurtenant to allowed use | X | C | P | X | X | X |
Dry-cleaning facilities | X | X | P | X | P | X |
Employment agency | X | P | P | X | X | X |
Fabric store | X | P | P | X | X | X |
Farm supplies | X | X | P | X | C | C |
Financial institution | X | P | P | X | X | X |
Florist | X | P | P | C | X | X |
Furniture manufacturing with retail outlet | X | X | P | X | P | P |
Furniture store | X | P | P | X | P | X |
Grocery store | X | C | P | X | C | X |
Heating/plumbing equipment (if housed inside building) | X | C | P | X | P | C |
Home center (including enclosed lumber storage) | X | P | P | X | P | P |
Hotel/motel/hostel | X | C | P | P | C | X |
Insurance agency | X | P | P | X | X | X |
Jewelry, watch sales/ repair | X | P | P | C | X | X |
Laundromat and/or dry-cleaning drop-off only | X | P | P | X | C | X |
Liquor store | X | P | P | X | X | X |
Locksmith | X | P | P | X | P | X |
Marijuana store | X | P | P | P | P | P |
Medical/dental offices and clinics | X | P | P | X | X | X |
Mini-storage | X | X | C | X | P | P |
Mini-storage associated with multifamily (see definition) | C | X | C | X | C | X |
New manufactured/ modular home sales | X | X | P | X | P | P |
Offices, business or professional | X | P | P | C | C | X |
Other retail sales and services similar to those allowed | X | C | C | C | C | C |
Paint, glass, wallpaper sales and decorating | X | P | P | X | P | X |
Pet store | X | P | P | X | P | X |
Pharmacy | X | P | P | X | X | X |
Pole buildings | X | X | X | X | P | P |
Printing establishment/copy center (service only) | X | P | P | X | C | X |
Printing establishments and newspaper printing | X | C | P | X | P | P |
Public market | X | P | P | P | X | X |
Recycling center (see definition) | X | X | X | X | C | C |
Recycle drop-off station (enclosed containers only) (see definition) | X | X | C | X | P | P |
Rental: truck, auto | X | X | P | X | P | C |
Repairs: small appliances, business machines | X | C | P | X | C | C |
Repairs: upholstery, furniture | X | C | P | X | C | C |
Restaurants, cafes, and similar establishments | X | P | P | P | C | X |
Retail trade or shops for custom work or manufacturing not with chemical processes | X | C | C | X | P | P |
RV park (limited to 15 hook-ups) | X | X | C | X | C | C |
Seafood market/craft market | X | P | P | P | C | C |
Shoe repair or shoe shine | X | P | P | X | X | X |
Sports equipment: sales and rentals | X | P | P | C | C | X |
Storage containers (see definition) | X | X | X | X | P | P |
Storage (rental for personal/commercial use) above first floor | X | P | P | X | P | C |
Studios (artists/crafts people) | X | P | P | C | C | C |
Tailors | X | P | P | X | C | X |
Telephone exchanges or telegraph offices | X | C | P | X | C | C |
Temporary retail sales | C | P | P | P | P | P |
Thrift shops | X | P | P | X | X | X |
Tire repair shops/no manufacturing (with enclosed storage area) | X | C | P | X | P | P |
Toy, hobby/crafts/art supplies and variety shops | X | P | P | P | X | X |
Vehicle impound yard, screened only (see definition) | X | X | X | X | P | P |
Vendor carts for food, drink or special occasion retail sales | P | P | P | P | P | P |
Video rentals | X | P | P | X | X | X |
Transportation | ||||||
Bus passenger terminals | X | X | C | X | C | C |
Taxi terminals, dispatch centers (without maintenance facilities) | X | C | P | X | C | C |
School bus garage, not adjacent to school | X | X | X | X | P | P |
School bus garage, adjacent to school | P | C | P | X | C | C |
Utilities | ||||||
Utility service substations (must be landscaped and screened from adjacent properties) | C | C | C | X | P | P |
Public road/utility shops | X | X | C | X | P | P |
Wholesale Trade and Storage Without Attached Retail | ||||||
Warehouses for storage | X | X | X | X | P | P |
Welding, sheet metal and machine shops | X | X | X | X | P | P |
Wholesale distribution center (housed within buildings) | X | X | C | X | P | P |
Pole buildings | X | X | X | X | P | P |
Essential Public Facilities | ||||||
Type One | ||||||
Regional transportation facility (e.g., airports) | X | X | X | X | C | C |
State correctional facilities | X | X | X | X | C | C |
State or regional educational facility | P | C | P | X | C | C |
Type Two | ||||||
County jails | X | X | X | X | C | C |
Regional solid waste handling facilities | X | X | X | X | C | C |
Community colleges | P | C | P | X | C | C |
Sewage treatment facilities | X | X | X | X | C | C |
Communication towers and antennas | X | C | C | X | C | C |
Inpatient facilities (including mental health and substance abuse facilities) | X | X | C | X | C | X |
Perimeter Building Setbacks | |||
|---|---|---|---|
Height | Front | Side | Rear |
0 – 25 ft. | 20 ft. | 10 ft. | 10 ft. |
25 – 35 ft. | 25 ft. | 15 ft. | 15 ft. |
Over 35 ft. | 30 ft. | 20 ft. | 20 ft. |
The clerk/treasurer shall forward the items listed in subsections (C)(1) through (3) of this section to the city planner. |
The city clerk/treasurer will forward the application to the city superintendent, who will review the application and prepare and forward a report to the planning commission summarizing his findings, conclusions and recommendations. The planning commission will review the city superintendent's report and make a recommendation to the city council. After receiving the planning commission's recommendations, the city council will review the application, recommendation and any related documentation and approve, approve with conditions or deny the home occupational permit request. |
A home occupation permit may be approved if the business complies with the criteria for home occupations set forth in subsection (B) of this section, and will not be materially detrimental to the nearby affected properties or their occupants. |
PRD | Site Plan Review | Conditional Use | Minor Variance | Variance | |
|---|---|---|---|---|---|
Applicant submits application | X | X | X | X | X |
Determination of completeness (RMC § 15.08.070) | X | X* | X | X | X |
Notice of application (RMC § 15.08.090) | X | X* | X | ||
Public hearing notice (RMC § 15.08.110) | X | X | X | ||
City planner review | X | X | X | X | X |
City planner recommendation | X | X | X | ||
City planner decision | X | X | |||
Planning commission public hearing and recommendation | X | X | X | ||
City council review and decision | X | X | X | ||
X | X | X | X | X | |
* Required only if environmental review under SEPA is required. | |||||
ZONING
Abbreviated Designation | Zone Classification |
|---|---|
RS | Medium Density Residential |
GC | General Commercial |
RC | Retail Core |
WFC | Downtown Waterfront Commercial |
HC | Highway Commercial |
M-1 | Light Industrial |
M-2 | Heavy Industrial |
W | Conservation |
Land Use | RS | RC | GC | WFC | M-1 | M-2 |
|---|---|---|---|---|---|---|
Amusement | ||||||
Bowling alley | X | X | P | X | C | C |
Game, card rooms, video games | X | C | P | X | X | X |
Gyms, exercise facilities, spas, health clubs | X | C | P | X | C | C |
Sexually oriented business (see definition) | X | X | X | X | X | C |
Community Services | ||||||
Bus stop shelter | P | P | P | P | P | P |
Churches, temples, synagogues | P | C | P | X | X | X |
Community center, fraternal organization, conference or meeting facilities | C | C | P | C | C | X |
Convalescent or nursing home | C | C | C | X | X | X |
Pre-school facilities | C | C | P | X | X | X |
Fire station | X | C | P | X | C | C |
Libraries | X | P | P | X | X | X |
Museums, art galleries | C | P | P | P | X | X |
Parks | P | P | P | P | C | C |
Police stations (with detention facilities) | X | C | P | X | C | C |
Schools or vocational school (but not bus garages) | P | C | P | X | C | C |
Public swimming pools | C | C | P | X | C | C |
Theaters, auditoriums, exhibit halls | X | P | P | C | X | X |
Undertaker establishments, without crematorium | X | X | P | X | C | C |
Undertaker establishments, with crematorium | X | X | C | X | C | C |
Manufacturing | ||||||
Assembly plant | X | X | X | X | C | P |
Boat building/repair | X | X | X | X | C | P |
Cabinetry or carpentry shop | X | X | X | X | C | P |
Chemical processes | X | X | X | X | X | P |
Food processing | X | X | X | X | C | P |
Furniture manufacture | X | X | X | X | C | P |
Horticulture and agriculture (flowers, vegetables, shrubs, marijuana, etc.) | X | X | X | X | P | P |
Laboratories and research facilities | X | X | X | X | P | P |
Log/chip storage | X | X | X | X | X | P |
Manufacturing, processing, assembly, fabrication, and other industrial activities when enclosed within a building | X | X | X | X | C | P |
Prefabricated housing | X | X | X | X | C | P |
Sawmilling | X | X | X | X | X | P |
Uses accessory to permitted uses: such as retail outlets, security/caretaker facilities, etc. | X | X | X | X | P | P |
Parking | ||||||
Commercial parking lots ("pay for use") | X | C | P | X | C | C |
Public garage | X | C | P | X | C | C |
Public parking lots | X | P | P | P | C | C |
Residential | ||||||
Accessory uses (e.g., garage) for an existing home | P | C | C | X | C | C |
Adult family home | P | C | C | X | X | X |
Auxiliary dwelling units | C | X | X | X | X | X |
Condominiums (PRD) | C | X | C | X | C | X |
Duplex | P | X | X | X | X | X |
Family day-care provider | P | P | P | X | X | X |
Group home | P | C | C | X | X | X |
Home occupations | C | P | P | C | P | P |
Keeping farm animals | X | X | X | X | X | X |
Mobile home parks (PRD) | C | X | C | X | C | X |
Multifamily residences (PRD) | C | X | C | X | C | X |
Pole buildings used as garage or storage for existing residential structure (must conform to other regulations) | P | X | C | X | P | P |
Residences above ground-floor commercial (see definition) | C | C | C | C | C | X |
Single-family residence | P | X | X | X | X | X |
Retail Trade and Services | ||||||
Animal clinic/hospital/ kennel | X | X | C | X | P | C |
Antiques/novelty/gift shops | X | P | P | P | C | X |
Appliance stores | X | P | P | X | C | X |
Auto maintenance/ repair shops with conditional overnight parking | X | X | C | X | P | P |
Auto paint/body shop | X | X | C | X | P | P |
Auto parts and accessories | X | P | P | X | C | C |
Auto sales, new or used | X | X | P | X | P | P |
Auto wrecking, screened only | X | X | X | X | P | P |
Automobile service station (see definition) | X | C | P | X | C | C |
Bakeries | X | P | P | P | P | P |
Bar, tavern, microbrewery with retail | X | C | P | C | X | X |
Beauty parlor/barber shop/personal service | X | P | P | X | X | X |
Bed and breakfast establishment | C | C | P | X | X | X |
Boat accessories | X | C | P | C | P | C |
Books, stationery, office supplies | X | P | P | C | C | X |
Building materials (if housed), hardware store | X | C | P | X | P | C |
Camera and photography supply store, photo studio | X | P | P | C | X | X |
Canoe and kayak building | X | C | C | C | P | P |
Canoe and kayak rentals, service, and supplies | X | P | P | P | P | X |
Car wash | X | C | C | X | P | C |
Clothing boutique | X | P | P | C | X | X |
Clothing store | X | P | P | X | X | X |
Computer, electronic store | X | P | P | X | X | X |
Convenience store | C | P | P | X | C | X |
Delicatessen, specialty food store | X | P | P | P | X | X |
Department store | X | P | P | X | X | X |
Discount store | X | X | P | X | X | X |
Drive-in restaurant | X | X | P | X | X | X |
Drive-in windows appurtenant to allowed use | X | C | P | X | X | X |
Dry-cleaning facilities | X | X | P | X | P | X |
Employment agency | X | P | P | X | X | X |
Fabric store | X | P | P | X | X | X |
Farm supplies | X | X | P | X | C | C |
Financial institution | X | P | P | X | X | X |
Florist | X | P | P | C | X | X |
Furniture manufacturing with retail outlet | X | X | P | X | P | P |
Furniture store | X | P | P | X | P | X |
Grocery store | X | C | P | X | C | X |
Heating/plumbing equipment (if housed inside building) | X | C | P | X | P | C |
Home center (including enclosed lumber storage) | X | P | P | X | P | P |
Hotel/motel/hostel | X | C | P | P | C | X |
Insurance agency | X | P | P | X | X | X |
Jewelry, watch sales/ repair | X | P | P | C | X | X |
Laundromat and/or dry-cleaning drop-off only | X | P | P | X | C | X |
Liquor store | X | P | P | X | X | X |
Locksmith | X | P | P | X | P | X |
Marijuana store | X | P | P | P | P | P |
Medical/dental offices and clinics | X | P | P | X | X | X |
Mini-storage | X | X | C | X | P | P |
Mini-storage associated with multifamily (see definition) | C | X | C | X | C | X |
New manufactured/ modular home sales | X | X | P | X | P | P |
Offices, business or professional | X | P | P | C | C | X |
Other retail sales and services similar to those allowed | X | C | C | C | C | C |
Paint, glass, wallpaper sales and decorating | X | P | P | X | P | X |
Pet store | X | P | P | X | P | X |
Pharmacy | X | P | P | X | X | X |
Pole buildings | X | X | X | X | P | P |
Printing establishment/copy center (service only) | X | P | P | X | C | X |
Printing establishments and newspaper printing | X | C | P | X | P | P |
Public market | X | P | P | P | X | X |
Recycling center (see definition) | X | X | X | X | C | C |
Recycle drop-off station (enclosed containers only) (see definition) | X | X | C | X | P | P |
Rental: truck, auto | X | X | P | X | P | C |
Repairs: small appliances, business machines | X | C | P | X | C | C |
Repairs: upholstery, furniture | X | C | P | X | C | C |
Restaurants, cafes, and similar establishments | X | P | P | P | C | X |
Retail trade or shops for custom work or manufacturing not with chemical processes | X | C | C | X | P | P |
RV park (limited to 15 hook-ups) | X | X | C | X | C | C |
Seafood market/craft market | X | P | P | P | C | C |
Shoe repair or shoe shine | X | P | P | X | X | X |
Sports equipment: sales and rentals | X | P | P | C | C | X |
Storage containers (see definition) | X | X | X | X | P | P |
Storage (rental for personal/commercial use) above first floor | X | P | P | X | P | C |
Studios (artists/crafts people) | X | P | P | C | C | C |
Tailors | X | P | P | X | C | X |
Telephone exchanges or telegraph offices | X | C | P | X | C | C |
Temporary retail sales | C | P | P | P | P | P |
Thrift shops | X | P | P | X | X | X |
Tire repair shops/no manufacturing (with enclosed storage area) | X | C | P | X | P | P |
Toy, hobby/crafts/art supplies and variety shops | X | P | P | P | X | X |
Vehicle impound yard, screened only (see definition) | X | X | X | X | P | P |
Vendor carts for food, drink or special occasion retail sales | P | P | P | P | P | P |
Video rentals | X | P | P | X | X | X |
Transportation | ||||||
Bus passenger terminals | X | X | C | X | C | C |
Taxi terminals, dispatch centers (without maintenance facilities) | X | C | P | X | C | C |
School bus garage, not adjacent to school | X | X | X | X | P | P |
School bus garage, adjacent to school | P | C | P | X | C | C |
Utilities | ||||||
Utility service substations (must be landscaped and screened from adjacent properties) | C | C | C | X | P | P |
Public road/utility shops | X | X | C | X | P | P |
Wholesale Trade and Storage Without Attached Retail | ||||||
Warehouses for storage | X | X | X | X | P | P |
Welding, sheet metal and machine shops | X | X | X | X | P | P |
Wholesale distribution center (housed within buildings) | X | X | C | X | P | P |
Pole buildings | X | X | X | X | P | P |
Essential Public Facilities | ||||||
Type One | ||||||
Regional transportation facility (e.g., airports) | X | X | X | X | C | C |
State correctional facilities | X | X | X | X | C | C |
State or regional educational facility | P | C | P | X | C | C |
Type Two | ||||||
County jails | X | X | X | X | C | C |
Regional solid waste handling facilities | X | X | X | X | C | C |
Community colleges | P | C | P | X | C | C |
Sewage treatment facilities | X | X | X | X | C | C |
Communication towers and antennas | X | C | C | X | C | C |
Inpatient facilities (including mental health and substance abuse facilities) | X | X | C | X | C | X |
Perimeter Building Setbacks | |||
|---|---|---|---|
Height | Front | Side | Rear |
0 – 25 ft. | 20 ft. | 10 ft. | 10 ft. |
25 – 35 ft. | 25 ft. | 15 ft. | 15 ft. |
Over 35 ft. | 30 ft. | 20 ft. | 20 ft. |
The clerk/treasurer shall forward the items listed in subsections (C)(1) through (3) of this section to the city planner. |
The city clerk/treasurer will forward the application to the city superintendent, who will review the application and prepare and forward a report to the planning commission summarizing his findings, conclusions and recommendations. The planning commission will review the city superintendent's report and make a recommendation to the city council. After receiving the planning commission's recommendations, the city council will review the application, recommendation and any related documentation and approve, approve with conditions or deny the home occupational permit request. |
A home occupation permit may be approved if the business complies with the criteria for home occupations set forth in subsection (B) of this section, and will not be materially detrimental to the nearby affected properties or their occupants. |
PRD | Site Plan Review | Conditional Use | Minor Variance | Variance | |
|---|---|---|---|---|---|
Applicant submits application | X | X | X | X | X |
Determination of completeness (RMC § 15.08.070) | X | X* | X | X | X |
Notice of application (RMC § 15.08.090) | X | X* | X | ||
Public hearing notice (RMC § 15.08.110) | X | X | X | ||
City planner review | X | X | X | X | X |
City planner recommendation | X | X | X | ||
City planner decision | X | X | |||
Planning commission public hearing and recommendation | X | X | X | ||
City council review and decision | X | X | X | ||
X | X | X | X | X | |
* Required only if environmental review under SEPA is required. | |||||