Zoning Districts and Regulations
CHART 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zoning District | Min. Lot SF Area | Min. Lot Width | Front Setback | Side Setback | Street Side Setback | Rear Setback | Eave Height Limit | Impervious Cover |
R-1 | 8,400 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-1C | 8,400 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-1E | 1 acre | 200 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-2 | 4,200 per dwelling | 35 ft. per dwelling unit | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-3 | 2,000 per dwelling | 80 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
M-1 | 7,500 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
M-2 | 4,200 per dwelling unit and 100' open space | 35 ft.per dwelling unit | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
C-1 | 6,000 | 60 | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 70% |
C-2 | 10,000 | 60 ft. single tenant 100 ft. multi-tenant | 25 ft. | 9 ft. against commercial 25 ft. against residential | 25 ft. | 25 ft. | 70% | |
GOV | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% | ||
CA | 3,125 | 25 ft. | 0 ft. | 0 ft. | 0 ft. | 0 ft. | 35 ft. | 100% |
I | 10,000 | 200 | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 35 ft. | 80% |
A | 2 acres | 500 | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 35 ft. | 40% |
PUD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHART 2 | |
|---|---|
Use | Number of Parking Spaces |
Residential dwellings, single- to multi-family, and manufactured homes | Two spaces minimum for each living unit, and one-half (1/2) space for each additional bedroom above four. |
Warehouses, manufacturing plants and other similar commercial establishments not catering to the general public | One space per 1,000 square feet of gross floor space. |
Hotels, motels and similar transient accommodations | One space per bedroom and one space for each two employees |
Rest homes, hospitals, nursing homes, convalescent homes, sanitariums, and similar uses | One space for each two employees, and one space for each four patient beds |
Bars, cafes, restaurants, taverns, nightclubs, and similar uses | One space for every four seats provided for customer services |
Banks, offices, financial lending institutions, gasoline stations, personal service shops, retail establishments, shopping centers and similar uses catering to the general public | One space for each 250 square feet of gross floor space |
Abbreviated Designation | Zoning District Name |
|---|---|
A | Agricultural - District A |
R-1 | Single-Family Residential 1 - District R-1 |
R-1C | Residential 1 Commercial - District R-1C |
R-1E | Residential 1 Estate - District R-1E |
R-2 | Residential Multifamily - District R-2 |
R-3 | Residential Multi-Plex - District R-3 |
M-1 | Manufactured Home Subdivision - District M-1 |
M-2 | Manufactured Home Park - District M-2 |
CA | Central Area - District CA |
C-1 | Commercial-Light - District C-1 |
C-2 | Commercial-Intense - District C-2 |
I | Industrial - District I |
PUD | Planned Unit Development - District PUD |
GOV | Governmental - District GOV |
Octave band (CPS) | 37 75 | 75 150 | 150 300 | 300 600 | 600 1200 | 1200 2400 | 2400 4800 | 4800 9600 | A Scale |
|---|---|---|---|---|---|---|---|---|---|
Decibel band limit (dB re 0.0002 microbar) | 86 | 76 | 70 | 65 | 63 | 58 | 55 | 53 | 65 |
Note: A-scale level is provided for monitoring purposes only and is not applicable to detailed sound analysis. |
* Daytime shall refer to the hours between sunrise and sunset on any given day. |
** The building official will interpret the bounding property line as being at the nearest side of the right-of-way or property line of any street, alley, stream or other permanently dedicated open space to the noise source when such open space exists between the property line of the noise source and adjacent property. When no such open space exists, the common line between two parcels of property shall be interpreted as the bounding property line. |
Frequency Cycles per Second | Displacement in Inches |
|---|---|
0 to 10 | .0020 |
10 to 20 | .0016 |
20 to 30 | .0010 |
30 to 40 | .0006 |
40 to 50 | .0005 |
Sec. 14.02.072. Use Table | Residential Districts | Commercial Districts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Group/Specific Uses | R1 | R1C | R1E | R2 | R3 | M1 | M2 | C1 | C2 | CA | I | A | GOV | PUD | 1R Overlay | Use Standards |
RESIDENTIAL | ||||||||||||||||
Household Living | ||||||||||||||||
Apartment Hotel | X | X | X | X | P | |||||||||||
Apartment House | X | X | P | |||||||||||||
Assisted Living | X | X | X | |||||||||||||
Bed and Breakfast Homestay Establishment | X | X | X | X | ||||||||||||
Bed and Breakfast Inn | X | X | ||||||||||||||
Boarding House | X | X | P | |||||||||||||
Crisis Center (6 or fewer) | C | C | C | C | C | P | ||||||||||
Four-Plex | X | X | P | |||||||||||||
Fraternity, Sorority or Group Student Housing | X | X | P | |||||||||||||
Group or Community Home (6 or fewer residents) | X | X | X | X | X | P | ||||||||||
Group or Community Home (7 or more residents) | X | P | ||||||||||||||
Halfway House | C | P | ||||||||||||||
Manufactured Home Park | X | P | ||||||||||||||
Manufactured Home Subdivision | X | P | ||||||||||||||
Modular Component/Industrialized Housing | X | X | X | X | X | P | X | |||||||||
Multiple Family Dwelling | X | X | P | |||||||||||||
Nursing Home | X | X | P | |||||||||||||
Recreational Vehicle Park | X | X | P | |||||||||||||
Rescue Mission/Home | C | P | ||||||||||||||
Short Term Rental I | X | X | X | X | P | |||||||||||
Short Term Rental II | X | X | X | X | X | |||||||||||
Short Term Rental III | X | X | ||||||||||||||
Single-Family Residence, Attached | X | X | X | P | X | |||||||||||
Single-Family Residence, Detached | X | X | X | X | X | P | ||||||||||
Skilled Nursing Home/Rehabilitation | X | X | P | |||||||||||||
Townhouse | X | X | X | P | ||||||||||||
Two-Family Duplex | X | X | P | |||||||||||||
Zero Lot Line | X | X | X | X | P | X | ||||||||||
Child Day-Care Operations | ||||||||||||||||
Listed Family Home | X | X | X | X | X | P | ||||||||||
Registered Child-Care Home | X | X | X | X | X | P | ||||||||||
Licensed Child-Care Home | X | X | X | X | X | P | ||||||||||
Child-Care Center | X | X | ||||||||||||||
Home Occupations | ||||||||||||||||
Art Studio | X | X | X | X | X | P | ||||||||||
Barber/Beauty Shop (one chair) | X | X | X | X | X | P | ||||||||||
Craft, Ceramic, Art Workshop | X | X | X | X | X | P | ||||||||||
Personal Professional Services (one client) | C | C | C | C | C | P | ||||||||||
Photography Studio | X | X | X | X | X | P | ||||||||||
Piano Lessons | X | X | X | X | X | P | ||||||||||
Swim Lessons | X | X | X | X | X | P | ||||||||||
Tailor/Seamstress | X | X | X | X | X | P | ||||||||||
PUBLIC/CIVIC | ||||||||||||||||
Correctional Detention Facility | C | |||||||||||||||
Cultural Facilities, Libraries | C | C | C | X | X | X | X | X | X | X | X | X | P | |||
Hospital | C | C | C | C | C | P | ||||||||||
Parks and Open Space | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Ampitheater | X | X | X | X | X | P | ||||||||||
Animal Park | C | C | C | X | X | X | X | X | X | X | X | P | ||||
Concerts, Fairs, Festivals | T | T | T | T | T | T | Allowed by right if city sponsored. | |||||||||
Fairgrounds/Exhibition (Permanent) | X | X | ||||||||||||||
Golf Course | X | X | X | X | X | X | X | P | ||||||||
Public/Private Park | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Race Track (Horse/Dog) | P | P | P | |||||||||||||
Rodeo Grounds | C | X | X | X | P | |||||||||||
Zoo | C | C | C | C | C | C | P | |||||||||
Public Facilities | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Major Utilities | C | C | C | C | C | C | C | C | C | C | C | C | C | P | ||
Minor Utilities | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Post Office | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Public Safety (Police/Fire) | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Religious Assembly | ||||||||||||||||
Church, Temple, Synagogue, Mosque | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Church Activity/Recreational Center | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
School | ||||||||||||||||
College or University | X | X | X | X | X | X | P | |||||||||
College Dormitory (Off- Campus) | X | X | P | |||||||||||||
College Fraternity/Sorority House | X | X | X | X | X | X | X | P | ||||||||
High School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Elementary School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Junior High or High School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Pre-School/Kindergarten | X | X | X | X | X | X | X | X | X | X | X | P | ||||
School Student/Activity Center/Field (Public) | X | X | X | X | X | X | X | X | X | X | X | X | P | |||
AGRICULTURAL | ||||||||||||||||
Animal Shelter (public or private) | X | C | ||||||||||||||
Bulk grain or feed storage | X | |||||||||||||||
Concentrated Animal Feed Operation | C | |||||||||||||||
Farm or Ranch | X | |||||||||||||||
Greenhouse or Nursery (wholesale) | X | |||||||||||||||
Hatchery, fish, shrimp or fish farm | X | |||||||||||||||
Hatchery, poultry | X | X | ||||||||||||||
Hay, grain or feed sales | X | X | ||||||||||||||
Kennel without vet hospital | X | X | C | |||||||||||||
Livestock Auction | C | |||||||||||||||
Orchard or Garden, Commercial | X | |||||||||||||||
Stables, Commercial | X | |||||||||||||||
Veterinarian with exterior cages | X | X | ||||||||||||||
COMMERCIAL | ||||||||||||||||
Animal Services | ||||||||||||||||
Kennel (Commercial) | X | X | ||||||||||||||
Pet Grooming | X | X | X | X | X | |||||||||||
Pet Shop | X | X | X | X | X | Allow outdoor pens | ||||||||||
Veterinary Clinic | X | X | X | X | Allow outdoor pens | |||||||||||
Automobile Sales and Service | ||||||||||||||||
Automobile Dealership | X | X | X | P | ||||||||||||
RV Dealership | X | X | X | P | ||||||||||||
Banks and Financial Services | ||||||||||||||||
Automatic Teller Machine (ATM) | X | X | X | X | X | X | X | |||||||||
Bank | X | X | X | X | X | X | X | |||||||||
Credit Union/Bureau | X | X | X | X | X | X | X | |||||||||
Pawn Brokerage Shop | X | X | X | X | X | X | ||||||||||
Savings and Loan | X | X | X | X | X | X | X | |||||||||
Bail Bonds | X | X | X | X | X | |||||||||||
Construction Sales and Service | ||||||||||||||||
Bldg. Material/Home Supply Store | X | X | X | P | ||||||||||||
Bldg. Material/Home Supply Store with outdoor storage | X | C | X | P | ||||||||||||
Cabinet/Woodwork Shop | X | X | X | X | X | P | ||||||||||
Contractor's Shop/Storage Yard | P | P | X | P | ||||||||||||
Electrical Plumbing, A/C Heat (Wholesale) | X | X | X | X | P | |||||||||||
Lumber/Building Materials Sales Yard | P | P | X | P | ||||||||||||
Plumbing shop | X | X | X | X | P | |||||||||||
Eating and Drinking Establishments | ||||||||||||||||
All alcoholic beverages, 75% or more revenue from alcohol | C | C | C | P | ||||||||||||
All alcoholic beverages, >50% & <75% revenue from alcohol | C | X | X | X | P | |||||||||||
All alcoholic beverages 50% or less revenue from alcohol | X | X | X | X | P | |||||||||||
Beer & Wine only, less than 75% revenue from alcohol | X | X | X | X | P | |||||||||||
Beer & Wine only, more than 75% revenue from alcohol | X | X | X | P | ||||||||||||
Restaurant (Drive in) | X | X | X | P | ||||||||||||
Restaurant (Not Drive in) | X | X | X | P | ||||||||||||
Entertainment | ||||||||||||||||
Ampitheater | C | X | X | X | C | P | ||||||||||
Club/Social Organization | X | X | X | X | P | |||||||||||
Concert Facility | X | C | X | X | P | |||||||||||
Country Club | P | X | X | P | P | |||||||||||
Dance hall, Nightclub, Disco | X | X | X | P | ||||||||||||
Indoor Shooting Range | X | X | ||||||||||||||
Shooting Range | X | X | ||||||||||||||
Theater, Cinema | X | X | X | X | P | |||||||||||
Theater - Drive In | X | X | P | |||||||||||||
Theater, Playhouse | X | X | X | X | P | |||||||||||
Funeral and Interment Service | ||||||||||||||||
Cemetery, Mausoleum | C | C | C | C | C | C | P | |||||||||
Columbarium | X | X | X | X | X | X | P | |||||||||
Monument Sales Lot | X | X | P | |||||||||||||
Mortuary/Funeral Home/Crematory | X | X | X | X | X | X | P | |||||||||
Gas Station | C | C | C | C | C | P | ||||||||||
Heavy Equipment | ||||||||||||||||
Boat Sales | X | X | P | |||||||||||||
Heavy Equipment/Machinery Rental Yard | C | X | P | |||||||||||||
Heavy Machinery Dealership | C | X | P | |||||||||||||
RV/Boat Storage | X | X | P | Min. lot 3 acres, min. asphalt pavement, front of property must be landscaped, and install a site barring fence with security system and lighting | ||||||||||||
Trailer/Truck Rental | X | P | ||||||||||||||
Trailer/Truck Repair | X | P | ||||||||||||||
Tractor Sales and Rental | C | X | P | |||||||||||||
Hotel/Motel/Resort | X | X | X | X | X | P | ||||||||||
Office (All Types) | X | X | X | X | X | P | ||||||||||
Parking Garage/Lot (Commercial) | X | X | X | X | X | P | ||||||||||
Personal and Consumer Services | ||||||||||||||||
Art Studio | X | X | X | X | P | |||||||||||
Barber/Beauty Shop | X | X | X | X | P | |||||||||||
Business, Professional School | X | X | X | X | P | |||||||||||
Catering Service | X | X | X | X | P | |||||||||||
Craft, Ceramic, Art Workshop | X | X | X | X | P | |||||||||||
Dry Cleaning | X | X | X | X | P | |||||||||||
Framing Shop | X | X | X | X | P | |||||||||||
Laundromats | X | X | X | X | P | |||||||||||
Optical/Eyeware Store | X | X | X | P | ||||||||||||
Personal Professional Services | C | C | C | C | C | X | X | X | X | P | ||||||
Photography Studio | X | X | X | X | P | P | ||||||||||
Piano Lessons | C | C | C | C | C | C | C | X | X | X | X | P | ||||
Swim Lessons | C | C | C | C | C | C | C | X | X | C | X | P | ||||
Tailor/Seamstress | X | X | X | P | ||||||||||||
Tattoo Studio | X | X | X | P | ||||||||||||
Wedding Venue | X | X | X | P | X | P | ||||||||||
Retail Sales and Service | ||||||||||||||||
Antique Shop, Sales Indoors | X | X | X | P | Outdoor display with permit | |||||||||||
Appliance Rental | X | X | X | P | ||||||||||||
Art Supply Store | X | X | X | P | ||||||||||||
Bakery or confectionary (wholesale) | X | X | X | X | P | |||||||||||
Banking, ATM | X | X | X | X | X | P | ||||||||||
Book, Stationery Shop or Newsstand | X | X | X | P | ||||||||||||
Building Material Sales | X | X | P | |||||||||||||
Cabinet/Furniture Shop | X | X | P | |||||||||||||
Cleaning, dyeing or laundry plant | X | P | ||||||||||||||
Computer Sales or Service | X | X | X | X | X | P | ||||||||||
Contractor storage or equipment yard | C | X | P | |||||||||||||
Consignment Store (inside) | X | X | X | P | ||||||||||||
Copy Shop | X | X | X | X | P | |||||||||||
Custom Manufacture and Assembly Shop | X | X | X | X | X | P | ||||||||||
Custom Personal Service Shop | X | X | X | P | ||||||||||||
Day Care Center (Child or Adult) | X | X | X | X | P | |||||||||||
Discount or Department Store | X | X | X | P | ||||||||||||
Drapery, Needlework or Weaving Shop | X | X | X | X | P | |||||||||||
Drug Store or Pharmacy | X | X | X | X | P | |||||||||||
Flea market (indoors) | X | X | X | P | ||||||||||||
Flea Market (outdoors) | C | C | P | |||||||||||||
Florist Shop | X | X | X | P | ||||||||||||
Hemp Shop | X | X | P | Subject to state reg. | ||||||||||||
Lithographic or print shop | X | X | X | X | P | |||||||||||
Maintenance and repair service for building | X | P | ||||||||||||||
Mini-storage warehouse | C | C | P | |||||||||||||
Open storage of furniture, app., or machinery | C | X | P | |||||||||||||
Paint shop | X | X | X | X | P | |||||||||||
Retal Bakery | X | X | X | X | P | |||||||||||
Upholstery shop | X | X | X | P | ||||||||||||
Welding shop | X | P | ||||||||||||||
INDUSTRIAL | ||||||||||||||||
General | ||||||||||||||||
Auto/Truck Assembly/Manufacturing Plant | X | P | ||||||||||||||
Boat Assembly/Manufacturing Plant | X | P | ||||||||||||||
Concrete/Asphalt Plant | X | P | ||||||||||||||
High Risk/Hazardous Materials | C | P | ||||||||||||||
Fertilizer Plant | C | P | ||||||||||||||
Grain/Feed Processing Plant | X | X | P | |||||||||||||
Foundry/Metals Manufacturing Plant | X | P | ||||||||||||||
Home Appliance Manufacturing Plant | X | P | ||||||||||||||
Industrial/Commercial Equipment Plant | X | P | ||||||||||||||
Oil & Gas Exploration (Drilling Activity) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
Oil & Gas Exploration (Producing Well) | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
Sand/Gravel Extraction | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
Wood Products Manufacturing Plant | X | P | ||||||||||||||
Recycling Facilities | ||||||||||||||||
Recycling Center/Collection | X | X | X | P | ||||||||||||
Recycling Center (Hazardous Material) | C | P | ||||||||||||||
Building Material Salvage Yard | X | P | ||||||||||||||
Recycling Plant | X | P | ||||||||||||||
Warehousing | ||||||||||||||||
Hauling and Storage Facility | X | P | ||||||||||||||
Warehouse and Distribution Center | X | P | ||||||||||||||
OTHER | ||||||||||||||||
Accessory Uses | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Accessory Structures | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Community Center (Public or Private) | X | X | X | X | ||||||||||||
Temporary | ||||||||||||||||
Carnivals/Circuses | T | T | T | T | T | T | T | |||||||||
Concert, Outdoor (Temp.) | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
Farmers Market | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
Festivals | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
Model Home | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Revival (Outdoor) | T | T | T | T | T | T | T | T | T | T | T | T | T | T | ||
Zoning Districts and Regulations
CHART 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zoning District | Min. Lot SF Area | Min. Lot Width | Front Setback | Side Setback | Street Side Setback | Rear Setback | Eave Height Limit | Impervious Cover |
R-1 | 8,400 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-1C | 8,400 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-1E | 1 acre | 200 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-2 | 4,200 per dwelling | 35 ft. per dwelling unit | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
R-3 | 2,000 per dwelling | 80 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
M-1 | 7,500 | 70 ft. | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
M-2 | 4,200 per dwelling unit and 100' open space | 35 ft.per dwelling unit | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% |
C-1 | 6,000 | 60 | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 70% |
C-2 | 10,000 | 60 ft. single tenant 100 ft. multi-tenant | 25 ft. | 9 ft. against commercial 25 ft. against residential | 25 ft. | 25 ft. | 70% | |
GOV | 25 ft. | 9 ft. | 15 ft. | 15 ft. | 35 ft. | 50% | ||
CA | 3,125 | 25 ft. | 0 ft. | 0 ft. | 0 ft. | 0 ft. | 35 ft. | 100% |
I | 10,000 | 200 | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 25 ft. against industrial 50 ft. against residential | 35 ft. | 80% |
A | 2 acres | 500 | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 35 ft. | 40% |
PUD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHART 2 | |
|---|---|
Use | Number of Parking Spaces |
Residential dwellings, single- to multi-family, and manufactured homes | Two spaces minimum for each living unit, and one-half (1/2) space for each additional bedroom above four. |
Warehouses, manufacturing plants and other similar commercial establishments not catering to the general public | One space per 1,000 square feet of gross floor space. |
Hotels, motels and similar transient accommodations | One space per bedroom and one space for each two employees |
Rest homes, hospitals, nursing homes, convalescent homes, sanitariums, and similar uses | One space for each two employees, and one space for each four patient beds |
Bars, cafes, restaurants, taverns, nightclubs, and similar uses | One space for every four seats provided for customer services |
Banks, offices, financial lending institutions, gasoline stations, personal service shops, retail establishments, shopping centers and similar uses catering to the general public | One space for each 250 square feet of gross floor space |
Abbreviated Designation | Zoning District Name |
|---|---|
A | Agricultural - District A |
R-1 | Single-Family Residential 1 - District R-1 |
R-1C | Residential 1 Commercial - District R-1C |
R-1E | Residential 1 Estate - District R-1E |
R-2 | Residential Multifamily - District R-2 |
R-3 | Residential Multi-Plex - District R-3 |
M-1 | Manufactured Home Subdivision - District M-1 |
M-2 | Manufactured Home Park - District M-2 |
CA | Central Area - District CA |
C-1 | Commercial-Light - District C-1 |
C-2 | Commercial-Intense - District C-2 |
I | Industrial - District I |
PUD | Planned Unit Development - District PUD |
GOV | Governmental - District GOV |
Octave band (CPS) | 37 75 | 75 150 | 150 300 | 300 600 | 600 1200 | 1200 2400 | 2400 4800 | 4800 9600 | A Scale |
|---|---|---|---|---|---|---|---|---|---|
Decibel band limit (dB re 0.0002 microbar) | 86 | 76 | 70 | 65 | 63 | 58 | 55 | 53 | 65 |
Note: A-scale level is provided for monitoring purposes only and is not applicable to detailed sound analysis. |
* Daytime shall refer to the hours between sunrise and sunset on any given day. |
** The building official will interpret the bounding property line as being at the nearest side of the right-of-way or property line of any street, alley, stream or other permanently dedicated open space to the noise source when such open space exists between the property line of the noise source and adjacent property. When no such open space exists, the common line between two parcels of property shall be interpreted as the bounding property line. |
Frequency Cycles per Second | Displacement in Inches |
|---|---|
0 to 10 | .0020 |
10 to 20 | .0016 |
20 to 30 | .0010 |
30 to 40 | .0006 |
40 to 50 | .0005 |
Sec. 14.02.072. Use Table | Residential Districts | Commercial Districts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use Group/Specific Uses | R1 | R1C | R1E | R2 | R3 | M1 | M2 | C1 | C2 | CA | I | A | GOV | PUD | 1R Overlay | Use Standards |
RESIDENTIAL | ||||||||||||||||
Household Living | ||||||||||||||||
Apartment Hotel | X | X | X | X | P | |||||||||||
Apartment House | X | X | P | |||||||||||||
Assisted Living | X | X | X | |||||||||||||
Bed and Breakfast Homestay Establishment | X | X | X | X | ||||||||||||
Bed and Breakfast Inn | X | X | ||||||||||||||
Boarding House | X | X | P | |||||||||||||
Crisis Center (6 or fewer) | C | C | C | C | C | P | ||||||||||
Four-Plex | X | X | P | |||||||||||||
Fraternity, Sorority or Group Student Housing | X | X | P | |||||||||||||
Group or Community Home (6 or fewer residents) | X | X | X | X | X | P | ||||||||||
Group or Community Home (7 or more residents) | X | P | ||||||||||||||
Halfway House | C | P | ||||||||||||||
Manufactured Home Park | X | P | ||||||||||||||
Manufactured Home Subdivision | X | P | ||||||||||||||
Modular Component/Industrialized Housing | X | X | X | X | X | P | X | |||||||||
Multiple Family Dwelling | X | X | P | |||||||||||||
Nursing Home | X | X | P | |||||||||||||
Recreational Vehicle Park | X | X | P | |||||||||||||
Rescue Mission/Home | C | P | ||||||||||||||
Short Term Rental I | X | X | X | X | P | |||||||||||
Short Term Rental II | X | X | X | X | X | |||||||||||
Short Term Rental III | X | X | ||||||||||||||
Single-Family Residence, Attached | X | X | X | P | X | |||||||||||
Single-Family Residence, Detached | X | X | X | X | X | P | ||||||||||
Skilled Nursing Home/Rehabilitation | X | X | P | |||||||||||||
Townhouse | X | X | X | P | ||||||||||||
Two-Family Duplex | X | X | P | |||||||||||||
Zero Lot Line | X | X | X | X | P | X | ||||||||||
Child Day-Care Operations | ||||||||||||||||
Listed Family Home | X | X | X | X | X | P | ||||||||||
Registered Child-Care Home | X | X | X | X | X | P | ||||||||||
Licensed Child-Care Home | X | X | X | X | X | P | ||||||||||
Child-Care Center | X | X | ||||||||||||||
Home Occupations | ||||||||||||||||
Art Studio | X | X | X | X | X | P | ||||||||||
Barber/Beauty Shop (one chair) | X | X | X | X | X | P | ||||||||||
Craft, Ceramic, Art Workshop | X | X | X | X | X | P | ||||||||||
Personal Professional Services (one client) | C | C | C | C | C | P | ||||||||||
Photography Studio | X | X | X | X | X | P | ||||||||||
Piano Lessons | X | X | X | X | X | P | ||||||||||
Swim Lessons | X | X | X | X | X | P | ||||||||||
Tailor/Seamstress | X | X | X | X | X | P | ||||||||||
PUBLIC/CIVIC | ||||||||||||||||
Correctional Detention Facility | C | |||||||||||||||
Cultural Facilities, Libraries | C | C | C | X | X | X | X | X | X | X | X | X | P | |||
Hospital | C | C | C | C | C | P | ||||||||||
Parks and Open Space | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Ampitheater | X | X | X | X | X | P | ||||||||||
Animal Park | C | C | C | X | X | X | X | X | X | X | X | P | ||||
Concerts, Fairs, Festivals | T | T | T | T | T | T | Allowed by right if city sponsored. | |||||||||
Fairgrounds/Exhibition (Permanent) | X | X | ||||||||||||||
Golf Course | X | X | X | X | X | X | X | P | ||||||||
Public/Private Park | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Race Track (Horse/Dog) | P | P | P | |||||||||||||
Rodeo Grounds | C | X | X | X | P | |||||||||||
Zoo | C | C | C | C | C | C | P | |||||||||
Public Facilities | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Major Utilities | C | C | C | C | C | C | C | C | C | C | C | C | C | P | ||
Minor Utilities | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Post Office | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Public Safety (Police/Fire) | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Religious Assembly | ||||||||||||||||
Church, Temple, Synagogue, Mosque | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
Church Activity/Recreational Center | X | X | X | X | X | X | X | X | X | X | X | X | X | P | ||
School | ||||||||||||||||
College or University | X | X | X | X | X | X | P | |||||||||
College Dormitory (Off- Campus) | X | X | P | |||||||||||||
College Fraternity/Sorority House | X | X | X | X | X | X | X | P | ||||||||
High School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Elementary School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Junior High or High School | X | X | X | X | X | X | X | X | X | X | X | P | ||||
Pre-School/Kindergarten | X | X | X | X | X | X | X | X | X | X | X | P | ||||
School Student/Activity Center/Field (Public) | X | X | X | X | X | X | X | X | X | X | X | X | P | |||
AGRICULTURAL | ||||||||||||||||
Animal Shelter (public or private) | X | C | ||||||||||||||
Bulk grain or feed storage | X | |||||||||||||||
Concentrated Animal Feed Operation | C | |||||||||||||||
Farm or Ranch | X | |||||||||||||||
Greenhouse or Nursery (wholesale) | X | |||||||||||||||
Hatchery, fish, shrimp or fish farm | X | |||||||||||||||
Hatchery, poultry | X | X | ||||||||||||||
Hay, grain or feed sales | X | X | ||||||||||||||
Kennel without vet hospital | X | X | C | |||||||||||||
Livestock Auction | C | |||||||||||||||
Orchard or Garden, Commercial | X | |||||||||||||||
Stables, Commercial | X | |||||||||||||||
Veterinarian with exterior cages | X | X | ||||||||||||||
COMMERCIAL | ||||||||||||||||
Animal Services | ||||||||||||||||
Kennel (Commercial) | X | X | ||||||||||||||
Pet Grooming | X | X | X | X | X | |||||||||||
Pet Shop | X | X | X | X | X | Allow outdoor pens | ||||||||||
Veterinary Clinic | X | X | X | X | Allow outdoor pens | |||||||||||
Automobile Sales and Service | ||||||||||||||||
Automobile Dealership | X | X | X | P | ||||||||||||
RV Dealership | X | X | X | P | ||||||||||||
Banks and Financial Services | ||||||||||||||||
Automatic Teller Machine (ATM) | X | X | X | X | X | X | X | |||||||||
Bank | X | X | X | X | X | X | X | |||||||||
Credit Union/Bureau | X | X | X | X | X | X | X | |||||||||
Pawn Brokerage Shop | X | X | X | X | X | X | ||||||||||
