OFF STREET PARKING AND LOADING FACILITIES REQUIREMENTS
Type Of Use
| Parking Spaces Required
| |
Type Of Use
| Parking Spaces Required
| |
Commercial | ||
Automobile service garages which also provide repair | 1 for each 2 gasoline pumps and 3 for each service bay | |
Banks, financial institutions and similar uses | 1 for each 250 square feet of public floor area | |
Funeral parlors, mortuaries and similar type uses | 1 for each 100 square feet of floor area in slumber rooms, parlors or service rooms | |
Hotels, motels | 1 for each sleeping room, plus 1 space for each 2 employees | |
Offices, public or professional administration or service buildings | 1 for each 400 square feet of floor area | |
Retail stores | 1 for each 250 square feet retail floor area | |
All other types of business or commercial uses permitted in any business district | 1 for each 300 square feet of floor area | |
Institutional | ||
Churches and other places of religious assembly | 1 for each 5 seats. For areas having fixed benches or pews, the occupant load shall be not less than the number of seats based on 1 person for each 18 inches of length of pew or bench in the main area of occupancy | |
Hospitals | 1 for each bed | |
Libraries, museums and art galleries | 1 for each 400 square feet of floor area | |
Medical and dental clinics | 1 for each 200 square feet of floor area of examination, treating room, office and waiting room | |
Sanitariums, homes for the aged, nursing homes, children homes, asylums and similar uses | 1 for each 2 beds | |
Manufacturing | ||
All types of manufacturing, storage, and wholesale uses permitted in any manufacturing district | 1 for every 2 employees (on the largest shift for which the building is designed), plus 1 for each motor vehicle used in the business | |
Express, parcel delivery and freight terminal | 1 for every 2 employees (on the largest shift for which the building is designed), plus 1 for each motor vehicle maintained on the premises | |
Recreational Or Entertainment | ||
Auditoriums, sports arenas, theaters and similar uses | 1 for each 4 seats | |
Bowling alleys | 2 for each alley or lane, plus 1 additional space for each 100 square feet of the area used for restaurant, cocktail lounge or similar use | |
Dance floors | 1 for each 50 square feet of floor area used for the activity | |
Dining rooms, restaurants, taverns, nightclubs, etc. | 1 for each 100 square feet of dining floor area | |
Outdoor athletic fields | 1 for every 4 seats (every 18 inches of bleachers), but no less than 10 for each field | |
Outdoor swimming pools (public,community, or club) | 1 for each 5 persons' capacity, plus 1 for each 4 seats or 1 for each 30 square feet of floor area used for seating purposes, whichever is greater | |
Skating rinks | 1 for each 100 square feet of floor area used for the activity | |
Residential | ||
Apartments, or multi-family dwelling | 2 for each unit | |
Boarding houses, rooming houses, dormitories and fraternity houses which have sleeping rooms | 1 for each sleeping room or 1 for each permanent occupant | |
Manufactured home (mobile home) | 2 for each unit | |
Single-family or two-family dwelling | 2 for each unit | |
Schools (Public, Parochial Or Private) | ||
Business, technical and trade schools | 1 for each 2 students | |
Colleges, universities | 1 for each 4 students | |
Elementary and junior high schools | 2 for each classroom and 1 for every 8 seats in auditoriums or assembly halls | |
High schools | 1 for every 8 students and 1 for each teacher and employee | |
Kindergartens, childcare centers, nursery schools and similar uses | 11/2 for each, but not less than 6 for the building | |
Type | Length | Width | Aisle |
Parallel | 23 feet | 9 feet | 12 feet |
Diagonal 45 degree | 15 feet | 13 feet | 13 feet |
Diagonal 60 degree | 18 feet | 10 feet | 17 feet |
Perpendicular 90 degree | 19 feet | 9 feet | 25 feet |
Gross Floor Area
(Square Feet) |
Quantity And Type
|
10,000 to 20,000 | 1B |
20,000 to 40,000 | 1B + 1A |
40,000 to 100,000 | 2B + 2A |
OFF STREET PARKING AND LOADING FACILITIES REQUIREMENTS
Type Of Use
| Parking Spaces Required
| |
Type Of Use
| Parking Spaces Required
| |
Commercial | ||
Automobile service garages which also provide repair | 1 for each 2 gasoline pumps and 3 for each service bay | |
Banks, financial institutions and similar uses | 1 for each 250 square feet of public floor area | |
Funeral parlors, mortuaries and similar type uses | 1 for each 100 square feet of floor area in slumber rooms, parlors or service rooms | |
Hotels, motels | 1 for each sleeping room, plus 1 space for each 2 employees | |
Offices, public or professional administration or service buildings | 1 for each 400 square feet of floor area | |
Retail stores | 1 for each 250 square feet retail floor area | |
All other types of business or commercial uses permitted in any business district | 1 for each 300 square feet of floor area | |
Institutional | ||
Churches and other places of religious assembly | 1 for each 5 seats. For areas having fixed benches or pews, the occupant load shall be not less than the number of seats based on 1 person for each 18 inches of length of pew or bench in the main area of occupancy | |
Hospitals | 1 for each bed | |
Libraries, museums and art galleries | 1 for each 400 square feet of floor area | |
Medical and dental clinics | 1 for each 200 square feet of floor area of examination, treating room, office and waiting room | |
Sanitariums, homes for the aged, nursing homes, children homes, asylums and similar uses | 1 for each 2 beds | |
Manufacturing | ||
All types of manufacturing, storage, and wholesale uses permitted in any manufacturing district | 1 for every 2 employees (on the largest shift for which the building is designed), plus 1 for each motor vehicle used in the business | |
Express, parcel delivery and freight terminal | 1 for every 2 employees (on the largest shift for which the building is designed), plus 1 for each motor vehicle maintained on the premises | |
Recreational Or Entertainment | ||
Auditoriums, sports arenas, theaters and similar uses | 1 for each 4 seats | |
Bowling alleys | 2 for each alley or lane, plus 1 additional space for each 100 square feet of the area used for restaurant, cocktail lounge or similar use | |
Dance floors | 1 for each 50 square feet of floor area used for the activity | |
Dining rooms, restaurants, taverns, nightclubs, etc. | 1 for each 100 square feet of dining floor area | |
Outdoor athletic fields | 1 for every 4 seats (every 18 inches of bleachers), but no less than 10 for each field | |
Outdoor swimming pools (public,community, or club) | 1 for each 5 persons' capacity, plus 1 for each 4 seats or 1 for each 30 square feet of floor area used for seating purposes, whichever is greater | |
Skating rinks | 1 for each 100 square feet of floor area used for the activity | |
Residential | ||
Apartments, or multi-family dwelling | 2 for each unit | |
Boarding houses, rooming houses, dormitories and fraternity houses which have sleeping rooms | 1 for each sleeping room or 1 for each permanent occupant | |
Manufactured home (mobile home) | 2 for each unit | |
Single-family or two-family dwelling | 2 for each unit | |
Schools (Public, Parochial Or Private) | ||
Business, technical and trade schools | 1 for each 2 students | |
Colleges, universities | 1 for each 4 students | |
Elementary and junior high schools | 2 for each classroom and 1 for every 8 seats in auditoriums or assembly halls | |
High schools | 1 for every 8 students and 1 for each teacher and employee | |
Kindergartens, childcare centers, nursery schools and similar uses | 11/2 for each, but not less than 6 for the building | |
Type | Length | Width | Aisle |
Parallel | 23 feet | 9 feet | 12 feet |
Diagonal 45 degree | 15 feet | 13 feet | 13 feet |
Diagonal 60 degree | 18 feet | 10 feet | 17 feet |
Perpendicular 90 degree | 19 feet | 9 feet | 25 feet |
Gross Floor Area
(Square Feet) |
Quantity And Type
|
10,000 to 20,000 | 1B |
20,000 to 40,000 | 1B + 1A |
40,000 to 100,000 | 2B + 2A |